![]() |
You are not logged in. | |||||
| Alex McMahon's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Tailwheel | Multi Engine |
Complex | High Performance |
Helicopter | Turbo prop |
Jet | Ground Instruction Given |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/09 | CJ-6A | N22591 | GED-GED | 0.6 | 1 | 0.6 | 0.6 | 0.6 | Acro with Rich | |||||||||||||||||
| 09/17/06 | CJ-6A | N22591 | GED-GED | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Acro on Bday! 5Gs | |||||||||||||||||
| 2 | 1 | 1 | 1 | 1.7 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 1.7 | 1.7 | |||||||
| 1134 | 75 | 121 | 492 | 2359.1 | 2765 | 196 | 319.4 | 45.0 | 10.0 | 305 | 111.7 | 1840.5 | 444.6 | 1979.9 | 26.6 | 379.2 | 308.9 | 140.3 | 869.2 | 1498.4 | 1604.2 | 10.7 | 576.2 | 25.8 | 8.2 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
||
Logshare is a subsidiary of Weathermeister™