![]() |
You are not logged in. | |||||
| Alex McMahon's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Tailwheel | Multi Engine |
Complex | High Performance |
Helicopter | Turbo prop |
Jet | Ground Instruction Given |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/04/06 | T210R | N8603U | DE25-GED-DE25 | 0.7 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||
| 02/19/06 | C177RG | N2773V | KDOV-KDOV | 0.8 | 1 | 0.8 | 0.8 | RG checkout | ||||||||||||||||||
| 04/25/06 | PA44-180 | N8184U | DOV-DOV | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | Everything broke! | ||||||||||||||||
| 10/26/06 | AC560 | N2760B | GED-GED | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | Commander test flight. | ||||||||||||||||
| 12/07/06 | AC560 | N2760B | GED-EVY | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Drop off for MX, drive home | ||||||||||||||
| 03/02/06 | C177RG | N2773V | DOV-DOV | 1.0 | 1 | 0.8 | 1 | 1.0 | 1.0 | 1.0 | Night time, 600 Over, ILS1 circle 32, DG failure upon entering clouds, wind 50 knots at 3000' | |||||||||||||||
| 08/06/06 | M20J | N5201L | DE25-DE25 | 1.0 | 1 | 1.0 | 1.0 | Warm up the oil | ||||||||||||||||||
| 08/09/06 | PA44-180 | N8184U | ILG-DOV | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Test out auto pilot on way back from Red Eagle | |||||||||||||||
| 10/13/06 | PA44-180 | N8184U | GED-33N-DOV | 1.0 | 2 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||
| 11/17/06 | AC560 | N2760B | GED-GED | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Test flight after MX | |||||||||||||||
| 03/10/06 | C177RG | N2773V | DOV-DOV | 1.1 | 1 | 1.1 | 1.1 | 1.1 | First complex solo. | |||||||||||||||||
| 04/09/06 | PA44-180 | N8184U | DOV-DOV | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||||||||||||||
| 04/20/06 | PA44-180 | N8184U | DOV-DOV- | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | Engine shut down. | ||||||||||||||||
| 09/17/06 | CJ-6A | N22591 | GED-GED | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Acro on Bday! 5Gs | |||||||||||||||||
| 05/02/06 | Navion H | N2526T | DE25-D74-DE25 | 1.2 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | P/U Cooper after oil leak in 177RG. | ||||||||||||||||
| 06/08/06 | PA44-180 | N8184U | DOV-DOV | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 141 final stage check (passed), first seminole flight in 7 weeks 500th hour! | |||||||||||||||||
| 03/30/06 | PA44-180 | N8184U | DOV-DOV | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | Seminole w/Chuck | ||||||||||||||||
| 11/18/06 | AC560 | N2760B | GED-GED | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Matt Hawkins in Commander | |||||||||||||||
| 11/26/06 | AC560 | N2760B | GED-MIV-GED | 1.3 | 2 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Oil Leak | |||||||||||||
| 06/30/06 | PA44-180 | N8184U | DOV-DOV | 1.4 | 1 | 1.4 | 1.4 | 1.4 | Multi Ride passed! | |||||||||||||||||
| 11/30/06 | AC560 | N2760B | GED-ESN-GED | 1.4 | 2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Pitot Static check | ||||||||||||||
| 09/26/06 | AC560 | N6SP | DE25-DE25 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | Comm checkride prep | ||||||||||||||||
| 11/19/06 | AC560 | N2760B | GED-GED | 1.5 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Matt lesson.....into to complex and landings | |||||||||||||||
| 11/21/06 | AC560 | N2760B | GED-33N-MIV-GED | 1.5 | 3 | 0.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Jacket then lunch w/Garrett | |||||||||||||
| 10/13/06 | PA44-180 | N8184U | DOV-EVY-GED | 1.6 | 2 | 0.5 | 1.6 | 1.6 | 1.6 | Multi comm and CFIME checkride | ||||||||||||||||
| 07/10/06 | T210R | N8603U | DE25-EVY-DE25 | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | Oil change for Howard | ||||||||||||||||
| 12/29/06 | PA23-250 | N2352Z | DE25-GED-SBY-2W5 | 1.8 | 3 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Drop off in Maryland | |||||||||||||||
| 04/18/06 | PA44-180 | N8184U | DOV-PNE-DOV | 1.9 | 2 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | ||||||||||||||||
| 02/04/06 | C177RG | N2048Q | DE25-LNS-DE25 | 2.1 | 2 | 2.1 | 2.1 | 2.1 | ||||||||||||||||||
| 08/05/06 | T210R | N8603U | DE25-OXB-ILG-DE25 | 2.5 | 3 | 0.4 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||
| 12/28/06 | M20C | N78891 | GED-LNS-GED | 2.8 | 1 | 1 | 1.2 | 2.8 | 2.8 | 2.8 | ||||||||||||||||
| 08/01/06 | PA46-500TP | N62WM | GED-7FL6 | 2.9 | 1 | 0.3 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | Week in the creek! | ||||||||||||||
| 10/19/06 | PA-34-220T | N2840Z | GED-EDE-GED | 2.9 | 1 | 2 | 0.6 | 1.1 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | IFR down, VFR back, p/u Eric McGuiness | ||||||||||||
| 07/21/06 | PA44-180 | N8184U | DOV-EVY-ILG-EVY-DOV | 3.0 | 4 | 3 | 3.0 | 3.0 | 3.0 | 3.0 | IR checkride passed! | |||||||||||||||
| 10/10/06 | T210R | N8603U | DE25-GED-33N-ILG-GED-DE25 | 3.1 | 5 | 2.0 | 6 | 3.1 | 3.1 | 3.1 | 3.1 | IFR currency | ||||||||||||||
| 07/07/06 | PA44-180 | N8184U | DOV-GED-SBY-GED-DOV | 3.2 | 4 | 6 | 3.2 | 3.2 | 3.2 | 3.2 | Approaches with Billie | |||||||||||||||
| 08/03/06 | PA46-500TP | N62WM | 7FL6-GED | 3.2 | 1 | 0.3 | 1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 90* in FL, 105 in DE | |||||||||||||
| 04/14/06 | T210R | N8603U | DE25-ILG-GED-DE25 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | T210 checkout | ||||||||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Tailwheel | Multi Engine | Complex | High Performance | Helicopter | Turbo prop | Jet | Ground Instruction Given | Remarks |
| 38 | 11 | 13 | 27 | 63.1 | 66 | 4 | 2.3 | 2.4 | 0.0 | 19 | 3.3 | 41.8 | 4.4 | 55.7 | 0.0 | 7.4 | 8.0 | 34.4 | 63.1 | 41.9 | 6.1 | |||||
| 1134 | 75 | 121 | 492 | 2359.1 | 2765 | 196 | 319.4 | 45.0 | 10.0 | 305 | 111.7 | 1840.5 | 444.6 | 1979.9 | 26.6 | 379.2 | 308.9 | 140.3 | 869.2 | 1498.4 | 1604.2 | 10.7 | 576.2 | 25.8 | 8.2 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
||
Logshare is a subsidiary of Weathermeister™