![]() |
You are not logged in. | |||||
| Alex McMahon's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Tailwheel | Multi Engine |
Complex | High Performance |
Helicopter | Turbo prop |
Jet | Ground Instruction Given |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/22/04 | PA28R-200 | N43731 | KMTN-KESN | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Plane's first flight in 5 months, gear stayed down, with Tom H | |||||||||||||||||
| 07/01/02 | PA28R-200 | N43731 | KESN-KSBY-KOXB | 0.7 | 2 | 0.7 | 0.7 | P/U Tom in SBY. | ||||||||||||||||||
| 03/14/07 | PA28R-200 | N402DS | 33N-33N | 1.0 | 2 | 1.0 | 1.0 | 141.79 Check | ||||||||||||||||||
| 07/12/07 | PA28R-200 | N402DS | 33N-33N | 1.2 | 5 | 1.2 | 1.2 | 1.2 | Shane M | |||||||||||||||||
| 07/15/02 | PA28R-200 | N43731 | KRIC-KOXB | 2.0 | 1 | 2.0 | 2.0 | 2.0 | ||||||||||||||||||
| 06/27/02 | PA28R-200 | N43731 | KOXB-MTN-W42-KOXB | 2.4 | 3 | 2.4 | 2.4 | 2.4 | ||||||||||||||||||
| 6 | 1 | 2 | 5 | 7.8 | 14 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 4.9 | 0.0 | 2.2 | 0.0 | 5.6 | 1.2 | 7.8 | ||||||||
| 1134 | 75 | 121 | 492 | 2359.1 | 2765 | 196 | 319.4 | 45.0 | 10.0 | 305 | 111.7 | 1840.5 | 444.6 | 1979.9 | 26.6 | 379.2 | 308.9 | 140.3 | 869.2 | 1498.4 | 1604.2 | 10.7 | 576.2 | 25.8 | 8.2 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
||
Logshare is a subsidiary of Weathermeister™