![]() |
You are not logged in. | |||||
| Alex McMahon's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Tailwheel | Multi Engine |
Complex | High Performance |
Helicopter | Turbo prop |
Jet | Ground Instruction Given |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/08 | B200 | N833PS | EVY-EVY | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Test flight with Neal | |||||||||||||||
| 06/12/08 | C425 | N505AK | EVY-EVY | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Test flight out of MX | |||||||||||||||
| 01/02/08 | C425 | N505AK | GED-EVY | 0.6 | 1 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Boots and XM fixes | ||||||||||||
| 01/04/08 | C425 | N505AK | EVY-GED | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||
| 01/08/08 | C425 | N505AK | GED-EVY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
| 01/29/08 | C425 | N505AK | GED-EVY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 100 hour inspection | |||||||||||||
| 04/11/08 | C425 | N505AK | EVY-GED | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
| 04/18/08 | PA31-310 | N810GC | ILM-ILM | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | Demo Navajo Panther | ||||||||||||||||
| 05/22/08 | C425 | N505AK | EVY-GED | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
| 06/02/08 | C425 | N505AK | GED-EVY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
| 06/16/08 | C425 | N505AK | GED-EVY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
| 08/14/08 | C425 | N505AK | EVY-EVY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | I go to fly it again! | |||||||||||||||
| 08/21/08 | Aerostar 601P | N601HB | MIV-ILG | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Drop off Aerostar | ||||||||||||||
| 08/21/08 | C425 | N505AK | ILG-GED | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
| 08/21/08 | Aerostar 601P | N601HB | MIV-MIV | 0.6 | 3 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Solo landings | |||||||||||||||
| 08/26/08 | Aerostar 601P | N601HB | GED-GED | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | Wash Aerostar then fly with Herme | ||||||||||||||||
| 01/10/08 | C425 | N505AK | EVY-GED | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||
| 02/12/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||
| 02/12/08 | C425 | N505AK | EVY-GED | 0.7 | 1 | 0.4 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Home, light ice | ||||||||||||
| 03/27/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | fix A/C, broken 182 | |||||||||||||
| 04/10/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.5 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Two holds at ENO, GPS 35 into Summit, 500 overcast and a mile | |||||||||||
| 04/25/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Plan trip | |||||||||||||
| 04/25/08 | C425 | N505AK | EVY-GED | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Home with Cooper | ||||||||||||||
| 05/05/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.5 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 1200' over at EVY | |||||||||||
| 05/19/08 | C425 | N505AK | EVY-GED | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Home | |||||||||||||
| 05/22/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Up after class | |||||||||||||
| 08/26/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Drop off for the Germans | |||||||||||||
| 02/08/08 | Aerostar 601P | N601HB | GED-EVY | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||
| 02/21/08 | C425 | N505AK | GED-GED | 0.8 | 3 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Bob Young | ||||||||||||||
| 01/07/08 | C425 | N505AK | GED-33N-GED | 0.9 | 2 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||||||||
| 03/28/08 | C425 | N505AK | EVY-EVY-GED | 0.9 | 2 | 0.7 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Test flight, A/C, then give gus ride home | ||||||||||||||
| 05/06/08 | C425 | N505AK | EVY-GED | 0.9 | 3 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Screwed up engine rigging | |||||||||||||
| 08/21/08 | C425 | N505AK | GED-MIV-ILG | 0.9 | 2 | 0.9 | 0.5 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Pick up Pinto | |||||||||||||
| 10/17/08 | PA30 | N7263Y | GED-GED | 0.9 | 4 | 0.9 | 0.9 | 0.9 | 0.9 | Laury, finally clicked | ||||||||||||||||
| 02/19/08 | PA30 | N67WM | GED-GED | 1.0 | 4 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | BFR for walt | |||||||||||||||
| 07/09/08 | C425 | N505AK | GED-EVY-MIV | 1.1 | 2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Pick up logbooks, drop off at Pintos | |||||||||||||
| 11/03/08 | PA30 | N7263Y | GED-GED | 1.1 | 4 | 1.1 | 1.1 | 1.1 | 1.1 | Single engine and short field landings | ||||||||||||||||
| 03/07/08 | C421C | N421GP | GED-SBY | 1.2 | 1 | 1.0 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 300' overcast, moderate rain, missed at GED | |||||||||||||
| 09/22/08 | PA30 | N7263Y | GED-GED | 1.2 | 4 | 1.2 | 1.2 | 1.2 | 1.2 | Single Engine landings | ||||||||||||||||
| 09/30/08 | PA30 | N7263Y | GED-GED | 1.2 | 4 | 1.2 | 1.2 | 1.2 | 1.2 | More single engine landings | ||||||||||||||||
| 04/04/08 | C425 | N505AK | GED-EVY-GED | 1.3 | 2 | 0.7 | 1 | 1.3 | 0.7 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Drop off Gus and Shane, 1000' overcast in EVY | |||||||||||
| 05/18/08 | C425 | N505AK | MYR-FAY-MYR | 1.3 | 1 | 1 | 0.3 | 0.6 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | See Jeff Dunham | |||||||||||
| 07/30/08 | Aerostar 601P | N601HB | GED-MIV-GED | 1.3 | 2 | 0.6 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Failed attempt number 2 to test fly Conquest | ||||||||||||||
| 09/08/08 | PA30 | N7263Y | GED-GED | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | Oil leak, landings for Laury | ||||||||||||||||
| 09/15/08 | PA30 | N7263Y | GED-GED | 1.3 | 5 | 1.3 | 1.3 | 1.3 | 1.3 | x-wind landings | ||||||||||||||||
| 09/16/08 | PA30 | N7263Y | GED-GED | 1.3 | 4 | 1.3 | 1.3 | 1.3 | 1.3 | Manuevers and landings | ||||||||||||||||
| 10/13/08 | PA30 | N7263Y | GED-ESN-GED | 1.3 | 2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | P/U PTS book and engine shutdown and secure | |||||||||||||||
| 10/21/08 | PA30 | N7263Y | GED-CGE-GED | 1.3 | 5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | More landings and single engine work | |||||||||||||||
| 04/23/08 | C425 | N505AK | GED-EVY-GED | 1.4 | 2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Up to get paid | ||||||||||||||
| 05/01/08 | C425 | N505AK | FLG-VGT | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Vegas! | ||||||||||||||
| 07/18/08 | Aerostar 601P | N601HB | GED-MIV-GED | 1.4 | 2 | 0.7 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Attepmt to test fly C425 | ||||||||||||||
| 02/29/08 | C425 | N505AK | MKY-VNC-MKY | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||
| 03/20/08 | C425 | N505AK | GED-EVY-GED | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Fix AC and Arm Rest | |||||||||||||
| 03/24/08 | C425 | N505AK | GED-GED | 1.5 | 2 | 0.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Oil Pressure Check, FL240 to ORF an back, 380kts GS | |||||||||||||
| 04/18/08 | C425 | N505AK | ILM-GED | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Home after the airshow | |||||||||||||
| 09/10/08 | PA30 | N7263Y | GED-GED | 1.5 | 5 | 1.5 | 1.5 | 1.5 | 1.5 | Single Engine Landings | ||||||||||||||||
| 09/18/08 | PA30 | N7263Y | GED-CGE-GED | 1.5 | 5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Single engine landings | |||||||||||||||
| 02/26/08 | C425 | N505AK | GED-EVY-GED | 1.6 | 2 | 1.0 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Armrest fix, GPS35, hold at WENDS | |||||||||||
| 09/28/08 | PA30 | N7263Y | GED-CGE-GED | 1.6 | 6 | 0.6 | 1.0 | 1.6 | 1.6 | 1.6 | 1.6 | IFR to CGE and back, then single engine landings | ||||||||||||||
| 09/29/08 | PA30 | N7263Y | GED-GED | 1.6 | 6 | 1.6 | 1.6 | 1.6 | 1.6 | More single engine landings | ||||||||||||||||
| 01/14/08 | C425 | N505AK | MKY-VNC-MKY | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||
| 04/02/08 | AC560 | N2760B | GED-GED | 1.7 | 6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Ike, then John Sherman checkout | |||||||||||||||
| 05/22/08 | C425 | N505AK | GED-EVY-EVY | 1.7 | 2 | 0.7 | 1.7 | 0.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Test flight with Dave | ||||||||||||
| 08/21/08 | Aerostar 601P | N601HB | ILG-MIV | 1.7 | 9 | 0.3 | 1.7 | 1.7 | 1.7 | 1.7 | Intro to Aerostar with Pinto | |||||||||||||||
| 08/21/08 | Aerostar 601P | N601HB | MIV-MIV | 1.8 | 2 | 1.6 | 3 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Complete Aerostar school | |||||||||||||
| 03/25/08 | AC560 | N2760B | GED-MIV-ESN-GED | 1.9 | 3 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | D/O Bob Pinto, P/U Cooper, with shane | |||||||||||||||
| 03/28/08 | C421C | N421GP | GED-EVY | 1.9 | 5 | 0.8 | 1.9 | 1.9 | 1.9 | 1.9 | Pattern work then up to EVY | |||||||||||||||
| 04/18/08 | C425 | N505AK | GED-ILM-ILM | 1.9 | 2 | 1.9 | 1.5 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Down to demo 425 to Richard and Kevin | |||||||||||||
| 05/19/08 | C425 | N505AK | MYR-EVY | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | |||||||||||||||
| 06/25/08 | C425 | N505AK | GED-EVY-MTN-EVY-GED | 1.9 | 4 | 1.9 | 1.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Over to see Derek and Victor | |||||||||||||
| 08/19/08 | C425 | N505AK | EVY-EVY-GED | 1.9 | 4 | 0.7 | 1.2 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Test fly with Dave, then home | |||||||||||||
| 09/05/08 | PA30 | N7263Y | GED-CGE-GED | 1.9 | 7 | 1.0 | 1.9 | 1.9 | 1.9 | 1.9 | Landings for Laury, gas at CGE | |||||||||||||||
| 02/08/08 | C425 | N505AK | EVY-GED-EVY-GED | 2.0 | 2 | 1 | 0.7 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | W/Herm and Shane | ||||||||||||
| 05/07/08 | C425 | N505AK | GED-EVY-MIV-EVY-GED | 2.0 | 6 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Fix engine rigging and test flight | |||||||||||||
| 10/12/08 | PA30 | N7263Y | GED-ESN-GED | 2.0 | 4 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Landings for Laury | |||||||||||||||
| 10/13/08 | PA30 | N67WM | GED-33N-GED | 2.0 | 4 | 0.9 | 3 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | IPC from Chuck Drenth | |||||||||||||
| 04/13/08 | C425 | N505AK | MYR-EVY-GED | 2.1 | 2 | 0.8 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 350kt GS | |||||||||||||
| 04/27/08 | C425 | N505AK | M54-SGF | 2.1 | 1 | 1.5 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | ||||||||||||||
| 11/10/08 | PA30 | N7263Y | GED-CGE-GED | 2.1 | 4 | 1.0 | 2.1 | 2.1 | 2.1 | 2.1 | Gear motor failure | |||||||||||||||
| 01/11/08 | C425 | N505AK | GED-ILG-GED-EVY | 2.2 | 2 | 1.8 | 2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Missed at EVY then again at ILG, 300' overcast, 25 min hold at GED for storms | |||||||||||
| 06/30/08 | C425 | N505AK | MYR-EVY-GED | 2.2 | 2 | 0.5 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Nice tailwind | |||||||||||||
| 09/13/08 | PA30 | N7263Y | GED-CGE-GED | 2.2 | 5 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Drag Demo, X-wind landings | |||||||||||||||
| 07/02/08 | C425 | N505AK | MYR-EVY-GED | 2.3 | 2 | 2.3 | 0.6 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | ||||||||||||||
| 09/11/08 | PA30 | N7263Y | GED-33N-EVY-GED | 2.3 | 5 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Take offs and landings, engine shutdown and secure | |||||||||||||||
| 12/26/08 | PA-34-220T | N2840Z | GED-GED | 2.3 | 5 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Commerical Multi Lesson 1 Gus Croll | |||||||||||||||
| 03/30/08 | C425 | N505AK | MYR-EVY-GED | 2.4 | 2 | 1.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | Big storms, 800' over in MYR | |||||||||||||
| 06/01/08 | C425 | N505AK | MYR-EVY-GED | 2.4 | 2 | 0.3 | 2.4 | 0.6 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |||||||||||||
| 03/06/08 | C425 | N505AK | GED-EVY-GED-EVY-GED | 2.5 | 4 | 2.5 | 1.1 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||
| 03/27/08 | C421C | N421GP | GED-RIC-GED | 2.5 | 1 | 1 | 0.9 | 1.2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Dinner at Old Tabbaco Steak House with Gus, light ice | ||||||||||||
| 03/29/08 | C425 | N505AK | GED-EVY-MYR | 2.5 | 2 | 1.1 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1200' and 2 mile vis in MYR, really windy, thunderstorm season is here | ||||||||||||
| 05/31/08 | C425 | N505AK | GED-EVY-MYR | 2.5 | 2 | 0.8 | 2 | 2.5 | 0.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | GPS35 into EVY, ILS18 into MYR | |||||||||||
| 09/04/08 | PA30 | N7263Y | GED-MIV-GED | 2.5 | 7 | 1.0 | 2.5 | 2.5 | 2.5 | 2.5 | 1.5 | Lesson 3 with Laury | ||||||||||||||
| 11/09/08 | PA30 | N7263Y | GED-GED | 2.5 | 4 | 2.5 | 2.5 | 2.5 | 2.5 | VMC demo, single engine landings, stalls, slow flight, steep turns | ||||||||||||||||
| 11/29/08 | PA30 | N7263Y | GED-CGE-GED | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | CFI Lesson 1 for Paul Newyer | ||||||||||||||||
| 01/18/08 | C425 | N505AK | GED-EVY-GED-GED | 2.6 | 4 | 1 | 0.5 | 1.4 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Fix boots, test fly, electronic charts | |||||||||||
| 03/18/08 | C425 | N505AK | MYR-EVY-GED | 2.6 | 2 | 0.9 | 2.6 | 0.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |||||||||||||
| 06/26/08 | C425 | N505AK | GED-EVY-MYR | 2.6 | 2 | 2.6 | 0.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Dinner at Ruth's Chris Steakhouse | |||||||||||||
| 06/27/08 | C425 | N505AK | MYR-EVY-GED | 2.6 | 2 | 2.6 | 0.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | ||||||||||||||
| 07/01/08 | C425 | N505AK | GED-EVY-MYR | 2.6 | 2 | 0.4 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Give howard ride to EVY | |||||||||||||
| 07/13/08 | C550 | N228MH | GED-MYR-GED | 2.6 | 5 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | SIC checkout with Handler | ||||||||||||||
| 12/29/08 | BE90 | N903MD | GED-DOV-33N-EVY-DOV-GED | 2.6 | 5 | 1.5 | 6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Approaches and King Air checkout with Paul | ||||||||||||
| 05/17/08 | C425 | N505AK | GED-EVY-MYR | 2.7 | 2 | 2.7 | 0.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | ||||||||||||||
| 05/24/08 | C425 | N505AK | GED-EVY-MYR | 2.7 | 2 | 1.5 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Down with motizie and chip, lots of ice, ILS18 | ||||||||||||
| 06/29/08 | C425 | N505AK | GED-EVY-MYR | 2.7 | 2 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Dinner at Ruth's Chris | ||||||||||||||
| 10/03/08 | PA30 | N7263Y | GED-FCI-GED | 2.7 | 2 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | P/U B25 Copilot | |||||||||||||||
| 02/14/08 | C425 | N505AK | GED-EVY-GED-EVY-GED | 2.8 | 4 | 2.8 | 1.4 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Lunch with Al and Mike | |||||||||||||
| 04/12/08 | C425 | N505AK | GED-EVY-MYR | 2.8 | 2 | 1.0 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Motzie Chip and Ike, lots of ice, 70kt headwind | |||||||||||||
| 05/26/08 | C425 | N505AK | MYR-EVY-GED | 2.8 | 2 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |||||||||||||||
| 07/05/08 | C425 | N505AK | GED-EVY-OXB-EVY-GED | 2.8 | 4 | 1.4 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Dinner at Smokers, huge storms, GPS14, w/Ike | ||||||||||||
| 02/09/08 | C425 | N505AK | GED-EVY-MYR | 3.0 | 2 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Legends with Shane, hot girls, big headwind down | ||||||||||||||
| 02/10/08 | C425 | N505AK | MYR-EVY-GED | 3.0 | 2 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Bumpy, really bumpy | ||||||||||||||
| 03/17/08 | C425 | N505AK | MKY-MYR-MYR | 3.4 | 2 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | Overnight in Myrtle, Demo plane to Malibu guy | ||||||||||||||
| 03/05/08 | C425 | N505AK | GED-SOP-GED | 3.5 | 1 | 1 | 0.5 | 1.1 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | Stover | |||||||||||
| 12/27/08 | C421C | N421GP | GED-ILG-LNS-ACY-GED | 3.5 | 4 | 2.5 | 5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | Numerous Approaches | |||||||||||||
| 04/26/08 | C425 | N505AK | GED-EVY-M54 | 3.7 | 2 | 1.9 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | Big storms, lots of deviations | |||||||||||||
| 06/18/08 | C425 | N505AK | EVY-MYR-GED | 3.7 | 2 | 0.5 | 3.7 | 1.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | Drop off Sheral | ||||||||||||
| 09/08/08 | PA-34-220T | N2840Z | GED-GED | 3.7 | 9 | 3.7 | 3.7 | 3.7 | 3.7 | Commerical Multi Sign off for Ezra Rickards | ||||||||||||||||
| 05/23/08 | C425 | N505AK | EVY-FAY-EVY-GED | 3.8 | 2 | 1.2 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | All American Week at Ft Bragg | |||||||||||||
| 09/02/08 | PA30 | N7263Y | GED-CGE-GED-GED | 4.2 | 3 | 1.3 | 4.2 | 3.6 | 4.2 | 4.2 | Drop off Larry, Multi Lesson 1 and 2 with Laury | |||||||||||||||
| 06/13/08 | C425 | N505AK | EVY-MYR-EVY-GED | 4.5 | 3 | 0.5 | 4.5 | 0.6 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | Drop off Pete in MYR | ||||||||||||
| 01/15/08 | C425 | N505AK | MKY-EVY-GED | 4.6 | 2 | 1.9 | 4.6 | 0.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | Long leg | ||||||||||||
| 02/17/08 | C425 | N505AK | MKY-EVY-GED | 4.6 | 2 | 0.6 | 4.6 | 0.7 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | |||||||||||||
| 05/14/08 | C425 | N505AK | GED-EVY-MYR-EVY-GED | 4.8 | 4 | 0.6 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | Down to buy new van for MYR house | |||||||||||||
| 02/28/08 | C425 | N505AK | GED-EVY-GNV-MKY | 5.1 | 2 | 1 | 0.5 | 1.4 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | With Shane | |||||||||||
| 03/02/08 | C425 | N505AK | MKY-EVY-GED | 5.1 | 2 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | Long leg | ||||||||||||||
| 02/15/08 | C425 | N505AK | GED-EVY-GNV-MKY | 5.2 | 3 | 5.2 | 0.7 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | ||||||||||||||
| 06/21/08 | C425 | N505AK | GED-MYR-EVY-GED | 5.2 | 3 | 1.2 | 1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | W/Bart, huge storms every where, over 2 hrs down | ||||||||||||
| 11/23/08 | PA30 | N67WM | GED-CRE-7FL6 | 5.2 | 2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | ||||||||||||||||
| 04/29/08 | C425 | N505AK | SGF-AMA-FLG | 5.3 | 2 | 0.8 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | First trip into the real west | |||||||||||||
| 01/25/08 | C425 | N505AK | GED-EVY-7FL6-MKY | 5.4 | 3 | 1.6 | 5.4 | 0.7 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | Lunch in Spruce Creek | ||||||||||||
| 06/24/08 | C425 | N505AK | GED-MYR-EVY-MIV-EVY-GED | 5.5 | 5 | 5.5 | 2.0 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | Bring home Pete's wife, lunch with Al | |||||||||||||
| 02/25/08 | C425 | N505AK | GED-EVY-MYR-EVY-GED | 5.7 | 4 | 0.8 | 1 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | Missed approach at GGE, with Bob Young | ||||||||||||
| 01/23/08 | C425 | N505AK | GED-SME-EVY-GED | 5.9 | 3 | 1.6 | 1 | 5.9 | 3.5 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | ||||||||||||
| 03/14/08 | C425 | N505AK | GED-EVY-DAB-MKY | 5.9 | 3 | 3.8 | 5.9 | 0.7 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | Long leg to DAB, long wait for takeoff, lots of ice and bumps | ||||||||||||
| 01/12/08 | C425 | N505AK | EVY-CHS-MKY | 6.2 | 2 | 2.6 | 1 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 75kt headwind, 1500 over at CHS, thunderstorms | ||||||||||||
| 01/21/08 | C425 | N505AK | GED-EVY-SME-EVY-GED | 6.2 | 4 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | Visit new Summit operation | ||||||||||||||
| 01/28/08 | C425 | N505AK | MKY-VNC-MKY-MYR-EVY-GED | 7.2 | 3 | 2 | 1.2 | 7.2 | 0.6 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | Arm Rest with Tom, then home | |||||||||||
| 05/03/08 | C425 | N505AK | VGT-AMA-M54-EVY-GED | 9.2 | 2 | 2 | 2.9 | 2.0 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | Long day, oil door pop on departure, lots of ice | |||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Tailwheel | Multi Engine | Complex | High Performance | Helicopter | Turbo prop | Jet | Ground Instruction Given | Remarks |
