![]() |
You are not logged in. | |||||
| Alex McMahon's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Tailwheel | Multi Engine |
Complex | High Performance |
Helicopter | Turbo prop |
Jet | Ground Instruction Given |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/19/07 | C414 | N2WY | GED-33N | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | School | ||||||||||||||
| 09/19/07 | C414 | N2WY | 33N-GED | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||
| 12/04/07 | C425 | N505AK | GED-EVY | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||
| 12/24/07 | C425 | N505AK | GED-GED | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||
| 09/17/07 | C414 | N2WY | EVY-GED | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||
| 09/23/07 | C414 | N2WY | GED-GED | 0.6 | 3 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||
| 09/24/07 | C414 | N2WY | 33N-GED | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | With John Ellis | ||||||||||||||
| 09/26/07 | C414 | N2WY | 33N-GED | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||
| 12/26/07 | C425 | N505AK | GED-EVY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Night before FL trip | ||||||||||||||
| 02/10/07 | AC560 | N2760B | EVY-GED | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||
| 02/27/07 | AC560 | N2760B | GED-EVY | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Annual | |||||||||||||||
| 09/22/07 | C414 | N2WY | GED-GED | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | Bob Cooper ride | ||||||||||||||||
| 12/28/07 | C425 | N505AK | MKY-APF-MKY-MKY | 0.8 | 3 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | MX and chip's ride | ||||||||||||||
| 08/21/07 | C414 | N2WY | GED-EVY | 0.9 | 1 | 0.7 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 500 overcast at summit, one hold off of OOD for traffic | ||||||||||||
| 08/23/07 | C414 | N2WY | EVY-GED | 0.9 | 1 | 0.7 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Dover non radar, VOR 22, 1 hold, 900 overcast | ||||||||||||
| 09/17/07 | AC560 | N2760B | EVY-EVY | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | With Matt and Dave, almost fixed | ||||||||||||||||
| 01/25/07 | AC560 | N2760B | EVY-GED | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Windy! | ||||||||||||||
| 01/27/07 | AC560 | N2760B | GED-MIV | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Fire on roll out, ride in King Air home | |||||||||||||||
| 02/22/07 | AC560 | N2760B | GED-GED | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||
| 06/07/07 | AC560 | N2760B | EVY-EVY | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | It flies!! With Dave Johnston | ||||||||||||||||
| 10/09/07 | AC560 | N2760B | GED-GED | 1.0 | 2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | John Sherman Checkout | |||||||||||||||
| 08/31/07 | C414 | N2WY | GED-33N-GED | 1.1 | 2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Up to School and back | ||||||||||||||
| 10/17/07 | Aerostar 601P | N601HB | MIV-GED | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Ride home and appraoches with Herm | |||||||||||||||
| 06/27/07 | AC560 | N2760B | EVY-EVY | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | Test fly with Dave, left engine still bad | ||||||||||||||||
| 07/20/07 | C414 | N223PC | 4A7-4A7 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | Demo 414, then purchase | ||||||||||||||||
| 09/17/07 | C414 | N2WY | GED-33N-EVY | 1.2 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||
| 12/30/07 | C425 | N505AK | MKY-EYW-MKY | 1.3 | 2 | 0.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Day trip to Key West | |||||||||||||
| 07/02/07 | AC560 | N2760B | EVY-EVY | 1.4 | 2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Test flight...again | |||||||||||||||
| 09/24/07 | C414 | N2WY | GED-33N-EVY-33N | 1.4 | 3 | 1.4 | 0.7 | 1.4 | 1.4 | 1.4 | 1.4 | School, drop off the partitians with Marc and Joey | ||||||||||||||
| 10/01/07 | C414 | N2WY | GED-33N-EVY-GED | 1.4 | 3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |||||||||||||||
| 10/06/07 | AC560 | N2760B | GED-GED | 1.4 | 5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Landings with Matt | |||||||||||||||
| 10/17/07 | AC560 | N2760B | GED-MIV-MIV | 1.4 | 2 | 1.4 | 1.0 | 1.4 | 1.4 | 1.4 | 1.4 | Over to Pintos, then test flight | ||||||||||||||
| 11/17/07 | C425 | N505AK | EVY-GED-EVY | 1.4 | 2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Acceptance flight in 5AK, dinner in GED | ||||||||||||||
| 04/19/07 | PA34-220T | N910F | GED-SBY-GED | 1.5 | 2 | 1.0 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Flight Review Frank Martin | |||||||||||||
| 08/15/07 | Aerostar 601P | N601HB | GED-MIV-EVY | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 09/02/07 | C414 | N2WY | MYR-FAY-MYR | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Special ops musuem | |||||||||||||||
| 09/09/07 | C414 | N2WY | GED-GED | 1.5 | 1 | 0.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | Grandpa, then computer kid, GPS 22 (1500' broken) | ||||||||||||||
| 09/21/07 | C414 | N2WY | GED-EVY-GED | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||
| 10/07/07 | AC560 | N2760B | GED-DE25-GED | 1.5 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | With Matt, then Jenny | ||||||||||||||||
| 11/23/07 | Aerostar 601P | N601HB | GED-MIV-EVY | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 09/18/07 | C414 | N2WY | GED-EVY-33N-GED | 1.6 | 3 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | XM Radio work, school | ||||||||||||||
| 09/25/07 | C414 | N2WY | GED-33N-EVY-GED | 1.6 | 3 | 1.6 | 1.0 | 1.6 | 1.6 | 1.6 | 1.6 | John Ellis | ||||||||||||||
| 12/09/07 | C425 | N505AK | GED-GED | 1.6 | 4 | 1.0 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Approaches with shane, 500' over and a mile | |||||||||||||
| 12/10/07 | C425 | N505AK | GED-ACY-EVY | 1.6 | 2 | 1.2 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | W/Shane, 300 over and a mile @ ACY, 500' and a mile at EVY, two holds | ||||||||||||
| 08/25/07 | C414 | N2WY | GED-ESN-GED | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Lunch with Gus, then fly around the beach | |||||||||||||||
| 09/14/07 | C414 | N2WY | GED-EVY-33N-GED | 1.7 | 3 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Nose gear tire blew on departure | ||||||||||||||
| 10/05/07 | C414 | N2WY | GED-33N-EVY-GED | 1.7 | 3 | 0.9 | 2 | 1.7 | 1.0 | 1.7 | 1.7 | 1.7 | 1.7 | Failed MYR trip due to blown Cylinder head, 500' overcast in 33N and EVY | ||||||||||||
| 10/22/07 | C414 | N2WY | GED-GED | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | Cylinder Break in Flight with Matt | ||||||||||||||||
| 09/11/07 | C414 | N2WY | GED-EVY-33N-GED | 1.8 | 3 | 1.0 | 2 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Locks then school, 1 mil vis at EVY, 1200 over at 33N | ||||||||||||
| 09/12/07 | C414 | N2WY | GED-33N-EVY-33N-GED | 2.0 | 3 | 1 | 0.6 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | School, wing locker locks, school, home | ||||||||||||
| 09/08/07 | C414 | N2WY | GED-EVY-ESN-EVY-GED | 2.1 | 4 | 2.1 | 1.0 | 2.1 | 2.1 | 2.1 | 2.1 | $500 Lunch | ||||||||||||||
| 09/29/07 | C414 | N2WY | MYR-CAE-MYR | 2.1 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Demo Conquest, then Carolina Opry | |||||||||||||||
| 10/31/07 | C414 | N2WY | GED-RDU | 2.1 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | |||||||||||||||
| 11/18/07 | C425 | N505AK | EVY-MIV-GED-MIV-EVY | 2.2 | 7 | 2 | 1.0 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Intro to 425 with Bob Pinto | ||||||||||||
| 09/01/07 | C414 | N2WY | GED-MYR | 2.3 | 1 | 0.8 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | ||||||||||||||
| 09/04/07 | C414 | N2WY | GED-EVY-33N-GED-SBY-GED | 2.3 | 5 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Oil change, school, auto pilot, home | ||||||||||||||
| 09/26/07 | C414 | N2WY | GED-33N-EVY-GED-EVY-33N | 2.3 | 5 | 2.3 | 1.2 | 2.3 | 2.3 | 2.3 | 2.3 | Look at N70RD with Al | ||||||||||||||
| 10/28/07 | C414 | N2WY | EVY-GED-SBY-GED | 2.3 | 4 | 1.6 | 4 | 2.3 | 2.3 | 2.3 | 2.3 | Approaches with Shane | ||||||||||||||
| 11/01/07 | C414 | N2WY | RDU-4A7 | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | |||||||||||||||
| 12/01/07 | C425 | N505AK | GED-ILG-LNS-MIV-EVY-GED | 2.3 | 5 | 2.3 | 1.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | W/Herm | |||||||||||||
| 05/08/07 | Aerostar 601P | N601HB | 33N-MIV-33N | 2.4 | 2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | Herm Bloom | |||||||||||||||
| 08/15/07 | C414 | N2WY | EVY-MIV-TTN-MIV | 2.5 | 1 | 2 | 1.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Intro to 414, then drop off Saratoga Bob | ||||||||||||
| 08/26/07 | C414 | N2WY | GED-MYR | 2.5 | 1 | 1.8 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Lots of T-storms | |||||||||||||
| 10/16/07 | AC560 | N2760B | GED-DE25-33N-DE25-GED | 2.5 | 8 | 2.5 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | School, then with Bob Cooper | ||||||||||||||
| 11/29/07 | C425 | N505AK | ILG-GED-XSA-EVY-GED | 2.6 | 2 | 2 | 1.0 | 2.6 | 1.9 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | ||||||||||||
| 10/30/07 | C414 | N2WY | GED-33N-ILG-GED-ILG-GED | 2.7 | 4 | 1 | 0.4 | 2.7 | 2.0 | 2.7 | 2.7 | 2.7 | 2.7 | School then with Herm | ||||||||||||
| 08/28/07 | C414 | N2WY | GED-33N-EVY-N14-EVY-GED | 2.8 | 4 | 1 | 0.5 | 2.8 | 1.8 | 2.8 | 2.8 | 2.8 | 2.8 | First day of school, then dinner with Al and Herm | ||||||||||||
| 11/23/07 | C425 | N505AK | EVY-PNE-MIV-GED | 2.8 | 10 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |||||||||||||||
| 08/24/07 | C414 | N2WY | GED-EVY-GED-GED | 2.9 | 4 | 0.8 | 1 | 2.9 | 2.0 | 2.9 | 2.9 | 2.9 | 2.9 | Failed trip to MYR due to engine surging, then test flight, 700 overcast in summit | ||||||||||||
| 09/15/07 | C414 | N2WY | GED-EVY-ILG-ACY-EVY-GED | 3.2 | 3 | 2 | 1.5 | 3.2 | 1.6 | 3.2 | 3.2 | 3.2 | 3.2 | Approaches | ||||||||||||
| 11/01/07 | Aerostar 601P | N601HB | 4A7-GED | 3.2 | 1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | ||||||||||||||||
| 11/28/07 | C425 | N505AK | GED-MIV-GED | 3.2 | 4 | 3 | 1.9 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||||||||||||
| 08/16/07 | C414 | N2WY | MIV-MIV | 3.3 | 9 | 1.8 | 2 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | Numerous single eingine landings | |||||||||||||
| 08/19/07 | C414 | N2WY | GED-ORF-MYR | 3.4 | 2 | 1.3 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | With Shane | ||||||||||||||
| 09/03/07 | C414 | N2WY | MYR-EVY-GED | 3.4 | 2 | 3.4 | 0.8 | 3.4 | 3.4 | 3.4 | 3.4 | |||||||||||||||
| 09/28/07 | C414 | N2WY | GED-33N-EVY-XSA-MYR | 3.4 | 4 | 0.7 | 1 | 3.4 | 0.6 | 3.4 | 3.4 | 3.4 | 3.4 | School, then MYR with shane, 1000 overcast at 33N | ||||||||||||
| 11/29/07 | C425 | N505AK | GED-MFV-ILG | 3.4 | 6 | 3.1 | 7 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | |||||||||||||
| 12/21/07 | C425 | N505AK | EVY-MTN-GED-ACY-MIV-GED | 3.4 | 5 | 1.9 | 3 | 3.4 | 1.2 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | Visit Derek, get Shane | |||||||||||
| 08/16/07 | C414 | N2WY | MIV-EVY-GED-MTN-ACY-GED | 3.5 | 3 | 2 | 1.2 | 1.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | First solo flight in 414 | |||||||||||
| 08/27/07 | C414 | N2WY | MYR-EVY-33N-GED | 3.5 | 3 | 2.1 | 3.5 | 1.0 | 3.5 | 3.5 | 3.5 | 3.5 | ||||||||||||||
| 09/20/07 | C414 | N2WY | GED-EVY-CDW-EVY-GED | 3.5 | 4 | 3.5 | 1.3 | 3.5 | 3.5 | 3.5 | 3.5 | Look at Cheyenne for sale | ||||||||||||||
| 09/30/07 | C414 | N2WY | MYR-EVY-33N-GED | 3.5 | 3 | 3.5 | 0.5 | 3.5 | 3.5 | 3.5 | 3.5 | D/O Al then Shane, then home | ||||||||||||||
| 10/23/07 | C414 | N2WY | GED-GED-33N-ACY-EVY | 3.5 | 4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | More engine break in, then drop off at EVY | ||||||||||||||
| 11/27/07 | C425 | N505AK | GED-MIV-GED-MIV-GED | 3.5 | 5 | 2.3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | ||||||||||||
| 11/30/07 | C425 | N505AK | GED-EVY-XSA-GED-GED | 3.5 | 4 | 1 | 0.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | W/Shane, approaches into GED | ||||||||||||
| 09/10/07 | C414 | N2WY | GED-33N-EVY-19N-EVY-33N-GED | 3.6 | 5 | 1 | 0.5 | 1 | 0.5 | 2.8 | 3.6 | 3.6 | 3.6 | 3.6 | 1200 Over at 33N, demo 310 at SHORT feild | |||||||||||
| 08/20/07 | C414 | N2WY | MYR-EVY-GED | 3.8 | 2 | 3.0 | 2 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 500 overcast at Summit | |||||||||||||
| 11/24/07 | C425 | N505AK | GED-XSA-MYR-EVY-GED | 3.9 | 4 | 1.5 | 2 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | D/O Sheral, MYR with Al and Herm | ||||||||||||
| 10/03/07 | C414 | N2WY | MYR-GNV-APF | 4.1 | 2 | 3.2 | 1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | Huge storms over SC, 900 broken in GNV | ||||||||||||
| 09/16/07 | C414 | N2WY | GED-EVY-PHF-EVY-GED | 4.2 | 4 | 4.2 | 1.5 | 4.2 | 4.2 | 4.2 | 4.2 | $800 Lunch | ||||||||||||||
| 10/02/07 | C414 | N2WY | GED-EVY-33N-EVY-MYR | 4.2 | 4 | 1.2 | 4.2 | 1.3 | 4.2 | 4.2 | 4.2 | 4.2 | Oil Change, then school, then to MYR | |||||||||||||
| 12/08/07 | C425 | N505AK | EVY-MYR-GED | 4.4 | 1 | 1 | 0.5 | 1.2 | 4.4 | 2.0 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | |||||||||||
| 12/22/07 | C425 | N505AK | GED-EVY-ACK-EVY-GED | 4.5 | 4 | 1.0 | 2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | Nantucket with Herm and Shane, 1000 in EVY, 600 in GED | ||||||||||||
| 09/27/07 | C414 | N2WY | GED-EVY-FDK-EVY-XSA-EVY-GED | 5.3 | 6 | 1.2 | 5.3 | 3.0 | 5.3 | 5.3 | 5.3 | 5.3 | Matt and dad, demo 182, d/o Sheral at new Tappahonic airport | |||||||||||||
| 12/27/07 | C425 | N505AK | EVY-CHS-MKY | 5.6 | 2 | 0.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 60 Knot headwind | |||||||||||||
| 09/07/07 | C414 | N2WY | GED-33N-UZA-HEF-GED | 6.1 | 3 | 1 | 1.6 | 1.0 | 6.1 | 3.0 | 6.1 | 6.1 | 6.1 | 6.1 | School, P/U Gus, D/O salesman | |||||||||||
| 08/18/07 | C414 | N2WY | GED-EVY-MYR-GED | 6.2 | 3 | 6.2 | 3.0 | 6.2 | 6.2 | 6.2 | 6.2 | |||||||||||||||
| 10/04/07 | C414 | N2WY | APF-GNV-MYR-GED | 6.2 | 3 | 4.3 | 1 | 6.2 | 2.4 | 6.2 | 6.2 | 6.2 | 6.2 | 190 mile deviation, 1000 over in GNV, HUGE STORMS | ||||||||||||
| 10/14/07 | C525A | N400HT | GED-CPS-PSF-GED | 6.2 | 3 | 0.9 | 6.2 | 6.2 | 6.2 | 6.2 | SIC Checkout, D/O Stan in St Louis, P/U Chris in Pittsfeild | |||||||||||||||
| 08/30/07 | C414 | N2WY | GED-EVY-MYR-GED | 6.3 | 3 | 1.6 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | With CJ | ||||||||||||||
| 09/06/07 | C414 | N2WY | GED-MYR-EVY-GED | 6.3 | 3 | 6.3 | 2.3 | 6.3 | 6.3 | 6.3 | 6.3 | Ace and Janet | ||||||||||||||
| 09/13/07 | C414 | N2WY | GED-EVY-N14-ACK-N14-EVY-GED | 6.3 | 6 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | GAS guys, then motzie, janet and company, to ACK | |||||||||||||||
| 08/17/07 | C414 | N2WY | GED-PVD-ISP-BDL-AVP-GED | 6.5 | 4 | 1 | 3.2 | 1.1 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | Meet Steve, eat lunch at ISP, Huge storms | |||||||||||
| 10/21/07 | C525A | N400HT | GED-RGK-GED | 6.5 | 2 | 2.5 | 6.5 | 6.5 | 6.5 | 6.5 | Pick up Stan | |||||||||||||||
| 08/03/07 | C414 | FLTSFTY | ICT-ICT | 10.0 | 1 | 9.5 | 10.0 | 25 | 10.0 | 10.0 | 10.0 | 10.0 | Cessna 414A Intial, Flight Safety | |||||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Tailwheel | Multi Engine | Complex | High Performance | Helicopter | Turbo prop | Jet | Ground Instruction Given | Remarks |
| 105 | 6 | 8 | 77 | 269.5 | 284 | 28 | 43.3 | 19.8 | 10.0 | 68 | 18.2 | 233.0 | 93.2 | 246.8 | 12.7 | 15.8 | 3.4 | 269.5 | 256.8 | 256.8 | 53.6 | 12.7 | ||||
| 1134 | 75 | 121 | 492 | 2359.1 | 2765 | 196 | 319.4 | 45.0 | 10.0 | 305 | 111.7 | 1840.5 | 444.6 | 1979.9 | 26.6 | 379.2 | 308.9 | 140.3 | 869.2 | 1498.4 | 1604.2 | 10.7 | 576.2 | 25.8 | 8.2 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
||
Logshare is a subsidiary of Weathermeister™