You are not logged in. | ||||||
adam summers's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Instructor | High Performance |
Complex | Glass Panel |
Ellie | Tailwheel | Glider | Check | tach | fuel | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/10/07 | DA40 | N971RD | TOA-AVX | 0.5 | 0.2 | 0.2 | with Colin, Rudy and Dexter to Avalon to stay with Mom, alex, Sharalyn and Ellie | ||||||||||||||||
03/03/07 | DA40 | N971RD | TOA-SMO | 0.3 | 1 | 0.3 | 0.3 | 0.3 | With Colin so I can watch the boys | ||||||||||||||
07/11/09 | DA40 | N971RD | sjc-pao | 0.3 | 1 | 0.3 | 0.3 | Colin picked me up for the short hop to Palo Alto for Sci Foo. | |||||||||||||||
12/28/05 | DA40 | N181EB | LGB-SMO | 0.4 | 1 | 0.4 | 0.4 | pick up new plane w/ salesman and ferry it to Colin | |||||||||||||||
01/15/07 | DA40 | N971RD | TOA-SMO | 0.4 | 1 | 0.4 | 0.4 | with Colin to pick up car. Nice clear day. | |||||||||||||||
01/21/06 | DA40 | N181EB | TOA-AVX | 0.5 | 0.2 | 0.5 | dropped off to see Mom and Alex | ||||||||||||||||
12/16/07 | DA40 | N971RD | SMO-SNA | 0.6 | 1 | 0.2 | 0.6 | 0.6 | Home with Colin and Rudy | ||||||||||||||
12/28/05 | DA40 | N181EB | VGT-61B | 0.7 | 0.3 | 0.7 | From North Las Vegas to airport nearest castle. Excellent tour of castle. | ||||||||||||||||
02/09/06 | DA40 | N181EB | SMO | 0.7 | 4 | 0.7 | 0.7 | Pattern work with Colin in right seat | |||||||||||||||
12/16/07 | DA40 | N971RD | SNA-EMT-SMO | 0.8 | 2 | 0.8 | 0.8 | with COlin for lunch then a Dexter concert | |||||||||||||||
08/01/07 | DA40 | N971RD | ABQ-ABQ | 0.9 | 0.9 | Up into the pattern to test the mags. Still no good. | |||||||||||||||||
03/05/06 | DA40 | N181EB | TOA-AVX-TOA | 1.0 | 1 | 0.5 | 1.0 | w/sharalyn,colin and rudy for picnic on Catalina. Pretty out on island, smoggy home. Greaser | |||||||||||||||
03/09/06 | DA40 | N181EB | SNA-FUL-SNA | 1.0 | 3 | 1.0 | 0.5 | 1.0 | Getting back to night currency with Colin. Very cloudy, but a nice flight | ||||||||||||||
01/31/08 | DA40 | N971RD | SNA-F70-SNA | 1.1 | 2 | 1.1 | 1.1 | lunch with Colin | |||||||||||||||
04/06/06 | DA40 | N181EB | SMO-SBA | 1.2 | 1.2 | 0.6 | 1.2 | w/ Colin ferry Axel Meyer and see coast | |||||||||||||||
04/06/06 | DA40 | N181EB | SBA-SNA | 1.2 | 1 | 1.2 | 0.6 | 1.2 | w/ Colin to drop off plane for autopilot servo. Did the Shoreline Route through LAX B | ||||||||||||||
05/15/06 | DA40 | N971RD | SMO-SNA-SMO | 1.2 | 0.6 | 1.2 | w/ Colin to give him his Super Decthlon 40th Bday present. He had a blast doing acro. | ||||||||||||||||
01/14/06 | DA40 | N181EB | LGB-AVX-LGB | 1.3 | 0.7 | 1.3 | To Catalina with Bob to see Mom and Alex. Dropped bob and did power flight test with Colin. | ||||||||||||||||
01/11/07 | DA40 | N971RD | TOA-LGB-TOA | 1.3 | 1.3 | w/ Colin to get a hold for him and lunch fo both. He got three ILS approaches and a hold | |||||||||||||||||
09/27/07 | DA40 | N971RD | SNA-L67-SNA | 1.5 | 1 | 1.5 | 0.8 | 1.5 | Big Bear and back with Colin to look at property | ||||||||||||||
12/28/05 | DA40 | N181EB | SMO-VGT | 1.7 | 1.7 | 0.8 | 1.7 | To Las Vegas with Colin to officially take delivery. Blew tire on landing. Exited runway. | |||||||||||||||
02/09/06 | DA40 | N181EB | HND-SMO | 1.7 | 1 | 1.0 | 1.7 | 0.7 | 1.7 | back from Vegas with Colin and Bob. Colin foggled for an hour | |||||||||||||
03/16/06 | DA40 | N181EB | SMO-HND | 1.7 | 1.7 | 0.8 | 1.7 | With Colin to Vegas | |||||||||||||||
12/28/05 | DA40 | N181EB | 61B-LGB | 1.8 | 1.8 | 0.9 | 1.8 | Back to Long Beach to drop off Robert. Weather prevented return to SMO | |||||||||||||||
05/05/06 | DA40 | N971RD | TOA-HND | 1.8 | 1 | 1.8 | 0.9 | 1.8 | with Colin to Vegas to see castle, missed skydiver at Jean. 25 kts headwind on landing. Floated it badly | ||||||||||||||
02/09/06 | DA40 | N181EB | SMO-HND | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | With Colin and Bob to Castle. Flew with foggles. 11,500' | ||||||||||||||
05/05/06 | DA40 | N971RD | HND-TOA | 2.0 | 1 | 2.0 | 1.0 | 2.0 | Back from Vegas. Forrest fire near Hesperia. | ||||||||||||||
03/16/06 | DA40 | N181EB | HND-SMO | 2.3 | 1 | 1.0 | 2.3 | 1.2 | 2.3 | back from Vegas with Colin. Fun approach over Burbank diving in under the B | |||||||||||||
06/15/07 | DA40 | N971RD | SNA-HMT-RIV-L67-ONT-SMO | 2.3 | 2 | 2.3 | 1.1 | 2.3 | night flight currency with Colin. | ||||||||||||||
02/16/06 | DA40 | N181EB | TOA-L65-RIR-CMP-TOA | 2.4 | 2 | 0.4 | 2.4 | 1.2 | 2.4 | airport hop #3 with Colin, time in foggles, lots of nav, low flight, temp closed airport at Hemet. | |||||||||||||
01/18/06 | DA40 | N181EB | SMO-61B-HND | 2.6 | 2.6 | 1.3 | 2.6 | w/ colin, bob, and ken(?). Amazing 40 kt tailwind | |||||||||||||||
01/18/06 | DA40 | N181EB | HND-POC-SMO | 3.0 | 1.0 | 1.5 | 3.0 | w/ Colin and Ken. 50 kt headwind. IMC as we dropped into POC. ATC helped out | |||||||||||||||
03/04/06 | DA40 | N181EB | HHR-RYN | 3.1 | 1 | 0.2 | 3.1 | 1.5 | 3.1 | w/ Colin on LONG flt, 17,500 on O2, lovely views, awesome tailwind | |||||||||||||
03/14/08 | DA40 | N971RD | SNA-OAK | 3.2 | 1 | 0.5 | 0.9 | 3.2 | 3.2 | 3.2 | with Colin and Rudy to Oakland for me to give a talk at the MVZ | ||||||||||||
09/20/08 | DA40 | N971RD | TOA-SMO-L52-TOA | 3.6 | 3 | 3.6 | 3.6 | 3.6 | With Colin, Rudy, Dexter to Oceano. Great diner. Hellish wind | ||||||||||||||
03/04/06 | DA40 | N181EB | RYN-SMO | 3.8 | 1.0 | 3.8 | 1.9 | 3.8 | back from long flt. Hedgehopped up the Colorado to Blythe, 8,500 to save fuel home | ||||||||||||||
12/22/06 | DA40 | N971RD | SMO-HND-SMO | 4.1 | 1 | 1 | 2.1 | 4.1 | 4.1 | 4.1 | with Bob and Colin to Castle and Penn's. Hand flew both directions to remember how G1000 and low wings work | ||||||||||||
08/03/07 | DA40 | N971RD | STL-I69-FDK | 5.6 | 1 | 5.6 | 2.9 | 5.6 | Last leg to see Sharalyn and Ellie in Fredrick. Colin went on to RI to see Brett | ||||||||||||||
05/07/07 | DA40 | N971RD | KSMO-KWHP-KPRD-KSMO | 5.9 | 3 | 1.0 | 5.9 | 5.9 | 5.9 | Colin and I flew Dean C. to see his mom in Arizona. Serious X-wind in Whiteman | |||||||||||||
07/31/07 | DA40 | N971RD | TOA-SEZ-AEG-ABQ | 6.0 | 1 | 6.0 | 2.4 | 6.0 | Start of the real XC wth Colin. Sedona is a really wonderful airport. bad mag at AEG, flew to ABQ for repair | ||||||||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Simulated Instrument | Night | Cross Country | Solo | PIC | Dual | Instructor | High Performance | Complex | Glass Panel | Ellie | Tailwheel | Glider | Check | tach | fuel | Remarks |
40 | 1 | 2 | 36 | 77.5 | 29 | 10 | 5.1 | 8.8 | 59.2 | 0.0 | 47.5 | 0.0 | 77.2 | ||||||||||
442 | 30 | 49 | 204 | 673.2 | 930 | 95 | 10.2 | 59.8 | 412.8 | 147.3 | 572.6 | 82.9 | 60 | 5.2 | 8.0 | 77.2 | 58.2 | 6.9 | 2.5 | 15 | 16 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
Logshare is a subsidiary of Weathermeister™