![]() |
You are not logged in. | |||||
| Graham Watkins's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Multi | Complex | High Performance |
Tailwheel | Total Instrument |
Solo Night |
Multi PIC |
135 XC |
Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/07 | BE76 | N6630D | PDK-BNA | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Rick Wells, angel flight, drop off pax | |||||||||||||||
| 01/11/07 | BE76 | N6630D | BNA-DNN-PDK | 2.0 | 2 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Rick Wells, angel flight return, diversion for phone call | ||||||||||||||
| 01/11/07 | BE76 | N6630D | PDK-AND-PDK | 2.1 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Rick Wells, Angel Flt, pick up pax | |||||||||||||||
| 3 | 1 | 1 | 3 | 6.0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0 | 1.0 | 6.0 | 0.0 | 6.0 | 0.0 | 0.0 | 6.0 | 6.0 | 6.0 | 6.0 | |||||||
| 978 | 19 | 82 | 265 | 1752.8 | 954 | 134 | 64.4 | 52.3 | 0.0 | 130 | 169.5 | 881.8 | 65.3 | 961.6 | 719.5 | 184.0 | 463.2 | 812.3 | 186.3 | 36.3 | 14.2 | 116.1 | 9.6 | 57.9 | 606.3 | 717.5 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™