![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
adam summers's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Instructor | High Performance |
Complex | Glass Panel |
Ellie | Tailwheel | Glider | Check | tach | fuel | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/27/07 | C172R | N800JP | SDB-DED-SDB | 1.2 | 4 | 1.2 | 1.2 | Allan | ![]() | Check ride with Falcon Air | |||||||||||||
09/25/07 | 7ECA | N68533 | SNA-SNA | 1.3 | 9 | 1.3 | 1.3 | chris bebensee | 1.3 | ![]() | wheel landings and upset recovery. Tailwheel endorsement and on to aerobatics | ||||||||||||
10/02/07 | 8KCAB | N5535K | SNA LOCAL- | 0.8 | 1 | 0.8 | 0.8 | Chris Bebensee | 0.8 | spins, inverted, roll, loop, hammerhead. flew all but hammerhead. Awesome!! | |||||||||||||
09/14/07 | 7ECA | N68533 | SNA | 0.7 | 6 | 0.7 | 0.7 | Chris Beebensee | 0.7 | first tail wheel lesson | |||||||||||||
09/20/07 | 7ECA | N68533 | SNA-SNA | 1.1 | 5 | 1.1 | 1.1 | Chris Beebensee | 1.1 | three point and airwork | |||||||||||||
10/01/07 | C172R | N358ES | SNA local | 1.0 | 6 | 1.0 | 1.0 | Eric Bushouse | ![]() | check out for 172R | |||||||||||||
05/05/07 | C150L | N19045 | KAKR-4G4-38D-4G3-KAKR | 1.7 | 5 | 1.7 | 1.7 | Kevin Meyn | ![]() | Scenic tour of the Akron area. Landing strips with humps, lumps and cups. Not one really good landing. | |||||||||||||
7 | 4 | 5 | 6 | 7.8 | 36 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 7.8 | 7 | 3.9 | 4 | ||||||||
442 | 30 | 49 | 204 | 673.2 | 930 | 95 | 10.2 | 59.8 | 412.8 | 147.3 | 572.6 | 82.9 | 60 | 5.2 | 8.0 | 77.2 | 58.2 | 6.9 | 2.5 | 15 | 16 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
View by custom column:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
Logshare is a subsidiary of Weathermeister™