![]() |
You are not logged in. | |||||
| adam summers's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Instructor | High Performance |
Complex | Glass Panel |
Ellie | Tailwheel | Glider | Check | tach | fuel | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/29/05 | PA28-151 | N777VP | CMA-SMO | 0.6 | 1 | 0.6 | Bob Deleo | ||||||||||||||||
| 05/03/05 | PA28-151 | N777VP | SMO-TOA-SMO | 1.4 | 4 | 1.4 | Bob Deleo | ||||||||||||||||
| 05/27/05 | PA28-151 | N777VP | SMO-VNY | 1.1 | 4 | 1.1 | Bob Deleo | ||||||||||||||||
| 04/25/05 | PA28-151 | N777VP | SMO-CMA | 1.4 | 3 | 1.4 | Bob Delleo | ||||||||||||||||
| 05/28/05 | PA28-151 | N777VP | SMO | 2.2 | 14 | 2.2 | Bob Delleo | ||||||||||||||||
| 05/29/05 | PA28-151 | N777VP | SMO- | 1.3 | 8 | 1.3 | Bob Delleo | ||||||||||||||||
| 05/31/05 | PA28-151 | N777VP | SMO- | 1.4 | 4 | 1.4 | Bob Delleo | ||||||||||||||||
| 06/02/05 | PA28-151 | N777VP | SMO- | 1.3 | 8 | 1.3 | Bob Delleo | ||||||||||||||||
| 06/07/05 | PA28-151 | N777VP | SMO- | 1.2 | 6 | 1.2 | Bob Delleo | ||||||||||||||||
| 06/07/05 | PA28-151 | N777VP | SMO-CMA | 1.3 | 1 | 1.3 | Bob Delleo | ||||||||||||||||
| 06/08/05 | PA28-151 | N777VP | SMO- | 1.4 | 8 | 1.4 | Bob Delleo | ||||||||||||||||
| 06/13/05 | PA28-151 | N777VP | SMO | 1.1 | 6 | 0.5 | 0.5 | 0.6 | Bob Delleo | ||||||||||||||
| 06/13/05 | PA28-151 | N777VP | SMO-CMA | 1.3 | 1 | 0.7 | 1.3 | Bob Delleo | |||||||||||||||
| 06/18/05 | PA28-151 | N777VP | SMO-HHR-TOA-VNY-SMO | 2.1 | 8 | 0.3 | 0.3 | 1.8 | Bob Delleo | ||||||||||||||
| 08/07/05 | PA28-151 | N777VP | SMO-VNY-SMO | 1.5 | 7 | 1.5 | Bob Delleo | shorts and softs | |||||||||||||||
| 09/19/05 | PA28-151 | N777VP | SMO | 2.0 | 9 | 2.0 | 2.0 | Bob Delleo | night landings and steep turns | ||||||||||||||
| 09/25/05 | PA28-151 | N777VP | SMO- | 1.9 | 2 | 1.9 | Bob Delleo | check ride reharsal #1 | |||||||||||||||
| 09/28/05 | PA28-151 | N777VP | SMO- | 2.2 | 2 | 1.0 | 2.2 | Bob Delleo | practice check #2 | ||||||||||||||
| 09/13/05 | PA28-151 | N777VP | PRB-SMO | 2.1 | 1 | 2.1 | 2.1 | 2.1 | Ken | night xc | |||||||||||||
| 04/14/05 | PA28-151 | N777VP | SMO-SMO | 0.7 | 1 | 0.7 | Nick Ullmann | ||||||||||||||||
| 04/19/05 | PA28-151 | N777VP | SMO-SMO | 1.0 | 1 | 1.0 | Nick Ullmann | ||||||||||||||||
| 05/13/05 | PA28-151 | N777VP | SMO-CMA-SMO | 1.6 | 4 | 1.6 | Nick Ullmann | ||||||||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Simulated Instrument | Night | Cross Country | Solo | PIC | Dual | Instructor | High Performance | Complex | Glass Panel | Ellie | Tailwheel | Glider | Check | tach | fuel | Remarks |
| 22 | 1 | 1 | 11 | 32.1 | 93 | 10 | 1.7 | 4.1 | 2.1 | 0.8 | 0.8 | 31.3 | 22 | ||||||||||
| 442 | 30 | 49 | 204 | 673.2 | 930 | 95 | 10.2 | 59.8 | 412.8 | 147.3 | 572.6 | 82.9 | 60 | 5.2 | 8.0 | 77.2 | 58.2 | 6.9 | 2.5 | 15 | 16 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
||
Logshare is a subsidiary of Weathermeister™