![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
Larry Bowen's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulator | Approaches | Night | Cross Country |
PIC | Dual | Tailwheel | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/09/08 | RV-8A | N910LL | INT-LOCAL-RUQ-JACKS-INT | 1.0 | 3 | 1.0 | |||||||||
04/16/08 | RV-8A | N910LL | INT-MTV-RUQ-INT | 1.1 | 3 | 1.1 | 1.1 | ||||||||
05/23/08 | RV-8A | N910LL | INT-JACKS-UKF-RUQ-EXX-INT | 1.3 | 3 | 1.3 | |||||||||
06/22/08 | RV-8A | N910LL | INT-OGB-SGJ-RBW-EQY | 5.0 | 4 | 5.0 | 5.0 | Carter shuttle to St. Augustine. Storms stopped progress home. | |||||||
06/23/08 | RV-8A | N910LL | EQY-RUQ-INT | 0.5 | 2 | 0.5 | 0.5 | RTB after storms and low weather clear. | |||||||
06/28/08 | RV-8A | N910LL | INT-8A7-12VA-8A7-RUQ-INT | 2.4 | 5 | 2.4 | 2.4 | Stormy's annual BBQ | |||||||
07/15/08 | RV-8A | N910LL | INT-INT | 0.3 | 1 | 0.3 | Altrak AP check-out. All OK. | ||||||||
08/09/08 | RV-8A | N910LL | INT-8A7-5NC3-8A7-INT | 2.0 | 4 | 2.0 | 2.0 | Carthage BBQ with Pam & SERV. $5.25/gal at 8A7. | |||||||
09/20/08 | RV-8A | N910LL | INT-5NC3-INT | 1.0 | 2 | 1.0 | 1.0 | BBQ with GIB: Carter | |||||||
11/22/08 | RV-8A | N910LL | INT-8A7-JACKS-HKY-MRN-UKF-MWK-INT | 1.6 | 3 | 1.6 | 1.6 | Slow flight, stalls, MCA, steap turns, fun, etc. | |||||||
12/06/08 | RV-8A | N910LL | INT-RUQ-INT | 1.3 | 2 | 1.3 | 1.3 | Flight with Pam to SPA aborted due to weather. Drove instead. :( | |||||||
01/22/09 | RV-8A | N910LL | INT-EXX-RUQ-INT | 1.0 | 3 | 1.0 | |||||||||
01/25/09 | RV-9 | N199NH | 8A7-ZEF-EXX-8A7 | 1.0 | 3 | 1.0 | 1.0 | Jack's RV-9 intro. Slow flight, stalls, three-point landings. | |||||||
03/05/09 | RV-8A | N910LL | GSO-EXX-GSO | 0.8 | 3 | 0.8 | MCA, stalls, sim engine out, no flap landings and touch & goes. | ||||||||
03/18/09 | RV-8A | N910LL | GSO-GSO | 1.0 | 1 | 1.0 | 1.0 | BFR with Larry S. | |||||||
05/13/09 | RV-8A | N910LL | GSO-HKY-RUQ-GSO | 1.3 | 3 | 1.3 | 1.3 | ||||||||
06/09/09 | RV-8A | N910LL | GSO-MWK-UKF-RUQ-GSO | 1.4 | 4 | 1.4 | Touch-n-go's | ||||||||
08/08/09 | RV-8A | N910LL | GSO-MWK-UKF-RUQ-GSO | 1.2 | 4 | 1.2 | Hazy | ||||||||
10/01/09 | RV-8A | N910LL | GSO-RUQ-JACKS-GSO | 0.9 | 3 | 0.9 | Days are getting short! | ||||||||
10/25/09 | RV-8A | N910LL | GSO-ASJ-GSO | 2.1 | 3 | 2.1 | 2.1 | Brought Len back to GSO | |||||||
20 | 2 | 2 | 19 | 28.2 | 59 | 0 | 0.0 | 0.0 | 0 | 0.0 | 18.3 | 28.2 | 1.0 | 1.0 | |
325 | 6 | 6 | 191 | 684.6 | 1544 | 3 | 2.4 | 0.0 | 0 | 8.9 | 340.6 | 632.4 | 112.4 | 406.9 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
View by custom column:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™