![]() |
You are not logged in. | |||||
| Craig Crocker's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20/06 | FNPT2 | FS402 | VRB TO VRB- | 2.0 | Instrument and Multi engine work | |||||||||||||
| 11/01/06 | FNPT2 | FS403 | 2.0 | Pattern A and B, Vertical S, S1, S2, Multi Work. | ||||||||||||||
| 12/04/06 | FNPT2 | FS402 | VRB TO VRB- | 1.5 | Lesson 61, Multiengine Procedures and Pattern | |||||||||||||
| 12/05/06 | FNPT2 | FS401 | VRB TO VRB- | 1.5 | Lesson 62, Multiengine Maneuvers, Power On and Off Stalls, Slow Flight, Steep Turns, Pattern Work. | |||||||||||||
| 12/06/06 | PA44-180 | N7704D | VRB TO VRB- | 1.5 | 1 | 0.5 | 1.5 | Lesson 63, Multiengine ops, Power on and Off Stalls, Steep Turns, Slow Flight, Pattern Work | ||||||||||
| 12/07/06 | FNPT2 | FS401 | VRB TO VRB- | 1.5 | Lesson 64, Multiengine single engine ops, VMC Demo, VYSE Demo, Engine Failure on TO, Single Engine Landings, Alt Failure, Fuel Starvation | |||||||||||||
| 12/08/06 | FNPT2 | FS403 | VRB TO VRB- | 1.5 | Lesson 65, Multiengine Ops, VMC Demo, VYSE Demo, Engine Out TO and Landings, | |||||||||||||
| 12/12/06 | PA44-180 | N7704D | VRB TO VRB- | 0.5 | 0.5 | Bad Mag on Engine Runup | ||||||||||||
| 12/12/06 | PA44-180 | N4316U | VRB TO VRB- | 1.5 | 4 | 0.5 | 1.5 | Lesson 66, Multiengine Ops, VMC Demo, VYSE Demo, Single Engine Pattern, BAI | ||||||||||
| 12/12/06 | FNPT2 | FS403 | VRB TO VRB- | 1.5 | Lesson 68, Multiengine Ops, VMC, Single Engine Emergencies, Icing, Single Engine Patterns | |||||||||||||
| 12/12/06 | PA44-180 | N5413P | VRB TO APF TO VRB- | 3.4 | 10 | 3.4 | 3.4 | 3.4 | Lesson 67, Multiengine Night Cross Country, 10 TO and Landings, Lost Procedures | |||||||||
| 12/13/06 | PA44-180 | N7701A | VRB TO PHK TO VRB- | 1.7 | 5 | 0.5 | 1.7 | 1.7 | Lesson 69, Multiengine Ops, VMC, Feathering, Slow Flight, Steep Turns, BAI, Single Engine Landings, Crosswind TO and Landings, | |||||||||
| 12/14/06 | PA44-180 | N4818W | VRB TO VRB- | 1.1 | 2 | 0.5 | 1.1 | Lesson 70, Multiengine Ops, Slow Flight, Stalls, Steep Turns | ||||||||||
| 01/04/07 | PA44-180 | N7704D | VRB TO VRB- | 2.6 | 8 | 0.7 | 2.6 | Lesson 71, Multiengine Ops, Slow Flight, Stalls, VMC, Feathering, Steep Turns, Single Engine Landings, | ||||||||||
| 01/09/07 | PA44-180 | N3808H | VRB TO VRB- | 1.9 | 5 | 1.9 | Lesson 72, Multiengine Ops, Mock Check Step III PASS | |||||||||||
| 01/13/07 | PA44-180 | N7717V | VRB TO VRB- | 1.5 | 3 | 0.3 | 1.5 | Lesson 73, Multiengine Ops, STAGE III CHECK PASS! | ||||||||||
| 01/24/07 | FNPT2 | FS401 | VRB TO VRB- | 1.2 | Lesson 75, Instrument Procedures, Instrument Takeoff, Clearance, Vectors, Pattern A, Vertical S | |||||||||||||
| 01/25/07 | FNPT2 | FS403 | VRB TO VRB- | 1.3 | Lesson 76, Instrument Procedures, Pattern A + B, Vertical S, S1, S1 | |||||||||||||
| 01/26/07 | PA44-180 | N7702B | VRB TO X26- | 1.3 | 1 | 1.1 | 1.3 | 1.3 | Lesson 77, Instrument Procedures, Pattern A + B | |||||||||
| 01/29/07 | PA44-180 | N5413P | X26 TO VRB- | 1.2 | 1 | 1.0 | 1.2 | 1.2 | Lesson 78, Instrument Procedures, Partial Panel Pattern B, Timed Turns | |||||||||
| 01/30/07 | PA44-180 | N5912M | VRB TO VRB- | 1.1 | 1 | 0.9 | 1.1 | 1.1 | Lesson 79, Instrument Procedures, Pattern B Partial Panel, Unusual Attitudes partial Panel. | |||||||||
| 01/31/07 | CE-500 Sim | FAA-93 | VRB TO VRB- | 1.0 | High Altitude Endorsement | |||||||||||||
| 01/31/07 | FNPT2 | FS402 | VRB TO VRB- | 1.5 | Lesson 81, Instrument Procedures, NDB Tracking and Intercepting, NDB Holds. | |||||||||||||
| 02/01/07 | FNPT2 | FS401 | VRB TO VRB- | 1.5 | Lesson 82, Instrument Procedures, VOR/RMI Intercepting and Tracking, VOR Holds | |||||||||||||
| 02/05/07 | FNPT2 | FS403 | VRB TO VRB- | 1.5 | Lesson 83, Instrument Procedures, NDB and VOR tracking and intercepting | |||||||||||||
| 02/06/07 | PA44-180 | N7717V | VRB TO FXE- | 2.1 | 1 | 1.9 | 1 | 2.1 | 2.1 | 2.1 | Lesson 84, Instrument Procedures, Pattern B, NDB and VOR Intercepting and tracking, GPS Approach Demonstration | |||||||
| 02/09/07 | PA44-180 | N4316U | VRB TO VRB- | 1.4 | 1 | 1.0 | 1.4 | 1.4 | Lesson 85, Instrument Procedures, 4A Stage Check PASS | |||||||||
| 02/12/07 | FNPT2 | FS401 | VRB TO VRB- | 1.5 | 2 | Lesson 87, Instrument Procedures, NDB Hold and Approach, VOR Hold and Approach | ||||||||||||
| 02/13/07 | FNPT2 | FS402 | VRB TO VRB- | 1.7 | 3 | Lesson 88, Instrument Procedures, VOR MLB, ILS TIX, NDB HOLD SFB, GPS SFB | ||||||||||||
| 02/13/07 | PA44-180 | N7720Y | VRB TO MLB TO FPR TO VRB- | 2.2 | 3 | 2.0 | 3 | 2.2 | 2.2 | Lesson 89, Instrument Procedures, ILS MLB, NDB HOLD FPR, ILS FPR, VOR VRB | ||||||||
| 02/14/07 | FNPT2 | FS403 | VRB TO VRB- | 1.9 | 2 | Lesson 90, Instrument Procedures, VOR HOLD< INTERSECTION HOLD, NDB APPRCH, LOC BACK COURSE, Single Engine Approach, Lost Coms. | ||||||||||||
| 02/15/07 | PA44-180 | N7703C | VRB TO TIX TO VRB- | 2.4 | 3 | 2.1 | 3 | 2.4 | 2.4 | 2.4 | Lesson 91, Instrument Procedures, VOR VRB, ILS TIX, GPS MLB, Unusual Attitudes, Steep Turns, Patial Panel VOR Approach | |||||||
| 02/16/07 | PA44-180 | N7719X | VRB TO MLB TO SFB TO ORL- | 2.2 | 2 | 2.0 | 3 | 2.2 | 2.2 | 2.2 | Lesson 92, Instrument Procedures, LOC Backcourse MLB, NDB-C SFB, NDB HOLD, GPS ORL | |||||||
| 02/19/07 | PA44-180 | N4818W | VRB TO EYW TO MTH TO VRB- | 4.4 | 3 | 4.0 | 3 | 4.4 | 4.4 | 4.4 | Lesson 96, Instrument Procedures, GPS EYW, NDB MTH, VOR VRB, Single Engine and Partial Panel Approaches | |||||||
| 02/20/07 | PA44-180 | N4818W | VRB TO LAL TO MLB TO FPR TO VRB- | 3.3 | 2 | 2.9 | 3 | 3.3 | 3.3 | 3.3 | Lesson 95, Instrument Procedures, VOR HOLD to FULL VOR LAL, LOC 27 BC MLB, ILS FPR | |||||||
| 02/21/07 | FNPT2 | FS402 | VRB TO VRB- | 2.1 | 3 | Lesson 94, Instrument Procedures, Partial Panel, Single Engine Approaches, FIX Hold, ILS TIX, LOC BC MLB, GPS VRB | ||||||||||||
| 02/22/07 | PA44-180 | N7709J | VRB TO FPR TO VRB TO MLB TO TIX- | 2.3 | 3 | 2.2 | 4 | 2.3 | 2.3 | 2.3 | Lesson 93, Instrument Procedures, NDB Hold, NDB-A FPR, LOC BC MLB, GPS VRB, ILS Circle to Land TIX | |||||||
| 02/23/07 | PA44-180 | N4905E | VRB TO TIX TO MLB TO VRB- | 2.2 | 3 | 2.0 | 2 | 2.2 | 2.2 | 2.2 | Lesson 97, Instrument Procedures, ILS TIX, VOR MLB, VOR Hold, Unusual Attitudes | |||||||
| 03/02/07 | PA44-180 | N4905E | VRB TO FPR TO VRB- | 1.9 | 2 | 1.6 | 3 | 1.9 | 1.6 | Lesson 98, Instrument Procedures, ILS FPR, DME ARC VRB, GPS VRB | ||||||||
| 03/05/07 | PA44-180 | N4818W | VRB TO FPR TO VRB- | 1.9 | 1 | 1.6 | 2 | 1.9 | 1.9 | Lesson 97, Instrument Procedures, Remedial, NDB HOLD FPR, GPS FPR, VOR DME ARC VRB | ||||||||
| 03/08/07 | PA44-180 | N7719X | VRB TO TIX TO MLB TO VRB- | 2.1 | 1 | 1.9 | 3 | 2.1 | 2.1 | Lesson 98, Instrument Procedures, Stage Check 4B, PASS, VOR HOLD MLB, ILS TIX (single engine), GPS MLB, VOR VRB (partial panel) | ||||||||
| 03/09/07 | FNPT2 | FS401 | VRB TO VRB- | 1.4 | Lesson 100, Commercial - VMC Demo, Power on and off stalls, Steep Turns, Slow Flight, Engine Failures,enroute,takeoff and single engine landings | |||||||||||||
| 03/10/07 | PA44-180 | N7703C | VRB TO APF TO VRB- | 2.1 | 2 | 2.1 | 2.1 | 2.1 | Lesson 101, Commercial - 2 Hour VFR Cross Country | |||||||||
| 03/13/07 | PA44-180 | N7701A | VRB TO ORL TO PNF TO VRB- | 5.8 | 3 | 1 | 0.6 | 0.3 | 1 | 2.7 | 5.8 | 5.8 | 5.8 | Lesson 102, Commercial - GPS ORL, LONG Cross Country | ||||
| 03/19/07 | FNPT2 | FS402 | VRB TO VRB- | 1.6 | Lesson 103, Commercial - Emergency Procedures, Single Engine, Comm. Maneuvers | |||||||||||||
| 03/19/07 | PA44-180 | N3808H | VRB TO MLB TO TIX TO VRB- | 2.5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | Lesson 105, Commercial - Night Flight, Steep Turns, Stalls, Engine Out Procedures | ||||||||
| 03/20/07 | PA44-180 | N3808H | VRB TO PBI | 1.3 | 5 | 1.3 | 1.3 | 1.3 | 1.3 | Lesson 104, Commercial - Power on and off stalls, Slow Flight, Steep Turns, Emergency Descent, VMC Demo | ||||||||
| 03/20/07 | PA44-180 | N3808H | -PBI TO VRB | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | Lesson 106, Commercial - Night Flight | ||||||||
| 03/21/07 | FNPT2 | FS403 | VRB TO VRB- | 1.4 | Lesson 107, Commercial - Stalls, Slow Flight, Steep Turns, VMC, Single Engine Procedures | |||||||||||||
| 03/26/07 | PA44-180 | N7717V | VRB TO VRB- | 1.8 | 3 | 0.4 | 1.8 | 1.8 | Lesson 108, Commercial - Stalls, Slow Flight, Steep Turns, Short Field, VMC, Single Engine Ops | |||||||||
| 04/02/07 | PA44-180 | N5912M | VRB TO VRB | 1.4 | 2 | 1.4 | 1.4 | Lesson 109, Commercial - Stage Check 5, PASS | ||||||||||
| 09/11/07 | FNPT2 | FS402 | VRB TO VRB- | 0.9 | 2 | SIM RIDE PROFICIENCY - VOR DME ARC 11 R VRB, ILS 9 FPR, VOR HOLD VRB | ||||||||||||
| 12/17/07 | PA44-180 | N4818W | VRB TO TPA TO VRB- | 2.3 | 3 | 2.3 | 2.3 | 2.3 | MULTI FLIGHT | |||||||||
| 07/15/08 | PA44-180 | N5911L | VRB TO VRB- | 0.9 | 1 | 0.9 | 0.9 | MEI - Lesson 2 | ||||||||||
| 07/19/08 | PA44-180 | N7703C | VRB TO VRB- | 1.9 | 2 | 0.4 | 1 | 1.9 | 1.9 | Lesson 3 - MEI | ||||||||
| 07/19/08 | PA44-180 | N7703C | VRB TO VNC TO VRB- | 3.1 | 3 | 3.1 | 3.1 | 3.1 | Lesson 4/6 - MEI | |||||||||
| 07/20/08 | PA44-180 | N7703C | VRB TO VRB- | 1.3 | 3 | 1.3 | 1.3 | MEI - Lesson 7 | ||||||||||
| 07/21/08 | PA44-180 | N7703C | VRB TO VRB- | 1.3 | 1 | 1.3 | 1.3 | MEI - Lesson 8 | ||||||||||
| 07/29/08 | PA44-180 | N5314S | VRB TO VRB- | 0.8 | 2 | 0.8 | 0.8 | MEI - FSA STAGE CHECK - SAT | ||||||||||
| 08/04/08 | PA44-180 | N7719X | VRB TO VRB- | 1.0 | 1 | 1.0 | MEI CHECK RIDE - UNSAT | |||||||||||
| 08/04/08 | PA44-180 | N7703C | VRB TO VRB- | 0.9 | 2 | 0.9 | 0.9 | MEI - REMEDIAL | ||||||||||
| 08/05/08 | PA44-180 | N7707G | VRB TO VRB- | 0.8 | 2 | 0.8 | MEI CHECKRIDE - PASS | |||||||||||
| 09/12/08 | CE650 | FS104 | TOL TO TOL- | 4.0 | 4.0 | 4.0 | Simulator Session 1 - 650 Initial with Chris Wickham - ID # 212 Level C | |||||||||||
| 09/13/08 | CE650 | FS104 | TOL TO TOL- | 4.0 | 4.0 | 4.0 | Simulator Session 2 - 650 Initial with Chris Wickham | |||||||||||
| 09/15/08 | CE650 | FS104 | TOL TO TOL- | 4.0 | 2 | 2.0 | 4.0 | 4 | 4.0 | 4.0 | Simulator Session 3 - 650 Initial with Chris Wickham | |||||||
| 09/16/08 | CE650 | FS104 | TOL TO TOL- | 4.0 | 2 | 2.0 | 4.0 | 3 | 4.0 | 4.0 | Simulator Session 4 - 650 Initial with Chris Wickham | |||||||
| 09/17/08 | CE650 | FS104 | TOL TO TOL- | 4.0 | 2 | 2.0 | 4.0 | 3 | 4.0 | 4.0 | Simulator Session 5 - 650 Initial with Chris Wickham | |||||||
| 09/18/08 | CE650 | FS104 | TOL TO TOL- | 4.0 | 2 | 2 | 2.0 | 4.0 | 5 | 4.0 | 4.0 | Simulator Session 6 - 650 Initial with Chris Wickham | ||||||
| 09/19/08 | CE650 | FS104 | TOL TO TOL- | 4.0 | 2 | 3.0 | 4.0 | 6 | 4.0 | 4.0 | Simulator Session 7 - 650 Initial with Chris Wickham | |||||||
| 09/20/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 2 | 1.5 | 2.0 | 4 | Chris Wickham's Type Ride | |||||||||
| 09/25/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.0 | 2.0 | 2 | COPILOT ILS 28R SFO, NDB COS | ||||||||||
| 10/01/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.0 | 2.0 | 3 | J. Robinson - Recurrent | ||||||||||
| 10/01/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1 | 1.5 | 2.0 | 3 | J. Robinson - Recurrent | |||||||||
| 10/02/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1 | 2.0 | 2 | J. Robinson - Recurrent | ||||||||||
| 10/07/08 | CE650 | FS104 | TOL TO TOL- | 3.0 | 1 | 2.5 | 3.0 | 4 | D. Trouffe - Recurrent | |||||||||
| 10/08/08 | CE650 | FS104 | TOL TO TOL- | 3.0 | 1 | 1 | 2.5 | 3.0 | 3 | D. Trouffe - Recuurent | ||||||||
| 10/11/08 | CE650 | FS104 | TOL TO TOL- | 3.0 | 1 | 2.5 | 3.0 | 2 | B. Nemeth - Initial 650 PIC | |||||||||
| 10/13/08 | CE650 | FS104 | TOL TO TOL- | 3.0 | 1 | 1 | 2.0 | 3.0 | 3 | B. Nemeth - Initial | ||||||||
| 10/14/08 | CE650 | FS104 | TOL TO TOL- | 3.0 | 1 | 2.0 | 3.0 | 6 | B. Nemeth - 650 Initial | |||||||||
| 10/15/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.8 | 2.0 | 3 | B. Nemeth - 650 initial | ||||||||||
| 10/16/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1 | 1.0 | 2.0 | 3 | B. Nemeth - 650 Intitial | |||||||||
| 10/17/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.9 | 2.0 | 4 | B. Nemeth - 650 Initial | ||||||||||
| 10/19/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.8 | 2.0 | 5 | B. Nemeth - 650 Initial Checkride | ||||||||||
| 10/29/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1 | 1.0 | 2.0 | 2 | S. Politte Practice Instruction | |||||||||
| 10/29/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 2 | T. Harriman - 135 Recurrent | ||||||||||
| 10/30/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 2 | T. Harriman - 135 Recurrent | ||||||||||
| 10/31/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 3 | T. Harriman - 135 Recurrent Checkride | ||||||||||
| 11/03/08 | CE650 | FS104 | TOL TO TOL- | 1.0 | 2 | 1 | 1.0 | 1.0 | 1 | S. Politte - Practice Instruction | ||||||||
| 11/04/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 3 | K. Nelson - Recurrent | ||||||||||
| 11/04/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 3 | E. Bylaw - 135 Recurrent | ||||||||||
| 11/04/08 | CE650 | FS104 | TOL TO TOL- | 3.0 | 2.5 | 3.0 | 8 | J. Lawrence - Recurrent | ||||||||||
| 11/05/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 4 | K. Nelson - Recurrent | ||||||||||
| 11/05/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 4 | E. Bylaw - 135 Recurrent | ||||||||||
| 11/06/08 | CE650 | FS104 | TOL TO TOL- | 3.0 | 2.0 | 3.0 | 8 | J. Lawrence - Recurrent | ||||||||||
| 11/06/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 4 | 0.5 | 2.0 | 5 | K. Nelson - Recurrent | |||||||||
| 11/06/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 4 | E. Bylaw - 135 Recurrent Checkride | ||||||||||
| 11/13/08 | CE650 | FS104 | TOL TO TOL- | 4.0 | 3.0 | 4.0 | 5 | L. Powell - FAA | ||||||||||
| 11/14/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 4 | S. Politte - 135 Checkride | ||||||||||
| 11/15/08 | CE650 | FS104 | TOL TO TOL- | 3.0 | 1 | 1.0 | 3.0 | 3 | H. Somers - 650 Initial | |||||||||
| 11/17/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 2 | 2.5 | 3.0 | 4 | H. Somers - 650 Initial | |||||||||
| 11/18/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 4 | P. Haubert - Recurrent | ||||||||||
| 11/19/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1 | 2.0 | 3.0 | 4 | H. Somers - 650 Initial | |||||||||
| 11/19/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 4 | R. Johnston - 135 Recurrent | ||||||||||
| 11/20/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 4 | H. Somers - 650 Initial | ||||||||||
| 11/20/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 4 | P. Haubert - Recurrent | ||||||||||
| 11/20/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1 | 0.5 | 2.0 | 1 | P. Haubert - Recurrent | |||||||||
| 11/21/08 | CE650 | FS104 | TOL TO TOL- | 3.0 | 1 | 1.5 | 3.0 | 3 | H. Somers - 650 Initial | |||||||||
| 11/21/08 | CE650 | FS104 | TOL TO TOL- | 4.0 | 2.0 | 4.0 | 5 | H. Somers - 650 Intitial | ||||||||||
| 11/22/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 3 | H. Somers - 650 Initial | ||||||||||
| 11/22/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 3 | H. Somers - 650 Initial SIC Checkride | ||||||||||
| 11/23/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 2 | B. Chapman - 135 Recurrent | ||||||||||
| 11/24/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 6 | B. Chapman - 135 Recurrent | ||||||||||
| 11/25/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 4 | B. Chapman - 135 Recurrent Checkride | ||||||||||
| 12/02/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.8 | 2.0 | 4 | R. Garrity - Recurrent | ||||||||||
| 12/02/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 2 | A. Gonzalez - 135 Recurrent | ||||||||||
| 12/03/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1 | 1.5 | 2.0 | 4 | A. Gonzalez - 135 Recurrent | |||||||||
| 12/04/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 2.0 | 2.5 | 5 | R. Garrity - 135 Recurrent (PRM 28R SFO) | ||||||||||
| 12/04/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 4 | A. Gonzalez - 135 Recurrent Checkride | ||||||||||
| 12/05/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1 | 1.5 | 2.0 | 4 | R. Garrity - 135 Recurrent | |||||||||
| 12/06/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 4 | R. Garrity - 135 Recurrent Checkride | ||||||||||
| 12/11/08 | CE560XL | FS5001 | TOL TO TOL- | 2.0 | 1 | 2.0 | 2 | 2.0 | 560XL Initial Day 1 - D. Resek | |||||||||
| 12/12/08 | CE560XL | FS5001 | TOL TO TOL- | 4.0 | 1 | 3.5 | 4.0 | 4 | 4.0 | 560XL Initial Day 2 - D. Resek | ||||||||
| 12/13/08 | CE560XL | FS5001 | TOL TO TOL- | 4.0 | 1 | 3.5 | 4.0 | 6 | 4.0 | 560XL Initial Day 3 - D. Resek | ||||||||
| 12/15/08 | CE560XL | FS5001 | TOL TO TOL- | 4.0 | 2 | 3.5 | 4.0 | 6 | 4.0 | 560XL Initial Day 4 - D. Resek | ||||||||
| 12/16/08 | CE560XL | FS5001 | TOL TO TOL- | 4.0 | 1 | 1 | 3.5 | 4.0 | 6 | 4.0 | 560XL Initial Day 5 - D. Resek | |||||||
| 12/17/08 | CE560XL | FS5001 | TOL TO TOL- | 4.0 | 2 | 3.8 | 4.0 | 7 | 4.0 | 560XL Initial Day 6 - D. Resek | ||||||||
| 12/18/08 | CE560XL | FS5001 | TOL TO TOL- | 4.0 | 2 | 3.5 | 4.0 | 6 | 4.0 | 560XL Initial Day 7 - D. Resek | ||||||||
| 12/19/08 | CE560XL | FS5001 | TOL TO TOL- | 4.0 | 2 | 3.5 | 4.0 | 7 | 560XL Initial Day 8 - D. Resek CHECKRIDE/SIC CHECK | |||||||||
| 12/20/08 | CE650 | FS104 | TOL TO TOL- | 3.0 | 2.5 | 3.0 | 5 | B. Huack - Recurrent | ||||||||||
| 12/20/08 | CE650 | FS104 | TOL TO TOL- | 4.0 | 1 | 3.0 | 4.0 | 8 | T. Lyons Jr - 135 Recurrent | |||||||||
| 12/21/08 | CE650 | FS104 | TOL TO TOL- | 3.0 | 2.5 | 3.0 | 7 | B.Huack - Recurrent | ||||||||||
| 12/21/08 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 5 | T. Lyons Jr. - 135 Recurrent | ||||||||||
| 01/06/09 | CE650 | FS104 | TOL TO TOL- | 3.0 | 2.5 | 3.0 | 4 | C. Carpenter - Recurrent | ||||||||||
| 01/07/09 | CE650 | FS104 | TOL TO TOL- | 3.0 | 1 | 2.0 | 3.0 | 6 | C. Carpenter - Recurrent | |||||||||
| 01/21/09 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.8 | 2.0 | 3 | T. Greff Jr - 135 Recurrent | ||||||||||
| 01/21/09 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 5 | T. Greff Jr - 135 Recurrent | ||||||||||
| 01/22/09 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 4 | T. Greff Jr - 135 Checkride | ||||||||||
| 01/22/09 | CE560XL | FS5001 | TOL TO TOL- | 2.0 | 1.8 | 2.0 | 2 | Joe McDunogh - Recurrent | ||||||||||
| 01/23/09 | CE560XL | FS5001 | TOL TO TOL- | 2.0 | 1.8 | 2.0 | 4 | Joe Mc - Recurrent | ||||||||||
| 01/24/09 | CE560XL | FS5001 | TOL TO TOL- | 2.0 | 1 | 1.8 | 2.0 | 4 | J. Mc - Recurrent | |||||||||
| 01/26/09 | CE560XL | FS5001 | TOL TO TOL- | 2.0 | 1.8 | 2.0 | 3 | T. Reinhard - 135 Recurrent | ||||||||||
| 01/27/09 | CE560XL | FS5001 | TOL TO TOL- | 2.0 | 2.0 | 2.0 | 6 | T. Reinfrank - 135 Recurrent | ||||||||||
| 01/28/09 | CE650 | FS104 | TOL TO TOL- | 3.0 | 1 | 2.8 | 3.0 | 4 | J. Taber - Initial | |||||||||
| 01/29/09 | CE650 | FS104 | TOL TO TOL- | 3.0 | 2 | 2.5 | 3.0 | 7 | J. Taber - Initial | |||||||||
| 01/30/09 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.6 | 2.0 | 4 | J. Taber - Initial | ||||||||||
| 01/31/09 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.0 | 2.0 | 4 | J. Taber - Initial | ||||||||||
| 02/01/09 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.6 | 2.0 | 4 | J. Taber - Initial | ||||||||||
| 02/02/09 | CE650 | FS104 | TOL TO TOL- | 2.5 | 2.0 | 2.5 | 5 | J. Taber - Intial Checkride | ||||||||||
| 02/04/09 | CE560XL | FS5001 | TOL TO TOL- | 2.0 | 1.7 | 2.0 | 4 | R. Warner - 135 Checkride | ||||||||||
| 02/04/09 | CE560XL | FS5001 | TOL TO TOL- | 3.0 | 2.8 | 3.0 | 5 | M. Hutkray - 135 Recurrent | ||||||||||
| 02/05/09 | CE560XL | FS5001 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 5 | A. Thurman - 135 Recurrent Checkride | ||||||||||
| 02/05/09 | CE560XL | FS5001 | TOL TO TOL- | 4.0 | 3.5 | 4.0 | 9 | M. Hrukray - 135 Recurrent | ||||||||||
| 02/06/09 | CE560XL | FS5001 | TOL TO TOL- | 3.0 | 2.5 | 3.0 | 4 | M. Hutkray - 135 Recurrent Checkride | ||||||||||
| 02/14/09 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 4 | P. Martin - 297 Checkride | ||||||||||
| 02/24/09 | CE650 | FS104 | TOL TO TOL- | 2.0 | 2.0 | 2.0 | 5 | D. Kohlhagen - 135 Recurrent | ||||||||||
| 02/25/09 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 4 | D. Kohlhagen - 135 Recurrent | ||||||||||
| 02/26/09 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.5 | 2.0 | 5 | D. Kohlhagen - 135 Recurrent Checkride | ||||||||||
| 03/04/09 | CE650 | FS104 | TOL TO TOL- | 2.0 | 1.0 | 2.0 | 1 | FAA LEVEL C SIM CERTIFICATION | ||||||||||
