![]() |
You are not logged in. | |||||
| Alex McMahon's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Tailwheel | Multi Engine |
Complex | High Performance |
Helicopter | Turbo prop |
Jet | Ground Instruction Given |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/01/00 | AC560 | N6SP | KGED-KGED | 2.0 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | Intro to multi engine. | ||||||||||||||||
| 10/10/00 | AC560 | N6SP | KGED-KGED | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||
| 08/20/01 | BE58 | N1080V | KGED-KGED | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||
| 06/12/02 | PA31-350 | N13FS | KSBY-KOXB | 0.3 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | First 'ho flight with mom. | ||||||||||||||||
| 06/19/02 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | First flight with Charles. | |||||||||||||||
| 06/25/02 | PA31-350 | N13FS | KOXB-KMTN | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Drove back | |||||||||||||||
| 07/15/02 | BE90 | N994RD | KOXB-KRIC | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||
| 07/18/02 | PA31-350 | N13FS | KOXB-KACY-KSBY-KMTN-KOXB | 3.6 | 4 | 1.3 | 1 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | Doc to AC then back to get Charles. | |||||||||||||
| 07/22/02 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 07/24/02 | PA31-350 | N13FS | KOXB-KMTN | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||
| 07/25/02 | PA31-350 | N13FS | KMTN-KOXB-KMTN-KOXB-MTN-KOXB | 4.6 | 4 | 1 | 0.5 | 1 | 0.7 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | P/U Navajo in MTN then get Charles, then back to get doc, then doc back to OC. | |||||||||||
| 07/30/02 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 08/01/02 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 08/06/02 | PA31-350 | N13FS | KOXB-KMTN | 0.7 | 1 | 0.5 | 1 | 0.7 | 0.7 | 0.5 | 0.5 | 0.5 | ||||||||||||||
| 08/06/02 | BE90 | N994RD | KMTN-KOXB | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||
| 08/06/02 | PA31-350 | N13FS | KMTN-KOXB | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||||
| 08/07/02 | BE90 | N994RD | KOXB-KMTN-KRIC | 1.8 | 2 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Overnight for MX. | ||||||||||||||
| 08/08/02 | BE90 | N994RD | KRIC-KMTN-KOXB | 2.1 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | |||||||||||||||
| 08/19/02 | BE90 | N994RD | KOXB-KIAD-KOXB | 2.0 | 2 | 0.3 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||||||||||||||
| 08/27/02 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 0.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||
| 08/29/02 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 09/14/02 | BE90 | N994RD | KOXB-KTEB-W29-KOXB | 3.2 | 3 | 1.4 | 3 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | Up to pick up Ray in NY. | ||||||||||||
| 11/05/02 | BE20 | N1SP | KGED-KDOB-KALB-KEVY | 3.0 | 3 | 0.2 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||||||||||||||
| 12/23/02 | PA23-250 | N83989 | KOXB-KRIC | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | P/U Navajo | |||||||||||||||
| 12/23/02 | PA31-350 | N13FS | KRIC-KMTN-KOXB | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||
| 01/23/03 | PA31-350 | N13FS | KMTN-KOXB | 0.7 | 1 | 0.2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||
| 02/18/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 02/20/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 02/21/03 | PA31-350 | N13FS | KOXB-KSBY | 0.2 | 1 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||
| 04/21/03 | PA31-350 | N13FS | KOXB-KMTN-KSBY | 1.9 | 2 | 0.4 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | ||||||||||||||
| 04/22/03 | PA31-350 | N13FS | KSBY-OXB-MTN-OXB-MTN-KOXB | 3.0 | 5 | 1.1 | 3 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||||||||||||||
| 04/23/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.7 | 2 | 0.2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||
| 05/08/03 | PA31-350 | N13FS | KSBY-KOXB | 0.4 | 1 | 0.2 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||
| 05/21/03 | CE501 | N800BF | KOXB-KACY-KOXB | 1.6 | 2 | 0.8 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | |||||||||||||||
| 05/23/03 | CE501 | N800BF | SBY-RIC-PDK | 3.0 | 2 | 1.4 | 2 | 3.0 | 3.0 | 3.0 | 3.0 | Drop off 1SP in PDK, drop off Tom in RIC to get 122HM. | ||||||||||||||
| 05/29/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 06/12/03 | PA31-350 | N13FS | KMTN-W29-KOXB | 1.1 | 2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||||||||||
| 06/18/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.0 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||
| 06/19/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.0 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||
| 06/24/03 | PA31-350 | N13FS | KOXB-MTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 06/25/03 | PA31-350 | N13FS | KOXB-KMTN | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||
| 06/26/03 | PA31-350 | N13FS | KMTN-KOXB | 0.8 | 1 | 0.3 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||
| 06/29/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 07/03/03 | PA31-350 | N13FS | KMTN-KOXB | 0.8 | 1 | 0.6 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||
| 07/09/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB-KMTN-KOXB | 3.0 | 2 | 0.3 | 1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||||||||||||||
| 07/10/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 0.6 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||
| 07/16/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.7 | 2 | 0.2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||
| 07/17/03 | PA31-350 | N13FS | KOXB-KMTN-58M-KOXB | 2.1 | 3 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | ||||||||||||||||
| 07/29/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.7 | 2 | 0.3 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||
| 08/25/03 | PA31-350 | N13FS | KOXB-KMTN | 0.7 | 1 | 0.4 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||
| 08/29/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 09/20/03 | CE550S | N122HM | KMTN-KOXB | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 45 knot winds after Hurricane. | |||||||||||||||||
| 09/21/03 | PA31-350 | N13FS | KOXB-KESN-KDOV-KOXB | 2.5 | 3 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Nascar with Tom. | |||||||||||||||
| 10/05/03 | PA31-350 | N13FS | W29-KOXB | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||
| 10/11/03 | PA31-350 | N13FS | KOXB-KGAI-5B2-GIA | 4.8 | 1 | 2 | 1.0 | 1 | 1.7 | 4.8 | 4.8 | 4.8 | 4.8 | |||||||||||||
| 10/12/03 | PA31-350 | N13FS | KGIA-KOXB | 1.1 | 1 | 0.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||||||||||||
| 10/25/03 | AC560 | N6SP | KGED-KGED | 1.0 | 5 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||
| 10/26/03 | AC560 | N6SP | KGED-KGED | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||
| 11/11/03 | PA31-350 | N13FS | KOXB-KMTN-KVAY-KMTN-KOXB | 2.4 | 4 | 0.7 | 1 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | Atitude guage failure | |||||||||||||
| 11/20/03 | AC560 | N6SP | KGED-DE25-KGED | 1.5 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||
| 11/21/03 | BE20 | N1SP | KEVY-KGED | 1.0 | 1 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||||||||
| 11/30/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.7 | 1 | 1 | 0.4 | 0.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||
| 12/19/03 | PA31-350 | N13FS | KMTN-KOXB | 0.7 | 1 | 0.2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||
| 12/20/03 | AC560 | N6SP | KGED-DE25-KGED | 1.5 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||
| 12/28/03 | AC560 | N6SP | KGED-KMIV-KGED | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | ||||||||||||||||
| 12/29/03 | PA31-350 | N13FS | KOXB-KESN-KMTN-KRDG-KMTN-KESN-KOXB | 4.0 | 3 | 3 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||||||||||||||
| 01/20/04 | PA31-350 | N13FS | KMTN-KBWI-KOXB | 1.3 | 2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||
| 01/31/04 | AC560 | N6SP | KGED-KGED | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||
| 04/08/04 | PA31-350 | N13FS | KMTN-KOXB | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||||
| 04/09/04 | PA31-350 | N13FS | KOXB-W29-KOXB | 1.2 | 2 | 0.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||
| 04/20/04 | AC560 | N6SP | DE25-KGED | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||||||||||||
| 05/08/04 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||
| 05/29/04 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 06/14/04 | PA31-350 | N13FS | KOXB-KMNT-KOXB | 1.8 | 2 | 0.7 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||
| 06/16/04 | PA31-350 | N13FS | KMTN-KOXB | 0.8 | 1 | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||
| 06/18/04 | PA31-350 | N13FS | KMTN-KOXB | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||||
| 06/21/04 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||||||||
| 06/22/04 | PA31-350 | N13FS | KOXB-KMTN | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | With Tom H | |||||||||||||||
| 06/30/04 | PA31-350 | N13FS | KOXB-KMTN | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||||
| 08/03/04 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.6 | 2 | 0.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Last navajo flight w/mom | ||||||||||||||
| 08/20/04 | PA31-350 | N13FS | KOXB-W29-KRIC-W29-KOXB | 4.1 | 2 | 2 | 1.0 | 2 | 2.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | ||||||||||||
| 08/28/04 | AC560 | N6SP | KGED-KEVY | 1.1 | 1 | 0.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||||||||||||
| 04/09/05 | PA30 | N67WM | KGED-73J-7FL6 | 4.3 | 2 | 0.5 | 1 | 4.3 | 4.3 | 4.3 | 4.3 | |||||||||||||||
| 04/10/05 | PA30 | N67WM | 7FL6-KCRE-KGED | 5.2 | 2 | 5.2 | 5.2 | 5.2 | 5.2 | |||||||||||||||||
| 06/29/05 | PA31-350 | N13FS | KOXB-W29-KFDK-W29-KOXB | 2.6 | 4 | 0.6 | 3 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | ||||||||||||||
| 06/30/05 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 0.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||
| 07/05/05 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 0.8 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||
| 07/16/05 | PA31-350 | N13FS | KOXB-W29-KMTN-KOXB | 1.8 | 3 | 0.9 | 2 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||
| 07/17/05 | PA31-350 | N13FS | KOXB-39N-KOXB | 3.3 | 2 | 1.0 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | |||||||||||||||
| 07/18/05 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 07/20/05 | PA31-350 | N13FS | KOXB-KMTN-KOXB-KMTN-KOXB | 3.0 | 4 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||||||||||||||||
| 07/21/05 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 0.3 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||
| 07/22/05 | PA31-350 | N13FS | KOXB-W29-KOXB | 1.1 | 2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||||||||||
| 07/23/05 | PA31-350 | N13FS | KOXB-39N-KOXB | 2.5 | 2 | 0.4 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||
| 08/13/05 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 0.7 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||
| 08/14/05 | B200 | N70RD | KGED-KSBY-KILG-KGED | 2.5 | 3 | 0.8 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||
| 08/16/05 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 0.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||
| 08/17/05 | PA31-350 | N13FS | KOXB-W29-KMTN-KFCI-KOXB | 3.6 | 4 | 0.2 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | |||||||||||||||
| 08/18/05 | PA31-350 | N13FS | KOXB-KMTN-W29-KOXB-W29-KOXB | 2.5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||
| 01/08/06 | C525A | N400HT | KGED-KRIC-KGED | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||
| 03/30/06 | PA44-180 | N8184U | DOV-DOV | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | Seminole w/Chuck | ||||||||||||||||
| 04/09/06 | PA44-180 | N8184U | DOV-DOV | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||||||||||||||
| 04/18/06 | PA44-180 | N8184U | DOV-PNE-DOV | 1.9 | 2 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | ||||||||||||||||
| 04/20/06 | PA44-180 | N8184U | DOV-DOV- | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | Engine shut down. | ||||||||||||||||
| 04/25/06 | PA44-180 | N8184U | DOV-DOV | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | Everything broke! | ||||||||||||||||
| 06/08/06 | PA44-180 | N8184U | DOV-DOV | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 141 final stage check (passed), first seminole flight in 7 weeks 500th hour! | |||||||||||||||||
| 06/30/06 | PA44-180 | N8184U | DOV-DOV | 1.4 | 1 | 1.4 | 1.4 | 1.4 | Multi Ride passed! | |||||||||||||||||
| 07/01/06 | AirCam | N119CK | GED-GED | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Air2Air with Bonanza | |||||||||||||||||
| 07/07/06 | PA44-180 | N8184U | DOV-GED-SBY-GED-DOV | 3.2 | 4 | 6 | 3.2 | 3.2 | 3.2 | 3.2 | Approaches with Billie | |||||||||||||||
| 07/21/06 | PA44-180 | N8184U | DOV-EVY-ILG-EVY-DOV | 3.0 | 4 | 3 | 3.0 | 3.0 | 3.0 | 3.0 | IR checkride passed! | |||||||||||||||
| 08/09/06 | PA44-180 | N8184U | ILG-DOV | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Test out auto pilot on way back from Red Eagle | |||||||||||||||
| 08/31/06 | AirCam | N119CK | MTN-MTN | 1.0 | 3 | 1.0 | 1.0 | 1.0 | ||||||||||||||||||
| 09/17/06 | AirCam | N119CK | GED-GED | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Aircam checkout, engine shutdown! | |||||||||||||||||
| 09/26/06 | AC560 | N6SP | DE25-DE25 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | Comm checkride prep | ||||||||||||||||
| 10/13/06 | PA44-180 | N8184U | DOV-EVY-GED | 1.6 | 2 | 0.5 | 1.6 | 1.6 | 1.6 | Multi comm and CFIME checkride | ||||||||||||||||
| 10/13/06 | PA44-180 | N8184U | GED-33N-DOV | 1.0 | 2 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||
| 10/19/06 | PA-34-220T | N2840Z | GED-EDE-GED | 2.9 | 1 | 2 | 0.6 | 1.1 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | IFR down, VFR back, p/u Eric McGuiness | ||||||||||||
| 10/26/06 | AC560 | N2760B | GED-GED | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | Commander test flight. | ||||||||||||||||
| 11/17/06 | AC560 | N2760B | GED-GED | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Test flight after MX | |||||||||||||||
| 11/18/06 | AC560 | N2760B | GED-GED | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Matt Hawkins in Commander | |||||||||||||||
| 11/19/06 | AC560 | N2760B | GED-GED | 1.5 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Matt lesson.....into to complex and landings | |||||||||||||||
| 11/21/06 | AC560 | N2760B | GED-33N-MIV-GED | 1.5 | 3 | 0.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Jacket then lunch w/Garrett | |||||||||||||
| 11/26/06 | AC560 | N2760B | GED-MIV-GED | 1.3 | 2 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Oil Leak | |||||||||||||
| 11/30/06 | AC560 | N2760B | GED-ESN-GED | 1.4 | 2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Pitot Static check | ||||||||||||||
| 12/07/06 | AC560 | N2760B | GED-EVY | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Drop off for MX, drive home | ||||||||||||||
| 12/29/06 | PA23-250 | N2352Z | DE25-GED-SBY-2W5 | 1.8 | 3 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Drop off in Maryland | |||||||||||||||
| 01/25/07 | AC560 | N2760B | EVY-GED | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Windy! | ||||||||||||||
| 01/27/07 | AC560 | N2760B | GED-MIV | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Fire on roll out, ride in King Air home | |||||||||||||||
| 02/10/07 | AC560 | N2760B | EVY-GED | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||
| 02/22/07 | AC560 | N2760B | GED-GED | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||
| 02/27/07 | AC560 | N2760B | GED-EVY | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Annual | |||||||||||||||
| 04/19/07 | PA34-220T | N910F | GED-SBY-GED | 1.5 | 2 | 1.0 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Flight Review Frank Martin | |||||||||||||
| 05/08/07 | Aerostar 601P | N601HB | 33N-MIV-33N | 2.4 | 2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | Herm Bloom | |||||||||||||||
| 06/07/07 | AC560 | N2760B | EVY-EVY | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | It flies!! With Dave Johnston | ||||||||||||||||
| 06/27/07 | AC560 | N2760B | EVY-EVY | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | Test fly with Dave, left engine still bad | ||||||||||||||||
| 07/02/07 | AC560 | N2760B | EVY-EVY | 1.4 | 2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Test flight...again | |||||||||||||||
| 07/20/07 | C414 | N223PC | 4A7-4A7 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | Demo 414, then purchase | ||||||||||||||||
| 08/03/07 | C414 | FLTSFTY | ICT-ICT | 10.0 | 1 | 9.5 | 10.0 | 25 | 10.0 | 10.0 | 10.0 | 10.0 | Cessna 414A Intial, Flight Safety | |||||||||||||
| 08/15/07 | Aerostar 601P | N601HB | GED-MIV-EVY | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 08/15/07 | C414 | N2WY | EVY-MIV-TTN-MIV | 2.5 | 1 | 2 | 1.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Intro to 414, then drop off Saratoga Bob | ||||||||||||
| 08/16/07 | C414 | N2WY | MIV-MIV | 3.3 | 9 | 1.8 | 2 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | Numerous single eingine landings | |||||||||||||
| 08/16/07 | C414 | N2WY | MIV-EVY-GED-MTN-ACY-GED | 3.5 | 3 | 2 | 1.2 | 1.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | First solo flight in 414 | |||||||||||
| 08/17/07 | C414 | N2WY | GED-PVD-ISP-BDL-AVP-GED | 6.5 | 4 | 1 | 3.2 | 1.1 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | Meet Steve, eat lunch at ISP, Huge storms | |||||||||||
| 08/18/07 | C414 | N2WY | GED-EVY-MYR-GED | 6.2 | 3 | 6.2 | 3.0 | 6.2 | 6.2 | 6.2 | 6.2 | |||||||||||||||
| 08/19/07 | C414 | N2WY | GED-ORF-MYR | 3.4 | 2 | 1.3 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | With Shane | ||||||||||||||
| 08/20/07 | C414 | N2WY | MYR-EVY-GED | 3.8 | 2 | 3.0 | 2 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 500 overcast at Summit | |||||||||||||
| 08/21/07 | C414 | N2WY | GED-EVY | 0.9 | 1 | 0.7 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 500 overcast at summit, one hold off of OOD for traffic | ||||||||||||
| 08/23/07 | C414 | N2WY | EVY-GED | 0.9 | 1 | 0.7 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Dover non radar, VOR 22, 1 hold, 900 overcast | ||||||||||||
| 08/24/07 | C414 | N2WY | GED-EVY-GED-GED | 2.9 | 4 | 0.8 | 1 | 2.9 | 2.0 | 2.9 | 2.9 | 2.9 | 2.9 | Failed trip to MYR due to engine surging, then test flight, 700 overcast in summit | ||||||||||||
