![]() |
You are not logged in. | |||||
| Graham Watkins's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Multi | Complex | High Performance |
Tailwheel | Total Instrument |
Solo Night |
Multi PIC |
135 XC |
Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/14/07 | CL65 | N707EV | ATL-TYS | 0.7 | 1 | 0.2 | 0.7 | 0.7 | 0.7 | 0.2 | 0.7 | Flight 4437 - vis | |||||||||||||||
| 10/23/09 | CL65 | N390CA | ATL-BNA | 1.0 | 1 | 0.3 | 1.0 | 1.0 | 1.0 | 0.3 | 1.0 | Flight 5040 - vis 20L | |||||||||||||||
| 11/22/09 | CL65 | N379CA | ATL-BNA | 1.0 | 1 | 0.2 | 0.4 | 1.0 | 1.0 | 1.0 | 0.2 | 1.0 | Flight 4975 - vis 2R | ||||||||||||||
| 05/24/07 | CL65 | N707EV | CAE-ATL | 1.1 | 1 | 0.2 | 1.1 | 1.1 | 1.1 | 0.2 | 1.1 | Flight 4912, vis 8L | |||||||||||||||
| 07/29/07 | CL65 | N716EV | ATL-GSO | 1.1 | 1 | 0.4 | 1.1 | 1.1 | 1.1 | 0.4 | 1.1 | Flight 4890 - Oliver Cordes CP - vis rw 23 | |||||||||||||||
| 06/27/09 | CL-600-2D24 | N131EV | CHS-ATL | 1.1 | 1 | 0.2 | 1 | 1.1 | 1.1 | 1.1 | 0.2 | 1.1 | 1.1 | Flt 5504, ILS PRM 28 | |||||||||||||
| 08/05/09 | CL65 | N716EV | ATL-PNS | 1.1 | 1 | 0.3 | 1.1 | 1.1 | 1.1 | 0.3 | 1.1 | Flight 5531, Roland Vandernet CP, vis 26 | |||||||||||||||
| 09/18/09 | CL-600-2D24 | N134EV | GSP-ATL | 1.1 | 1 | 0.4 | 1 | 1.1 | 1.1 | 1.1 | 0.4 | 1.1 | Flight 5202 - ILS 8L | ||||||||||||||
| 10/11/09 | CL-600-2D24 | N607LR | ATL-PNS | 1.1 | 1 | 0.2 | 1.1 | 1.1 | 1.1 | 0.2 | 1.1 | Flight 5003 - vis 17 | |||||||||||||||
| 11/21/09 | CL65 | N718EV | ATL-VPS | 1.1 | 1 | 0.5 | 1.1 | 1.1 | 1.1 | 0.5 | 1.1 | Flight 5422 - vis rwy 33 | |||||||||||||||
| 06/23/05 | BE76 | N6630D | 4A7-4A7 | 1.2 | 2 | 0.2 | 1 | 1.2 | 1.2 | 1.2 | 0.2 | 1.2 | CMEL Checkride PASS | ||||||||||||||
| 06/08/07 | CL65 | N719EV | SDF-ATL | 1.2 | 1 | 0.3 | 1.2 | 1.2 | 1.2 | 0.3 | 1.2 | Flight 4590 | |||||||||||||||
| 09/21/09 | CL-600-2D24 | N133EV | BHM-ATL | 1.2 | 1 | 0.4 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 0.4 | 1.2 | Flight 5261 - ILS 10 | |||||||||||||
| 12/13/09 | CL65 | N758EV | ATL-LEX | 1.2 | 1 | 0.3 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 0.3 | 1.2 | Flight 5218 - ILS 22 | |||||||||||||
| 06/22/05 | BE76 | N184AA | PDK-RYY-PDK | 1.3 | 2 | 0.5 | 1 | 1.3 | 1.3 | 1.3 | 0.5 | 1.3 | Steep Turns, Vmc Demo, ILS 27 RYY (Loc only), SE land, short field land | ||||||||||||||
| 05/21/09 | CL65 | N354CA | VPS-ATL | 1.3 | 1 | 0.4 | 1 | 1.3 | 1.3 | 1.3 | 0.4 | 1.3 | 1.3 | Flight 5251 - ILS PRM 10 | |||||||||||||
| 11/07/09 | CL65 | N751EV | ATL-DAY | 1.3 | 1 | 0.4 | 1.3 | 1.3 | 1.3 | 0.4 | 1.3 | Flight 5707 - Robert Sloop III CP - vis 24L | |||||||||||||||
| 12/21/09 | CL65 | N753EV | ATL-BNA | 1.3 | 1 | 0.1 | 1 | 1.3 | 1.3 | 1.3 | 0.1 | 1.3 | Flight 5196 - ILS 20L | ||||||||||||||
| 06/21/05 | BE76 | N6716L | PDK-GVL-PDK | 1.4 | 2 | 0.5 | 1 | 1.4 | 1.4 | 1.4 | 0.5 | 1.4 | LOC 4 GVL, steep turns, short field land, full shutdown | ||||||||||||||
| 03/29/06 | BE76 | N6716L | PDK-RYY-PDK | 1.4 | 2 | 0.8 | 3 | 1.4 | 1.4 | 1.4 | 1.4 | 0.8 | 1.4 | 1.4 | 3 ILS 27 RYY, landing, missed, single engine approach, PP, Steep turns, single engine landing | ||||||||||||
| 09/26/09 | CL-600-2D24 | N135EV | ATL-BHM | 1.4 | 1 | 0.5 | 1 | 1.4 | 1.4 | 1.4 | 0.5 | 1.4 | Flight 5261 - ILS 24 - Richard Viars CP | ||||||||||||||
| 05/10/05 | BE76 | N6716L | PDK-GVL-PDK | 1.5 | 2 | 0.7 | 2 | 1.5 | 1.5 | 1.5 | 0.7 | 1.5 | SE inst Approaches, LOC 4 GVL circle, SE Land, TO Engine Out | ||||||||||||||
| 07/15/07 | CL65 | N716EV | BTR-ATL | 1.5 | 1 | 0.3 | 1 | 1.5 | 1.5 | 1.5 | 0.3 | 1.5 | Flight 4098 - ILS PRM 28 | ||||||||||||||
| 07/18/09 | CL65 | N741EV | ATL-BTR | 1.5 | 1 | 0.3 | 1.5 | 1.5 | 1.5 | 0.3 | 1.5 | 1.5 | Flight 5502, vis 22R | ||||||||||||||
| 08/19/09 | CL65 | N753EV | ATL-CAK | 1.5 | 1 | 0.5 | 0.6 | 1.5 | 1.5 | 1.5 | 0.5 | 1.5 | Flight 5510 - vis 19 | ||||||||||||||
| 11/13/09 | CL65 | N376CA | IAD-ATL | 1.5 | 1 | 0.3 | 1.5 | 1.5 | 1.5 | 0.3 | 1.5 | Flight 5261 - vis 26R | |||||||||||||||
| 12/20/09 | CL65 | N722EV | VPS-ATL | 1.5 | 1 | 0.2 | 1.5 | 1.5 | 1.5 | 0.2 | 1.5 | Flight 5603 - vis 28 | |||||||||||||||
| 12/25/09 | CL-600-2D24 | N606LR | ATL-ORF | 1.5 | 1 | 0.6 | 1 | 1.5 | 1.5 | 1.5 | 0.6 | 1.5 | Flight 4951 - Gary McDowell CP - ILS 5 | ||||||||||||||
| 04/22/05 | BE76 | N6630D | PDK-47A-PDK | 1.6 | 2 | 0.3 | 1.6 | 1.6 | 1.6 | 0.3 | 1.6 | Steep turns, slow flight, power off stall, Vmc demo, one engine inop, short field landing, go-arounds SE, BAI | |||||||||||||||
| 07/29/07 | CL65 | N738EV | ATL-DAB | 1.6 | 1 | 0.3 | 1.6 | 1.6 | 1.6 | 0.3 | 1.6 | Flight 4931 - vis rw 7L | |||||||||||||||
| 09/20/09 | CL65 | N761ND | ATL-PIT | 1.6 | 1 | 0.9 | 1.6 | 1.6 | 1.6 | 0.9 | 1.6 | Flight 5219 - vis 10L | |||||||||||||||
| 04/25/05 | BE76 | N6630D | PDK-PDK | 1.7 | 1 | 0.7 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 0.7 | Steep turns, slow flight, power off/on stalls, Vmc demo, TE and SE ILS 20L PDK | ||||||||||||||
| 05/12/05 | BE76 | N6716L | PDK-GVL-PDK | 1.7 | 3 | 0.9 | 2 | 1.7 | 1.7 | 1.7 | 0.9 | 1.7 | SE Approaches, SE Lands, Full Shutdown | ||||||||||||||
| 03/22/06 | BE76 | N184AA | PDK-WDR-LZU-PDK | 1.7 | 4 | 1.1 | 4 | 1.7 | 1.7 | 1.7 | 1.7 | 1.1 | 1.7 | 1.7 | 2 WDR LOC RW31, 1 LZU ILS 25, PP approaches, SE approaches, PDK VOR DME 27 | ||||||||||||
| 09/13/09 | CL65 | N738EV | CLE-ATL | 1.7 | 1 | 0.5 | 1.7 | 1.7 | 1.7 | 0.5 | 1.7 | Flight 5330 - vis 8L | |||||||||||||||
| 11/09/09 | CL-600-2D24 | N131EV | ATL-STL | 1.7 | 1 | 0.7 | 1.7 | 1.7 | 1.7 | 1.7 | 0.7 | 1.7 | Flight 5373 - vis 12R | ||||||||||||||
| 06/20/05 | BE76 | N6716L | PDK-FTY-PDK | 1.8 | 2 | 0.6 | 3 | 1.8 | 1.8 | 1.8 | 0.6 | 1.8 | EOC, 3 ILS 8 FTY | ||||||||||||||
| 07/04/07 | CL65 | N752EV | ATL-ROC | 1.8 | 1 | 0.4 | 1 | 1.8 | 1.8 | 1.8 | 0.4 | 1.8 | Flight 4770 - Kerry Hart CP, ILS | ||||||||||||||
| 08/15/07 | CL65 | N741EV | MDW-ATL | 1.8 | 1 | 0.2 | 1 | 1.8 | 1.8 | 1.8 | 0.2 | 1.8 | Flight 4877 - ILS PRM 26L | ||||||||||||||
| 04/15/09 | CL65 | N751EV | ATL-CAK | 1.8 | 1 | 0.4 | 2 | 1.8 | 1.8 | 1.8 | 0.4 | 1.8 | Flight 5136 GPS 5 - miss, ILS 1 | ||||||||||||||
| 06/11/09 | CL65 | N751EV | ATL-FNT | 1.8 | 1 | 0.3 | 1.8 | 1.8 | 1.8 | 0.3 | 1.8 | 1.8 | Flt 5323, vis 36 | ||||||||||||||
| 07/12/09 | CL-600-2D24 | N137EV | MYGF-ATL | 1.8 | 1 | 0.2 | 1 | 1.8 | 1.8 | 1.8 | 0.2 | 1.8 | 1.8 | Flt 5632, ILS PRM 27L | |||||||||||||
| 09/15/09 | CL65 | N738EV | BMI-ATL | 1.8 | 1 | 0.6 | 1 | 1.8 | 1.8 | 1.8 | 0.6 | 1.8 | Flight 5456 - ILS PRM 9R | ||||||||||||||
| 09/18/09 | CL-600-2D24 | N134EV | ATL-MKE | 1.8 | 1 | 0.5 | 0.3 | 1.8 | 1.8 | 1.8 | 0.5 | 1.8 | Flight 5202 - vis 1L | ||||||||||||||
| 11/14/09 | CL65 | N709EV | ATL-TUL | 1.8 | 1 | 0.3 | 1 | 1.8 | 1.8 | 1.8 | 0.3 | 1.8 | Flight 4959 - ILS 36R | ||||||||||||||
| 11/21/09 | CL65 | N718EV | CAK-ATL | 1.8 | 1 | 0.3 | 1 | 0.5 | 1.8 | 1.8 | 1.8 | 0.3 | 1.8 | Flight 4968 - ILS 27R | |||||||||||||
| 11/22/09 | CL65 | N713EV | CHS-ATL | 1.8 | 1 | 0.4 | 1 | 1.8 | 1.8 | 1.8 | 0.4 | 1.8 | Flight 5673 - ILS 8L | ||||||||||||||
| 12/26/09 | CL65 | N331CA | ATL-ORF | 1.8 | 1 | 0.5 | 1 | 0.5 | 1.8 | 1.8 | 1.8 | 0.5 | 1.8 | Flight 5180 - Tony Harris CP - ILS 23 | |||||||||||||
| 08/15/07 | CL65 | N744EV | ATL-ROC | 1.9 | 1 | 0.4 | 1.9 | 1.9 | 1.9 | 0.4 | 1.9 | Flight 4770 - vis | |||||||||||||||
| 04/14/09 | CL-600-2D24 | N136EV | HOU-ATL | 1.9 | 1 | 0.4 | 1.9 | 1.9 | 1.9 | 0.4 | 1.9 | Flight 5095 - ILS PRM 28 | |||||||||||||||
| 04/15/09 | CL65 | N707EV | ATL-PIT | 1.9 | 1 | 0.4 | 1 | 1.9 | 1.9 | 1.9 | 0.4 | 1.9 | Flight 5482 - Bill Byers CP - ILS 10L | ||||||||||||||
| 05/30/09 | CL65 | N723EV | ATL-FNT | 1.9 | 1 | 0.3 | 1.9 | 1.9 | 1.9 | 0.3 | 1.9 | 1.9 | Flt 5323, Ryan Roberts CP, vis 27 | ||||||||||||||
| 10/03/09 | CL65 | N720EV | ATL-CLE | 1.9 | 1 | 0.6 | 1.9 | 1.9 | 1.9 | 0.6 | 1.9 | Flight 5294 - vis | |||||||||||||||
| 10/30/09 | CL65 | N716EV | ATL-CAK | 1.9 | 1 | 0.4 | 1.9 | 1.9 | 1.9 | 0.4 | 1.9 | Flight 5575 - Ed Callahan - vis 19 | |||||||||||||||
| 10/31/09 | CL65 | N722EV | BMI-ATL | 1.9 | 1 | 0.3 | 1 | 1.0 | 1.9 | 1.9 | 1.9 | 0.3 | 1.9 | Flight 5471 - ILS 26R | |||||||||||||
| 11/03/09 | CL65 | N708EV | CAK-ATL | 1.9 | 1 | 0.3 | 0.5 | 1.9 | 1.9 | 1.9 | 0.3 | 1.9 | Flight 4968 - vis 8L | ||||||||||||||
| 12/12/09 | CL65 | N758EV | MMBV-ATL | 1.9 | 1 | 0.4 | 1 | 1.9 | 1.9 | 1.9 | 0.4 | 1.9 | Flight 5610 - ILS 10 | ||||||||||||||
| 03/30/06 | BE76 | N6716L | CHA-CHA | 2.0 | 2 | 1.0 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | MEI/CFII checkride, VOR 33 CHA, ILS 20 CHA | ||||||||||||||
| 06/06/07 | CL65 | N722EV | CVG-SRQ | 2.0 | 1 | 0.5 | 1 | 2.0 | 2.0 | 2.0 | 0.5 | 2.0 | Flight 4313 - ILS 14 | ||||||||||||||
| 07/29/07 | CL65 | N717EV | ATL-CYYZ | 2.0 | 1 | 0.8 | 2.0 | 2.0 | 2.0 | 2.0 | 0.8 | 2.0 | Flight 4205 - vis | ||||||||||||||
| 05/08/09 | CL65 | N724EV | DAY-ATL | 2.0 | 1 | 0.4 | 2.0 | 2.0 | 2.0 | 0.4 | 2.0 | Flight 5050 - vis 8L | |||||||||||||||
| 05/15/09 | CL-600-2D24 | N607LR | OKC-ATL | 2.0 | 1 | 0.5 | 2.0 | 2.0 | 2.0 | 0.5 | 2.0 | Flight 5089 - vis 10 | |||||||||||||||
| 08/21/09 | CL65 | N752EV | ATL-MDT | 2.0 | 1 | 0.3 | 1.4 | 2.0 | 2.0 | 2.0 | 0.3 | 2.0 | Flight 4973 - vis 13 | ||||||||||||||
| 09/05/09 | CL65 | N355CA | EYW-ATL | 2.0 | 1 | 1.2 | 2.0 | 2.0 | 2.0 | 1.2 | 2.0 | Flight 5216 - vis 9R | |||||||||||||||
| 09/05/09 | CL65 | N355CA | ATL-ICT | 2.0 | 1 | 0.4 | 2.0 | 2.0 | 2.0 | 2.0 | 0.4 | 2.0 | Flight 5121 - vis 1R | ||||||||||||||
| 09/15/09 | CL65 | N717EV | ATL-SYR | 2.0 | 1 | 0.9 | 2.0 | 2.0 | 2.0 | 0.9 | 2.0 | Flight 5310 - vis 28 | |||||||||||||||
| 09/20/09 | CL-600-2D24 | N135EV | MDW-ATL | 2.0 | 1 | 1.3 | 1 | 2.0 | 2.0 | 2.0 | 1.3 | 2.0 | Flight 5594 - ILS PRM 8L - slats failed landing | ||||||||||||||
| 10/10/09 | CL-600-2D24 | N607LR | ATL-HPN | 2.0 | 1 | 0.9 | 2.0 | 2.0 | 2.0 | 0.9 | 2.0 | Flight 5006 - Mitch Rivera CP - sound vis 34 | |||||||||||||||
| 11/10/09 | CL-600-2D24 | N135EV | CMH-ATL | 2.0 | 1 | 0.8 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | 0.8 | 2.0 | Flight 5072 - ILS PRM 8L - ODF Hold | |||||||||||||
| 11/19/09 | CL65 | N713EV | IAD-ATL | 2.0 | 1 | 0.4 | 2.0 | 2.0 | 2.0 | 0.4 | 2.0 | Flight 5261 - vis 26R | |||||||||||||||
| 06/29/07 | CL65 | N716EV | ROC-ATL | 2.1 | 1 | 0.1 | 1.5 | 2.1 | 2.1 | 2.1 | 0.1 | 2.1 | Flight 4260 - vis 27L | ||||||||||||||
| 08/06/07 | CL65 | N752EV | OKC-ATL | 2.1 | 1 | 0.2 | 1 | 2.1 | 2.1 | 2.1 | 0.2 | 2.1 | Flight 448, ILS PRM 26R | ||||||||||||||
| 05/23/09 | CL65 | N707EV | EYW-ATL | 2.1 | 1 | 0.5 | 1 | 2.1 | 2.1 | 2.1 | 0.5 | 2.1 | 2.1 | Flight 5104 - ILS PRM 9L | |||||||||||||
| 07/05/09 | CL65 | N718EV | ATL-ALB | 2.1 | 1 | 0.3 | 2.1 | 2.1 | 2.1 | 0.3 | 2.1 | 2.1 | FLt 4935, Dave Winters CP, vis 28 | ||||||||||||||
| 07/15/09 | CL65 | N720EV | ATL-BMI | 2.1 | 1 | 0.4 | 1 | 2.1 | 2.1 | 2.1 | 0.4 | 2.1 | 2.1 | Flight 5593 - ILS 20 | |||||||||||||
| 07/26/09 | CL65 | N724EV | IAH-ATL | 2.1 | 1 | 1.7 | 2.1 | 2.1 | 2.1 | 1.7 | 2.1 | 2.1 | Flight 5504 - vis 27L | ||||||||||||||
| 10/01/09 | CL-600-2D24 | N137EV | ATL-MDW | 2.1 | 1 | 1.5 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 1.5 | 2.1 | Flight 5172 - Bryan Bowie CP - ILS 4R | |||||||||||||
| 12/15/09 | CL-600-2D24 | N133EV | IAH-ATL | 2.1 | 1 | 1.3 | 1 | 2.1 | 2.1 | 2.1 | 1.3 | 2.1 | Flight 5692 - ILS 9R | ||||||||||||||
| 04/13/09 | CL-600-2D24 | N133EV | ATL-HOU | 2.2 | 1 | 0.3 | 2.2 | 2.2 | 2.2 | 2.2 | 0.3 | 2.2 | Flight 5309 - James Ritson CP - vis 4 | ||||||||||||||
| 05/10/09 | CL65 | N750EV | ATL-SYR | 2.2 | 1 | 0.4 | 2.2 | 2.2 | 2.2 | 0.4 | 2.2 | Flight 5133 - vis 27 | |||||||||||||||
| 06/10/09 | CL65 | N390CA | ATL-PHF | 2.2 | 1 | 0.3 | 2.2 | 2.2 | 2.2 | 0.3 | 2.2 | 2.2 | Flt 5302, vis 7 | ||||||||||||||
| 08/26/09 | CL65 | N713EV | ATL-SWF | 2.2 | 1 | 0.4 | 2.2 | 2.2 | 2.2 | 0.4 | 2.2 | Flight 5207 - Brian Busch CP - vis 27 | |||||||||||||||
| 11/19/09 | CL65 | N713EV | ATL-ICT | 2.2 | 1 | 0.3 | 2.2 | 2.2 | 2.2 | 0.3 | 2.2 | Flight 5043 - vis 1R | |||||||||||||||
| 08/12/07 | CL65 | N331CA | ATL-CYUL | 2.3 | 1 | 0.2 | 2.3 | 2.3 | 2.3 | 0.2 | 2.3 | Flight 448 - Mike Pearson Jr. CP, vis 24R | |||||||||||||||
| 10/08/09 | CL65 | N740EV | ATL-BTV | 2.3 | 1 | 0.4 | 2.3 | 2.3 | 2.3 | 2.3 | 0.4 | 2.3 | Flight 5174 - Todd Poradzisz CP - Vis 15 | ||||||||||||||
| 11/13/09 | CL65 | N748EV | ATL-DSM | 2.3 | 1 | 0.6 | 2.3 | 2.3 | 2.3 | 0.6 | 2.3 | Flight 5094 - vis 13 | |||||||||||||||
| 11/16/09 | CL65 | N758EV | MLI-ATL | 2.3 | 1 | 0.4 | 0.5 | 2.3 | 2.3 | 2.3 | 0.4 | 2.3 | Flight 5381 - vis 9R | ||||||||||||||
| 12/13/09 | CL65 | N758EV | PIT-ATL | 2.3 | 1 | 0.4 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 0.4 | 2.3 | Flight 4948 - ILS PRM 8L | |||||||||||||
| 07/27/07 | CL65 | N717EV | ATL-MHT | 2.4 | 1 | 0.5 | 2.4 | 2.4 | 2.4 | 2.4 | 0.5 | 2.4 | Flight 4552 - Paul Halley CP - vis 17 | ||||||||||||||
| 07/15/09 | CL65 | N719EV | FSD-ATL | 2.4 | 1 | 0.4 | 1 | 2.4 | 2.4 | 2.4 | 0.4 | 2.4 | 2.4 | Flight 5409, ILS PRM 9R | |||||||||||||
| 07/31/07 | CL65 | N712EV | ATL-MHT | 2.5 | 1 | 0.3 | 2.5 | 2.5 | 2.5 | 0.3 | 2.5 | Flight 4511 - vis 35 | |||||||||||||||
| 08/01/07 | CL65 | N707EV | MHT-ATL | 2.5 | 1 | 0.2 | 1 | 2.5 | 2.5 | 2.5 | 0.2 | 2.5 | Flight 4407 - ILS PRM 8L | ||||||||||||||
| 09/07/09 | CL65 | N755EV | PVD-ATL | 2.5 | 1 | 1.3 | 2.5 | 2.5 | 2.5 | 1.3 | 2.5 | Flight 5321 - vis 9R | |||||||||||||||
| 12/12/09 | CL65 | N758EV | ATL-AUS | 2.5 | 1 | 0.3 | 1 | 0.5 | 2.5 | 2.5 | 2.5 | 0.3 | 2.5 | Flight 4979 - ILS 17L | |||||||||||||
| 07/11/07 | CL65 | N752EV | ATL-EWR | 2.6 | 1 | 0.5 | 1 | 2.6 | 2.6 | 2.6 | 2.6 | 0.5 | 2.6 | Flight 4096 - ILS 22L | |||||||||||||
| 07/02/09 | CL-600-2D24 | N134EV | HPN-ATL | 2.6 | 1 | 0.3 | 2.6 | 2.6 | 2.6 | 0.3 | 2.6 | 2.6 | Flt 5631, vis 26R | ||||||||||||||
| 08/13/09 | CL-600-2D24 | N136EV | ATL-HPN | 2.6 | 1 | 0.4 | 2.3 | 2.6 | 2.6 | 2.6 | 0.4 | 2.6 | Flight 5504 - vis 16 | ||||||||||||||
| 08/21/09 | CL65 | N376CA | ALB-ATL | 2.6 | 1 | 0.4 | 2.6 | 2.6 | 2.6 | 0.4 | 2.6 | Flight 5245 - vis 27L | |||||||||||||||
| 11/09/09 | CL65 | N748EV | ICT-ATL | 2.6 | 1 | 1.4 | 2.0 | 2.6 | 2.6 | 2.6 | 1.4 | 2.6 | Flight 5043 - vis 9R | ||||||||||||||
| 08/13/09 | CL65 | N355CA | ALB-ATL | 2.7 | 1 | 0.5 | 2.7 | 2.7 | 2.7 | 0.5 | 2.7 | Flight 5245 - vis 8L | |||||||||||||||
| 06/28/07 | CL65 | N748EV | HOT-ATL | 2.9 | 1 | 0.3 | 2.0 | 2.9 | 2.9 | 2.9 | 0.3 | 2.9 | Flight 9971 Hold RMG | ||||||||||||||
| 08/14/07 | CL65 | N709EV | BGR-ATL | 2.9 | 1 | 0.5 | 2.9 | 2.9 | 2.9 | 0.5 | 2.9 | Flight 4507 - vis 8L | |||||||||||||||
| 08/28/09 | CL-600-2D24 | N134EV | PWM-ATL | 2.9 | 1 | 0.8 | 1 | 2.9 | 2.9 | 2.9 | 0.8 | 2.9 | Flight 5440 - ILS 27L | ||||||||||||||
| 09/21/09 | CL65 | N379CA | CAK-ATL | 2.9 | 1 | 2.2 | 1 | 2.9 | 2.9 | 2.9 | 2.2 | 2.9 | Flight 5178 - Hold at ODF, ILS PRM 8L | ||||||||||||||
| 09/28/09 | CL65 | N719EV | BTV-ATL | 2.9 | 1 | 0.2 | 1 | 2.9 | 2.9 | 2.9 | 0.2 | 2.9 | Flight 5403 - ILS PRM 27L | ||||||||||||||
| 10/25/09 | CL-600-2D24 | N133EV | CYUL-ATL | 2.9 | 1 | 0.3 | 1 | 0.7 | 2.9 | 2.9 | 2.9 | 0.3 | 2.9 | Flight 5158 - ILS 8L | |||||||||||||
| 06/08/07 | CL65 | N719EV | BGR-ATL | 3.0 | 1 | 0.3 | 1 | 3.0 | 3.0 | 3.0 | 0.3 | 3.0 | Flight 4677 - ILS PRM 27L | ||||||||||||||
| 07/06/09 | CL65 | N752EV | PVD-ATL | 3.1 | 1 | 0.2 | 1 | 3.1 | 3.1 | 3.1 | 3.1 | 0.2 | 3.1 | 3.1 | Flt 5321, ILS 26R | ||||||||||||
| 10/23/09 | CL-600-2D24 | N135EV | ELP-ATL | 3.3 | 1 | 1.4 | 1 | 3.3 | 3.3 | 3.3 | 1.4 | 3.3 | Flight 5383 - ILS 9R hold at lgc | ||||||||||||||
| 02/01/02 | AC50 | N6215X | 4A7-4A7 | 11.6 | 0.3 | 5.5 | 11.6 | 11.6 | 11.6 | 11.6 | 0.3 | Pre Private Totals | |||||||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Multi | Complex | High Performance | Tailwheel | Total Instrument | Solo Night | Multi PIC | 135 XC | Turbine | Remarks |
| 110 | 4 | 43 | 80 | 221.3 | 97 | 25 | 48.3 | 7.6 | 0.0 | 63 | 43.5 | 197.9 | 0.0 | 6.3 | 192.4 | 25.7 | 0.0 | 221.3 | 28.9 | 11.6 | 56.9 | 6.3 | 40.5 | 192.4 | |||
| 978 | 19 | 82 | 265 | 1752.8 | 954 | 134 | 64.4 | 52.3 | 0.0 | 130 | 169.5 | 881.8 | 65.3 | 961.6 | 719.5 | 184.0 | 463.2 | 812.3 | 186.3 | 36.3 | 14.2 | 116.1 | 9.6 | 57.9 | 606.3 | 717.5 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™