![]() |
You are not logged in. | |||||
| Graham Watkins's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Multi | Complex | High Performance |
Tailwheel | Total Instrument |
Solo Night |
Multi PIC |
135 XC |
Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/24/07 | CL65 | N707EV | ATL-STL | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | AC 4255, Herb Lauw | ||||||||||||||||||
| 05/24/07 | CL65 | N707EV | STL-ATL | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | Flight 4705, vis 8L | |||||||||||||||||
| 05/24/07 | CL65 | N707EV | ATL-CAE | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | Flight 4705, vis | |||||||||||||||||
| 05/24/07 | CL65 | N707EV | CAE-ATL | 1.1 | 1 | 0.2 | 1.1 | 1.1 | 1.1 | 0.2 | 1.1 | Flight 4912, vis 8L | |||||||||||||||
| 05/25/07 | CL65 | N740EV | BTR-ATL | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | Flight 4430, vis 9R | |||||||||||||||||
| 05/25/07 | CL65 | N712EV | ATL-MCZM | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Flight 4441 - PM | ||||||||||||||||||
| 05/25/07 | CL65 | N712EV | MCZM-ATL | 2.7 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | Flight 4872 - vis 10 | |||||||||||||||||
| 06/05/07 | CL65 | N760EV | ATL-MLB | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | Flight 4858 - vis, William Dudley CP | |||||||||||||||||
| 06/06/07 | CL65 | N722EV | CVG-SRQ | 2.0 | 1 | 0.5 | 1 | 2.0 | 2.0 | 2.0 | 0.5 | 2.0 | Flight 4313 - ILS 14 | ||||||||||||||
| 06/06/07 | CL65 | N722EV | SRQ-CVG | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | Flight 4804, PM | |||||||||||||||||
| 06/06/07 | CL65 | N722EV | CVG-BWI | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Flight 4804, PM | ||||||||||||||||||
| 06/06/07 | CL65 | N722EV | BWI-CVG | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | Flight 4521 - vis | |||||||||||||||||
| 06/07/07 | CL65 | N724EV | CVG-ATL | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Flight 4287 - PM | ||||||||||||||||||
| 06/07/07 | CL65 | N724EV | ATL-BGR | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | Flight 4325 - PM | ||||||||||||||||||
| 06/08/07 | CL65 | N719EV | BGR-ATL | 3.0 | 1 | 0.3 | 1 | 3.0 | 3.0 | 3.0 | 0.3 | 3.0 | Flight 4677 - ILS PRM 27L | ||||||||||||||
| 06/08/07 | CL65 | N719EV | ATL-SDF | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Flight 4912, PM | ||||||||||||||||||
| 06/08/07 | CL65 | N719EV | SDF-ATL | 1.2 | 1 | 0.3 | 1.2 | 1.2 | 1.2 | 0.3 | 1.2 | Flight 4590 | |||||||||||||||
| 06/13/07 | CL65 | N750EV | ATL-ORF | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Flight 4255, Herb Lauw, CP, PM | ||||||||||||||||||
| 06/13/07 | CL65 | N750EV | ORF-ATL | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | Flight 4711, vis | |||||||||||||||||
| 06/13/07 | CL65 | N722EV | LIT-ATL | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | Flight 4632, | |||||||||||||||||
| 06/14/07 | CL65 | N707EV | ATL-DAB | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | Flight 4752-vis | |||||||||||||||||
| 06/14/07 | CL65 | N707EV | DAB-ATL | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | Flight 4890 - visual | |||||||||||||||||
| 06/14/07 | CL65 | N707EV | ATL-TYS | 0.7 | 1 | 0.2 | 0.7 | 0.7 | 0.7 | 0.2 | 0.7 | Flight 4437 - vis | |||||||||||||||
| 06/14/07 | CL65 | N707EV | TYS-ATL | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Flight 4437 - PM | ||||||||||||||||||
| 06/16/07 | CL65 | N723EV | ATL-MHT | 2.8 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | Flight 4511 - vis, Jason Caplan, CP | |||||||||||||||||
| 06/17/07 | CL65 | N708EV | MHT-PVD | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Flight 4140 - PM, left engine shutdown, diversion | ||||||||||||||||||
| 06/17/07 | CL65 | N708EV | PVD-ATL | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Flight 4140, PM | ||||||||||||||||||
| 06/17/07 | CL65 | N708EV | ATL-MKE | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | Flight 4364 - PM | |||||||||||||||||
| 06/17/07 | CL65 | N708EV | MKE-ATL | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Flight 4365 - PM | ||||||||||||||||||
| 06/23/07 | CL65 | N720EV | ATL-CLT | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | Flight 4584 - vis | |||||||||||||||||
| 06/23/07 | CL65 | N720EV | CLT-ATL | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | Flight 4685 - vis 26R | |||||||||||||||||
| 06/23/07 | CL65 | N761ND | ATL-PHF | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | Flight 4387 - vis | |||||||||||||||||
| 06/23/07 | CL65 | N761ND | PHF-ATL | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Flight 4615 - PM | ||||||||||||||||||
| 06/28/07 | CL65 | N748EV | HOT-HOT | 0.6 | 0.6 | 0.6 | 0.6 | Flight 9320 test, Joe Anduze CP | |||||||||||||||||||
| 06/28/07 | CL65 | N748EV | HOT-ATL | 2.9 | 1 | 0.3 | 2.0 | 2.9 | 2.9 | 2.9 | 0.3 | 2.9 | Flight 9971 Hold RMG | ||||||||||||||
| 06/29/07 | CL65 | N716EV | ATL-ROC | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Flight 4260 - Mike Balboa CP, PM | ||||||||||||||||||
| 06/29/07 | CL65 | N716EV | ROC-ATL | 2.1 | 1 | 0.1 | 1.5 | 2.1 | 2.1 | 2.1 | 0.1 | 2.1 | Flight 4260 - vis 27L | ||||||||||||||
| 06/29/07 | CL65 | N741EV | ATL-OKC | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Flight 4841 - PM | |||||||||||||||||
| 07/01/07 | CL65 | N708EV | ATL-ATL | 2.2 | 2.2 | 2.2 | 2.2 | Flight 4326, divert back to ATL, Scott Guinan CP | |||||||||||||||||||
| 07/01/07 | CL65 | N723EV | ATL-MYGF | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Flight 4326 - PM | ||||||||||||||||||
| 07/01/07 | CL65 | N723EV | MYGF-ATL | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | Flight 4326 | |||||||||||||||||
| 07/04/07 | CL65 | N752EV | ATL-ROC | 1.8 | 1 | 0.4 | 1 | 1.8 | 1.8 | 1.8 | 0.4 | 1.8 | Flight 4770 - Kerry Hart CP, ILS | ||||||||||||||
| 07/04/07 | CL65 | N752EV | ROC-ATL | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Flight 4769 - PM | ||||||||||||||||||
| 07/04/07 | CL65 | N718EV | ATL-CYUL | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Flight 4591 - PM | |||||||||||||||||
| 07/05/07 | CL65 | N713EV | CYUL-ATL | 2.5 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | Flight 4449 | |||||||||||||||||
| 07/05/07 | CL65 | N741EV | ATL-MMLO | 3.4 | 1 | 1.0 | 3.4 | 3.4 | 3.4 | 3.4 | Flight 4097 - | ||||||||||||||||
| 07/07/07 | CL65 | N708EV | MMLO-ATL | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | Flight 4096 - PM | ||||||||||||||||||
| 07/11/07 | CL65 | N752EV | ATL-EWR | 2.6 | 1 | 0.5 | 1 | 2.6 | 2.6 | 2.6 | 2.6 | 0.5 | 2.6 | Flight 4096 - ILS 22L | |||||||||||||
| 07/12/07 | CL65 | N738EV | EWR-CVG | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Flight 4787 - PM | ||||||||||||||||||
| 07/13/07 | CL65 | N707EV | CVG-ORD | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | Flight 4873 | |||||||||||||||||
| 07/13/07 | CL65 | N707EV | ORD-CVG | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Flight 4874 - PM | ||||||||||||||||||
| 07/13/07 | CL65 | N707EV | CVG-EWR | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Flight 4798 - PM | ||||||||||||||||||
| 07/13/07 | CL65 | N707EV | EWR-ATL | 2.5 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Flight 4731 - vis 26R | ||||||||||||||||
| 07/14/07 | CL65 | N753EV | ATL-LIT | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | Flight 4631 - vis 22R Adam Grissom CP | |||||||||||||||||
| 07/14/07 | CL65 | N753EV | LIT-ATL | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Flight 4632 - PM | ||||||||||||||||||
| 07/14/07 | CL65 | N755EV | ATL-BTR | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Flight 4487 - PM John Ward CP | |||||||||||||||||
| 07/15/07 | CL65 | N716EV | BTR-ATL | 1.5 | 1 | 0.3 | 1 | 1.5 | 1.5 | 1.5 | 0.3 | 1.5 | Flight 4098 - ILS PRM 28 | ||||||||||||||
| 07/27/07 | CL65 | N717EV | ATL-MHT | 2.4 | 1 | 0.5 | 2.4 | 2.4 | 2.4 | 2.4 | 0.5 | 2.4 | Flight 4552 - Paul Halley CP - vis 17 | ||||||||||||||
| 07/28/07 | CL65 | N755EV | MHT-ATL | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Flight 5465 - PM | ||||||||||||||||||
| 07/29/07 | CL65 | N716EV | ATL-GSO | 1.1 | 1 | 0.4 | 1.1 | 1.1 | 1.1 | 0.4 | 1.1 | Flight 4890 - Oliver Cordes CP - vis rw 23 | |||||||||||||||
| 07/29/07 | CL65 | N716EV | GSO-ATL | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Flight 4931 - PM | ||||||||||||||||||
| 07/29/07 | CL65 | N738EV | ATL-DAB | 1.6 | 1 | 0.3 | 1.6 | 1.6 | 1.6 | 0.3 | 1.6 | Flight 4931 - vis rw 7L | |||||||||||||||
| 07/29/07 | CL65 | N738EV | DAB-ATL | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Flight 4932 - PM | ||||||||||||||||||
| 07/29/07 | CL65 | N717EV | ATL-CYYZ | 2.0 | 1 | 0.8 | 2.0 | 2.0 | 2.0 | 2.0 | 0.8 | 2.0 | Flight 4205 - vis | ||||||||||||||
| 07/31/07 | CL65 | N752EV | CYYZ-ATL | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Flight 4367 - PM | ||||||||||||||||||
| 07/31/07 | CL65 | N712EV | ATL-MHT | 2.5 | 1 | 0.3 | 2.5 | 2.5 | 2.5 | 0.3 | 2.5 | Flight 4511 - vis 35 | |||||||||||||||
| 08/01/07 | CL65 | N707EV | MHT-ATL | 2.5 | 1 | 0.2 | 1 | 2.5 | 2.5 | 2.5 | 0.2 | 2.5 | Flight 4407 - ILS PRM 8L | ||||||||||||||
| 08/04/07 | CL65 | N709EV | ATL-PIT | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Flight 4859 - Ronnie Grant CP - PM | ||||||||||||||||||
| 08/04/07 | CL65 | N724EV | PIT-ATL | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | Flight 4171 - vis 26R | |||||||||||||||||
| 08/04/07 | CL65 | N355CA | ATL-BTR | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | Flight 4487 - vis 13 | |||||||||||||||||
| 08/05/07 | CL65 | N355CA | BTR-ATL | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Flight 4098 - PM | ||||||||||||||||||
| 08/05/07 | CL65 | N754EV | ATL-OKC | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Flight 4436 - PM | ||||||||||||||||||
| 08/06/07 | CL65 | N752EV | OKC-ATL | 2.1 | 1 | 0.2 | 1 | 2.1 | 2.1 | 2.1 | 0.2 | 2.1 | Flight 448, ILS PRM 26R | ||||||||||||||
| 08/06/07 | CL65 | N752EV | ATL-MBPV | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Flight 407, Dan Delluchi CP - PM | ||||||||||||||||||
| 08/06/07 | CL65 | N752EV | MBPV-ATL | 2.9 | 1 | 2.9 | 2.9 | 2.9 | 2.9 | Flight 272 - vis 28 | |||||||||||||||||
| 08/12/07 | CL65 | N331CA | ATL-CYUL | 2.3 | 1 | 0.2 | 2.3 | 2.3 | 2.3 | 0.2 | 2.3 | Flight 448 - Mike Pearson Jr. CP, vis 24R | |||||||||||||||
| 08/13/07 | CL65 | N744EV | CYUL-ATL | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Flight 87 - PM | ||||||||||||||||||
| 08/13/07 | CL65 | N724EV | ATL-BGR | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Flight 325 - Val Stephens CP - PM | ||||||||||||||||||
| 08/14/07 | CL65 | N709EV | BGR-ATL | 2.9 | 1 | 0.5 | 2.9 | 2.9 | 2.9 | 0.5 | 2.9 | Flight 4507 - vis 8L | |||||||||||||||
| 08/14/07 | CL65 | N741EV | ATL-MDW | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Flight 4304 - PM | ||||||||||||||||||
| 08/15/07 | CL65 | N741EV | MDW-ATL | 1.8 | 1 | 0.2 | 1 | 1.8 | 1.8 | 1.8 | 0.2 | 1.8 | Flight 4877 - ILS PRM 26L | ||||||||||||||
| 08/15/07 | CL65 | N744EV | ATL-ROC | 1.9 | 1 | 0.4 | 1.9 | 1.9 | 1.9 | 0.4 | 1.9 | Flight 4770 - vis | |||||||||||||||
| 08/15/07 | CL65 | N744EV | ROC-ATL | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Flight 4769 - PM | ||||||||||||||||||
| 08/18/07 | CL65 | N761ND | ATL-LIT | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | Flight 4114 - Lynn Jackson CP - vis | |||||||||||||||||
| 08/18/07 | CL65 | N761ND | LIT-ATL | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Flight 4097 - PM | ||||||||||||||||||
| 08/18/07 | CL65 | N716EV | ATL-PFN | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Flight 4128 - PM | ||||||||||||||||||
| 04/03/09 | CL65 | N717EV | ATL-TLH | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | Flight 4973 vis 27 - Bill Hughes CP | |||||||||||||||||
| 04/03/09 | CL65 | N717EV | TLH-ATL | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Flight 5451 - PM | ||||||||||||||||||
| 04/08/09 | CL65 | N707EV | ATL-ALB | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | Flight 5408 - John Richards CP - PM | ||||||||||||||||||
| 04/08/09 | CL65 | N707EV | ALB-ATL | 2.7 | 0.3 | 2.7 | 2.7 | 2.7 | 2.7 | Flight 4089 - PM | |||||||||||||||||
| 04/08/09 | CL65 | N707EV | ATL-MYR | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Flight 5089 - vis 18 | ||||||||||||||||
| 04/09/09 | CL65 | N719EV | MYR-ATL | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | Flight 5208 - vis 27L | |||||||||||||||||
| 04/09/09 | CL65 | N744EV | ATL-CYUL | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Flight 5432 - PM | ||||||||||||||||||
| 04/10/09 | CL65 | N738EV | CYUL-ATL | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | Flight 5711 - PM | ||||||||||||||||||
| 04/11/09 | CL65 | N720EV | ATL-PFN | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | Flight 5121 - Graham Welsh CP - vis 32 | |||||||||||||||||
| 04/11/09 | CL65 | N720EV | PFN-ATL | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Flight 4988 - PM | ||||||||||||||||||
| 04/13/09 | CL-600-2D24 | N133EV | ATL-HOU | 2.2 | 1 | 0.3 | 2.2 | 2.2 | 2.2 | 2.2 | 0.3 | 2.2 | Flight 5309 - James Ritson CP - vis 4 | ||||||||||||||
| 04/14/09 | CL-600-2D24 | N136EV | HOU-ATL | 1.9 | 1 | 0.4 | 1.9 | 1.9 | 1.9 | 0.4 | 1.9 | Flight 5095 - ILS PRM 28 | |||||||||||||||
| 04/15/09 | CL65 | N707EV | ATL-PIT | 1.9 | 1 | 0.4 | 1 | 1.9 | 1.9 | 1.9 | 0.4 | 1.9 | Flight 5482 - Bill Byers CP - ILS 10L | ||||||||||||||
| 04/15/09 | CL65 | N707EV | PIT-ATL | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Flight 5573 - PM | ||||||||||||||||||
| 04/15/09 | CL65 | N751EV | ATL-CAK | 1.8 | 1 | 0.4 | 2 | 1.8 | 1.8 | 1.8 | 0.4 | 1.8 | Flight 5136 GPS 5 - miss, ILS 1 | ||||||||||||||
| 04/16/09 | CL65 | N707EV | CAK-ATL | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Flight 4041 - PM | ||||||||||||||||||
| 04/16/09 | CL65 | N707EV | ATL-MYR | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | Flight 5041 - vis 36 | |||||||||||||||||
| 04/16/09 | CL65 | N707EV | MYR-ATL | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Flight 4986 - PM | ||||||||||||||||||
| 04/18/09 | CL-600-2D24 | N134EV | ATL-ORF | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | Flight 5050 - vis 23 | |||||||||||||||||
| 04/18/09 | CL-600-2D24 | N134EV | ORF-ATL | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Flight 5149 - PM | ||||||||||||||||||
| 05/08/09 | CL65 | N724EV | ATL-DAY | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Flight 4999 - Dave Boylan CP - PM | ||||||||||||||||||
| 05/08/09 | CL65 | N724EV | DAY-ATL | 2.0 | 1 | 0.4 | 2.0 | 2.0 | 2.0 | 0.4 | 2.0 | Flight 5050 - vis 8L | |||||||||||||||
| 05/09/09 | CL65 | N707EV | FNT-ATL | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | Flight 5541 - vis 26R | |||||||||||||||||
| 05/09/09 | CL65 | N707EV | ATL-CAK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Flight 5615 - PM | ||||||||||||||||||
| 05/10/09 | CL65 | N720EV | CAK-ATL | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Flight 5188 - PM | ||||||||||||||||||
| 05/10/09 | CL65 | N750EV | ATL-SYR | 2.2 | 1 | 0.4 | 2.2 | 2.2 | 2.2 | 0.4 | 2.2 | Flight 5133 - vis 27 | |||||||||||||||
| 05/11/09 | CL65 | N712EV | SYR-ATL | 2.7 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | Flight 5449 - vis 26R | |||||||||||||||||
| 05/11/09 | CL65 | N750EV | ATL-MHT | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Flight 5251 - PM | ||||||||||||||||||
| 05/11/09 | CL65 | N750EV | MHT-ATL | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | Flight 5141 - PM | ||||||||||||||||||
| 05/15/09 | CL-600-2D24 | N607LR | ATL-OKC | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Flight 5383 - Bryan Jorgenson CP - PM | ||||||||||||||||||
| 05/15/09 | CL-600-2D24 | N607LR | OKC-ATL | 2.0 | 1 | 0.5 | 2.0 | 2.0 | 2.0 | 0.5 | 2.0 | Flight 5089 - vis 10 | |||||||||||||||
| 05/15/09 | CL65 | N317CA | ATL-ATL | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Flight 5089 - Diversion back to ATL | ||||||||||||||||
| 05/16/09 | CL-600-2D24 | N606LR | ATL-CVG | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Flight 5560 - PM | ||||||||||||||||||
| 05/16/09 | CL-600-2D24 | N606LR | CVG-MSP | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Flight 5293 - PM | ||||||||||||||||||
| 05/17/09 | CL-600-2D24 | N606LR | MSP-CVG | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | Flight 5546 - vis 36L | |||||||||||||||||
| 05/17/09 | CL-600-2D24 | N606LR | CVG-PIT | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | Flight 5012 - vis 28L | |||||||||||||||||
| 05/17/09 | CL-600-2D24 | N606LR | PIT-CVG | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Flight 5081 - PM | ||||||||||||||||||
| 05/17/09 | CL-600-2D24 | N606LR | CVG-MSP | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Flight 5293 - PM | ||||||||||||||||||
| 05/18/09 | CL-600-2D24 | N606LR | MSP-CVG | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | Flight 5546 - vis 18R | |||||||||||||||||
| 05/18/09 | CL-600-2D24 | N606LR | CVG-ATL | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | Flight 5023 - vis 8L | |||||||||||||||||
| 05/21/09 | CL65 | N354CA | ATL-VPS | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Flight 5192 - PM Carson Jones, cp | |||||||||||||||||
| 05/21/09 | CL65 | N354CA | VPS-ATL | 1.3 | 1 | 0.4 | 1 | 1.3 | 1.3 | 1.3 | 0.4 | 1.3 | 1.3 | Flight 5251 - ILS PRM 10 | |||||||||||||
| 05/21/09 | CL65 | N354CA | ATL-PHF | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Flight 5020, PM | |||||||||||||||||
| 05/22/09 | CL65 | N708EV | PHF-ATL | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Flt 5233 - vis 28 | ||||||||||||||||
| 05/22/09 | CL65 | N708EV | ATL-HSV | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Flt 543` - PM | |||||||||||||||||
| 05/22/09 | CL65 | N708EV | HSV-ATL | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Flight 5390 - vis 9R | ||||||||||||||||
| 05/22/09 | CL65 | N724EV | ATL-EYW | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Flight 5109 - PM | |||||||||||||||||
| 05/22/09 | CL65 | N724EV | ATL-EYW | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Flight 5109 - PM | |||||||||||||||||
| 05/23/09 | CL65 | N707EV | EYW-ATL | 2.1 | 1 | 0.5 | 1 | 2.1 | 2.1 | 2.1 | 0.5 | 2.1 | 2.1 | Flight 5104 - ILS PRM 9L | |||||||||||||
| 05/23/09 | CL-600-2D24 | N131EV | ATL-AUS | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | Flight 4974 - PM | |||||||||||||||||
| 05/23/09 | CL-600-2D24 | N131EV | AUS-ATL | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Flight 4974 - vis 9R | ||||||||||||||||
| 05/30/09 | CL65 | N723EV | ATL-FNT | 1.9 | 1 | 0.3 | 1.9 | 1.9 | 1.9 | 0.3 | 1.9 | 1.9 | Flt 5323, Ryan Roberts CP, vis 27 | ||||||||||||||
| 05/31/09 | CL65 | N758EV | FNT-ATL | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Flt 5541, PM | ||||||||||||||||||
| 05/31/09 | CL65 | N758EV | ATL-ALB | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Flt 5245, PM | |||||||||||||||||
| 06/01/09 | CL65 | N659CA | ALB-ATL | 2.7 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Flt 4993, vis 8L | ||||||||||||||||
| 06/04/09 | CL65 | N708EV | ATL-SWF | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Flt 5465, Brian Hagadorn CP, vis 27 | ||||||||||||||||
| 06/04/09 | CL65 | N708EV | SWF-ATL | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Flt 5465, PM | |||||||||||||||||
| 06/04/09 | CL65 | N710EV | ATL-CYUL | 2.4 | 1.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | Flt 5432, PM | ||||||||||||||||
| 06/05/09 | CL65 | N354CA | CYUL-ATL | 3.0 | 1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Flt 5161, vis 27L | ||||||||||||||||
| 06/05/09 | CL65 | N724EV | ATL-BTV | 2.2 | 1 | 1.0 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Flt 5174, vis 15 | |||||||||||||||
| 06/07/09 | CL65 | N759EV | BTV-ATL | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Flt 5189, PM | |||||||||||||||||
| 06/10/09 | CL65 | N738EV | ATL-CAK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Flt 5614, PM Paul Halley CP | |||||||||||||||||
| 06/10/09 | CL65 | N738EV | CAK-ATL | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Flt 5514, vis 26R | ||||||||||||||||
| 06/10/09 | CL65 | N390CA | ATL-PHF | 2.2 | 1 | 0.3 | 2.2 | 2.2 | 2.2 | 0.3 | 2.2 | 2.2 | Flt 5302, vis 7 | ||||||||||||||
| 06/11/09 | CL65 | N722EV | PHF-ATL | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Flt 5201, PM | |||||||||||||||||
| 06/11/09 | CL65 | N751EV | ATL-FNT | 1.8 | 1 | 0.3 | 1.8 | 1.8 | 1.8 | 0.3 | 1.8 | 1.8 | Flt 5323, vis 36 | ||||||||||||||
| 06/12/09 | CL65 | N758EV | FNT-ATL | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Flt 5541, vis 26L | ||||||||||||||||
