![]() |
You are not logged in. | |||||
| Alex McMahon's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Tailwheel | Multi Engine |
Complex | High Performance |
Helicopter | Turbo prop |
Jet | Ground Instruction Given |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/15/02 | BE90 | N994RD | KOXB-KRIC | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||
| 08/06/02 | BE90 | N994RD | KMTN-KOXB | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||
| 08/07/02 | BE90 | N994RD | KOXB-KMTN-KRIC | 1.8 | 2 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Overnight for MX. | ||||||||||||||
| 08/08/02 | BE90 | N994RD | KRIC-KMTN-KOXB | 2.1 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | |||||||||||||||
| 08/19/02 | BE90 | N994RD | KOXB-KIAD-KOXB | 2.0 | 2 | 0.3 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||||||||||||||
| 09/14/02 | BE90 | N994RD | KOXB-KTEB-W29-KOXB | 3.2 | 3 | 1.4 | 3 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | Up to pick up Ray in NY. | ||||||||||||
| 11/05/02 | BE20 | N1SP | KGED-KDOB-KALB-KEVY | 3.0 | 3 | 0.2 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||||||||||||||
| 11/21/03 | BE20 | N1SP | KEVY-KGED | 1.0 | 1 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||||||||
| 08/19/04 | PA46-500TP | N62WM | KGED-7FL6-KGED | 6.0 | 2 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||||||||||||||
| 06/14/05 | PA46-500TP | N62WM | KGED-73J-KGED | 4.2 | 2 | 2.1 | 1 | 4.2 | 4.2 | 4.2 | 4.2 | |||||||||||||||
| 08/01/05 | PA46-500TP | N62WM | KGED-7FL6-KGED | 6.5 | 2 | 0.8 | 6.5 | 6.5 | 6.5 | 6.5 | ||||||||||||||||
| 08/14/05 | B200 | N70RD | KGED-KSBY-KILG-KGED | 2.5 | 3 | 0.8 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||
| 08/01/06 | PA46-500TP | N62WM | GED-7FL6 | 2.9 | 1 | 0.3 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | Week in the creek! | ||||||||||||||
| 08/03/06 | PA46-500TP | N62WM | 7FL6-GED | 3.2 | 1 | 0.3 | 1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 90* in FL, 105 in DE | |||||||||||||
| 01/01/07 | PA46-500TP | N62WM | GED-CRE-LCQ-7FL6 | 5.0 | 3 | 2.5 | 2 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | Gas in CRE, d/o in lcq, week in da creek! 100kt headwind | |||||||||||||
| 01/04/07 | PA46-500TP | N62WM | 7FL6-GED | 3.2 | 1 | 0.7 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||||||||||||||
| 01/06/07 | PA46-500TP | N62WM | GED-7FL6 | 3.2 | 1 | 0.6 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | Back down with Dale | ||||||||||||||
| 01/08/07 | PA46-500TP | N62WM | 7FL6-GED | 2.5 | 1 | 2.2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | IMC all the way, light ice, moderate turb, 380kt GS | ||||||||||||||
| 03/23/07 | PA46-500TP | N62WM | GED-LOU | 2.5 | 1 | 0.8 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Truckers Convention w/Walt | ||||||||||||||
| 03/24/07 | PA46-500TP | N62WM | LOU-GED | 2.6 | 1 | 1.0 | 1 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | GPS 22 into GED | |||||||||||||
| 11/17/07 | C425 | N505AK | EVY-GED-EVY | 1.4 | 2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Acceptance flight in 5AK, dinner in GED | ||||||||||||||
| 11/18/07 | C425 | N505AK | EVY-MIV-GED-MIV-EVY | 2.2 | 7 | 2 | 1.0 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Intro to 425 with Bob Pinto | ||||||||||||
| 11/23/07 | C425 | N505AK | EVY-PNE-MIV-GED | 2.8 | 10 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |||||||||||||||
| 11/24/07 | C425 | N505AK | GED-XSA-MYR-EVY-GED | 3.9 | 4 | 1.5 | 2 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | D/O Sheral, MYR with Al and Herm | ||||||||||||
| 11/27/07 | C425 | N505AK | GED-MIV-GED-MIV-GED | 3.5 | 5 | 2.3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | ||||||||||||
| 11/28/07 | C425 | N505AK | GED-MIV-GED | 3.2 | 4 | 3 | 1.9 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||||||||||||
| 11/29/07 | C425 | N505AK | GED-MFV-ILG | 3.4 | 6 | 3.1 | 7 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | |||||||||||||
| 11/29/07 | C425 | N505AK | ILG-GED-XSA-EVY-GED | 2.6 | 2 | 2 | 1.0 | 2.6 | 1.9 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | ||||||||||||
| 11/30/07 | C425 | N505AK | GED-EVY-XSA-GED-GED | 3.5 | 4 | 1 | 0.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | W/Shane, approaches into GED | ||||||||||||
| 12/01/07 | C425 | N505AK | GED-ILG-LNS-MIV-EVY-GED | 2.3 | 5 | 2.3 | 1.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | W/Herm | |||||||||||||
| 12/04/07 | C425 | N505AK | GED-EVY | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||
| 12/08/07 | C425 | N505AK | EVY-MYR-GED | 4.4 | 1 | 1 | 0.5 | 1.2 | 4.4 | 2.0 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | |||||||||||
| 12/09/07 | C425 | N505AK | GED-GED | 1.6 | 4 | 1.0 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Approaches with shane, 500' over and a mile | |||||||||||||
| 12/10/07 | C425 | N505AK | GED-ACY-EVY | 1.6 | 2 | 1.2 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | W/Shane, 300 over and a mile @ ACY, 500' and a mile at EVY, two holds | ||||||||||||
| 12/21/07 | C425 | N505AK | EVY-MTN-GED-ACY-MIV-GED | 3.4 | 5 | 1.9 | 3 | 3.4 | 1.2 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | Visit Derek, get Shane | |||||||||||
| 12/22/07 | C425 | N505AK | GED-EVY-ACK-EVY-GED | 4.5 | 4 | 1.0 | 2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | Nantucket with Herm and Shane, 1000 in EVY, 600 in GED | ||||||||||||
| 12/24/07 | C425 | N505AK | GED-GED | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||
| 12/26/07 | C425 | N505AK | GED-EVY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Night before FL trip | ||||||||||||||
| 12/27/07 | C425 | N505AK | EVY-CHS-MKY | 5.6 | 2 | 0.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 60 Knot headwind | |||||||||||||
| 12/28/07 | C425 | N505AK | MKY-APF-MKY-MKY | 0.8 | 3 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | MX and chip's ride | ||||||||||||||
| 12/30/07 | C425 | N505AK | MKY-EYW-MKY | 1.3 | 2 | 0.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Day trip to Key West | |||||||||||||
| 01/01/08 | C425 | N505AK | MKY-ORF-EVY-GED | 4.5 | 3 | 1.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | Nice tailwind, big storm over FL | |||||||||||||
| 01/02/08 | C425 | N505AK | GED-EVY | 0.6 | 1 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Boots and XM fixes | ||||||||||||
| 01/04/08 | C425 | N505AK | EVY-GED | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||
| 01/07/08 | C425 | N505AK | GED-33N-GED | 0.9 | 2 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||||||||
| 01/08/08 | C425 | N505AK | GED-EVY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
| 01/10/08 | C425 | N505AK | EVY-GED | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||
| 01/11/08 | C425 | N505AK | GED-ILG-GED-EVY | 2.2 | 2 | 1.8 | 2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Missed at EVY then again at ILG, 300' overcast, 25 min hold at GED for storms | |||||||||||
| 01/12/08 | C425 | N505AK | EVY-CHS-MKY | 6.2 | 2 | 2.6 | 1 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 75kt headwind, 1500 over at CHS, thunderstorms | ||||||||||||
| 01/14/08 | C425 | N505AK | MKY-VNC-MKY | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||
| 01/15/08 | C425 | N505AK | MKY-EVY-GED | 4.6 | 2 | 1.9 | 4.6 | 0.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | Long leg | ||||||||||||
| 01/18/08 | C425 | N505AK | GED-EVY-GED-GED | 2.6 | 4 | 1 | 0.5 | 1.4 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Fix boots, test fly, electronic charts | |||||||||||
| 01/21/08 | C425 | N505AK | GED-EVY-SME-EVY-GED | 6.2 | 4 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | Visit new Summit operation | ||||||||||||||
| 01/23/08 | C425 | N505AK | GED-SME-EVY-GED | 5.9 | 3 | 1.6 | 1 | 5.9 | 3.5 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | ||||||||||||
| 01/25/08 | C425 | N505AK | GED-EVY-7FL6-MKY | 5.4 | 3 | 1.6 | 5.4 | 0.7 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | Lunch in Spruce Creek | ||||||||||||
| 01/28/08 | C425 | N505AK | MKY-VNC-MKY-MYR-EVY-GED | 7.2 | 3 | 2 | 1.2 | 7.2 | 0.6 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | Arm Rest with Tom, then home | |||||||||||
| 01/29/08 | C425 | N505AK | GED-EVY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 100 hour inspection | |||||||||||||
| 02/08/08 | C425 | N505AK | EVY-GED-EVY-GED | 2.0 | 2 | 1 | 0.7 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | W/Herm and Shane | ||||||||||||
| 02/09/08 | C425 | N505AK | GED-EVY-MYR | 3.0 | 2 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Legends with Shane, hot girls, big headwind down | ||||||||||||||
| 02/10/08 | C425 | N505AK | MYR-EVY-GED | 3.0 | 2 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Bumpy, really bumpy | ||||||||||||||
| 02/12/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||
| 02/12/08 | PC-12/45 | N269AB | EVY-EVY | 1.2 | 1 | 0.7 | 1.2 | 1.2 | 1.2 | 1.2 | Demo Pilatus with Rick, ice | |||||||||||||||
| 02/12/08 | C425 | N505AK | EVY-GED | 0.7 | 1 | 0.4 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Home, light ice | ||||||||||||
| 02/14/08 | C425 | N505AK | GED-EVY-GED-EVY-GED | 2.8 | 4 | 2.8 | 1.4 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Lunch with Al and Mike | |||||||||||||
| 02/15/08 | C425 | N505AK | GED-EVY-GNV-MKY | 5.2 | 3 | 5.2 | 0.7 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | ||||||||||||||
| 02/17/08 | C425 | N505AK | MKY-EVY-GED | 4.6 | 2 | 0.6 | 4.6 | 0.7 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | |||||||||||||
| 02/21/08 | C425 | N505AK | GED-GED | 0.8 | 3 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Bob Young | ||||||||||||||
| 02/25/08 | C425 | N505AK | GED-EVY-MYR-EVY-GED | 5.7 | 4 | 0.8 | 1 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | Missed approach at GGE, with Bob Young | ||||||||||||
| 02/26/08 | C425 | N505AK | GED-EVY-GED | 1.6 | 2 | 1.0 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Armrest fix, GPS35, hold at WENDS | |||||||||||
| 02/28/08 | C425 | N505AK | GED-EVY-GNV-MKY | 5.1 | 2 | 1 | 0.5 | 1.4 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | With Shane | |||||||||||
| 02/29/08 | C425 | N505AK | MKY-VNC-MKY | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||
| 03/02/08 | C425 | N505AK | MKY-EVY-GED | 5.1 | 2 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | Long leg | ||||||||||||||
| 03/05/08 | C425 | N505AK | GED-SOP-GED | 3.5 | 1 | 1 | 0.5 | 1.1 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | Stover | |||||||||||
| 03/06/08 | C425 | N505AK | GED-EVY-GED-EVY-GED | 2.5 | 4 | 2.5 | 1.1 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||
| 03/14/08 | C425 | N505AK | GED-EVY-DAB-MKY | 5.9 | 3 | 3.8 | 5.9 | 0.7 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | Long leg to DAB, long wait for takeoff, lots of ice and bumps | ||||||||||||
| 03/17/08 | C425 | N505AK | MKY-MYR-MYR | 3.4 | 2 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | Overnight in Myrtle, Demo plane to Malibu guy | ||||||||||||||
| 03/18/08 | C425 | N505AK | MYR-EVY-GED | 2.6 | 2 | 0.9 | 2.6 | 0.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |||||||||||||
| 03/20/08 | C425 | N505AK | GED-EVY-GED | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Fix AC and Arm Rest | |||||||||||||
| 03/24/08 | C425 | N505AK | GED-GED | 1.5 | 2 | 0.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Oil Pressure Check, FL240 to ORF an back, 380kts GS | |||||||||||||
| 03/27/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | fix A/C, broken 182 | |||||||||||||
| 03/28/08 | C425 | N505AK | EVY-EVY-GED | 0.9 | 2 | 0.7 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Test flight, A/C, then give gus ride home | ||||||||||||||
| 03/29/08 | C425 | N505AK | GED-EVY-MYR | 2.5 | 2 | 1.1 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1200' and 2 mile vis in MYR, really windy, thunderstorm season is here | ||||||||||||
| 03/30/08 | C425 | N505AK | MYR-EVY-GED | 2.4 | 2 | 1.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | Big storms, 800' over in MYR | |||||||||||||
| 04/04/08 | C425 | N505AK | GED-EVY-GED | 1.3 | 2 | 0.7 | 1 | 1.3 | 0.7 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Drop off Gus and Shane, 1000' overcast in EVY | |||||||||||
| 04/10/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.5 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Two holds at ENO, GPS 35 into Summit, 500 overcast and a mile | |||||||||||
| 04/11/08 | C425 | N505AK | EVY-GED | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
| 04/12/08 | C425 | N505AK | GED-EVY-MYR | 2.8 | 2 | 1.0 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Motzie Chip and Ike, lots of ice, 70kt headwind | |||||||||||||
| 04/13/08 | C425 | N505AK | MYR-EVY-GED | 2.1 | 2 | 0.8 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 350kt GS | |||||||||||||
| 04/18/08 | C425 | N505AK | GED-ILM-ILM | 1.9 | 2 | 1.9 | 1.5 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Down to demo 425 to Richard and Kevin | |||||||||||||
| 04/18/08 | C425 | N505AK | ILM-GED | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Home after the airshow | |||||||||||||
| 04/23/08 | C425 | N505AK | GED-EVY-GED | 1.4 | 2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Up to get paid | ||||||||||||||
| 04/25/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Plan trip | |||||||||||||
| 04/25/08 | C425 | N505AK | EVY-GED | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Home with Cooper | ||||||||||||||
| 04/26/08 | C425 | N505AK | GED-EVY-M54 | 3.7 | 2 | 1.9 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | Big storms, lots of deviations | |||||||||||||
| 04/27/08 | C425 | N505AK | M54-SGF | 2.1 | 1 | 1.5 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | ||||||||||||||
| 04/29/08 | C425 | N505AK | SGF-AMA-FLG | 5.3 | 2 | 0.8 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | First trip into the real west | |||||||||||||
| 05/01/08 | C425 | N505AK | FLG-VGT | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Vegas! | ||||||||||||||
| 05/03/08 | C425 | N505AK | VGT-AMA-M54-EVY-GED | 9.2 | 2 | 2 | 2.9 | 2.0 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | Long day, oil door pop on departure, lots of ice | |||||||||||
| 05/05/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.5 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 1200' over at EVY | |||||||||||
| 05/06/08 | C425 | N505AK | EVY-GED | 0.9 | 3 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Screwed up engine rigging | |||||||||||||
| 05/07/08 | C425 | N505AK | GED-EVY-MIV-EVY-GED | 2.0 | 6 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Fix engine rigging and test flight | |||||||||||||
| 05/14/08 | C425 | N505AK | GED-EVY-MYR-EVY-GED | 4.8 | 4 | 0.6 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | Down to buy new van for MYR house | |||||||||||||
| 05/17/08 | C425 | N505AK | GED-EVY-MYR | 2.7 | 2 | 2.7 | 0.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | ||||||||||||||
| 05/18/08 | C425 | N505AK | MYR-FAY-MYR | 1.3 | 1 | 1 | 0.3 | 0.6 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | See Jeff Dunham | |||||||||||
| 05/19/08 | C425 | N505AK | MYR-EVY | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | |||||||||||||||
| 05/19/08 | B200 | N833PS | EVY-EVY | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Test flight with Neal | |||||||||||||||
| 05/19/08 | C425 | N505AK | EVY-GED | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Home | |||||||||||||
| 05/22/08 | C425 | N505AK | GED-EVY-EVY | 1.7 | 2 | 0.7 | 1.7 | 0.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Test flight with Dave | ||||||||||||
| 05/22/08 | C425 | N505AK | EVY-GED | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
| 05/22/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Up after class | |||||||||||||
| 05/23/08 | C425 | N505AK | EVY-FAY-EVY-GED | 3.8 | 2 | 1.2 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | All American Week at Ft Bragg | |||||||||||||
| 05/24/08 | C425 | N505AK | GED-EVY-MYR | 2.7 | 2 | 1.5 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Down with motizie and chip, lots of ice, ILS18 | ||||||||||||
| 05/26/08 | C425 | N505AK | MYR-EVY-GED | 2.8 | 2 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |||||||||||||||
| 05/31/08 | C425 | N505AK | GED-EVY-MYR | 2.5 | 2 | 0.8 | 2 | 2.5 | 0.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | GPS35 into EVY, ILS18 into MYR | |||||||||||
| 06/01/08 | C425 | N505AK | MYR-EVY-GED | 2.4 | 2 | 0.3 | 2.4 | 0.6 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |||||||||||||
| 06/02/08 | C425 | N505AK | GED-EVY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
| 06/12/08 | C425 | N505AK | EVY-EVY | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Test flight out of MX | |||||||||||||||
| 06/13/08 | C425 | N505AK | EVY-MYR-EVY-GED | 4.5 | 3 | 0.5 | 4.5 | 0.6 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | Drop off Pete in MYR | ||||||||||||
| 06/16/08 | C425 | N505AK | GED-EVY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
| 06/18/08 | C425 | N505AK | EVY-MYR-GED | 3.7 | 2 | 0.5 | 3.7 | 1.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | Drop off Sheral | ||||||||||||
| 06/21/08 | C425 | N505AK | GED-MYR-EVY-GED | 5.2 | 3 | 1.2 | 1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | W/Bart, huge storms every where, over 2 hrs down | ||||||||||||
| 06/24/08 | C425 | N505AK | GED-MYR-EVY-MIV-EVY-GED | 5.5 | 5 | 5.5 | 2.0 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | Bring home Pete's wife, lunch with Al | |||||||||||||
| 06/25/08 | C425 | N505AK | GED-EVY-MTN-EVY-GED | 1.9 | 4 | 1.9 | 1.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Over to see Derek and Victor | |||||||||||||
| 06/26/08 | C425 | N505AK | GED-EVY-MYR | 2.6 | 2 | 2.6 | 0.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Dinner at Ruth's Chris Steakhouse | |||||||||||||
| 06/27/08 | C425 | N505AK | MYR-EVY-GED | 2.6 | 2 | 2.6 | 0.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | ||||||||||||||
| 06/29/08 | C425 | N505AK | GED-EVY-MYR | 2.7 | 2 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Dinner at Ruth's Chris | ||||||||||||||
| 06/30/08 | C425 | N505AK | MYR-EVY-GED | 2.2 | 2 | 0.5 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Nice tailwind | |||||||||||||
| 07/01/08 | C425 | N505AK | GED-EVY-MYR | 2.6 | 2 | 0.4 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Give howard ride to EVY | |||||||||||||
| 07/02/08 | C425 | N505AK | MYR-EVY-GED | 2.3 | 2 | 2.3 | 0.6 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | ||||||||||||||
| 07/05/08 | C425 | N505AK | GED-EVY-OXB-EVY-GED | 2.8 | 4 | 1.4 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Dinner at Smokers, huge storms, GPS14, w/Ike | ||||||||||||
| 07/09/08 | C425 | N505AK | GED-EVY-MIV | 1.1 | 2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Pick up logbooks, drop off at Pintos | |||||||||||||
| 07/24/08 | PA46-500TP | N62WM | MTN-GED | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Test fly Meridian with Walt | |||||||||||||||
| 08/14/08 | C425 | N505AK | EVY-EVY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | I go to fly it again! | |||||||||||||||
| 08/19/08 | C425 | N505AK | EVY-EVY-GED | 1.9 | 4 | 0.7 | 1.2 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Test fly with Dave, then home | |||||||||||||
| 08/21/08 | C425 | N505AK | GED-MIV-ILG | 0.9 | 2 | 0.9 | 0.5 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Pick up Pinto | |||||||||||||
