![]() |
You are not logged in. | |||||
| Alex McMahon's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Tailwheel | Multi Engine |
Complex | High Performance |
Helicopter | Turbo prop |
Jet | Ground Instruction Given |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/23/00 | C150F | N3102X | GED-GED | 1.5 | 5 | 1.5 | TOL w/dad | |||||||||||||||||||
| 02/01/00 | C170B | N2434D | DE25-DE25 | 1.3 | 1 | 1.3 | 1.3 | Tailwheel intro w/Joe K | ||||||||||||||||||
| 03/01/00 | C150F | N3102X | KGED-KGED | 1.5 | 5 | 1.5 | TOL w/dad | |||||||||||||||||||
| 06/02/00 | C150F | N3102X | KGED-KGED | 1.8 | 5 | 1.8 | ||||||||||||||||||||
| 06/10/00 | C150F | N3102X | KGED-KGED | 2.2 | 6 | 2.2 | ||||||||||||||||||||
| 07/01/00 | C150F | N3102X | KGED-KGED | 1.1 | 4 | 1.1 | ||||||||||||||||||||
| 07/11/00 | C170B | N2434D | DE25-DE25 | 1.0 | 1 | 1.0 | 1.0 | |||||||||||||||||||
| 08/01/00 | AC560 | N6SP | KGED-KGED | 2.0 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | Intro to multi engine. | ||||||||||||||||
| 10/10/00 | AC560 | N6SP | KGED-KGED | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||
| 01/03/01 | C150F | N3102X | KGED-KGED | 1.0 | 7 | 1.0 | ||||||||||||||||||||
| 02/01/01 | C170B | N2434D | DE25-DE25 | 0.7 | 1 | 0.7 | 0.7 | |||||||||||||||||||
| 06/02/01 | C170B | N2434D | DE25-GED-CGE-ESN-DE25 | 3.4 | 4 | 3.4 | 3.4 | 3.4 | ||||||||||||||||||
| 06/12/01 | C206 | N2297X | KGED-KGED | 1.3 | 2 | 1.3 | 1.3 | Chick's Stationair w/mom | ||||||||||||||||||
| 07/31/01 | C172R | N5797X | KGED-KGED | 1.0 | 1 | 1.0 | Chick's new Skyhawk w/mom | |||||||||||||||||||
| 08/20/01 | BE58 | N1080V | KGED-KGED | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||
| 11/05/01 | C182Q | N51SP | DE25-SBY-DE25 | 1.0 | 2 | 1.0 | 1.0 | |||||||||||||||||||
| 11/06/01 | C182Q | N51SP | DE25-KGED | 0.2 | 1 | 0.2 | 0.2 | |||||||||||||||||||
| 11/12/01 | C170B | N2434D | DE25-DE25 | 0.9 | 1 | 0.9 | 0.9 | |||||||||||||||||||
| 11/21/01 | C182Q | N51SP | KGED-KILG-KGED | 2.0 | 2 | 2.0 | 2.0 | 2.0 | Lunch at Damon's Grill | |||||||||||||||||
| 12/01/01 | C182Q | N51SP | KGED-KMIV-KGED | 2.0 | 2 | 2.0 | 2.0 | 2.0 | ||||||||||||||||||
| 03/15/02 | C170B | N2434D | DE25-KSFQ-DE25 | 4.8 | 2 | 4.8 | 4.8 | 4.8 | ||||||||||||||||||
| 05/10/02 | C182Q | N51SP | DE25-WWD-MIV-DE25 | 2.6 | 3 | 2.6 | 2.6 | 2.6 | ||||||||||||||||||
| 05/20/02 | C182Q | N51SP | DE25-DE25 | 1.4 | 1 | 1.4 | 1.4 | |||||||||||||||||||
| 05/27/02 | C170B | N2434D | DE25-58M-DE25 | 2.1 | 2 | 2.1 | 2.1 | 2.1 | Drop off Ken and Charlie to pick up 'nanza | |||||||||||||||||
| 06/12/02 | PA31-350 | N13FS | KSBY-KOXB | 0.3 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | First 'ho flight with mom. | ||||||||||||||||
| 06/19/02 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | First flight with Charles. | |||||||||||||||
| 06/25/02 | PA31-350 | N13FS | KOXB-KMTN | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Drove back | |||||||||||||||
| 06/27/02 | PA28R-200 | N43731 | KOXB-MTN-W42-KOXB | 2.4 | 3 | 2.4 | 2.4 | 2.4 | ||||||||||||||||||
| 07/01/02 | PA28R-200 | N43731 | KESN-KSBY-KOXB | 0.7 | 2 | 0.7 | 0.7 | P/U Tom in SBY. | ||||||||||||||||||
| 07/15/02 | BE90 | N994RD | KOXB-KRIC | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||
| 07/15/02 | PA28R-200 | N43731 | KRIC-KOXB | 2.0 | 1 | 2.0 | 2.0 | 2.0 | ||||||||||||||||||
| 07/18/02 | PA31-350 | N13FS | KOXB-KACY-KSBY-KMTN-KOXB | 3.6 | 4 | 1.3 | 1 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | Doc to AC then back to get Charles. | |||||||||||||
| 07/22/02 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 07/24/02 | PA31-350 | N13FS | KOXB-KMTN | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||
| 07/25/02 | PA31-350 | N13FS | KMTN-KOXB-KMTN-KOXB-MTN-KOXB | 4.6 | 4 | 1 | 0.5 | 1 | 0.7 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | P/U Navajo in MTN then get Charles, then back to get doc, then doc back to OC. | |||||||||||
| 07/30/02 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 08/01/02 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 08/03/02 | C182Q | N51SP | KGED-KWWD-KGED | 2.1 | 3 | 0.5 | 2.1 | 2.1 | ||||||||||||||||||
| 08/06/02 | PA31-350 | N13FS | KOXB-KMTN | 0.7 | 1 | 0.5 | 1 | 0.7 | 0.7 | 0.5 | 0.5 | 0.5 | ||||||||||||||
| 08/06/02 | BE90 | N994RD | KMTN-KOXB | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||
| 08/06/02 | PA31-350 | N13FS | KMTN-KOXB | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||||
| 08/07/02 | BE90 | N994RD | KOXB-KMTN-KRIC | 1.8 | 2 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Overnight for MX. | ||||||||||||||
| 08/08/02 | BE90 | N994RD | KRIC-KMTN-KOXB | 2.1 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | |||||||||||||||
| 08/19/02 | BE90 | N994RD | KOXB-KIAD-KOXB | 2.0 | 2 | 0.3 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||||||||||||||
| 08/27/02 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 0.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||
| 08/29/02 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 09/14/02 | BE90 | N994RD | KOXB-KTEB-W29-KOXB | 3.2 | 3 | 1.4 | 3 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | Up to pick up Ray in NY. | ||||||||||||
| 11/05/02 | BE20 | N1SP | KGED-KDOB-KALB-KEVY | 3.0 | 3 | 0.2 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||||||||||||||
| 11/05/02 | C182Q | N51SP | KEVY-KGED | 1.0 | 1 | 1.0 | 1.0 | 1.0 | ||||||||||||||||||
| 11/28/02 | C170B | N2434D | DE25-DE25 | 1.0 | 1 | 1.0 | 1.0 | Thanksgiving with Joe K. | ||||||||||||||||||
| 12/23/02 | PA23-250 | N83989 | KOXB-KRIC | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | P/U Navajo | |||||||||||||||
| 12/23/02 | PA31-350 | N13FS | KRIC-KMTN-KOXB | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||
| 01/23/03 | PA31-350 | N13FS | KMTN-KOXB | 0.7 | 1 | 0.2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||
| 02/18/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 02/20/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 02/21/03 | PA31-350 | N13FS | KOXB-KSBY | 0.2 | 1 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||
| 03/28/03 | C170B | N2434D | DE25-OXB-CGE-ESN-W29-ANP-DE25 | 2.2 | 6 | 2.2 | 2.2 | 2.2 | ||||||||||||||||||
| 04/21/03 | PA31-350 | N13FS | KOXB-KMTN-KSBY | 1.9 | 2 | 0.4 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | ||||||||||||||
| 04/22/03 | PA31-350 | N13FS | KSBY-OXB-MTN-OXB-MTN-KOXB | 3.0 | 5 | 1.1 | 3 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||||||||||||||
| 04/23/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.7 | 2 | 0.2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||
| 05/08/03 | PA31-350 | N13FS | KSBY-KOXB | 0.4 | 1 | 0.2 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||
| 05/21/03 | CE501 | N800BF | KOXB-KACY-KOXB | 1.6 | 2 | 0.8 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | |||||||||||||||
| 05/23/03 | CE501 | N800BF | SBY-RIC-PDK | 3.0 | 2 | 1.4 | 2 | 3.0 | 3.0 | 3.0 | 3.0 | Drop off 1SP in PDK, drop off Tom in RIC to get 122HM. | ||||||||||||||
| 05/29/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 06/05/03 | C182Q | N51SP | KGED-DE25 | 0.5 | 1 | 0.5 | 0.5 | |||||||||||||||||||
| 06/12/03 | PA31-350 | N13FS | KMTN-W29-KOXB | 1.1 | 2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||||||||||
| 06/18/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.0 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||
| 06/19/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.0 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||
| 06/24/03 | PA31-350 | N13FS | KOXB-MTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 06/25/03 | PA31-350 | N13FS | KOXB-KMTN | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||
| 06/26/03 | PA31-350 | N13FS | KMTN-KOXB | 0.8 | 1 | 0.3 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||
| 06/29/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 07/03/03 | PA31-350 | N13FS | KMTN-KOXB | 0.8 | 1 | 0.6 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||
| 07/09/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB-KMTN-KOXB | 3.0 | 2 | 0.3 | 1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||||||||||||||
| 07/10/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 0.6 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||
| 07/16/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.7 | 2 | 0.2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||
| 07/17/03 | PA31-350 | N13FS | KOXB-KMTN-58M-KOXB | 2.1 | 3 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | ||||||||||||||||
| 07/27/03 | C182Q | N51SP | DE25-KGED | 2.0 | 1 | 2.0 | 2.0 | |||||||||||||||||||
| 07/29/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.7 | 2 | 0.3 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||
| 08/25/03 | PA31-350 | N13FS | KOXB-KMTN | 0.7 | 1 | 0.4 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||
| 08/29/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 09/02/03 | C170B | N2434D | DE25-DE25 | 1.5 | 1 | 1.5 | 1.5 | |||||||||||||||||||
| 09/03/03 | C172N | N702DE | KGED-KSBY | 0.9 | 1 | 0.9 | ||||||||||||||||||||
| 09/05/03 | C170B | N2434D | DE25-DE25 | 1.0 | 7 | 1.0 | 1.0 | |||||||||||||||||||
| 09/09/03 | C170B | N2434D | DE25-DEL-DE25 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
| 09/20/03 | CE550S | N122HM | KMTN-KOXB | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 45 knot winds after Hurricane. | |||||||||||||||||
| 09/21/03 | PA31-350 | N13FS | KOXB-KESN-KDOV-KOXB | 2.5 | 3 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Nascar with Tom. | |||||||||||||||
| 10/05/03 | PA31-350 | N13FS | W29-KOXB | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||
| 10/11/03 | PA31-350 | N13FS | KOXB-KGAI-5B2-GIA | 4.8 | 1 | 2 | 1.0 | 1 | 1.7 | 4.8 | 4.8 | 4.8 | 4.8 | |||||||||||||
| 10/12/03 | PA31-350 | N13FS | KGIA-KOXB | 1.1 | 1 | 0.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||||||||||||
| 10/13/03 | C170B | N2434D | DE25-W66-DE25 | 5.0 | 2 | 5.0 | 5.0 | 5.0 | ||||||||||||||||||
| 10/14/03 | C170B | N2434D | DE25-DE25 | 1.0 | 7 | 1.0 | 1.0 | |||||||||||||||||||
| 10/19/03 | C182Q | N51SP | KGED-KGED | 1.3 | 1 | 1.3 | 1.3 | |||||||||||||||||||
| 10/25/03 | AC560 | N6SP | KGED-KGED | 1.0 | 5 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||
| 10/26/03 | AC560 | N6SP | KGED-KGED | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||
| 11/11/03 | PA31-350 | N13FS | KOXB-KMTN-KVAY-KMTN-KOXB | 2.4 | 4 | 0.7 | 1 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | Atitude guage failure | |||||||||||||
| 11/19/03 | C182Q | N51SP | KGED-DE25 | 1.0 | 1 | 1.0 | 1.0 | |||||||||||||||||||
| 11/20/03 | AC560 | N6SP | KGED-DE25-KGED | 1.5 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||
| 11/21/03 | C182Q | N51SP | DE25-KEVY | 1.0 | 1 | 1.0 | 1.0 | 1.0 | ||||||||||||||||||
| 11/21/03 | BE20 | N1SP | KEVY-KGED | 1.0 | 1 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||||||||
| 11/26/03 | C170B | N2434D | DE25-DE25 | 1.5 | 8 | 1.5 | 1.5 | |||||||||||||||||||
| 11/30/03 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.7 | 1 | 1 | 0.4 | 0.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||
| 12/19/03 | PA31-350 | N13FS | KMTN-KOXB | 0.7 | 1 | 0.2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||
| 12/20/03 | AC560 | N6SP | KGED-DE25-KGED | 1.5 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||
| 12/28/03 | AC560 | N6SP | KGED-KMIV-KGED | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | ||||||||||||||||
| 12/29/03 | PA31-350 | N13FS | KOXB-KESN-KMTN-KRDG-KMTN-KESN-KOXB | 4.0 | 3 | 3 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||||||||||||||
| 01/20/04 | PA31-350 | N13FS | KMTN-KBWI-KOXB | 1.3 | 2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||
| 01/31/04 | AC560 | N6SP | KGED-KGED | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||
| 03/02/04 | C182Q | N51SP | KGED-KGED | 2.0 | 1 | 2.0 | 2.0 | |||||||||||||||||||
| 04/08/04 | PA31-350 | N13FS | KMTN-KOXB | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||||
| 04/09/04 | PA31-350 | N13FS | KOXB-W29-KOXB | 1.2 | 2 | 0.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||
| 04/16/04 | C172M | N12839 | KCRE-KCRE | 0.6 | 1 | 0.3 | 1 | 0.6 | ||||||||||||||||||
| 04/20/04 | AC560 | N6SP | DE25-KGED | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||||||||||||
| 05/08/04 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||
| 05/29/04 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 06/14/04 | PA31-350 | N13FS | KOXB-KMNT-KOXB | 1.8 | 2 | 0.7 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||
| 06/14/04 | C172S | N3501J | KMTN-KMTN | 1.0 | 6 | 1.0 | ||||||||||||||||||||
| 06/16/04 | PA31-350 | N13FS | KMTN-KOXB | 0.8 | 1 | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||
| 06/18/04 | PA31-350 | N13FS | KMTN-KOXB | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||||
| 06/21/04 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||||||||
| 06/22/04 | PA31-350 | N13FS | KOXB-KMTN | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | With Tom H | |||||||||||||||
| 06/22/04 | PA28R-200 | N43731 | KMTN-KESN | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Plane's first flight in 5 months, gear stayed down, with Tom H | |||||||||||||||||
| 06/30/04 | PA31-350 | N13FS | KOXB-KMTN | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||||
| 07/15/04 | C170B | N2434D | DE25-KHBI-KPXE-KEUF | 8.5 | 3 | 1.0 | 8.5 | 8.5 | 8.5 | |||||||||||||||||
| 08/03/04 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.6 | 2 | 0.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Last navajo flight w/mom | ||||||||||||||
| 08/19/04 | PA46-500TP | N62WM | KGED-7FL6-KGED | 6.0 | 2 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||||||||||||||
| 08/20/04 | PA31-350 | N13FS | KOXB-W29-KRIC-W29-KOXB | 4.1 | 2 | 2 | 1.0 | 2 | 2.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | ||||||||||||
| 08/27/04 | C152 | N68751 | KSBY-KSBY | 1.0 | 1 | 1.0 | ||||||||||||||||||||
| 08/28/04 | AC560 | N6SP | KGED-KEVY | 1.1 | 1 | 0.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||||||||||||
| 09/02/04 | C172N | N702DE | KGED-40N-KOXB-KGED | 4.8 | 11 | 2.8 | 4.8 | |||||||||||||||||||
| 09/03/04 | C152 | N68751 | KSBY-KSBY | 1.0 | 2 | 0.3 | 1.0 | |||||||||||||||||||
| 09/08/04 | C152 | N68751 | KSBY-KSBY | 1.0 | 1 | 0.2 | 1.0 | |||||||||||||||||||
| 09/16/04 | C152 | N68751 | KSBY-KSBY | 0.4 | 5 | 0.4 | Pre-solo | |||||||||||||||||||
| 09/21/04 | C152 | N68751 | KSBY-KSBY | 1.2 | 9 | 0.7 | 0.7 | 0.5 | ||||||||||||||||||
| 09/30/04 | C152 | N68751 | KSBY-KSBY | 1.0 | 1 | 1.0 | ||||||||||||||||||||
| 11/13/04 | C172P | N52407 | KMTN-KMTN | 1.0 | 6 | 1.0 | With Big Vic | |||||||||||||||||||
| 11/20/04 | C152 | N68751 | KSBY-KGED-KSBY | 1.5 | 2 | 1.5 | 1.5 | |||||||||||||||||||
| 01/17/05 | C152 | N68751 | KSBY-KSBY | 1.0 | 1 | 1.0 | ||||||||||||||||||||
| 02/22/05 | C152 | N68751 | KSBY-KMIV-DE25-KSBY | 2.7 | 3 | 2.7 | 2.7 | Snow. | ||||||||||||||||||
| 03/14/05 | C152 | N68751 | KSBY-KSBY-KOXB-KSBY | 1.3 | 3 | 0.7 | 0.7 | 0.6 | Second powered solo | |||||||||||||||||
| 03/19/05 | C152 | N68751 | KSBY-KGED-KOXB-KSBY | 1.4 | 3 | 1.4 | 1.4 | Lunch with Joe H | ||||||||||||||||||
| 03/30/05 | C172K | N3PA | KOXB-KOXB | 1.0 | 1 | 1.0 | ||||||||||||||||||||
| 03/31/05 | C172K | N3PA | KOXB-KOXB | 1.0 | 1 | 1.0 | ||||||||||||||||||||
| 04/05/05 | C172K | N3PA | KOXB-KOXB | 1.1 | 1 | 1.0 | 1.1 | |||||||||||||||||||
| 04/09/05 | PA30 | N67WM | KGED-73J-7FL6 | 4.3 | 2 | 0.5 | 1 | 4.3 | 4.3 | 4.3 | 4.3 | |||||||||||||||
| 04/10/05 | PA30 | N67WM | 7FL6-KCRE-KGED | 5.2 | 2 | 5.2 | 5.2 | 5.2 | 5.2 | |||||||||||||||||
| 05/12/05 | C172K | N3PA | KOXB-KGED-KSBY-KOXB | 2.1 | 7 | 2.1 | 2.1 | 2.1 | ||||||||||||||||||
| 05/22/05 | 7DC | NC83515 | DE25-DE25 | 1.0 | 7 | 0.5 | 0.5 | 0.5 | 1.0 | |||||||||||||||||
| 06/11/05 | C172K | N3PA | KOXB-KOXB | 1.1 | 9 | 1.1 | 1.1 | |||||||||||||||||||
| 06/14/05 | PA46-500TP | N62WM | KGED-73J-KGED | 4.2 | 2 | 2.1 | 1 | 4.2 | 4.2 | 4.2 | 4.2 | |||||||||||||||
| 06/15/05 | C172K | N3PA | KOXB-KOXB | 1.0 | 6 | 1.0 | 1.0 | |||||||||||||||||||
| 06/21/05 | C152 | N68751 | KSBY-0N6-KSBY | 2.0 | 12 | 1.0 | 1.0 | 1.0 | ||||||||||||||||||
| 06/29/05 | PA31-350 | N13FS | KOXB-W29-KFDK-W29-KOXB | 2.6 | 4 | 0.6 | 3 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | ||||||||||||||
| 06/30/05 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 0.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||
| 07/03/05 | C182Q | N51SP | DE25-KGED-DE25 | 1.0 | 1 | 1.0 | 1.0 | |||||||||||||||||||
| 07/05/05 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 0.8 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||
| 07/16/05 | PA31-350 | N13FS | KOXB-W29-KMTN-KOXB | 1.8 | 3 | 0.9 | 2 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||
| 07/17/05 | PA31-350 | N13FS | KOXB-39N-KOXB | 3.3 | 2 | 1.0 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | |||||||||||||||
| 07/18/05 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 07/19/05 | C172K | N3PA | KOXB-KOXB | 1.2 | 7 | 1.2 | 1.2 | |||||||||||||||||||
| 07/20/05 | PA31-350 | N13FS | KOXB-KMTN-KOXB-KMTN-KOXB | 3.0 | 4 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||||||||||||||||
| 07/21/05 | PA31-350 | N13FS | KOXB-KMTN-KOXB | 1.5 | 2 | 0.3 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||
| 07/22/05 | C172K | N3PA | KOXB-KSBY-KGED-DE25-KOXB | 1.5 | 4 | 1.5 | 1.5 | |||||||||||||||||||
| 07/22/05 | PA31-350 | N13FS | KOXB-W29-KOXB | 1.1 | 2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||||||||||
| 07/23/05 | PA31-350 | N13FS | KOXB-39N-KOXB | 2.5 | 2 | 0.4 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||
| 07/24/05 | PA24-260 | N8788P | KOXB-KOFP | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||
| 07/25/05 | PA24-260 | N8788P | KOFP-KLOU | 3.3 | 1 | 3.3 | 3.3 | 3.3 | 3.3 | |||||||||||||||||
| 07/26/05 | PA24-260 | N8788P | KLOU-KNWT-KLHX | 7.2 | 2 | 1.5 | 1 | 7.2 | 7.2 | 7.2 | 7.2 | Long day | ||||||||||||||
| 07/27/05 | PA24-260 | N8788P | KLHX-61B-73CA | 8.0 | 1 | 1.3 | 8.0 | 8.0 | 8.0 | 8.0 | Crash landing on mountian after engine failure | |||||||||||||||
| 08/01/05 | PA46-500TP | N62WM | KGED-7FL6-KGED | 6.5 | 2 | 0.8 | 6.5 | 6.5 | 6.5 | 6.5 | ||||||||||||||||
