![]() |
You are not logged in. | |||||
| Graham Watkins's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Multi | Complex | High Performance |
Tailwheel | Total Instrument |
Solo Night |
Multi PIC |
135 XC |
Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/19/05 | C172RG | N9779B | PDK-FTY | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | Fly to checkride, door open in flight | |||||||||||||||||
| 09/19/05 | C172RG | N6388R | FTY-PDK | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | Flight back after failure | |||||||||||||||||
| 09/05/06 | PA-34-220T | N497MA | CTJ-CTJ | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | Adrienne Wilbanks - HP endorsement | ||||||||||||||||
| 09/05/06 | PA-34-220T | N497MA | PDK-CTJ | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Joey Heath - HP endorsement | ||||||||||||||
| 01/29/07 | C172RG | N6388R | PDK-PDK | 0.6 | 1 | 0.6 | 0.6 | 0.6 | Aaron Caudy - Trim Failure | ||||||||||||||||||
| 04/27/05 | BE76 | N6716L | PDK-PDK | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Stage 1 Check | ||||||||||||||||||
| 02/17/06 | C172RG | N6562V | 4a7-PDK | 0.7 | 1 | 0.7 | 0.7 | Ferry | |||||||||||||||||||
| 06/23/05 | C172RG | N6388R | PDK-4A7 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | Ride down to checkride | |||||||||||||||||
| 06/23/05 | C172RG | N6388R | 4A7-PDK | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | Return home | |||||||||||||||||
| 10/13/06 | BE76 | N184AA | CHA-PDK | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Ted Branecky - From checkride | ||||||||||||||
| 10/31/06 | BE76 | N184AA | CHA-PDK | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Mike Green - From checkride | |||||||||||||||
| 03/30/06 | BE76 | N6716L | PDK-CHA | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | IFR to CFII/MEI checkride, with Paul Kelley | |||||||||||||||
| 03/26/04 | PA34-200T | N29CW | 4A7-4A7 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | High Performance Endorsement | |||||||||||||||||
| 04/15/05 | BE76 | N6697N | PDK-PDK | 1.0 | 1 | 1.0 | 1.0 | 1.0 | engine failure before Vr, drag demo, emergency decent, bad fuel pump | ||||||||||||||||||
| 05/09/06 | C172RG | N6562V | PDK-PDK | 1.0 | 4 | 1.0 | 1.0 | 1.0 | 141 Checkout/New engine test flight | ||||||||||||||||||
| 06/07/06 | C172RG | N9779B | PDK-PDK | 1.0 | 1 | 0.2 | 1.0 | 1.0 | 1.0 | Babak Yazdani - Commercial Landings | |||||||||||||||||
| 06/19/06 | C172RG | N6388R | PDK-PDK | 1.0 | 1.0 | 1.0 | 1.0 | Babak Yazdani - Commercial landings | |||||||||||||||||||
| 09/15/06 | C172RG | N6388R | PDK-CHA | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Mike Green - to checkride | |||||||||||||||||
| 09/15/06 | C172RG | N6388R | CHA-PDK | 1.0 | 1 | 0.4 | 1.0 | 1.0 | 1.0 | 1.0 | 0.4 | 1.0 | Mike Green - From checkride | ||||||||||||||
| 04/11/05 | BE76 | N6716L | PDK-PDK | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Multi lesson 1, preflight, taxi, runup, normal takeoff, checklists, steep turns, power on stalls, emergancy descent, normal landing | ||||||||||||||||||
| 05/13/05 | C172RG | N6388R | PDK-PDK | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Steep Turns, Slow Flight, Chandelles, Power off 180 | ||||||||||||||||||
| 07/29/05 | C172RG | N6388R | PDK-LZU-PDK | 1.1 | 2 | 0.8 | 2 | 1.1 | 1.1 | 0.8 | 1.1 | Solid IFR, ILS 25 LZU, ILS 20L PDK | |||||||||||||||
| 10/19/05 | C172RG | N6388R | PDK-FTY-PDK | 1.1 | 4 | 0.7 | 1.1 | 1.1 | 1.1 | Finish CFI Checkride | |||||||||||||||||
| 11/19/06 | C172RG | N6562V | PDK-PDK | 1.1 | 1.1 | 1.1 | 1.1 | Aaron Caudy, Commercial Mvs | |||||||||||||||||||
| 11/25/06 | C172RG | N6388R | PDK | 1.1 | 1.1 | 1.1 | 1.1 | John Pignatelli - RG intro | |||||||||||||||||||
| 04/18/05 | BE76 | N184AA | PDK-PDK | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Engine failure on takeoff, steep turns, slow flight, Vmc demo, maneuvering 1 engine, emergency decent | ||||||||||||||||||
| 05/25/05 | C172RG | N9779B | PDK-PDK | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Commercial Mrvs... | ||||||||||||||||||
| 06/23/05 | C172RG | N6388R | 4A7-OPN-4A7 | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Commercial SEL Checkride PASS | ||||||||||||||||||
| 06/23/05 | BE76 | N6630D | 4A7-4A7 | 1.2 | 2 | 0.2 | 1 | 1.2 | 1.2 | 1.2 | 0.2 | 1.2 | CMEL Checkride PASS | ||||||||||||||
| 10/04/05 | C172RG | N6388R | PDK-PDK | 1.2 | 1 | 1.2 | 1.2 | 1.2 | CFI Practice | ||||||||||||||||||
| 06/08/06 | C172RG | N9779B | PDK-PDK | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Babak Yazdani | ||||||||||||||||||
| 06/14/06 | C172RG | N6388R | PDK-PDK | 1.2 | 1.2 | 1.2 | 1.2 | Babak Yazdani - commercial maneuvers | |||||||||||||||||||
| 07/17/06 | C172RG | N6562V | PDK-PDK | 1.2 | 1.2 | 1.2 | 1.2 | Mike Green, checkride prep | |||||||||||||||||||
| 07/25/06 | C172RG | N6562V | PDK-PDK | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Ryan Kandrach - CFI | ||||||||||||||||||
| 10/29/06 | C172RG | N6388R | PDK | 1.2 | 1.2 | 1.2 | 1.2 | Aaron Caudy - Complex Intro | |||||||||||||||||||
| 10/31/06 | BE76 | N184AA | PDK-CHA | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Mike Green, to checkride, Vmc demo | |||||||||||||||
| 11/21/06 | C172RG | N9779B | PDK-LZU-PDK | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Chad Fugate - RG intro | ||||||||||||||||||
| 11/26/06 | C172RG | N6388R | PDK | 1.2 | 1.2 | 1.2 | 1.2 | John Pignatelli - landings | |||||||||||||||||||
| 11/26/06 | C172RG | N6388R | PDK | 1.2 | 1.2 | 1.2 | 1.2 | John Pignatelli - commercial mvs | |||||||||||||||||||
| 05/19/05 | C172RG | N6388R | PDK-FTY-PDK | 1.3 | 6 | 1.3 | 1.3 | 1.3 | 1.3 | Soft Field, Short Field T/O, Landing.... Poweroff 180 | |||||||||||||||||
| 05/24/05 | C172RG | N6388R | PDK-LZU-PDK | 1.3 | 3 | 1.3 | 1.3 | 1.3 | 1.3 | X-wind lands, Chandelle, Steep Turns | |||||||||||||||||
| 06/22/05 | BE76 | N184AA | PDK-RYY-PDK | 1.3 | 2 | 0.5 | 1 | 1.3 | 1.3 | 1.3 | 0.5 | 1.3 | Steep Turns, Vmc Demo, ILS 27 RYY (Loc only), SE land, short field land | ||||||||||||||
| 03/21/06 | BE76 | N184AA | PDK-D73-PDK | 1.3 | 2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | slow flight, steep turns, stalls, VMC demo, engine out procedures, go around | |||||||||||||||
| 03/30/06 | BE76 | N6716L | CHA-PDK | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Paul Kelley, Duchess systems, operations, VOR track, emergency decent | ||||||||||||||
| 07/31/06 | C172RG | N9779B | PDK-4A0-PDK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Ryan Kandrach - Short Field Landings | ||||||||||||||||||
| 08/13/06 | C172RG | N6562V | PDK-FTY-PDK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Alvin Burrows - Commercial Landings | ||||||||||||||||||
| 10/13/06 | BE76 | N184AA | PDK-CHA | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Ted Branecky - Multi manuvers, to checkride | ||||||||||||||
| 11/13/06 | BE76 | N6716L | PDK-LZU-PDK | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Micheal Bell, Multi ops | |||||||||||||||
| 11/27/06 | C172RG | N6562V | PDK | 1.3 | 1.3 | 1.3 | 1.3 | John Pignatelli - commercial mvs | |||||||||||||||||||
| 05/17/05 | C172RG | N9779B | PDK-PDK | 1.4 | 4 | 1.4 | 1.4 | 1.4 | Chandelles, Lazy 8's, Steep Spirals, Emergency Gear Extension (Simulated), Soft Field Lands, Power off 180 | ||||||||||||||||||
| 05/27/05 | C172RG | N6562V | PDK-WDR-PDK | 1.4 | 3 | 1.4 | 1.4 | 1.4 | 1.4 | CSEL EOC, Danny Ray CFI | |||||||||||||||||
| 06/21/05 | BE76 | N6716L | PDK-GVL-PDK | 1.4 | 2 | 0.5 | 1 | 1.4 | 1.4 | 1.4 | 0.5 | 1.4 | LOC 4 GVL, steep turns, short field land, full shutdown | ||||||||||||||
| 08/19/05 | C172RG | N6388R | PDK-47A-PDK | 1.4 | 3 | 1.4 | 1.4 | 1.4 | 1.4 | Commercial Maneuvers | |||||||||||||||||
| 03/29/06 | BE76 | N6716L | PDK-RYY-PDK | 1.4 | 2 | 0.8 | 3 | 1.4 | 1.4 | 1.4 | 1.4 | 0.8 | 1.4 | 1.4 | 3 ILS 27 RYY, landing, missed, single engine approach, PP, Steep turns, single engine landing | ||||||||||||
| 06/17/06 | C172RG | N9779B | PDK-PDK | 1.4 | 1.4 | 1.4 | 1.4 | Babak Yazdani - Commercial stuff | |||||||||||||||||||
| 06/28/06 | C172RG | N9779B | PDK-LZU-PDK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Babak Yazdani - Commercial mans | ||||||||||||||||||
| 07/15/06 | C172RG | N6562V | PDK-PDK | 1.4 | 1 | 1.4 | 1.4 | 1.4 | Ryan Kandrach - landings RG intro | ||||||||||||||||||
| 07/18/06 | C172RG | N6562V | PDK-47A-PDK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Mike Green - checkride prep | ||||||||||||||||||
| 08/19/06 | C172RG | N9779B | PDK-D73-PDK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Alvin Burrows - CSEL | ||||||||||||||||||
| 10/23/06 | BE76 | N184AA | PDK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Mike Green - Multi Com stuff, single engine go around | |||||||||||||||||
| 11/01/06 | BE76 | N184AA | PDK-GVL-PDK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Steve Elrond - CMEL end of course, full shutdown | ||||||||||||||||
| 11/12/06 | C172RG | N9779B | PDK-PDK | 1.4 | 1 | 1.4 | 1.4 | 1.4 | Aaron Caudy- Commercial Mnvs | ||||||||||||||||||
| 11/13/06 | C172RG | N6562V | PDK-PDK | 1.4 | 1.4 | 1.4 | 1.4 | Aaron Caudy, Commercial mnvs | |||||||||||||||||||
| 05/06/05 | BE76 | N6697N | PDK-LZU-PDK | 1.5 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | steep turns, slow flight, power off stalls, one engine land, full shut down, two short field lands | |||||||||||||||||
| 05/10/05 | BE76 | N6716L | PDK-GVL-PDK | 1.5 | 2 | 0.7 | 2 | 1.5 | 1.5 | 1.5 | 0.7 | 1.5 | SE inst Approaches, LOC 4 GVL circle, SE Land, TO Engine Out | ||||||||||||||
| 08/11/05 | C172RG | N6388R | PDK-4A0-PDK | 1.5 | 7 | 1.5 | 1.5 | 1.5 | 1.5 | Taught Short Field, Power off 180's | |||||||||||||||||
| 05/24/06 | BE76 | N6716L | PDK-GVL-PDK | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Dario Britton - Checkout part 1, slow flight, stalls, emerg decent, landings, engine out | |||||||||||||||
| 08/15/06 | C172RG | N6388R | PDK-4A7-PDK | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | Alvin Burrows, Commercial, xwind | |||||||||||||||||
| 08/20/06 | C172RG | N9779B | PDK-RYY-PDK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Alvin Burrows - CSEL | ||||||||||||||||||
| 10/31/06 | BE76 | N184AA | PDK-LZU-PDK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Mike Green - CMEL check prep, full shutdown | ||||||||||||||||
| 04/22/05 | BE76 | N6630D | PDK-47A-PDK | 1.6 | 2 | 0.3 | 1.6 | 1.6 | 1.6 | 0.3 | 1.6 | Steep turns, slow flight, power off stall, Vmc demo, one engine inop, short field landing, go-arounds SE, BAI | |||||||||||||||
| 06/17/05 | C172RG | N9779B | PDK-PDK | 1.6 | 4 | 1.6 | 1.6 | 1.6 | LZ8, Cdlles, 8onP, Steep Turns/Spirals, Soft Field lands | ||||||||||||||||||
| 08/02/05 | C172RG | N6388R | PDK-PDK | 1.6 | 3 | 1.6 | 1.6 | 1.6 | CFI stage II, evaluated steep turns, BAI, TAAP, S turns, normal lands | ||||||||||||||||||
| 08/05/05 | C172RG | N6388R | PDK-47A-PDK | 1.6 | 5 | 1.6 | 1.6 | 1.6 | 1.6 | Steep Spirals, Steep Turns, engine out, landings, lazy 8's, elevator trim stall | |||||||||||||||||
| 09/13/05 | C172RG | N6388R | PDK-D73-PDK | 1.6 | 4 | 1.6 | 1.6 | 1.6 | 1.6 | CFI EOC- Brian Kraby | |||||||||||||||||
| 06/05/06 | C172RG | N6388R | PDK-PDK | 1.6 | 1 | 0.1 | 1.6 | 1.6 | 1.6 | Babak Yazdani - Commercial Maneuvers | |||||||||||||||||
| 06/27/06 | C172RG | N9779B | PDK-47A-PDK | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | Babak Yazdani - commercial mans | |||||||||||||||||
| 07/09/06 | C172RG | N9779B | PDK-FTY-PDK | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | Babak Yazdani - Commercial stuff | |||||||||||||||||
| 07/26/06 | C172RG | N6388R | PDK-4A0-PDK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Ryan Kandrach - Short Field Landings | ||||||||||||||||||
| 10/10/06 | BE76 | N184AA | PDK-GVL-PDK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Mike Green, Checkride Prep | ||||||||||||||||
| 10/24/06 | BE76 | N184AA | PDK-GVL-PDK | 1.6 | 0.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Mike Green - CMEL, Vmc demo, SE approaches/landings, go arounds | |||||||||||||||
| 11/11/06 | C172RG | N6388R | PDK-(WDR)-PDK | 1.6 | 1.2 | 3 | 1.6 | 1.6 | 1.6 | 1.2 | 1.6 | Richard Knight, IFR Approaches | |||||||||||||||
| 11/18/06 | C172RG | N6562V | PDK-PDK | 1.6 | 1.6 | 1.6 | 1.6 | Aaron Caudy- Commercial Mnvs | |||||||||||||||||||
| 11/20/06 | C172RG | N6388R | PDK-WDR-LZU-PDK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Richard Knight - IFR Approaches | ||||||||||||||||||
| 04/25/05 | BE76 | N6630D | PDK-PDK | 1.7 | 1 | 0.7 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 0.7 | Steep turns, slow flight, power off/on stalls, Vmc demo, TE and SE ILS 20L PDK | ||||||||||||||
| 05/12/05 | BE76 | N6716L | PDK-GVL-PDK | 1.7 | 3 | 0.9 | 2 | 1.7 | 1.7 | 1.7 | 0.9 | 1.7 | SE Approaches, SE Lands, Full Shutdown | ||||||||||||||
| 05/16/05 | C172RG | N6562V | PDK-PDK | 1.7 | 3 | 1.7 | 1.7 | 1.7 | Chandelles, Steep Spirals, Lazy 8's, 8's on Pylons, 3 Power off 180's | ||||||||||||||||||
| 05/26/05 | C172RG | N9779B | PDK-9A1-PDK | 1.7 | 3 | 1.7 | 1.7 | 1.7 | 1.7 | Test Prep, Simulated Engine Out, Diversion Covington | |||||||||||||||||
| 03/22/06 | BE76 | N184AA | PDK-WDR-LZU-PDK | 1.7 | 4 | 1.1 | 4 | 1.7 | 1.7 | 1.7 | 1.7 | 1.1 | 1.7 | 1.7 | 2 WDR LOC RW31, 1 LZU ILS 25, PP approaches, SE approaches, PDK VOR DME 27 | ||||||||||||
| 05/30/06 | C172RG | N6388R | PDK-PDK | 1.7 | 1 | 0.2 | 1.7 | 1.7 | 1.7 | Babak Yazdani, Commercial Manvs | |||||||||||||||||
| 06/27/06 | BE76 | N184AA | PDK-WDR-PDK | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Dario Britton - single engine ops | |||||||||||||||
| 07/17/06 | C172RG | N6562V | PDK-PDK | 1.7 | 1.7 | 1.7 | 1.7 | Ryan Kandrach - ground ref, landings | |||||||||||||||||||
| 07/21/06 | C172RG | N6562V | PDK-LZU-PDK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Ryan Kandrach - landings | ||||||||||||||||||
| 06/20/05 | BE76 | N6716L | PDK-FTY-PDK | 1.8 | 2 | 0.6 | 3 | 1.8 | 1.8 | 1.8 | 0.6 | 1.8 | EOC, 3 ILS 8 FTY | ||||||||||||||
| 07/24/06 | C172RG | N9779B | PDK-4A0-PDK | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | Ryan Kandrach- short field landings | |||||||||||||||||
| 09/14/06 | C172RG | N6562V | PDK-PDK | 1.8 | 1.8 | 1.8 | 1.8 | Mike Green - checkride prep | |||||||||||||||||||
| 11/26/04 | C182RG | N757LQ | PDK-ABY | 1.9 | 2 | 1.5 | 2 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.5 | 1.9 | 61.65(d) LOC BC 22 Cir 4, ILS 4.... lost comm proc | ||||||||||||
| 11/26/04 | C182RG | N757LQ | ABY-PDK | 1.9 | 1 | 1.5 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.5 | 1.9 | VOR/DME 27 Cir 2R, gear malfunction simulate | ||||||||||||
| 07/18/06 | C172RG | N6562V | PDK-4A7-PDK | 1.9 | 1 | 0.3 | 1.9 | 1.9 | 1.9 | 1.9 | Babak Yazdani - commercial landings | ||||||||||||||||
| 11/10/06 | C172RG | N6388R | PDK-RMG-PDK | 1.9 | 0.2 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 0.2 | 1.9 | Richard Knight, IFR Cross Country, ILS DME 1 RMG | ||||||||||||||
| 11/18/06 | C172RG | N6562V | PDK-GVL-PDK | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Richard Knight, IFR Approaches | ||||||||||||||||||
| 11/27/06 | C172RG | N6388R | PDK-LZU-GVL-PDK | 1.9 | 0.5 | 1.9 | 1.9 | 1.9 | 1.9 | Richard Knight-IFR approaches | |||||||||||||||||
| 02/01/02 | PA34-200T | N29CW | 4A7-4A7 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Pre Private Totals | ||||||||||||||||||
| 03/30/06 | BE76 | N6716L | CHA-CHA | 2.0 | 2 | 1.0 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | MEI/CFII checkride, VOR 33 CHA, ILS 20 CHA | ||||||||||||||
| 06/20/09 | CL65 | N740EV | BMI-ATL | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Flt 5090 vis 26R | ||||||||||||||
| 11/12/06 | C172RG | N9779B | PDK-(WDR)-PDK | 2.1 | 2.1 | 2.1 | 2.1 | Richard Knight- IRF Appr | |||||||||||||||||||
| 06/14/06 | C172RG | N9779B | Pdk-4A7-OPN-PDK | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Mike Green - CSEL checkride prep | ||||||||||||||||
| 04/29/05 | C172RG | N6388R | PDK-GSP-PDK | 2.4 | 2 | 0.3 | 0.1 | 1 | 2.4 | 2.4 | 2.4 | 2.4 | 0.4 | 2.4 | 100 VFR Dual XC, 2 hours then actual IMC, ILS 20L PDK | ||||||||||||
| 10/18/05 | C172RG | N6388R | PDK-FTY-VPC-PDK | 2.5 | 4 | 0.7 | 2.5 | 2.5 | 2.5 | CFI Checkride | |||||||||||||||||
| 02/14/06 | AC50 | N6215X | 4A7-4A7 | 2.5 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Survey and Mapping Operations... Tim Perez | |||||||||||||||
| 06/15/06 | C172RG | N9779B | PDK-24A-PDK | 2.5 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Mike Green, Commercial Xcountry | ||||||||||||||||
| 11/04/06 | C172RG | N6562V | SSI-(VDI)-PDK | 2.6 | 0.2 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 0.2 | 2.6 | Richard Knight - IFR xcountry - return | ||||||||||||||
| 11/04/06 | C172RG | N6562V | PDK-09J-SSI | 2.7 | 0.3 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | 0.3 | 2.7 | Richard Knight, IFR xcountry, 1 VOR-A @ 09J | ||||||||||||||
| 04/04/05 | C172RG | N9779B | PDK-BHM-PDK | 2.8 | 2 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Night Dual 100 NM XC... CFI Danny Wick | |||||||||||||||
| 02/27/06 | AC50 | N6215X | 4A7-4A7 | 3.0 | 1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Mapping | |||||||||||||||
| 01/25/05 | AC50 | N6215X | 4a7-4a7 | 3.5 | 1 | 3.5 | 3.5 | 3.5 | 3.5 | 90 mile lines, mapping, complex/HP training | |||||||||||||||||
| 11/02/05 | PA34-200T | N29CW | 4A7-GVL-4A7 | 4.0 | 2 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | GPS G530 Ops, Mapping, 2 landings, refueling at GVL | |||||||||||||
| 02/01/02 | AC50 | N6215X | 4A7-4A7 | 11.6 | 0.3 | 5.5 | 11.6 | 11.6 | 11.6 | 11.6 | 0.3 | Pre Private Totals | |||||||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Multi | Complex | High Performance | Tailwheel | Total Instrument | Solo Night | Multi PIC | 135 XC | Turbine | Remarks |
| 118 | 7 | 12 | 38 | 186.3 | 137 | 7 | 3.7 | 10.4 | 0.0 | 32 | 8.9 | 41.3 | 5.0 | 149.7 | 2.0 | 78.9 | 91.1 | 72.9 | 186.3 | 34.3 | 15.1 | 36.3 | 108.7 | 2.0 | |||
| 978 | 19 | 82 | 265 | 1752.8 | 954 | 134 | 64.4 | 52.3 | 0.0 | 130 | 169.5 | 881.8 | 65.3 | 961.6 | 719.5 | 184.0 | 463.2 | 812.3 | 186.3 | 36.3 | 14.2 | 116.1 | 9.6 | 57.9 | 606.3 | 717.5 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™