![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
adam summers's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Instructor | High Performance |
Complex | Glass Panel |
Ellie | Tailwheel | Glider | Check | tach | fuel | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/26/09 | PA28-140 | N777SR | CGS-CGS | 0.1 | 1 | 0.1 | 0.1 | blocked pitot tube with Ellie, Jasper adn Willa. Aborted a planned trip to OCean Beach MD. | |||||||||||||||
08/14/10 | C172G | N3989L | FHR-pattern | 0.2 | 1 | 0.2 | 0.2 | drying the plane off after a lame wash | |||||||||||||||
03/05/11 | C172G | N3989L | FHR-okh-anacortes-fhr | 1.0 | 1 | 2 | 0.7 | 0.7 | 1.0 | 0.3 | Fuel and Sharalyn pick up | ||||||||||||
03/06/07 | C172S | N625SP | TOA-AVX-TOA | 0.9 | 2 | 0.5 | 0.9 | 0.4 | pick up sharalyn and ellie after a visit to Mom and Alex on Catalina. Ellie slept through landing | ||||||||||||||
06/02/07 | C172M | N70323 | FHR-ORS-FHR-ORS-FHR-ORS-FHR | 1.4 | 5 | 1 | 0.1 | 0.5 | 1.4 | 0.4 | Biblos for dinner with Eric Hilton and Sarah Huber, Sharalyn and Ellie. EO on solo back to FHR | ||||||||||||
12/22/09 | C172G | N3989L | KFHR-kbvs-kfhr | 0.5 | 2 | 0.5 | 0.5 | With Ellie and Sharalyn to Skagit for Costco | |||||||||||||||
03/13/10 | C172G | N3989L | FHR-S07-FHR | 1.2 | 4 | 0.5 | 1.2 | 0.5 | Anacortes twice to pick up Sharalyn, Ellie, and Cathy and her 2 kids | ||||||||||||||
06/06/11 | C172G | N3989L | FHR-ORS | 0.5 | 1 | 0.5 | 0.5 | With Ellie for camping trip | |||||||||||||||
06/06/11 | C172G | N3989L | ORS-FHR | 0.5 | 1 | 0.5 | 0.5 | Back with Ellie from the camping trip | |||||||||||||||
03/02/10 | C180 | N64205 | FHR-BFI-s74FHR | 2.0 | 0.5 | 0.5 | 0.5 | 0.6 | 0.5 | George Mulligan took sharalyn, ellie and I to BFI so S&E coudl go to texas. Flat tailwheel on the way home | |||||||||||||
05/29/07 | C172M | N70323 | KFHR | 0.7 | 1 | 0.7 | 0.7 | with Sharalyn and Ellie to tour the islands | |||||||||||||||
06/08/08 | C172L | N7068Q | BFI-FHR | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Allan | 0.7 | with Allan and Sharalyn, Ellie and Marsha to FHL | ||||||||||||
07/12/08 | C172L | N7068Q | FHR-BFI-FHR-BFI-FHR | 2.7 | 4 | 2.7 | 1.6 | 2.7 | 0.7 | Two trips with Denny and luggage then marsha, Sharalyn, and Ellie. Lovely dawn. | |||||||||||||
01/09/10 | C172G | N3989L | FHR-BLI-FHR-BLI-FHR | 1.6 | 3 | 1 | 0.4 | 0.4 | 1.6 | 0.8 | with S&E to get groceries and fabric and to pick up Thomas and Anja. Nice night flight back after sushi | ||||||||||||
03/23/10 | C172G | N3989L | FHR-07S-FHR | 0.8 | 1 | 1 | 0.4 | 0.8 | 0.8 | To Anacortes with Sharalyn and Ellie to see Thomas and Anja's new baby | |||||||||||||
04/24/10 | C182RG | N20639 | FHR-FHR | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | safety pilot for Bob tripp then he let me fly a bit, T/O and land | |||||||||||||
10/16/10 | C172G | N3989L | FHR-BVS-FHR | 0.8 | 2 | 0.8 | 0.8 | To costco and fabric store with Ellie and Sharalyn | |||||||||||||||
01/18/07 | C172S | N379TA | TOA-AVX-TOA | 0.9 | 2 | 0.9 | 0.9 | 0.9 | Ellie's first flight. Asleep on take off and stayed that way for both landings. Squeals of delight as we left AVX | ||||||||||||||
05/10/09 | C172L | N7068Q | FHR-BFI | 0.9 | 1 | 0.9 | 0.8 | 0.9 | Back to Seattle with Sharalyn and Ellie. Lovely weather once over the fog bank | ||||||||||||||
03/20/10 | C172G | N3989L | FHR-BFI-FHR | 1.8 | 2 | 1.8 | 0.9 | 1.8 | 0.9 | Brought Ellie amd Sharalyn back from Seattle | |||||||||||||
03/23/11 | C172G | N3989L | FHR-BFI-fhr | 1.8 | 2 | 0.9 | 1.8 | 0.9 | Pick up Sharalyn and ellie after texas trip | ||||||||||||||
02/04/10 | C172G | N3989L | FHR-BVS-FHR | 1.0 | 2 | 1.0 | 1.0 | with Sharalyn and Ellie to get farm supplies for the chicks. | |||||||||||||||
12/03/10 | C172G | N3989L | FHR-BVS-FHR | 1.0 | 2 | 1.0 | 1.0 | with Sharalyn and Ellie to midwife | |||||||||||||||
03/07/11 | C172G | N3989L | FHR-BLI-FHR | 1.0 | 2 | 1.0 | 1.0 | Sonogram with Ellie and sharlyn. It's a boy! | |||||||||||||||
05/02/11 | C172G | N3989L | FHR-BLI-FHR | 1.0 | 2 | 1.0 | 1.0 | To midwife with Ellie and Sharalyn. Very rainy. | |||||||||||||||
01/27/07 | C172R | N800JP | SDB-X39 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | To Tampa North airpark to stay with Tom and Lena. Sharalyn and Ellie on board! Excellent flight | ||||||||||||||
12/31/10 | C172G | N3989L | FHR-BLI-FHR | 1.2 | 2 | 1.2 | 1.2 | To midwife with Sharalyn and Ellie and marsha. Odd clattering on takeoff. Very cold. Maybe engine slow to warm up? | |||||||||||||||
04/23/11 | C172G | N3989L | Fhr-ors-fhr | 1.2 | 2 | 1.2 | 1.2 | to dinner with Sharalyn, Ellie and Bob W. Afterwards a flight over the tulips in Skagit | |||||||||||||||
06/08/11 | C172G | N3989L | FHR-BLI-FHR | 1.2 | 2 | 1.2 | 1.2 | Eagle flight to drop 2 pax plus Ellie as ride along | |||||||||||||||
06/10/11 | C172G | N3989L | FHR-BFI-FHR | 1.2 | 2 | 1.2 | 1.2 | to midwife with Sharalyn and Ellie | |||||||||||||||
06/14/11 | C172G | N3989L | FHR-BLI-FHR | 1.2 | 2 | 1.2 | 1.2 | Eagle flight to drop 2 pax plus Ellie as ride along | |||||||||||||||
06/24/11 | C172G | N3989L | FHR-BLI-FHR | 1.2 | 2 | 1.2 | 1.2 | Midwife trip with Sharalyn, Ellie and Marsha | |||||||||||||||
07/08/11 | C172G | N3989L | FHR-BLI-FHR | 1.2 | 2 | 1.2 | 1.2 | Midwife with Sharalyn, Ellie and Marsha | |||||||||||||||
07/15/11 | C172G | N3989L | FHR-BLI-FHR | 1.2 | 2 | 1.2 | 1.2 | Midwife with Sharalyn, Ellie and Marsha | |||||||||||||||
02/02/07 | C172R | N800JP | KBCT-KVRB | 1.3 | 1 | 1.3 | 1.3 | 1.3 | low ceilings forced us to land before Sanford. We rented a car and drove. Ellie and Sharalyn had a nice time. | ||||||||||||||
02/04/08 | C172R | N358ES | SMX-SNA | 1.5 | 1 | 1.5 | 1.5 | 1.5 | Back home | ||||||||||||||
08/05/10 | C172G | N3989L | FHR-W28-FHR | 1.6 | 2 | 1.6 | 1.6 | To Sequim to pick up new dog. Dog ran away when we got back. | |||||||||||||||
06/18/08 | C172L | N7068Q | FHR-BFI-FHR | 1.7 | 2 | 1.7 | 0.7 | 1.7 | 1.7 | round trip to pick up Jeanine | |||||||||||||
01/29/07 | C172R | N800JP | X39-07FA | 1.8 | 1 | 1.8 | 1.8 | 1.8 | to ocean reef to see Rod and Christine. Ellie and Sharalyn in the back. CAVU and 35kt tailwind | ||||||||||||||
01/31/07 | C172R | N800JP | 07FA-KFXE-KPBI-KBCT | 1.8 | 3 | 1.8 | 1.8 | 1.8 | Ellie and Sharalyn to see Minx Boren and Steve Kajiura. My talk is at FAU on the 1st | ||||||||||||||
02/02/08 | C172R | N358ES | SNA-SMX | 1.8 | 1 | 1.8 | 1.8 | 1.8 | w/ Sharalyn and Ellie to hang out with Al and Rudi | ||||||||||||||
11/23/08 | PA28-140 | N777SR | CGS-9N3-CGS | 3.5 | 2 | 3.5 | 1.7 | 3.5 | 1.8 | with Sharalyn and Ellie, hen home alone. Snow flurries on the way up. | |||||||||||||
12/28/09 | C172G | N3989L | FHR-BFI-FHR | 1.8 | 2 | 1.8 | 1.8 | 1.8 | 1.8 | Lovely flight to pick up Bob W. Ellie and Sharalyn and I had sushi before the pickup | |||||||||||||
07/23/10 | C172G | N3989L | FHR-BFI-FHR | 1.8 | 1 | 1 | 0.9 | 1.8 | 1.8 | 1.8 | Take Thomas to airport and Sharalyn and Ellie to dinner | ||||||||||||
08/12/10 | C172G | N3989L | FHR-bfi-fhr | 1.8 | 2 | 1.8 | 1.8 | 1.8 | Seatlle aquarium with Ellie and students | ||||||||||||||
01/30/07 | C172R | N800JP | 07FA-KEYW-07FA | 2.0 | 2 | 2.0 | 2.0 | 2.0 | With Rod Patton, Ellie and Sharalyn to Key West. Bought 30 bongs for Christines B-day party | ||||||||||||||
02/21/09 | PA28-140 | N777SR | CGS-TEB | 2.0 | 1 | 2.0 | 2.0 | 2.0 | With Sharalyn and Ellie to see Mom and Alex. Nice tailwind. | ||||||||||||||
10/05/07 | C172R | N7257P | MRY-SNA | 2.5 | 1 | 2.5 | 2.5 | 2.5 | back from aquarium. Fuel filler cap left off. Drain and refill. Bummer. Big shear on final | ||||||||||||||
02/23/09 | PA28-140 | N777SR | TEB-CGS | 2.5 | 1 | 2.5 | 2.5 | 2.5 | Back from NYC...gusting to 30kts on takeoff and 27 on landing. Right down the runway on landing. | ||||||||||||||
10/04/07 | C172R | N7257P | SNA MRY | 2.8 | 1 | 2.8 | 2.8 | 2.8 | with Ellie and Sharalyn to see aquarium | ||||||||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Simulated Instrument | Night | Cross Country | Solo | PIC | Dual | Instructor | High Performance | Complex | Glass Panel | Ellie | Tailwheel | Glider | Check | tach | fuel | Remarks |
50 | 8 | 11 | 34 | 68.8 | 85 | 8 | 0.0 | 4.3 | 39.3 | 8.4 | 67.2 | 0.7 | 1 | 1.3 | 0.8 | 58.2 | 0.5 | ||||||
442 | 30 | 49 | 204 | 673.2 | 930 | 95 | 10.2 | 59.8 | 412.8 | 147.3 | 572.6 | 82.9 | 60 | 5.2 | 8.0 | 77.2 | 58.2 | 6.9 | 2.5 | 15 | 16 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
View by custom column:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
Logshare is a subsidiary of Weathermeister™