![]() |
You are not logged in. | |||||
| James Perrone's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | Dual | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03/03 | PA28-161 | N4337V | FCM-FCM | 1.1 | 5 | 1.1 | 1.1 | night x-w t/o, ldgs,softs | ||||||||
| 02/07/03 | PA28-161 | N8068C | FCM-STC-FCM | 2.3 | 5 | 2.3 | 2.3 | 2.3 | night xc w/deviation, pilotage, dead-reckoning, vor use, flight following,class b | |||||||
| 02/19/03 | PA28-161 | N4349K | FCM-MGG-FCM | 1.6 | 3 | 1.6 | shorts, softs, x-winds, diversion, vor ops, go around | |||||||||
| 02/27/03 | PA28-161 | N526PU | FCM-FCM | 1.4 | 1 | 1.4 | vor trkng, cross radials, x/c, lost procs, diversion | |||||||||
| 03/22/03 | PA28-161 | N526PU | FCM-HCD-FCM | 1.4 | 2 | 1.4 | vfr x/c to hcd, pilotage, dead reckoning, transition class bravo | |||||||||
| 04/08/03 | PA28-161 | N2240G | FCM-STC-FCM | 1.6 | 2 | 1.6 | 1.6 | 1.6 | solo x/c to stc | |||||||
| 04/22/03 | PA28-161 | N4349K | FCM-AXN-FCM | 3.0 | 2 | 3.0 | 3.0 | 3.0 | solo x/c to axn | |||||||
| 05/03/03 | PA28-161 | N4349K | FCM-FCM | 1.2 | 1 | 1.2 | slow flight, stalls, engine failures, steep turns | |||||||||
| 05/12/03 | PA28-161 | N2240G | FCM-FCM | 1.1 | 1 | 1.1 | slow flight, power on/off stalls, engine failures, go around | |||||||||
| 05/27/03 | PA28-161 | N2208V | FCM-CBG-FCM | 1.9 | 3 | 0.3 | 1.9 | lost procs, stalls, short/soft to/ldg,go around, stage 3 check | ||||||||
| 06/20/03 | PA28-161 | N2548M | FCM-FCM | 1.1 | 1 | 0.3 | 1.1 | CHECK RIDE??..SATISFACTORY?.PP/ASEL | ||||||||
| 07/05/03 | PA28-161 | N4337V | FCM-STC-FCM | 1.7 | 2 | 1.7 | 1.7 | 1.7 | X/C to STC | |||||||
| 07/15/03 | C172S | N5096C | FCM-FCM | 1.1 | 1 | 0.8 | 1.1 | 1.1 | hood work, constant airspeed, turn to hdg, | |||||||
| 07/16/03 | frasca141 | 141TB | 1.2 | 1.2 | constant rate climb/descent | |||||||||||
| 07/21/03 | frasca141 | 141TB | 0.9 | 0.9 | timed turns, climbs/descents | |||||||||||
| 07/22/03 | C172S | N5096C | FCM-FCM | 1.2 | 1 | 0.9 | 1.2 | 1.2 | compass/timed turns, vor orientation | |||||||
| 07/24/03 | C172S | N5088Q | FCM-FCM | 1.3 | 1 | 1.0 | 1.3 | 1.3 | steep turns, constant speed climb/descents, turns | |||||||
| 07/29/03 | C172S | N5088Q | FCM-FCM | 1.2 | 1 | 0.9 | 1.2 | 1.2 | steep turns, stalls,unusual attitude, vor tracking] | |||||||
| 08/01/03 | C172S | N5096C | FCM-FCM | 0.9 | 1 | 0.7 | 0.9 | 0.9 | Stage 1 Check, full and partial panel. | |||||||
| 08/08/03 | frasca141 | 141TB | 1.0 | 1.0 | vor tracking | |||||||||||
| 08/12/03 | frasca141 | 141TB | 1.0 | 1.0 | vor tracking | |||||||||||
| 08/16/03 | C172S | N5088Q | FCM-FCM | 1.2 | 1 | 0.9 | 1.2 | 1.2 | steep turns, unusual atttitudes, partial panel, | |||||||
| 08/20/03 | frasca141 | 141TB | 1.0 | 1.0 | holding patterns, direct entry | |||||||||||
| 08/22/03 | C172S | N5096C | FCM-FCM | 1.5 | 2 | 1.1 | 1.5 | 1.5 | holds, direct entry, | |||||||
| 08/25/03 | frasca141 | 141TB | 1.5 | 1.5 | holds, vor & ndb | |||||||||||
| 08/29/03 | frasca141 | 141TB | 1.2 | 1.2 | interection holds,vor holds, dme holds, dme arc | |||||||||||
| 09/05/03 | C172S | N5088Q | FCM-FCM | 1.2 | 1 | 0.7 | 1 | 1.2 | 1.2 | unusual attitude, steep turns, dme arc, vor, | ||||||
| 09/16/03 | C172S | N5088Q | FCM-FCM | 1.2 | 1 | 0.9 | 2 | 1.2 | 1.2 | ils 10r,vor 10r, hold at stubr, | ||||||
| 09/18/03 | C172S | N5342Y | FCM-FCM | 0.9 | 1 | 0.4 | 0.3 | 1 | 0.9 | 0.9 | ils10r(fcm),vor tracking, dme arc arc,circle to land, x/wind landing | |||||
| 10/01/03 | C172S | N5096C | FCM-FCM | 1.4 | 1 | 1.2 | 1.4 | 1.4 | interection holds,vor holds, dme holds, dme arc, unusual attitude recovery | |||||||
| 10/09/03 | frasca141 | 141TB | 1.0 | 1 | 1.0 | race track, procedure turn,ils10r(kfcm) | ||||||||||
| 10/11/03 | frasca141 | 141TB | 1.1 | 2 | 1.1 | ils10r, vor 36 | ||||||||||
| 10/20/03 | C172S | N5096C | FCM-FCM | 1.1 | 1 | 0.8 | 2 | 1.1 | 1.1 | vor-a kmic, loc 10r KFCM | ||||||
| 11/02/03 | PA28-180 | N9682K | MIC-MIC | 1.9 | 1 | 1.9 | loc10r, ils30- klvn,vor 36, vor-a kmic (Safety Pilot for Richard Superfine) | |||||||||
| 11/05/03 | C172S | N5088Q | FCM-FCM | 1.4 | 1 | 1.1 | 2 | 1.4 | 1.4 | ils30-lvn,v vor36 kfcm | ||||||
| 11/10/03 | C172S | N5096C | FCM-FCM | 1.3 | 1 | 0.3 | 0.8 | 2 | 1.3 | 1.3 | partial panel, ils30-lvn, vor10r-fcm | |||||
| 11/13/03 | C172S | N5096C | FCM-FCM | 1.3 | 1 | 1.0 | 3 | 1.3 | 1.3 | vor8-ane, loc10r-fcm, vor36-fcm | ||||||
| 11/18/03 | C172S | N5096C | FCM- FCM | 1.5 | 1 | 1.2 | 3 | 1.5 | 1.5 | gps14l-mic, gps36-fcm (2x) | ||||||
| 11/19/03 | frasca141 | 141TB | 1.6 | 2 | 1.6 | ils32-stp, vorA-mic, gps36-fcm, own nav., procedure turns | ||||||||||
| 11/26/03 | C172S | N5096C | FCM-8Y2-FCM | 1.6 | 1 | 1.3 | 2 | 1.6 | 1.6 | VORB-8Y2, GPS-36 KFCM | ||||||
| 12/12/03 | C172S | N5342Y | FCM-FCM | 1.3 | 1 | 1.0 | 2 | 1.3 | 1.3 | ILS30-KLVN, VOR36-KFCM, Partial Panel, Compass/Tiemd Turns | ||||||
| 12/22/03 | C172S | N5342Y | FCM-FCM | 1.0 | 1 | 0.8 | 1.0 | 1.0 | x-wind t/o,level turnss, constant speed climbs/descents | |||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | Dual | Remarks |
| 42 | 4 | 12 | 10 | 44.9 | 39 | 10 | 0.7 | 18.0 | 11.5 | 25 | 3.4 | 8.6 | 6.3 | 31.8 | 48.2 | |
| 116 | 6 | 16 | 20 | 135.2 | 149 | 11 | 3.4 | 59.3 | 20.8 | 130 | 4.9 | 22.6 | 9.3 | 91.2 | 136.3 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™