![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
James Perrone's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | Dual | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/03/02 | DA20-A1 | N202TB | FCM-FCM | 0.6 | 1 | 0.6 | demo flight | |||||||||
07/17/02 | PA28-161 | N2548M | FCM-FCM | 0.8 | 1 | 0.8 | normal t/o & ldgs, turns, climbs, descents | |||||||||
07/23/02 | PA28-161 | N2548M | FCM-FCM | 0.9 | 1 | 0.9 | normal t/o & ldgs, descent w/wo flaps, climbs, turns | |||||||||
07/24/02 | PA28-161 | N4337V | FCM-FCM | 1.0 | 2 | 0.5 | 1.0 | Normal t/o & ldgs, pattern work, slow flight, hoodwork, radio calls | ||||||||
08/03/02 | PA28-161 | N8068C | FCM-FCM | 1.2 | 1 | 1.2 | slow flt, airspeed changes, normal t/o, power on/off stalls | |||||||||
08/05/02 | PA28-161 | N4349K | FCM-FCM | 1.4 | 1 | 1.4 | slips to ldg, power on/off stalls, rectangular course | |||||||||
08/12/02 | PA28-161 | N4337V | FCM-FCM | 1.3 | 1 | 1.3 | normal/x-wind takeoffs & ldgs, rectangular course | |||||||||
08/14/02 | PA28-161 | N4349K | FCM-FCM | 1.3 | 1 | 1.3 | x-wind t/o & ldgs, rectangular course, S-turns, turns around a point | |||||||||
08/20/02 | PA28-161 | N4349K | FCM-FCM | 1.2 | 1 | 0.4 | 1.2 | x-wind t/o & ldgs, hoodwork, stalls, slow flight | ||||||||
08/27/02 | PA28-161 | N2240G | FCM-FCM | 1.0 | 3 | 1.0 | go-arounds, takeoffs/landings | |||||||||
08/29/02 | PA28-161 | N2548M | FCM-FCM | 1.2 | 5 | 1.2 | go-arounds, takeoffs/landings | |||||||||
08/30/02 | PA28-161 | N523PU | FCM-FCM | 0.8 | 3 | 0.8 | go-arounds, takeoffs/landings | |||||||||
09/04/02 | PA28-161 | N2548M | FCM-FCM | 1.0 | 5 | 1.0 | x-wind takeoffs/landings | |||||||||
09/05/02 | PA28-161 | N2240G | FCM-FCM | 0.7 | 3 | 0.7 | x-wind takeoffs/landings | |||||||||
09/20/02 | PA28-161 | N4337V | FCM-FCM | 1.1 | 5 | 1.1 | vor tracking, takeoffs and landings | |||||||||
09/23/02 | PA28-161 | N4349K | FCM-FCM | 1.1 | 4 | 1.1 | x-wind takeoffs/landings | |||||||||
10/01/02 | PA28-161 | N4349K | FCM-FCM | 1.0 | 1 | 1.0 | x-wind to/ldg, slow flt. | |||||||||
10/08/02 | PA28-161 | N8068C | FCM-FCM | 0.9 | 4 | 0.9 | slips to ldg, normal t/o & landings | |||||||||
10/15/02 | PA28-161 | N2548M | FCM-FCM | 1.3 | 1 | 0.4 | 1.3 | steep turns, climb(ir),descents(ir),turns(ir),emergency procs, engine out procs. | ||||||||
10/16/02 | PA28-161 | N4349K | FCM-FCM | 0.7 | 4 | 0.3 | 0.3 | 0.4 | takeoff/landings, FIRST SOLO !!!!! | |||||||
10/23/02 | PA28-161 | N2548M | FCM-FCM | 0.9 | 1 | 0.9 | slow flt, stalls, steep turns, emergency descent, engine failure | |||||||||
10/24/02 | PA28-161 | N2548M | FCM-FCM | 1.2 | 2 | 1.2 | turns around a point, s-turns, power on stall, engine out procedures | |||||||||
10/31/02 | PA28-161 | N4349K | FCM-FCM | 0.8 | 5 | 0.8 | short/soft field takeoffs and landings | |||||||||
11/02/02 | PA28-161 | N4349K | FCM-FCM | 1.0 | 4 | 1.0 | short/soft field takeoffs and landings | |||||||||
11/08/02 | PA28-161 | N2208V | FCM-FCM | 1.1 | 1 | 1.1 | 1.1 | turns around a point, s-turns, rectangular course (SOLO-practice area) | ||||||||
11/15/02 | PA28-161 | N4349K | FCM-FCM | 0.9 | 1 | 0.9 | unusual attitude, stalls, vor tracking | |||||||||
11/16/02 | PA28-161 | N4349K | FCM-FCM | 1.0 | 2 | 0.6 | 1.0 | vor tracking,turns around a point, shorts/soft field to/ldg's | ||||||||
11/21/02 | frasca141 | 141TB | 0.9 | 0.9 | straight level flight, vor intercept, tracking/bracketing | |||||||||||
12/03/02 | PA28-161 | N4337V | FCM-FRM-AEL-FCM | 3.0 | 3 | 3.0 | 3.0 | time/speed distance checks, x-c vfr flight, lost procedures | ||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | Dual | Remarks |
29 | 3 | 9 | 3 | 30.4 | 67 | 0 | 0.0 | 1.9 | 0.9 | 0 | 0.0 | 3.0 | 1.4 | 1.4 | 29.9 | |
116 | 6 | 16 | 20 | 135.2 | 149 | 11 | 3.4 | 59.3 | 20.8 | 130 | 4.9 | 22.6 | 9.3 | 91.2 | 136.3 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™