![]() |
You are not logged in. | |||||
| Miles Worthen's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulator | Night | Cross Country |
Solo | PIC | Dual | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/08/09 | PA28-180 | N8202W | KBTF-KPVU-KBTF | 1.0 | 1 | 1 | 0.1 | 1.0 | Scenic Flight- Jamie | ||||
| 01/12/09 | PA28-180 | N8202W | KBTF-U14-KBCE-KBTF | 4.7 | 2 | 1 | 2.0 | 4.7 | 4.7 | X-Country, Scenic Flight- Elaina Moeller | |||
| 01/19/09 | PA28-180 | N8202W | KBTF-42U-KEVW-KBTF | 1.6 | 1 | 2 | 0.9 | 1.6 | X-Country, Landings- Michael Nuffer | ||||
| 01/29/09 | PA28-180 | N8202W | KBTF-KENV-KBTF | 2.6 | 4 | 2.2 | 2.6 | 2.6 | 2.6 | Night X-Country, Pilotage, Class B | |||
| 02/02/09 | PA28-180 | N8202W | KBTF-42U-KLGU-KEVW-KBTF | 2.3 | 4 | 2.3 | 2.3 | X-Country, VOR Navigation, Manuvers- Patrick Beck | |||||
| 02/04/09 | PA28-180 | N8202W | KBTF-KLWL-KBTF | 3.2 | 2 | 3.2 | 3.2 | 3.2 | X-Country, VOR Navigation, Cleared into Restricted Airspace | ||||
| 02/27/09 | PA28-180 | N8202W | KBTF-KOGD-KBTF | 1.2 | 9 | 1.2 | 1.2 | Touch and Go's, Practice | |||||
| 03/07/09 | PA28-180 | N8202W | KBTF-42U-KEVW-KBTF | 1.9 | 2 | 1 | 0.8 | 1.7 | 1.9 | X-Country, Handheld GPS- Ariel Endsley | |||
| 03/19/09 | PA28-180 | N8202W | KBTF-KEVW-KBTF | 1.7 | 2 | 1.7 | Scenic Flight, Checking Property- Dad | ||||||
| 03/20/09 | PA28-180 | N8202W | KBTF-KSLC-KCNY-KBTF | 3.9 | 3 | 3.9 | 3.9 | 3.9 | Class Bravo, X-Country, Scenic Flight | ||||
| 03/28/09 | PA28-180 | N8202W | KBTF-U02-U58-U10-KBMC-KOGD-KBTF | 3.4 | 7 | 3.4 | 2.0 | 3.4 | X-Country, X-Wind Landings, Short Field- Grandma | ||||
| 04/13/09 | PA28-180 | N8202W | KBTF-KLOL-O22-E45 | 5.5 | 3 | 5.5 | 5.5 | 5.5 | X-Country, Spring Break Sara's Grandma | ||||
| 04/14/09 | PA28-180 | N8202W | E45-O22-E45 | 0.8 | 2 | 0.8 | X-Winds! 2 Go-arounds, First Grass Strip | ||||||
| 04/15/09 | PA28-180 | N8202W | E45-KSMF-E45-KHND | 5.4 | 2 | 1 | 0.3 | 5.4 | 5.4 | X-Country, Larry Wright to Airport, Night to Henderson | |||
| 04/18/09 | PA28-180 | N8202W | KHND-U52-U77-KBTF | 4.1 | 3 | 3.1 | 3.1 | 4.1 | X-Country, Greaser Landing, Awesome Trip! | ||||
| 04/27/09 | PA28-180 | N8202W | KBTF-KSLC-KBTF | 1.7 | 10 | 1.7 | 1.7 | Landings, Papers to Kelsey Miles | |||||
| 04/29/09 | PA28-180 | N8202W | KBTF-KOGD-KBTF | 0.7 | 2 | 0.7 | 0.7 | $100 Hamburger, Rickenbackers | |||||
| 05/01/09 | PA28-180 | N8202W | KBTF-KSLC-KLGU-KBMC-KBTF | 2.5 | 6 | 6 | 0.9 | 2.5 | 2.5 | Logan to Sara's LAX Game, Night Landings- Corie Randall | |||
| 06/02/09 | PA28-180 | N8202W | KBTF-KTVY-Delle-KOGD-KBTF | 1.9 | 4 | 1.9 | 1.9 | Practice, Landing @ Delle, Awesome flight! | |||||
| 06/05/09 | PA28-180 | N8202W | KBTF-KFBR-42U-KBTF | 2.3 | 4 | 2.3 | 2.3 | 2.3 | Beautiful Cross Country, Uintahs, Stress Reliver, Touch and Go's | ||||
| 06/24/09 | PA28-180 | N8202W | KBTF-KBCE-Ibex-MLF-Ibex-U52-U55-KBTF | 8.1 | 8 | 8.1 | 8.1 | Cross Country, Backcountry Camping, Density Altitude!!!- Michael Nuffer | |||||
| 07/21/09 | C172P | N62946 | KSLC-KTVY-KSLC | 2.0 | 6 | 2.0 | Steep Turns, Stalls, Landings, Emergencies, Airplane Checkout Complete | ||||||
| 08/03/09 | PA28-180 | N8202W | KBTF-KOGD-42U-KBTF | 1.5 | 3 | 1.5 | Flew to lunch, Wasatch Back- Michelle Gapinski | ||||||
| 08/05/09 | PA28-180 | N8202W | KBTF-KSLC-KBTF | 0.6 | 4 | 0.6 | 0.6 | 0.6 | Night Currency | ||||
| 08/29/09 | PA28-180 | N8202W | KBTF-2U4-U02-KBTF | 3.2 | 2 | 1 | 1.4 | 3.2 | 1.6 | 3.2 | Reed's birthday, X-Country, Night | ||
| 09/10/09 | PA28-180 | N8202W | KBTF-Promontory Point-Black Mountain-Delle-BTF | 2.1 | 4 | 2.1 | 2.1 | 2.1 | Backcountry strips, X-Country, Testing out my new Lightspeed 3g's | ||||
| 10/17/09 | PA28-180 | N8202W | BTF-KLGU-1U7-KLGU-KBTF | 3.3 | 1 | 3 | 2.0 | 3.3 | 2.0 | 3.3 | Cross Country, Night, Sightseeing with Megan Mansell and roommates | ||
| 10/30/09 | PA28-180 | N8202W | KBTF-KBTF | 0.7 | 4 | 0.7 | 0.7 | 0.7 | Night Currency | ||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Simulator | Night | Cross Country | Solo | PIC | Dual | Remarks |
| 28 | 2 | 2 | 25 | 73.9 | 93 | 28 | 0.0 | 11.9 | 57.3 | 35.1 | 71.9 | 2.0 | |
| 71 | 5 | 8 | 38 | 149.3 | 266 | 58 | 1.0 | 23.6 | 79.7 | 61.7 | 108.8 | 40.5 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™