![]() |
You are not logged in. | |||||
| Miles Worthen's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulator | Night | Cross Country |
Solo | PIC | Dual | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/30/08 | PA28-180 | N8202W | KBTF-KBMC-KOGD-U42-KBTF | 1.8 | 7 | 1.8 | Landings, Slow Flight, Stalls and Recoverys, Steep Turns, Radio Procedures | ||||||
| 07/01/08 | PA28-180 | N8202W | KBTF-KTVY-KBTF | 1.6 | 8 | 1.6 | Landings, Slow Flight | ||||||
| 07/03/08 | PA28-180 | N8202W | KBTF-36U-KBTF | 1.6 | 8 | 1.6 | Slow Flight, Stalls and Recovery, Unusual Attitudes, Landings | ||||||
| 07/07/08 | PA28-180 | N8202W | KBTF-KBMC-KLGU-42U-KBTF | 1.9 | 4 | 1.9 | 1.9 | Navigation, Slow Flight, Stalls & Recovery, Steep Turns, Landings | |||||
| 07/08/08 | PA28-180 | N8202W | KBTF-KOGD-KBTF | 1.2 | 6 | 1.2 | Slow Flight, Stalls and Recovery, Steep Turns, Landings | ||||||
| 07/11/08 | PA28-180 | N8202W | KBTF-KBTF | 1.3 | 4 | 1.3 | Slow Flight, Stalls and Recovery, Steep Turns, Emergency Procedures, Ground Reference Manuvers, Landings, Short Field Takeoff, Slip to Landing | ||||||
| 07/19/08 | PA28-180 | N8202W | KBTF-KPVU-KBTF | 1.8 | 6 | 1.8 | ILS, Slow Flight, Stalls and Recovery, Landings | ||||||
| 07/25/08 | PA28-180 | N8202W | KBTF-KBTF | 1.0 | 7 | 1.0 | Demonstrated Stalls, Pre-Solo | ||||||
| 07/25/08 | PA28-180 | N8202W | KBTF-KBTF | 0.3 | 3 | 0.3 | 0.3 | First Solo | |||||
| 07/26/08 | PA28-180 | N8202W | KBTF-KBTF | 1.7 | 9 | 1.7 | 1.7 | Landings, Short Field, Stalls, Steep Turns, Slow Flight | |||||
| 08/01/08 | PA28-180 | N8202W | KBTF-KBTF | 1.6 | 2 | 1.6 | 1.6 | Short Field, Stalls, Slow Flight, Steep Turns, Turns around a Point | |||||
| 08/02/08 | PA28-180 | N8202W | KBTF-KBTF | 2.1 | 6 | 2.1 | 2.1 | Short Field, Landings, Stalls, Slow Flight, Steep Turns | |||||
| 08/04/08 | PA28-180 | N8202W | KBTF-KBTF | 2.0 | 5 | 2.0 | 2.0 | Slow Flight, Steep Turns, S-Turns, Landings | |||||
| 08/06/08 | PA28-180 | N8202W | KBTF-KKNB-KBTF | 5.2 | 2 | 5.2 | 5.2 | X-Country, Pilotage, Radio Navigation, ADF, Dead Reckoning | |||||
| 08/09/08 | PA28-180 | N8202W | KBTF-KBMC-KBTF | 1.6 | 4 | 1.6 | 1.6 | Landings, Slow Flight, Steep Turns | |||||
| 08/12/08 | PA28-180 | N8202W | KBTF-KBTF | 1.5 | 5 | 1.5 | 1.5 | Slow Flight, Steep Turns, Stalls, Landings | |||||
| 08/19/08 | PA28-180 | N8202W | KBTF-KOGD-U02-KIDA-KPIH-KMLD-KLGU-KBMC-KOGD-KBTF | 5.4 | 1 | 10 | 4.7 | 5.4 | 5.4 | Navigation, Night Cross-Sountry, 10 Full Stop Night Landings | |||
| 08/20/08 | PA28-180 | N8202W | KBTF-KOGD-KPIH-U02-KAFO-KIDA-KTWF-KBTF | 7.2 | 7 | 7.2 | 7.2 | 7.2 | Navigation- VOR's, Pilotage, GPS, Towered Airports | ||||
| 08/25/08 | PA28-180 | N8202W | KBTF-KOGD-KBTF | 1.3 | 6 | 1.3 | 1.3 | S-Turns, Short Field Landings and Takeoff, Steep Turns | |||||
| 09/30/08 | PA28-180 | N8202W | KBTF-KOGD-KBTF | 1.6 | 5 | 1.6 | 1.6 | Checkride Prep- Airwork, Ground Reference | |||||
| 10/01/08 | PA28-180 | N8202W | KBTF-KBMC-KOGD-KBTF | 2.1 | 8 | 2.1 | 2.1 | Checkride Prep- Airwork, Landings | |||||
| 10/02/08 | PA28-180 | N8202W | KBTF-KLGU-KBTF | 2.7 | 4 | 2.7 | 2.7 | 2.7 | 1 Ils, Slow Flight, Stalls and Recovery, Steep Turns, Arc, Insturments | ||||
| 10/03/08 | PA28-180 | N8202W | KBTF-KOGD-KBTF | 1.7 | 3 | 1.7 | Checkride | ||||||
| 10/07/08 | PA28-180 | N8202W | KBTF-KBMC-KBTF | 1.7 | 4 | 1.7 | Slow Flight, Stalls and Recovery, Emergency Procedures, Ground Reference, Landings | ||||||
| 10/13/08 | PA28-180 | N8202W | KBTF-KBTF | 0.9 | 1 | 2 | 0.5 | 0.9 | Slow Flight, Stalls and Recovery, Emergencey Procedures, Ground Reference, Landings | ||||
| 10/17/08 | PA28-180 | N8202W | KBTF-KBTF | 0.9 | 5 | 0.9 | 0.9 | Slow Flight, Performance Landings, Checkride Prep | |||||
| 10/20/08 | PA28-180 | N8202W | KBTF-KOGD-KBTF | 1.4 | 5 | 1.4 | 1.4 | Slow Flight, Stalls, Landings, Checkride Prep | |||||
| 10/28/08 | PA28-180 | N8202W | KBTF-KOGD-KBTF | 3.0 | 7 | 3 | 0.7 | 3.0 | Checkride and First Passengers | ||||
| 12/01/08 | PA28-180 | N8202W | KBTF-42U-KEVW-KBTF | 1.8 | 2 | 1 | 1.0 | 1.8 | Cross Country Navigation, Night- Sara Wright | ||||
| 12/24/08 | PA28-180 | N8202W | KBTF-KBTF | 1.3 | 1 | 1.3 | Park City and Wasatch Back- Char Bridge | ||||||
| 12/29/08 | PA28-180 | N8202W | KBTF-KOGD-KBTF | 1.7 | 2 | 1.7 | Ogden for lunch @ Rickenbackers and Wasatch Back- Katie Bates | ||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Simulator | Night | Cross Country | Solo | PIC | Dual | Remarks |
| 31 | 1 | 1 | 14 | 62.9 | 143 | 20 | 0.0 | 9.6 | 22.4 | 25.3 | 34.8 | 28.1 | |
| 71 | 5 | 8 | 38 | 149.3 | 266 | 58 | 1.0 | 23.6 | 79.7 | 61.7 | 108.8 | 40.5 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™