![]() |
You are not logged in. | |||||
| Jared Yates's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Cross Country |
Pilot in Command |
Co-Pilot or Student |
SE Day Dual |
SE Day PinC |
SE Night Dual |
SE Night PinC |
ME Day Dual |
ME Day PinC |
ME Day Co-Pilot |
ME Day Command Practice |
ME Night Dual |
ME Night PinC |
ME Night Co-Pilot |
ME Night Command Practice |
Instrument Actual |
Instrument Simulated |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/13/10 | TB10 | ZK-MBS | NZAR - (NZMA) - NZAR | 1.9 | 1.9 | Self | 1.9 | AR - (MA) - AR | ||||||||||||||
| 01/13/10 | C152 | ZK-JBL | NZAR - NZAR | 1.0 | R. Utting | Self | 1.0 | Compass Turns, Steep Turns, Max Rate Turns, Wingdrop Stalls, Circuits - Flapless, Glide Approach, Tail Wind, Shortfield Grass | ||||||||||||||
| 01/15/10 | C182 | ZK-DJN | NZAR - (NZAG) - (NZWT) - NZAR | 1.5 | 1.5 | C. Dixon | Self | 1.5 | Intro to Type, AR - (AG) - (WT) - AR | |||||||||||||
| 01/23/10 | C152 | ZK-JFY | NZAR - NZAR | 1.9 | M. King | Self | 1.9 | 0.3 | Low Flying - Coastal Reversal Turns, Constant Radius Turns, Simulated IFR - unusual attitudes. Stalls - Basic, Approach, Steep Turns, Max Rate Turns, Circuits, Glide Approach, Shortfield Grass | |||||||||||||
| 01/24/10 | C152 | ZK-JFY | NZAR - NZAR | 1.4 | Self | 1.4 | 0.3 | Simulated IFR - Partial Panel, Compass Turns, Unusual Attitudes, Precautionary Landing, Circuits - Normal, Glide Approach, Flapless, Shortfield Grass. | ||||||||||||||
| 01/24/10 | C152 | ZK-JFY | NZAR - NZAR | 1.3 | R. Utting | Self | 1.3 | Compass Turns, Steep Turns, Max Rate Turns, Basic Stalls, Wingdrop Stalls, Stalling in the Turn, PFLWOP, Shortfield Grass | ||||||||||||||
| 01/25/10 | C152 | ZK-JFY | NZAR - NZAR | 0.6 | Self | 0.6 | Circuits - Normal, Shortfield Grass, Glide Approach | |||||||||||||||
| 01/25/10 | C152 | ZK-JFY | NZAR - NZAR | 1.2 | Self | 1.2 | 0.3 | CPL Flight Test | ||||||||||||||
| 01/30/10 | C152 | ZK-JFY | NZAR - NZAR | 1.4 | M. King | Self | 1.4 | Max Rate Turns, Stalling in Steep Turns | ||||||||||||||
| 02/01/10 | C152 | ZK-JFY | NZAR - NZAR | 1.0 | R. Utting | Self | 1.0 | Biennial Flight Review (BFR) | ||||||||||||||
| 10 | 3 | 4 | 3 | 13.2 | 3.4 | 10 | 6 | 8.1 | 5.1 | 0.9 | ||||||||||||
| 205 | 6 | 23 | 32 | 250.2 | 84.4 | 205 | 116 | 127.2 | 98.7 | 8.6 | 15.7 | 11.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™