![]() |
You are not logged in. | |||||
| Jared Yates's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Cross Country |
Pilot in Command |
Co-Pilot or Student |
SE Day Dual |
SE Day PinC |
SE Night Dual |
SE Night PinC |
ME Day Dual |
ME Day PinC |
ME Day Co-Pilot |
ME Day Command Practice |
ME Night Dual |
ME Night PinC |
ME Night Co-Pilot |
ME Night Command Practice |
Instrument Actual |
Instrument Simulated |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/21/03 | C172 | ZK-TAN | NZAR - NZAR | 0.6 | C. Dewhurst | Self | 0.6 | Intro to Type | ||||||||||||||
| 05/17/03 | C172 | ZK-TAN | NZAR - NZAR | 0.8 | C. Dewhurst | Self | 0.8 | Medium Turns, Basic + Approach Stalls, Intro to Circuit | ||||||||||||||
| 06/07/03 | C152 | VH-SRY | YPMQ - YPMQ | 1.0 | J. Hart | Self | 1.0 | Intro to Type, Circuits | ||||||||||||||
| 06/08/03 | C152 | VH-SRY | YPMQ - YPMQ | 1.0 | J. Brown | Self | 1.0 | Circuits - Flapless | ||||||||||||||
| 06/29/03 | C152 | VH-SRY | YPMQ - YPMQ | 0.9 | A. Dungey | Self | 0.9 | Circuits - Crosswind, Flapless | ||||||||||||||
| 07/06/03 | C152 | VH-TXR | YPMQ - YPMQ | 1.0 | A. Dungey | Self | 1.0 | Circuits - Glide Approach, Go-Around | ||||||||||||||
| 07/10/03 | C152 | VH-TXR | YPMQ - YPMQ | 0.6 | A. Dungey | Self | 0.6 | Circuits - Flapless | ||||||||||||||
| 7 | 2 | 3 | 2 | 5.9 | 0.0 | 7 | 7 | 5.9 | ||||||||||||||
| 205 | 6 | 23 | 32 | 250.2 | 84.4 | 205 | 116 | 127.2 | 98.7 | 8.6 | 15.7 | 11.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™