![]() |
You are not logged in. | |||||
| Jared Watkins's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Expense | Complex | Helicopter | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/05 | C152 | N714TK | 28A-FLO-45J-28A | 3.2 | 6 | 3.2 | 3.2 | 3.2 | X-Country 150nm | ||||||||||||
| 01/16/05 | PA28-181 | N6922T | 28A-EQY-28A | 1.0 | 4 | 0.4 | 1.0 | 1.0 | TO/L, BAI | ||||||||||||
| 02/12/05 | C152 | N714TK | 28A-EQY-28A | 1.1 | 4 | 0.4 | 1.1 | Slow Flight. Stalls, Emergencies, Unusual Att, Timed Turns | |||||||||||||
| 02/20/05 | C152 | N714TK | 28A-EQY-28A | 0.6 | 2 | 0.6 | 0.6 | Slow Flight, TO/L | |||||||||||||
| 02/23/05 | C152 | N714TK | 28A-EQY-28A | 0.8 | 2 | 0.8 | 0.8 | Slow Flight, Stalls, Turns Around a Point | |||||||||||||
| 02/28/05 | C152 | N714TK | 28A-EQY-28A | 0.9 | 5 | 0.3 | 0.9 | Slow Flight, Stalls, Steep Turns, Short/Soft | |||||||||||||
| 03/03/05 | C152 | N714TK | 28A-EQY-28A | 0.9 | 8 | 0.9 | 0.9 | Short / Soft, X-Wind | |||||||||||||
| 03/14/05 | C152 | N714TK | 28A-EQY-28A | 1.0 | 5 | 1.0 | S Turns, Short/Soft, Turns Around a Point, Test Prep | ||||||||||||||
| 03/24/05 | C152 | N714TK | 28A-JQF-28A | 1.1 | 3 | 0.2 | 1.1 | Unusual Attitudes, Steep Turns, Slowflight, Stalls, Emergency Proc | |||||||||||||
| 04/10/05 | C152 | N94218 | 28A-EQY-28A | 0.9 | 3 | 0.9 | Turns around a point, S Turns, Emergency Proc, Checkride Prep | ||||||||||||||
| 04/17/05 | C152 | N94218 | 28A-EQY-28A | 1.0 | 6 | 1.0 | 1.0 | Soft Field | |||||||||||||
| 04/21/05 | C152 | N94218 | 28A-EQY-28A | 1.2 | 7 | 1.2 | 1.2 | Soft Fields, Windy Day.. Turns around a Point | |||||||||||||
| 04/26/05 | C152 | N94218 | 28A-EQY-28A | 0.5 | 3 | 0.5 | 0.5 | To / L X-Winds | |||||||||||||
| 04/28/05 | C152 | N94218 | 28A-28A | 1.3 | 4 | 1.3 | Pre Checkride, Short Fields, Stalls | ||||||||||||||
| 05/16/05 | C152 | N94218 | 28A-EQY-28A | 1.1 | 3 | 1.1 | Engine Out, Stalls, Turns Around a Point | ||||||||||||||
| 05/18/05 | C152 | N94218 | 28A-EQY-28A | 0.8 | 6 | 0.8 | 0.8 | Shorts and Soft Fields | |||||||||||||
| 05/21/05 | C152 | N94218 | 28A-EQY-28A | 1.2 | 7 | 1.2 | 1.2 | Soft Field | |||||||||||||
| 05/23/05 | C152 | N6453L | 28A-EQY-28A | 1.2 | 4 | 1.2 | S Turns, Turns Around a Point, Steep Turns, Shorts & Soft Fields | ||||||||||||||
| 05/25/05 | C152 | N6453L | 28A-EQY-28A | 1.2 | 4 | 0.2 | 1.2 | Shorts & Softs, Stalls, Unusal Attitudes | |||||||||||||
| 06/05/05 | C152 | N6453L | 28A-EQY-28A | 1.0 | 4 | 1.0 | 1.0 | Steep Turns, Stalls, Short & Soft Fields | |||||||||||||
| 06/06/05 | C152 | N6453L | 28A-JQF-28A | 1.1 | 4 | 1.1 | Checkride Prep | ||||||||||||||
| 06/08/05 | C152 | N6453L | 28A-JQF | 0.2 | 1 | 0.2 | 0.2 | Flight For Checkride | |||||||||||||
| 06/08/05 | C152 | N6453L | JQF-VUJ-JQF | 2.6 | 5 | 2.6 | Checkride (Take One) | ||||||||||||||
| 06/08/05 | C152 | N6453L | JQF-28A | 0.2 | 1 | 0.2 | 0.2 | Return Flight From Checkride | |||||||||||||
| 06/16/05 | C152 | N6453L | 28A-EQY-28A | 1.2 | 5 | 1.2 | Stalls, Soft Fields | ||||||||||||||
| 06/18/05 | C152 | N6453L | 28A-EQY-28A | 1.5 | 5 | 1.5 | Stalls, Soft Fields, Slow Flight (With John) | ||||||||||||||
| 06/20/05 | C152 | N6453L | 28A-EQY-28A | 1.0 | 4 | 1.0 | 1.0 | Stalls, Soft Fields | |||||||||||||
| 06/21/05 | C152 | N6453L | 28A-JQF | 0.2 | 1 | 0.2 | 0.2 | Flight for Checkride | |||||||||||||
| 06/21/05 | C152 | N6453L | JQF-JQF | 1.4 | 2 | 1.4 | Checkride (Take Two.. Stalls and Soft Fields Only) | ||||||||||||||
| 06/21/05 | C152 | N6453L | JQF-28A | 0.2 | 1 | 0.2 | 0.2 | Return Flight From Successful Checkride | |||||||||||||
| 06/27/05 | PA28-181 | N6922T | 28A-EQY-28A | 1.0 | 4 | 1.0 | Archer Checkout Flight #1, Stalls, Landings | ||||||||||||||
| 07/02/05 | PA28-181 | N6922T | 28A-EQY-28A | 1.0 | 6 | 1.0 | Archer Checkout Flight #2, Engine Out, Landings | ||||||||||||||
| 07/04/05 | PA28-181 | N6922T | 28A-EQY-28A | 0.9 | 7 | 0.9 | 0.9 | First Solo in Archer, To/L | |||||||||||||
| 07/14/05 | PA28-181 | N6922T | 28A-EQY-28A | 0.8 | 5 | 0.8 | 0.8 | Night Time in the Archer, TO/L | |||||||||||||
| 07/17/05 | PA28-181 | N6922T | 28A-EQY-28A | 0.8 | 4 | 0.8 | 0.8 | TO/L With 12kn Wind and Heavy Thermals | |||||||||||||
| 07/24/05 | PA28-181 | N6922T | 28A-SOP-28A | 2.0 | 2 | 2.0 | 2.0 | X-C With First Passenger | |||||||||||||
| 08/03/05 | PA28-181 | N6922T | 28A-EQY-28A | 0.9 | 6 | 0.9 | 0.9 | $74.70 | To/L, Steep Turns | ||||||||||||
| 08/14/05 | PA28-181 | N6922T | 28A-SOP-28A | 1.7 | 2 | 1.7 | 1.7 | 1.7 | $139.60 | Use of Autopilot, VOR, Cloud base was about 2500'.. Thermal turb coming back | |||||||||||
| 08/19/05 | PA28-181 | N6922T | 28A-EQY-28A | 0.9 | 7 | 0.9 | 0.9 | $78.00 | To/L, Slips to Land, Some Parallel Wind, Twilight and Falling Vis | ||||||||||||
| 09/07/05 | C152 | N6453L | 28A-EQY-28A | 0.7 | 3 | 0.5 | 0.7 | $43.40 | Dropped off John at EQY... Transition from day to night. First time in 152 Since Checkride | ||||||||||||
| 09/09/05 | C152 | N6453L | 28A-EQY-28A | 1.2 | 4 | 3 | 0.4 | 1.2 | 1.2 | $70.20 | First Night Solo into the Goose.. 3 go arounds to get the setup right. | ||||||||||
| 09/18/05 | PA28-181 | N6922T | 28A-EQY-28A | 1.0 | 2 | 4 | 0.6 | 1.0 | 1.0 | $85.00 | First solo night flight in the archer... only one go around at the goose! | ||||||||||
| 10/16/05 | C152 | N6453L | 28A-EQY-28A | 1.3 | 5 | 1.3 | 1.3 | $75.00 | To/L In Gusty X-Wind Conditions, Not fun.. inconsistent 90deg XWind | ||||||||||||
| 11/13/05 | C152 | N6453L | 28A-EQY-28A | 0.9 | 6 | 0.9 | 0.9 | $53.00 | To/L in Gusty Cond. Ground level turb. | ||||||||||||
| 12/22/05 | PA28-181 | N5979V | 28A-EQY-28A | 0.6 | 4 | 0.6 | 0.6 | $50.00 | Just out on a nice day for some TO/L practice | ||||||||||||
| 12/27/05 | PA28-181 | N5979V | 28A-EQY-28A | 0.7 | 5 | 0.7 | 0.7 | 0.7 | $55.00 | Getting some night practice... the goose always gets the heart beating a little quicker at night. | |||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Expense | Complex | Helicopter | Remarks |
| 46 | 2 | 5 | 9 | 48.0 | 177 | 21 | 0.0 | 1.5 | 0.0 | 0 | 3.5 | 6.9 | 24.4 | 32.6 | 0.0 | 15.4 | 0.0 | 723.9 | |||
| 94 | 4 | 7 | 19 | 100.8 | 351 | 41 | 0.0 | 3.0 | 0.0 | 0 | 11.1 | 18.6 | 43.2 | 56.4 | 0.0 | 47.1 | 0.0 | 2907.3 | 1.0 | 2.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™