![]() |
You are not logged in. | |||||
| Miles Worthen's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulator | Night | Cross Country |
Solo | PIC | Dual | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/15/05 | C172S | N65755 | KSLC-KSLC | 0.5 | 1 | 0.5 | First Flight | ||||||
| 08/19/06 | C172S | N103KF | KSLC-KSLC | 0.7 | 1 | 0.7 | Preflight, Taxi, Runup, Normal T/O, Climbs, Decents, Turns | ||||||
| 09/30/06 | C172S | N235GW | KSLC-KSLC | 1.6 | 3 | 1.6 | Preflight, Slow Flight, Runup, Takeoff, Stalls, Steep Turns, Landings | ||||||
| 11/18/06 | C172S | N235GW | KSLC-KSLC | 1.6 | 6 | 1.6 | Preflight, Landings and Patterns, Autopilot, Class B | ||||||
| 12/12/06 | C172S | N5262Y | KSLC-U42-KSLC | 1.2 | 4 | 1.2 | Touch and Gos, GPS Navigation | ||||||
| 02/10/07 | C172S | N235GW | KSLC-KSLC | 1.3 | 3 | 1.3 | Slow Flight, Power-Off Stalls,Turning Stalls, Secondary Stalls | ||||||
| 02/17/07 | C172S | N235GW | KSLC-KSLC | 1.2 | 5 | 1.2 | Forward Slips to Landing, Class B, Autopilot | ||||||
| 7 | 1 | 4 | 2 | 8.1 | 23 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 | |
| 71 | 5 | 8 | 38 | 149.3 | 266 | 58 | 1.0 | 23.6 | 79.7 | 61.7 | 108.8 | 40.5 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™