![]() |
You are not logged in. | |||||
| Jared Yates's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Cross Country |
Pilot in Command |
Co-Pilot or Student |
SE Day Dual |
SE Day PinC |
SE Night Dual |
SE Night PinC |
ME Day Dual |
ME Day PinC |
ME Day Co-Pilot |
ME Day Command Practice |
ME Night Dual |
ME Night PinC |
ME Night Co-Pilot |
ME Night Command Practice |
Instrument Actual |
Instrument Simulated |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07/03 | C152 | VH-SRY | YPMQ - YPMQ | 1.0 | J. Hart | Self | 1.0 | Intro to Type, Circuits | ||||||||||||||
| 06/08/03 | C152 | VH-SRY | YPMQ - YPMQ | 1.0 | J. Brown | Self | 1.0 | Circuits - Flapless | ||||||||||||||
| 06/29/03 | C152 | VH-SRY | YPMQ - YPMQ | 0.9 | A. Dungey | Self | 0.9 | Circuits - Crosswind, Flapless | ||||||||||||||
| 07/06/03 | C152 | VH-TXR | YPMQ - YPMQ | 1.0 | A. Dungey | Self | 1.0 | Circuits - Glide Approach, Go-Around | ||||||||||||||
| 07/10/03 | C152 | VH-TXR | YPMQ - YPMQ | 0.6 | A. Dungey | Self | 0.6 | Circuits - Flapless | ||||||||||||||
| 02/18/07 | C152 | ZK-JBL | NZAR - NZAR | 1.0 | T. McIntosh | Self | 1.0 | Steep Turns, Medium Turns, Training Area Familiarisation | ||||||||||||||
| 02/25/07 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | T. McIntosh | Self | 1.1 | Basic Stall, Power On Stall, Circuits | ||||||||||||||
| 03/04/07 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | T. McIntosh | Self | 1.1 | Circuits - Standard, Flapless, Short Field, Go-Around | ||||||||||||||
| 03/11/07 | C152 | ZK-JFY | NZAR - NZAR | 1.2 | T. McIntosh | Self | 1.2 | Circuits - Standard, Flapless, Grass, EFATO | ||||||||||||||
| 03/25/07 | C152 | ZK-ETZ | NZAR - NZAR | 1.1 | T. McIntosh | Self | 1.1 | Circuits - Standard, Flapless, EFATO | ||||||||||||||
| 04/01/07 | C152 | ZK-JFY | NZAR - NZAR | 0.3 | B. Irving | Self | 0.3 | Circuits | ||||||||||||||
| 04/01/07 | C152 | ZK-JFY | NZAR - NZAR | 0.7 | Self | 0.7 | Circuits - (second) 1st Solo | |||||||||||||||
| 04/08/07 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | T. McIntosh | Self | 1.1 | Intro to FLWOP | ||||||||||||||
| 04/15/07 | C152 | ZK-ETZ | NZAR - NZAR | 1.2 | T. McIntosh | Self | 1.2 | FLWOP, Overhead Join | ||||||||||||||
| 04/22/07 | C152 | ZK-ETZ | NZAR - NZAR | 0.9 | T. McIntosh | Self | 0.9 | 0.2 | Simulated IFR, FLWOP, Overhead Join, Flapless | |||||||||||||
| 04/29/07 | C152 | ZK-ETZ | NZAR - NZAR | 1.3 | T. McIntosh | Self | 1.3 | 0.5 | Simulated IFR, FLWOP, Overhead Join | |||||||||||||
| 05/06/07 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | R. Utting | Self | 1.1 | 0.2 | Simulated IFR, FLWOP, Overhead Join, Grass | |||||||||||||
| 05/13/07 | C152 | ZK-JBL | NZAR - NZAR | 0.9 | D. Morris | Self | 0.9 | 0.4 | Simulated IFR, Compass Turns, Overhead Join, Short Field Landing | |||||||||||||
| 06/09/07 | C152 | ZK-JFY | NZAR - NZAR | 0.9 | Self | 0.9 | Circuits - Standard, Flapless, Short Field/Grass | |||||||||||||||
| 06/16/07 | C152 | ZK-JFY | NZAR - NZAR | 0.5 | Self | 0.5 | Circuits - Crosswind | |||||||||||||||
| 06/17/07 | C152 | ZK-ETZ | NZAR - NZAR | 0.7 | Self | 0.7 | Circuits - Crosswind | |||||||||||||||
| 07/14/07 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | D. Morris | Self | 1.1 | 0.6 | Simulated IFR - Partial Panel, Compass Turns, Overhead Join, Flapless, Short Field/Grass | |||||||||||||
| 07/15/07 | C152 | ZK-JFY | NZAR - NZAR | 0.8 | D. Morris | Self | 0.8 | Steep Turns, Stalling Revision - Basic, Power+Flap, Crosswind + Flapless Landings | ||||||||||||||
| 07/28/07 | C152 | ZK-JFY | NZAR - NZAR | 1.0 | D. Morris | Self | 1.0 | Wingdrop Stalls, FLWOP, Shortfield/Grass Landing | ||||||||||||||
| 08/05/07 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | D. Morris | Self | 1.1 | 0.6 | Simulated IFR - Partial Panel, Compass Turns, Unusual Attitudes. Overhead Join, Crosswind Landing. | |||||||||||||
| 08/11/07 | C152 | ZK-JFY | NZAR - NZAR | 0.9 | Self | 0.9 | 1st TA Solo, Medium/Steep Turns, Overhead Join, Crosswind Landing | |||||||||||||||
| 08/19/07 | C152 | ZK-JFY | NZAR - NZAR | 1.2 | Self | 1.2 | Steep Turns, Basic Stalls, FLWOP, Overhead Join | |||||||||||||||
| 09/08/07 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | Self | 1.1 | Basic Stalls, FLWOP, Overhead Join, Flapless | |||||||||||||||
| 09/15/07 | C152 | ZK-JFY | NZAR - NZHN | 0.8 | 0.8 | T. McIntosh | Self | 0.8 | Dual Cross Country, Map Reading Exercise | |||||||||||||
| 09/15/07 | C152 | ZK-JFY | NZHN - NZHN | 0.6 | Self | 0.6 | Solo Circuits, Grass | |||||||||||||||
| 09/15/07 | C152 | ZK-JFY | NZHN - NZAR | 0.8 | 0.8 | T. McIntosh | Self | 0.8 | Dual Cross Country, Overhead Join, Map Reading Exercise | |||||||||||||
| 09/22/07 | C152 | ZK-JFY | NZAR - NZAR | 0.9 | T. McIntosh | Self | 0.9 | 0.3 | Simulated IFR, Compass Turns, Overhead Join, Flapless Landing | |||||||||||||
| 09/23/07 | C152 | ZK-ETZ | NZAR - NZAR | 1.1 | Self | 1.1 | Circuits - Standard, Flapless, Shortfield Grass | |||||||||||||||
| 09/29/07 | C152 | ZK-JBL | NZAR - NZAR | 0.9 | T. McIntosh | Self | 0.9 | 0.2 | Simulated IFR, FLWOP, Overhead Join, Shortfield Grass | |||||||||||||
| 09/30/07 | C152 | ZK-JFY | NZAR - NZAR | 0.5 | Self | 0.5 | Circuits - Standard, Flapless, Crosswind | |||||||||||||||
| 10/06/07 | C152 | ZK-JFY | NZAR - NZAR | 1.3 | T. McIntosh | Self | 1.3 | 0.2 | Simulated IFR, FLWOP, Overhead Join | |||||||||||||
| 10/07/07 | C152 | ZK-ETZ | NZAR - NZAR | 0.5 | T. McIntosh | Self | 0.5 | Circuits - Crosswind, Shortfield Grass | ||||||||||||||
| 10/28/07 | C152 | ZK-JBL | NZAR - NZAR | 1.0 | Self | 1.0 | Basic Stalls, Medium Turns, Compass Turns, Overhead Join, Circuits | |||||||||||||||
| 10/28/07 | C152 | ZK-ETZ | NZAR - NZAR | 1.0 | T. McIntosh | Self | 1.0 | FLWOP, Overhead Join, Flapless landings | ||||||||||||||
| 11/04/07 | C152 | ZK-JFY | NZAR - NZAR | 0.8 | R. Utting | Self | 0.8 | Glide Approach, EFATO, Flapless, Short Field Grass, Max Performance T/O Grass, Go Around | ||||||||||||||
| 11/04/07 | C152 | ZK-ETZ | NZAR - NZAR | 0.8 | T. McIntosh | Self | 0.8 | Low Flying | ||||||||||||||
| 11/11/07 | C152 | ZK-JFY | NZAR - NZAR | 1.3 | Self | 1.3 | Compass Turns, FLWOP, Flapless Circuits, Overhead Join | |||||||||||||||
| 11/11/07 | C152 | ZK-ETZ | NZAR - NZAR | 1.5 | Self | 1.5 | Steep Turns, FLWOP, Overhead Join, Circuits, Shortfield Grass | |||||||||||||||
| 11/18/07 | C152 | ZK-ETZ | NZAR - NZAR | 1.3 | T. McIntosh | Self | 1.3 | Max Performance T/O, Precautionary Landings, Overhead Join | ||||||||||||||
| 11/25/07 | C152 | ZK-JFY | NZAR - NZAR | 0.7 | Self | 0.7 | Max Performance T/O, Steep Turns, Overhead Join, Shortfield/Grass Landing | |||||||||||||||
| 12/09/07 | C152 | ZK-ETZ | NZAR - NZAR | 0.9 | T. McIntosh | Self | 0.9 | Low Flying - Steep Turns, Coastal Reversal Turns | ||||||||||||||
| 12/16/07 | C152 | ZK-JFY | NZAR - NZAR | 1.4 | Self | 1.4 | Medium Turns, Steep Turns, Compass Turns, Basic Stalls, Advanced Stalls, FLWOP, Overhead Join, Flapless, Shortfield Grass | |||||||||||||||
| 12/23/07 | C152 | ZK-JFY | NZAR - NZAR | 1.0 | T. McIntosh | Self | 1.0 | 0.8 | Simulated IFR - Full Panel, Partial Panel, Unusual Attitudes | |||||||||||||
| 12/30/07 | C152 | ZK-JFY | NZAR - NZAR | 1.3 | Self | 1.3 | Basic Stalls, Wingdrop Stalls, FLWOP, Precautionary Landing, Overhead Join, Shortfield Grass Landing | |||||||||||||||
| 01/06/08 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | T. McIntosh | Self | 1.1 | 0.5 | Simulated IFR, Basic Stalls, Power On Stalls, Wingdrop Stalls, Precautionary Landing, Overhead Join, Shortfield Grass Landing | |||||||||||||
| 01/06/08 | C152 | ZK-JFY | NZAR - NZAR | 1.2 | T. McIntosh | Self | 1.2 | 0.6 | Simulated IFR - Partial Panel, Unusual Attitude Recovery, Overhead Join, Crosswind Landing | |||||||||||||
| 01/12/08 | C152 | ZK-JBL | NZAR - NZAR | 1.1 | R. Utting | Self | 1.1 | Pre-PPL Flight Test | ||||||||||||||
| 01/12/08 | C152 | ZK-JBL | NZAR - NZAR | 0.9 | P. Welcome | Self | 0.9 | FLWOP Revision | ||||||||||||||
| 01/19/08 | C152 | ZK-JFY | NZAR - NZAR | 1.5 | T. McIntosh | Self | 1.5 | FLWOP Revision, Flapless Crosswind Landing | ||||||||||||||
| 01/26/08 | C152 | ZK-JFY | NZAR - NZAR | 1.2 | Self | 1.2 | FLWOP, Basic Stall, Power On Stall, Overhead Join, Flapless, Shortfield Grass, Crosswind Landing | |||||||||||||||
| 01/26/08 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | T. McIntosh | Self | 1.1 | FLWOP, Precautionary Landing, Overhead Join, Crosswind Landing | ||||||||||||||
| 01/27/08 | C152 | ZK-JFY | NZAR - NZAR | 1.0 | R. Utting | Self | 1.0 | Pre PPL Check | ||||||||||||||
| 02/03/08 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | Self | 1.1 | PPL Flight Test | |||||||||||||||
| 03/08/08 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | 1.1 | T. McIntosh | Self | 1.1 | Dual Cross Country - Map Reading Exercise | |||||||||||||
| 03/08/08 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | 1.1 | Self | 1.1 | Solo Cross Country - Map Reading Exercise | ||||||||||||||
| 03/22/08 | C152 | ZK-JFY | NZAR - NZHN - NZTG - NZWV - NZAR | 2.7 | 2.7 | M. Guadagni | Self | 2.7 | Low level Dual Cross Country AR-(HN)-TG-(WV)-AR | |||||||||||||
| 03/27/08 | C152 | ZK-JFY | NZAR - NZAR | 0.9 | T. McIntosh | Self | 0.9 | Intro to Night Flying - medium turns, circuits | ||||||||||||||
| 03/29/08 | C152 | ZK-ETZ | NZAR - NZHN - NZTG - NZWV - NZAR | 2.9 | 2.9 | Self | 2.9 | Low level Solo Cross Country AR-(HN)-TG-(WV)-AR | ||||||||||||||
| 03/29/08 | C152 | ZK-JFY | NZAR - NZAR | 1.3 | T. McIntosh | Self | 1.3 | Night Circuits - standard, flapless | ||||||||||||||
| 04/01/08 | C152 | ZK-JFY | NZAR - NZAR | 0.6 | R. Utting | Self | 0.6 | Night Circuits - standard, Go-around | ||||||||||||||
| 04/01/08 | C152 | ZK-JFY | NZAR - NZAR | 1.0 | Self | 1.0 | 1st Solo Night - Circuits, standard, flapless | |||||||||||||||
| 04/03/08 | C152 | ZK-JFY | NZAR - NZAR | 1.2 | Self | 1.2 | Night Circuits - Standard, Flapless | |||||||||||||||
| 04/06/08 | C152 | ZK-JFY | NZAR - o/h NZHN - NZTT - NZRA - NZAR | 2.7 | 2.7 | T. McIntosh | Self | 2.7 | Dual High Level Cross Country AR-o/h HN-(TT)-(RA)-AR | |||||||||||||
| 04/07/08 | C152 | ZK-JFY | NZAR - NZAA - NZAR | 1.1 | R. Utting | Self | 1.1 | Night Scenic - Low Approach and Overshoot NZAA | ||||||||||||||
| 04/09/08 | C152 | ZK-JFY | NZAR - NZAR | 1.0 | Self | 1.0 | Night Scenic - Akl CBD +1 pax | |||||||||||||||
| 04/12/08 | C152 | ZK-JFY | NZAR - o/h NZHN - NZTT - NZRA - NZAR | 2.5 | 2.5 | Self | 2.5 | Solo High Level Cross Country AR-o/h HN-(TT)-RA-AR | ||||||||||||||
| 04/25/08 | C152 | ZK-ETZ | NZAR - NZAR | 1.1 | Self | 1.1 | Medium Turns, Steep Turns, Basic Stalls, Approach Stalls, FLWOP, Go-Around, Shortfield Landing, Overhead Join | |||||||||||||||
| 04/26/08 | C152 | ZK-JBL | NZAR - NZAR | 1.0 | Self | 1.0 | Local Scenic - Port Waikato | |||||||||||||||
| 05/22/08 | C152 | ZK-JFY | NZAR - NZAR | 1.0 | T. McIntosh | Self | 1.0 | Night Flying - Circuits - Flapless, Shortfield, Glide Approach, Rate One, Medium, Steep Turns, Overhead Join | ||||||||||||||
| 06/01/08 | C152 | ZK-JBL | NZAR - NZTH - NZAR | 1.7 | 1.7 | Self | 1.7 | AR-AP, Divert TH-AR, +1 pax | ||||||||||||||
| 06/01/08 | C152 | ZK-JFY | NZAR - NZAR | 0.8 | T. McIntosh | Self | 0.8 | Circuits | ||||||||||||||
| 08/10/08 | C152 | ZK-JFY | NZAR - NZAP - NZRO - NZTG - NZAR | 3.6 | 3.6 | Self | 3.6 | AR-(AP)-RO-TG-AR, High Level, +1 pax | ||||||||||||||
| 09/20/08 | C152 | ZK-JBL | NZAR - NZAR | 1.1 | Self | 1.1 | Medium Turns, Basic Stalls, Approach Stalls, FLWOP, Overhead Join, Circuits - Standard, Flapless, Shortfield Grass Landing | |||||||||||||||
| 09/22/08 | C152 | ZK-JBL | NZAR - NZAR | 0.6 | Self | 0.6 | Night Circuits - Standard, Flapless | |||||||||||||||
| 09/22/08 | C152 | ZK-JBL | NZAR - o/h NZAA - NZAR | 1.0 | Self | 1.0 | Night City Scenic, Auckland CBD, o/h NZAA, +1 pax | |||||||||||||||
| 10/11/08 | C152 | ZK-JBL | NZAR - NZAR | 1.3 | Self | 1.3 | 1.0 | Simulated IFR - Overhead Join | ||||||||||||||
| 10/12/08 | C152 | ZK-JBL | NZHN - NZAR | 1.1 | Self | 1.1 | Night Circuits (HN), Night Cross Country HN-AR +1 pax | |||||||||||||||
| 10/13/08 | C152 | ZK-JBL | NZAR - NZHN - NZAR | 1.6 | 1.6 | Self | 1.6 | Night Cross Country AR-HN-AR, Night Circuits (HN) | ||||||||||||||
| 10/19/08 | C152 | ZK-JBL | NZAR - NZKK - NZKT - NZKO - NZAR | 4.0 | 4.0 | Self | 4.0 | AR-KK-(KT)-(KO)-AR | ||||||||||||||
| 11/21/08 | C152 | ZK-ETZ | NZAR - NZWR | 1.1 | 1.1 | Self | 1.1 | Night Cross Country, AR-WR, +1 Pax | ||||||||||||||
| 12/13/08 | C152 | ZK-JBL | NZAR - NZAR | 0.6 | Self | 0.6 | Night City Scenic - Akl CBD, +1 pax | |||||||||||||||
| 02/07/09 | C152 | ZK-JBL | NZAR - NZHN - NZAR | 1.4 | 1.4 | Self | 1.4 | AR-(HN)-AR, +1 pax | ||||||||||||||
| 03/01/09 | C152 | ZK-ETZ | NZAR - NZAR | 0.4 | Self | 0.4 | Circuits - Standard, Flapless, Shortfield | |||||||||||||||
| 03/01/09 | C152 | ZK-ETZ | NZAR - o/h NZDA - NZKK - NZWR - NZAR | 3.4 | 3.4 | Self | 3.4 | AR-o/h DA-(KK)-WR-AR | ||||||||||||||
| 04/02/09 | C152 | ZK-JBL | NZAR - NZAR | 0.5 | Self | 0.5 | Night Circuits | |||||||||||||||
| 05/25/09 | C152 | ZK-JFY | NZAR - NZHN - NZAR | 1.9 | 1.9 | Self | 1.9 | AR-(HN)-AR, +1 pax | ||||||||||||||
| 06/03/09 | C152 | ZK-JFY | NZAR - NZNP - Ohakune - NZTM - NZAR | 4.6 | 4.6 | R. Utting | Self | 4.6 | CPL Dual Cross Country, AR-(NP)-(Ohakune)-(TM)-AR, 334 Nautical Miles | |||||||||||||
| 06/04/09 | C152 | ZK-JFY | NZAR - NZWK - NZOP - NZAP - NZRA - NZAR | 4.4 | 4.4 | Self | 4.4 | CPL Solo Cross Country, AR-(WK)-(OP)-(AP)-(RA)-AR, 326 Nautical Miles | ||||||||||||||
| 06/20/09 | C152 | ZK-JFY | NZAR - NZTG - NZTM - NZRA - NZAR | 3.8 | 3.8 | Self | 3.8 | CPL Solo Cross Country, AR-(TG)-(TM)-(RA)-AR, 265 Nautical Miles | ||||||||||||||
| 06/21/09 | C152 | ZK-JFY | NZAR - NZAR | 1.0 | T. McIntosh | Self | 1.0 | AR - AP, Divert AR | ||||||||||||||
| 06/23/09 | C152 | ZK-JFY | NZAR - NZWR - NZKK - NZKT - o/h NZWP - NZAR | 4.3 | 4.3 | Self | 4.3 | CPL Solo Cross Country, AR-(WR)-(KK)-(KT)-o/h WP-AR, 295 Nautical Miles | ||||||||||||||
| 06/24/09 | C152 | ZK-JFY | NZAR - NZAP - NZMA - NZTH - NZAR | 3.7 | 3.7 | T. McIntosh | Self | 3.7 | CPL Dual Cross Country, AR-(AP)-(MA)-TG, Divert (TH)-AR, Diversions, EFATO, PFLWOP, 242 Nautical Miles | |||||||||||||
| 07/25/09 | C152 | ZK-JBL | NZAR - NZHN - NZTT - o/h Benneydale - NZTO - NZAR | 3.0 | 3.0 | R. Utting | Self | 3.0 | 0.2 | CPL Cross Country Flight Test, AR-HN-TT-o/h Benneydale-TO-AR | ||||||||||||
| 08/09/09 | C152 | ZK-JFY | NZAR - NZAR | 1.4 | T. McIntosh | Self | 1.4 | Revision - Medium Turns, Steep Turns, Basic Stalls, Approach Stalls. Steep Gliding Turns, Max Rate Turns. Cross wind Landing. | ||||||||||||||
| 08/16/09 | C152 | ZK-JFY | NZAR - NZAR | 0.6 | T. McIntosh | Self | 0.6 | Glide Approach, Crosswind Landings | ||||||||||||||
| 08/23/09 | C152 | ZK-ETZ | NZAR - NZAR | 1.1 | T. McIntosh | Self | 1.1 | 0.3 | Simulated IFR - Partial Panel, PFLWOP, Overhead Join, Glide Approach Grass Landing | |||||||||||||
| 11/03/09 | C152 | ZK-ETZ | NZAR - NZAR | 1.1 | R. Utting | Self | 1.1 | Medium Turns, Compass Turns, Steep Turns, Stalling in the Turn, PFLWOP, Low Flying/Bad Weather Config, Coastal Reversal Turns, Overhead Join, Shortfield Grass Landing | ||||||||||||||
| 11/04/09 | C152 | ZK-JBL | NZAR - NZAR | 1.3 | R. Utting | Self | 1.3 | Steep Turns, Max Rate Turns, PFLWOP, Low Flying/Bad Weather Config, Coastal Reversal Turns, Steep Gliding Turns, Overhead Join, Flapless Landing, Shortfield Grass Landing | ||||||||||||||
| 11/06/09 | C152 | ZK-JFY | NZAR - NZAR | 1.3 | R. Utting | Self | 1.3 | 0.2 | Low Flying, Coastal Reversal Turns, Simulated IFR - Medium Turns, Unusual Attitudes. Max Rate Turns, PFLWOP, Overhead Join | |||||||||||||
| 11/07/09 | C152 | ZK-JFY | NZAR - NZAR | 1.0 | R. Utting | Self | 1.0 | 0.2 | Simulated IFR - Compass Turns, Partial Panel, Unusual Attitudes. PFLWOP, Low Flying/Bad Weather Config, Coastal Reversal Turns, Steep Gliding Turns | |||||||||||||
| 11/07/09 | C152 | ZK-JFY | NZAR - NZAR | 1.3 | R. Utting | Self | 1.3 | Low Flying/Bad Weather Config - Coastal Reversal Turns. Medium Turns, Steep Turns, Max Rate Turns, PFLWOP, Circuits - Flapless, Steep Approach, Glide Approach | ||||||||||||||
| 11/10/09 | C152 | ZK-JFY | NZAR - NZAR | 1.4 | C. Dixon | Self | 1.4 | Medium Turns, Steep Turns, Max Rate Turns, Slow Flight, Stalling - Basic + Approach, PFLWOP, Crosswind Circuits - Precision, Flapless + Shortfield Grass | ||||||||||||||
| 11/11/09 | C152 | ZK-JFY | NZAR - NZAR | 0.8 | C. Dixon | Self | 0.8 | Low Flying - Coastal Reversal Turns, Constant Radius Turns | ||||||||||||||
| 11/12/09 | C152 | ZK-JFY | NZAR - NZAR | 1.4 | C. Dixon | Self | 1.4 | 0.6 | Simulated IFR - Compass Turns, Medium Turns, Steep Turns, Partial Panel, Unusual Attitudes, Stalling in the Turn, PFLWOP, EFATO, Overhead Join, Go Around, Precision Approach | |||||||||||||
| 11/14/09 | C152 | ZK-JFY | NZAR - NZAR | 1.2 | R. Utting | Self | 1.2 | 0.1 | Simulated IFR - Compass Turns, Medium Turns, PFLWOP, Low Flying, Coastal Reversal Turns, Precautionary Landing, Stalling, Steep Gliding Turns, Circuits, Precision Approach, Shortfield Grass | |||||||||||||
| 11/17/09 | C152 | ZK-JFY | NZAR - NZAR | 1.5 | C. Dixon | Self | 1.5 | 0.8 | Simulated IFR - Partial Panel, Stalling - Basic, In the Turn | |||||||||||||
| 11/20/09 | C152 | ZK-JFY | NZAR - NZAR | 1.3 | C. Dixon | Self | 1.3 | 0.2 | EFATO, Simulated IFR - Partial Panel + Stalling in the Turn, Steep Turns, Max Rate Turns, Slow Flight, PFLWOP, Precautionary Landing, Circuits - Flapless, Grass Flapless, Precision | |||||||||||||
| 11/21/09 | C152 | ZK-JFY | NZAR - NZAR | 0.8 | C. Dixon | Self | 0.8 | EFATO, Circuits - Flapless, Shortfield Grass | ||||||||||||||
| 12/09/09 | C152 | ZK-JFY | NZAR - NZAR | 1.4 | C. Dixon | Self | 1.4 | 0.3 | General CPL Syllabus Revision | |||||||||||||
| 12/10/09 | C152 | ZK-JBL | NZAR - NZAR | 1.4 | C. Dixon | Self | 1.4 | Spinning, PFLWOP | ||||||||||||||
| 01/13/10 | C152 | ZK-JBL | NZAR - NZAR | 1.0 | R. Utting | Self | 1.0 | Compass Turns, Steep Turns, Max Rate Turns, Wingdrop Stalls, Circuits - Flapless, Glide Approach, Tail Wind, Shortfield Grass | ||||||||||||||
| 01/23/10 | C152 | ZK-JFY | NZAR - NZAR | 1.9 | M. King | Self | 1.9 | 0.3 | Low Flying - Coastal Reversal Turns, Constant Radius Turns, Simulated IFR - unusual attitudes. Stalls - Basic, Approach, Steep Turns, Max Rate Turns, Circuits, Glide Approach, Shortfield Grass | |||||||||||||
| 01/24/10 | C152 | ZK-JFY | NZAR - NZAR | 1.4 | Self | 1.4 | 0.3 | Simulated IFR - Partial Panel, Compass Turns, Unusual Attitudes, Precautionary Landing, Circuits - Normal, Glide Approach, Flapless, Shortfield Grass. | ||||||||||||||
| 01/24/10 | C152 | ZK-JFY | NZAR - NZAR | 1.3 | R. Utting | Self | 1.3 | Compass Turns, Steep Turns, Max Rate Turns, Basic Stalls, Wingdrop Stalls, Stalling in the Turn, PFLWOP, Shortfield Grass | ||||||||||||||
| 01/25/10 | C152 | ZK-JFY | NZAR - NZAR | 0.6 | Self | 0.6 | Circuits - Normal, Shortfield Grass, Glide Approach | |||||||||||||||
| 01/25/10 | C152 | ZK-JFY | NZAR - NZAR | 1.2 | Self | 1.2 | 0.3 | CPL Flight Test | ||||||||||||||
| 01/30/10 | C152 | ZK-JFY | NZAR - NZAR | 1.4 | M. King | Self | 1.4 | Max Rate Turns, Stalling in Steep Turns | ||||||||||||||
| 02/01/10 | C152 | ZK-JFY | NZAR - NZAR | 1.0 | R. Utting | Self | 1.0 | Biennial Flight Review (BFR) | ||||||||||||||
| Date | Type | Ident | Route | Flight | Cross Country | Pilot in Command | Co-Pilot or Student | SE Day Dual | SE Day PinC | SE Night Dual | SE Night PinC | ME Day Dual | ME Day PinC | ME Day Co-Pilot | ME Day Command Practice | ME Night Dual | ME Night PinC | ME Night Co-Pilot | ME Night Command Practice | Instrument Actual | Instrument Simulated | Remarks |
| 123 | 1 | 5 | 21 | 161.6 | 57.1 | 123 | 75 | 86.2 | 60.8 | 4.9 | 9.7 | 9.9 | ||||||||||
| 205 | 6 | 23 | 32 | 250.2 | 84.4 | 205 | 116 | 127.2 | 98.7 | 8.6 | 15.7 | 11.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™