![]() |
You are not logged in. | |||||
| Jared Yates's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Cross Country |
Pilot in Command |
Co-Pilot or Student |
SE Day Dual |
SE Day PinC |
SE Night Dual |
SE Night PinC |
ME Day Dual |
ME Day PinC |
ME Day Co-Pilot |
ME Day Command Practice |
ME Night Dual |
ME Night PinC |
ME Night Co-Pilot |
ME Night Command Practice |
Instrument Actual |
Instrument Simulated |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/99 | PA28 | ZK-MBQ | NZPM - NZPM | 0.8 | G. Rasmussen | Self | 0.8 | Effects of Controls | ||||||||||||||
| 08/25/99 | PA28 | ZK-MBQ | NZPM - NZPM | 0.8 | G. Rasmussen | Self | 0.8 | Straight + Level | ||||||||||||||
| 08/27/99 | PA28 | ZK-MBG | NZPM - NZPM | 1.0 | G. Rasmussen | Self | 1.0 | Climbing + Descending | ||||||||||||||
| 09/01/99 | PA28 | ZK-MBE | NZPM - NZPM | 1.0 | G. Rasmussen | Self | 1.0 | Turning + Climbing/Descending Turns | ||||||||||||||
| 09/10/99 | PA28 | ZK-MBE | NZPM - NZPM | 1.0 | G. Rasmussen | Self | 1.0 | Stalling - Basic | ||||||||||||||
| 09/23/99 | PA28 | ZK-MBE | NZPM - NZPM | 1.2 | G. Rasmussen | Self | 1.2 | Stalling - Advanced | ||||||||||||||
| 09/28/99 | PA28 | ZK-MBF | NZPM - NZPM | 0.9 | G. Rasmussen | Self | 0.9 | Circuits | ||||||||||||||
| 10/08/99 | PA28 | ZK-MBG | NZPM - NZPM | 1.0 | G. Rasmussen | Self | 1.0 | Circuits | ||||||||||||||
| 11/26/99 | PA28 | ZK-MBE | NZPM - NZPM | 1.0 | G. Rasmussen | Self | 1.0 | Circuits - EFATO, Flapless | ||||||||||||||
| 12/20/99 | PA28 | ZK-MBE | NZPM - NZPM | 0.8 | G. Rasmussen | Self | 0.8 | Circuits | ||||||||||||||
| 01/20/00 | PA28 | ZK-MBF | NZPM - NZPM | 0.7 | C. Whyte | Self | 0.7 | Circuits | ||||||||||||||
| 04/29/00 | PA28 | ZK-MBJ | NZPM - NZPM | 1.7 | H. Fraser | Self | 1.7 | Revision - EOC, S+L, C+D, Stalling, Circuits | ||||||||||||||
| 04/29/00 | PA28 | ZK-MBJ | NZPM - NZPM | 1.2 | H. Fraser | Self | 1.2 | Basic + Approach Stalls, Circuits | ||||||||||||||
| 05/06/00 | PA28 | ZK-MBE | NZPM - NZPM | 1.1 | H. Fraser | Self | 1.1 | Circuits | ||||||||||||||
| 05/21/00 | PA28 | ZK-MBE | NZPM - NZPM | 0.5 | H. Fraser | Self | 0.5 | Circuits - Crosswind | ||||||||||||||
| 05/27/00 | PA28 | ZK-MBD | NZPM - NZPM | 1.0 | H. Fraser | Self | 1.0 | Circuits | ||||||||||||||
| 05/27/00 | PA28 | ZK-MBG | NZPM - NZPM | 0.7 | H. Fraser | Self | 0.7 | Circuits - EFATO, Flapless | ||||||||||||||
| 05/27/00 | PA28 | ZK-MBG | NZPM - NZPM | 0.6 | C. Brightwell | Self | 0.6 | Circuits - Flapless | ||||||||||||||
| 05/27/00 | PA28 | ZK-MBG | NZPM - NZPM | 0.3 | Self | 0.3 | First Solo | |||||||||||||||
| 06/03/00 | PA28 | ZK-MBQ | NZPM - NZPM | 1.0 | H. Fraser | Self | 1.0 | Circuits - Crosswind, Flapless | ||||||||||||||
| 06/13/00 | PA28 | ZK-MBD | NZPM - NZPM | 0.9 | H. Fraser | Self | 0.9 | Circuits - Flapless | ||||||||||||||
| 06/13/00 | PA28 | ZK-MBD | NZPM - NZPM | 1.2 | Self | 1.2 | Circuits - Flapless | |||||||||||||||
| 06/13/00 | PA28 | ZK-MBD | NZPM - NZPM | 0.7 | H. Fraser | Self | 0.7 | Circuits - Crosswind | ||||||||||||||
| 06/24/00 | PA28 | ZK-MBG | NZPM - NZPM | 1.6 | Self | 1.6 | Circuits - Flapless, Glide Approach | |||||||||||||||
| 06/24/00 | PA28 | ZK-MBG | NZPM - NZPM | 1.4 | H. Fraser | Self | 1.4 | Wingdrop Stall, PFLWOP, Max Performance Take Off, Flapless Landing, Revision ( Basic + Approach Stalls, Medium Turns, Steep Turns) | ||||||||||||||
| 07/29/00 | PA28 | ZK-MBQ | NZPM - NZPM | 1.7 | H. Fraser | Self | 1.7 | Revision - (Medium/Steep Turns, Basic/Approach/Wingdrop Stalls), PFLWOP, EFATO, Low flying, Reversal Turns (Line feature/coastal) | ||||||||||||||
| 08/02/00 | PA28 | ZK-MBL | NZPM - NZPM | 1.1 | H. Fraser | Self | 1.1 | Medium/Steep Turns, Basic/Approach/Wingdrop Stalls, PFLWOP, EFATO, Low level circuit, grass runway | ||||||||||||||
| 08/05/00 | PA28 | ZK-MBC | NZPM - NZPM | 1.1 | H. Fraser | Self | 1.1 | Wingdrop stall, PFLWOP, EFATO, low level circuits, grass runway | ||||||||||||||
| 08/05/00 | PA28 | ZK-MBC | NZPM - NZPM | 1.0 | H. Fraser | Self | 1.0 | Medium/Steep Turns, Basic/Wingdrop Stall, PFLWOP, EFATO, Flapless, low level circuit, glide approach, grass runway | ||||||||||||||
| 08/30/00 | PA28 | ZK-MBH | NZPM - NZPM | 1.0 | D. Turnoch | Self | 1.0 | Massey University Flight Exam 1 - Medium/Steep Turns, Basic Stall, Power+Flap Stall, PFLWOP, Crosswind Landing | ||||||||||||||
| 04/20/08 | PA28 | ZK-LMA | NZAR - NZAR | 1.4 | T. McIntosh | Self | 1.4 | Type Rating | ||||||||||||||
| 04/20/08 | PA28 | ZK-LMA | NZAR - NZAR | 0.5 | Self | 0.5 | Circuits - Crosswind, Shortfield | |||||||||||||||
| 04/21/08 | PA28 | ZK-LMA | NZAR - NZAR | 1.0 | Self | 1.0 | Night Scenic - Akl CBD +3 pax | |||||||||||||||
| 05/17/08 | PA28 | ZK-LMA | NZAR - NZAR | 1.2 | Self | 1.2 | Night Circuits - Standard, Flapless | |||||||||||||||
| 06/29/08 | PA28 | ZK-LMA | NZAR - NZAR | 1.2 | Self | 1.2 | City Scenic - AKL CBD +1 pax | |||||||||||||||
| 07/09/08 | PA28 | ZK-LMA | NZAR - NZAR | 0.7 | Self | 0.7 | Night Circuits - Standard, Flapless | |||||||||||||||
| 07/13/08 | PA28 | ZK-LMA | NZAR - NZAR | 2.0 | Self | 2.0 | AR-TG, Divert City Scenic-AR +3 pax | |||||||||||||||
| 09/09/08 | PA28 | ZK-LMA | NZAR - NZHN - NZAR | 1.8 | 1.8 | Self | 1.8 | AR-(HN)-AR, +1 pax | ||||||||||||||
| 09/21/08 | PA28 | ZK-LMA | NZAR - o/h NZGB - NZAR | 1.4 | 1.4 | Self | 1.4 | AR-o/h GB-AR, +1 pax | ||||||||||||||
| 09/28/08 | PA28 | ZK-LMA | NZHN - NZAR | 1.1 | 1.1 | C. Dixon | Self | 1.1 | Night Circuits (HN), Night Cross Country HN-AR | |||||||||||||
| 10/18/08 | PA28 | ZK-LMA | NZAR - NZHN - NZAR | 1.7 | 1.7 | Self | 1.7 | AR-(HN)-AR, +1 pax | ||||||||||||||
| 10/20/08 | PA28 | ZK-LMA | NZAR - NZWR - NZAR | 2.6 | 2.6 | C. Dixon | Self | 2.6 | Night Cross Country, AR-WR,Circuits-AR | |||||||||||||
| 10/27/08 | PA28 | ZK-LMA | NZAR - NZHN - NZAR | 1.6 | 1.6 | Self | 1.6 | AR-(HN)-AR, +1 pax | ||||||||||||||
| 11/30/08 | PA28 | ZK-LMA | NZAR - NZAR | 0.5 | Self | 0.5 | Local Scenic - Waiheke, Ponui, +3 pax | |||||||||||||||
| 11/30/08 | PA28 | ZK-LMA | NZAR - NZAR | 0.5 | Self | 0.5 | Local Scenic - Waiheke, Ponui, +3 pax | |||||||||||||||
| 11/30/08 | PA28 | ZK-LMA | NZAR - NZAR | 0.6 | Self | 0.6 | Local Scenic - Waiheke, Ponui, +3 pax, Shortfield Grass Landing | |||||||||||||||
| 12/25/08 | PA28 | ZK-LMA | NZAR - o/h NZGB - NZAR | 1.3 | 1.3 | Self | 1.3 | AR - o/h GB - AR, +3 pax | ||||||||||||||
| 12/28/08 | PA28 | ZK-LMA | NZAR - o/h NZAA - NZAR | 0.7 | Self | 0.7 | Night City Scenic - Akl CBD, o/h NZAA, +2 pax | |||||||||||||||
| 04/02/09 | PA28 | ZK-LMA | NZAR - NZAR | 0.8 | Self | 0.8 | Night Circuits + Night City Scenic | |||||||||||||||
| 04/29/09 | PA28 | ZK-LMA | NZAR - o/h NZAA - NZAR | 0.8 | Self | 0.8 | Night City Scenic - AKL CBD, o/h NZAA, +1 pax | |||||||||||||||
| 05/29/09 | PA28 | ZK-LMA | NZAR - NZAR | 1.0 | Self | 1.0 | Local Scenic, + 3 pax | |||||||||||||||
| 06/06/09 | PA28 | ZK-LMA | NZAR - NZKO - NZKK - NZWR - NZAR | 3.7 | 3.7 | T. McIntosh | Self | 3.7 | 0.2 | CPL Dual Cross Country, Simulated IFR, AR-(KO)-(KK)-(WR)-AR, 241 Nautical Miles | ||||||||||||
| 08/22/09 | PA28 | ZK-WIT | NZMA - NZHN | 0.9 | J. Shuttleworth | Self | 0.9 | Check Ride - Basic Stalls, Approach Stall, Forced Landing, Circuits | ||||||||||||||
| 09/09/09 | PA28 | ZK-LMA | NZAR - NZAR | 0.8 | Self | 0.8 | City Scenic, +1 pax | |||||||||||||||
| Date | Type | Ident | Route | Flight | Cross Country | Pilot in Command | Co-Pilot or Student | SE Day Dual | SE Day PinC | SE Night Dual | SE Night PinC | ME Day Dual | ME Day PinC | ME Day Co-Pilot | ME Day Command Practice | ME Night Dual | ME Night PinC | ME Night Co-Pilot | ME Night Command Practice | Instrument Actual | Instrument Simulated | Remarks |
| 54 | 1 | 11 | 9 | 59.8 | 15.2 | 54 | 32 | 32.9 | 18.0 | 3.7 | 5.2 | 0.2 | ||||||||||
| 205 | 6 | 23 | 32 | 250.2 | 84.4 | 205 | 116 | 127.2 | 98.7 | 8.6 | 15.7 | 11.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™