![]() |
You are not logged in. | |||||
| Jared Yates's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Cross Country |
Pilot in Command |
Co-Pilot or Student |
SE Day Dual |
SE Day PinC |
SE Night Dual |
SE Night PinC |
ME Day Dual |
ME Day PinC |
ME Day Co-Pilot |
ME Day Command Practice |
ME Night Dual |
ME Night PinC |
ME Night Co-Pilot |
ME Night Command Practice |
Instrument Actual |
Instrument Simulated |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/09 | C152 | ZK-JFY | NZAR - NZAR | 1.2 | R. Utting | Self | 1.2 | 0.1 | Simulated IFR - Compass Turns, Medium Turns, PFLWOP, Low Flying, Coastal Reversal Turns, Precautionary Landing, Stalling, Steep Gliding Turns, Circuits, Precision Approach, Shortfield Grass | |||||||||||||
| 06/06/09 | PA28 | ZK-LMA | NZAR - NZKO - NZKK - NZWR - NZAR | 3.7 | 3.7 | T. McIntosh | Self | 3.7 | 0.2 | CPL Dual Cross Country, Simulated IFR, AR-(KO)-(KK)-(WR)-AR, 241 Nautical Miles | ||||||||||||
| 07/25/09 | C152 | ZK-JBL | NZAR - NZHN - NZTT - o/h Benneydale - NZTO - NZAR | 3.0 | 3.0 | R. Utting | Self | 3.0 | 0.2 | CPL Cross Country Flight Test, AR-HN-TT-o/h Benneydale-TO-AR | ||||||||||||
| 11/06/09 | C152 | ZK-JFY | NZAR - NZAR | 1.3 | R. Utting | Self | 1.3 | 0.2 | Low Flying, Coastal Reversal Turns, Simulated IFR - Medium Turns, Unusual Attitudes. Max Rate Turns, PFLWOP, Overhead Join | |||||||||||||
| 11/07/09 | C152 | ZK-JFY | NZAR - NZAR | 1.0 | R. Utting | Self | 1.0 | 0.2 | Simulated IFR - Compass Turns, Partial Panel, Unusual Attitudes. PFLWOP, Low Flying/Bad Weather Config, Coastal Reversal Turns, Steep Gliding Turns | |||||||||||||
| 11/20/09 | C152 | ZK-JFY | NZAR - NZAR | 1.3 | C. Dixon | Self | 1.3 | 0.2 | EFATO, Simulated IFR - Partial Panel + Stalling in the Turn, Steep Turns, Max Rate Turns, Slow Flight, PFLWOP, Precautionary Landing, Circuits - Flapless, Grass Flapless, Precision | |||||||||||||
| 08/23/09 | C152 | ZK-ETZ | NZAR - NZAR | 1.1 | T. McIntosh | Self | 1.1 | 0.3 | Simulated IFR - Partial Panel, PFLWOP, Overhead Join, Glide Approach Grass Landing | |||||||||||||
| 12/09/09 | C152 | ZK-JFY | NZAR - NZAR | 1.4 | C. Dixon | Self | 1.4 | 0.3 | General CPL Syllabus Revision | |||||||||||||
| 11/12/09 | C152 | ZK-JFY | NZAR - NZAR | 1.4 | C. Dixon | Self | 1.4 | 0.6 | Simulated IFR - Compass Turns, Medium Turns, Steep Turns, Partial Panel, Unusual Attitudes, Stalling in the Turn, PFLWOP, EFATO, Overhead Join, Go Around, Precision Approach | |||||||||||||
| 11/17/09 | C152 | ZK-JFY | NZAR - NZAR | 1.5 | C. Dixon | Self | 1.5 | 0.8 | Simulated IFR - Partial Panel, Stalling - Basic, In the Turn | |||||||||||||
| 10 | 2 | 4 | 3 | 16.9 | 6.7 | 10 | 10 | 16.9 | 3.1 | |||||||||||||
| 205 | 6 | 23 | 32 | 250.2 | 84.4 | 205 | 116 | 127.2 | 98.7 | 8.6 | 15.7 | 11.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™