![]() |
You are not logged in. | |||||
| Jared Yates's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Cross Country |
Pilot in Command |
Co-Pilot or Student |
SE Day Dual |
SE Day PinC |
SE Night Dual |
SE Night PinC |
ME Day Dual |
ME Day PinC |
ME Day Co-Pilot |
ME Day Command Practice |
ME Night Dual |
ME Night PinC |
ME Night Co-Pilot |
ME Night Command Practice |
Instrument Actual |
Instrument Simulated |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/09 | C152 | ZK-JFY | NZAR - NZAR | 1.2 | R. Utting | Self | 1.2 | 0.1 | Simulated IFR - Compass Turns, Medium Turns, PFLWOP, Low Flying, Coastal Reversal Turns, Precautionary Landing, Stalling, Steep Gliding Turns, Circuits, Precision Approach, Shortfield Grass | |||||||||||||
| 11/20/09 | C152 | ZK-JFY | NZAR - NZAR | 1.3 | C. Dixon | Self | 1.3 | 0.2 | EFATO, Simulated IFR - Partial Panel + Stalling in the Turn, Steep Turns, Max Rate Turns, Slow Flight, PFLWOP, Precautionary Landing, Circuits - Flapless, Grass Flapless, Precision | |||||||||||||
| 12/09/09 | C152 | ZK-JFY | NZAR - NZAR | 1.4 | C. Dixon | Self | 1.4 | 0.3 | General CPL Syllabus Revision | |||||||||||||
| 01/23/10 | C152 | ZK-JFY | NZAR - NZAR | 1.9 | M. King | Self | 1.9 | 0.3 | Low Flying - Coastal Reversal Turns, Constant Radius Turns, Simulated IFR - unusual attitudes. Stalls - Basic, Approach, Steep Turns, Max Rate Turns, Circuits, Glide Approach, Shortfield Grass | |||||||||||||
| 01/24/10 | C152 | ZK-JFY | NZAR - NZAR | 1.4 | Self | 1.4 | 0.3 | Simulated IFR - Partial Panel, Compass Turns, Unusual Attitudes, Precautionary Landing, Circuits - Normal, Glide Approach, Flapless, Shortfield Grass. | ||||||||||||||
| 01/25/10 | C152 | ZK-JFY | NZAR - NZAR | 1.2 | Self | 1.2 | 0.3 | CPL Flight Test | ||||||||||||||
| 11/12/09 | C152 | ZK-JFY | NZAR - NZAR | 1.4 | C. Dixon | Self | 1.4 | 0.6 | Simulated IFR - Compass Turns, Medium Turns, Steep Turns, Partial Panel, Unusual Attitudes, Stalling in the Turn, PFLWOP, EFATO, Overhead Join, Go Around, Precision Approach | |||||||||||||
| 11/17/09 | C152 | ZK-JFY | NZAR - NZAR | 1.5 | C. Dixon | Self | 1.5 | 0.8 | Simulated IFR - Partial Panel, Stalling - Basic, In the Turn | |||||||||||||
| 8 | 1 | 1 | 1 | 11.3 | 0.0 | 8 | 6 | 8.7 | 2.6 | 2.9 | ||||||||||||
| 205 | 6 | 23 | 32 | 250.2 | 84.4 | 205 | 116 | 127.2 | 98.7 | 8.6 | 15.7 | 11.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™