![]() |
You are not logged in. | |||||
| Jared Yates's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Cross Country |
Pilot in Command |
Co-Pilot or Student |
SE Day Dual |
SE Day PinC |
SE Night Dual |
SE Night PinC |
ME Day Dual |
ME Day PinC |
ME Day Co-Pilot |
ME Day Command Practice |
ME Night Dual |
ME Night PinC |
ME Night Co-Pilot |
ME Night Command Practice |
Instrument Actual |
Instrument Simulated |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/02/08 | C172 | ZK-DXJ | NZAR - NZAR | 0.2 | Self | 0.2 | Circuits - Standard | |||||||||||||||
| 10/12/08 | C172 | ZK-DJU | NZAR - NZAR | 0.5 | Self | 0.5 | Circuits | |||||||||||||||
| 12/06/08 | C172 | ZK-DJU | NZAR - NZAR | 0.5 | Self | 0.5 | Circuits | |||||||||||||||
| 03/21/08 | C172 | ZK-DXJ | NZAR - NZAR | 0.7 | Self | 0.7 | Circuits | |||||||||||||||
| 03/21/08 | C172 | ZK-DXJ | NZAR - NZAR | 0.8 | Self | 0.8 | City Scenic - solo | |||||||||||||||
| 04/19/09 | C172 | ZK-DJU | NZAR - NZAR | 0.8 | Self | 0.8 | City Scenic, +2 pax | |||||||||||||||
| 11/15/08 | C172 | ZK-DJU | NZAR - NZAR | 0.9 | Self | 0.9 | City Scenic +2 pax | |||||||||||||||
| 03/02/08 | C172 | ZK-DXJ | NZAR - NZAR | 1.0 | Self | 1.0 | Circuits - Standard, Flapless, Shortfield | |||||||||||||||
| 05/11/08 | C172 | ZK-DXP | NZAR - NZAR | 1.0 | Self | 1.0 | City Scenic - Akl CBD +1 pax | |||||||||||||||
| 11/30/08 | C172 | ZK-DJU | NZAR - NZAR | 1.0 | Self | 1.0 | Local Scenic - Akl CBD, Waiheke, +3 pax | |||||||||||||||
| 10/12/08 | C172 | ZK-DJU | NZAR - NZAR | 1.1 | Self | 1.1 | 0.9 | Simulated IFR - Partial Panel, Overhead Join | ||||||||||||||
| 12/14/08 | C172 | ZK-DJU | NZAR - NZAR | 1.1 | Self | 1.1 | Local Scenic - Akl CBD, Waiheke, +3 pax | |||||||||||||||
| 03/23/08 | C172 | ZK-DXJ | NZAR - NZAR | 1.2 | Self | 1.2 | City Scenic +2 pax | |||||||||||||||
| 01/17/09 | C172 | ZK-DXJ | NZAR - NZHN - NZAR | 1.5 | 1.5 | Self | 1.5 | AR-(HN)-AR, +2 pax | ||||||||||||||
| 12/06/08 | C172 | ZK-DJU | NZAR - NZUN - NZAR | 1.7 | 1.7 | Self | 1.7 | AR-(UN)-AR, +2 pax | ||||||||||||||
| 11/16/08 | C172 | ZK-DJU | NZAR-NZWK-White Island-NZOP-NZTG-NZAR | 4.0 | 4.0 | Self | 4.0 | AR-WK-White Island-OP-(TG)-AR, +2 pax | ||||||||||||||
| 16 | 1 | 3 | 4 | 18.0 | 7.2 | 16 | 18.0 | 0.9 | ||||||||||||||
| 205 | 6 | 23 | 32 | 250.2 | 84.4 | 205 | 116 | 127.2 | 98.7 | 8.6 | 15.7 | 11.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™