![]() |
You are not logged in. | |||||
| Jared Yates's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Cross Country |
Pilot in Command |
Co-Pilot or Student |
SE Day Dual |
SE Day PinC |
SE Night Dual |
SE Night PinC |
ME Day Dual |
ME Day PinC |
ME Day Co-Pilot |
ME Day Command Practice |
ME Night Dual |
ME Night PinC |
ME Night Co-Pilot |
ME Night Command Practice |
Instrument Actual |
Instrument Simulated |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/07 | C152 | ZK-JFY | NZAR - NZAR | 0.3 | B. Irving | Self | 0.3 | Circuits | ||||||||||||||
| 10/07/07 | C152 | ZK-ETZ | NZAR - NZAR | 0.5 | T. McIntosh | Self | 0.5 | Circuits - Crosswind, Shortfield Grass | ||||||||||||||
| 07/15/07 | C152 | ZK-JFY | NZAR - NZAR | 0.8 | D. Morris | Self | 0.8 | Steep Turns, Stalling Revision - Basic, Power+Flap, Crosswind + Flapless Landings | ||||||||||||||
| 09/15/07 | C152 | ZK-JFY | NZAR - NZHN | 0.8 | 0.8 | T. McIntosh | Self | 0.8 | Dual Cross Country, Map Reading Exercise | |||||||||||||
| 09/15/07 | C152 | ZK-JFY | NZHN - NZAR | 0.8 | 0.8 | T. McIntosh | Self | 0.8 | Dual Cross Country, Overhead Join, Map Reading Exercise | |||||||||||||
| 11/04/07 | C152 | ZK-JFY | NZAR - NZAR | 0.8 | R. Utting | Self | 0.8 | Glide Approach, EFATO, Flapless, Short Field Grass, Max Performance T/O Grass, Go Around | ||||||||||||||
| 11/04/07 | C152 | ZK-ETZ | NZAR - NZAR | 0.8 | T. McIntosh | Self | 0.8 | Low Flying | ||||||||||||||
| 04/22/07 | C152 | ZK-ETZ | NZAR - NZAR | 0.9 | T. McIntosh | Self | 0.9 | 0.2 | Simulated IFR, FLWOP, Overhead Join, Flapless | |||||||||||||
| 05/13/07 | C152 | ZK-JBL | NZAR - NZAR | 0.9 | D. Morris | Self | 0.9 | 0.4 | Simulated IFR, Compass Turns, Overhead Join, Short Field Landing | |||||||||||||
| 09/22/07 | C152 | ZK-JFY | NZAR - NZAR | 0.9 | T. McIntosh | Self | 0.9 | 0.3 | Simulated IFR, Compass Turns, Overhead Join, Flapless Landing | |||||||||||||
| 09/29/07 | C152 | ZK-JBL | NZAR - NZAR | 0.9 | T. McIntosh | Self | 0.9 | 0.2 | Simulated IFR, FLWOP, Overhead Join, Shortfield Grass | |||||||||||||
| 12/09/07 | C152 | ZK-ETZ | NZAR - NZAR | 0.9 | T. McIntosh | Self | 0.9 | Low Flying - Steep Turns, Coastal Reversal Turns | ||||||||||||||
| 02/18/07 | C152 | ZK-JBL | NZAR - NZAR | 1.0 | T. McIntosh | Self | 1.0 | Steep Turns, Medium Turns, Training Area Familiarisation | ||||||||||||||
| 07/28/07 | C152 | ZK-JFY | NZAR - NZAR | 1.0 | D. Morris | Self | 1.0 | Wingdrop Stalls, FLWOP, Shortfield/Grass Landing | ||||||||||||||
| 10/28/07 | C152 | ZK-ETZ | NZAR - NZAR | 1.0 | T. McIntosh | Self | 1.0 | FLWOP, Overhead Join, Flapless landings | ||||||||||||||
| 12/23/07 | C152 | ZK-JFY | NZAR - NZAR | 1.0 | T. McIntosh | Self | 1.0 | 0.8 | Simulated IFR - Full Panel, Partial Panel, Unusual Attitudes | |||||||||||||
| 02/25/07 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | T. McIntosh | Self | 1.1 | Basic Stall, Power On Stall, Circuits | ||||||||||||||
| 03/04/07 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | T. McIntosh | Self | 1.1 | Circuits - Standard, Flapless, Short Field, Go-Around | ||||||||||||||
| 03/25/07 | C152 | ZK-ETZ | NZAR - NZAR | 1.1 | T. McIntosh | Self | 1.1 | Circuits - Standard, Flapless, EFATO | ||||||||||||||
| 04/08/07 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | T. McIntosh | Self | 1.1 | Intro to FLWOP | ||||||||||||||
| 05/06/07 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | R. Utting | Self | 1.1 | 0.2 | Simulated IFR, FLWOP, Overhead Join, Grass | |||||||||||||
| 07/14/07 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | D. Morris | Self | 1.1 | 0.6 | Simulated IFR - Partial Panel, Compass Turns, Overhead Join, Flapless, Short Field/Grass | |||||||||||||
| 08/05/07 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | D. Morris | Self | 1.1 | 0.6 | Simulated IFR - Partial Panel, Compass Turns, Unusual Attitudes. Overhead Join, Crosswind Landing. | |||||||||||||
| 03/11/07 | C152 | ZK-JFY | NZAR - NZAR | 1.2 | T. McIntosh | Self | 1.2 | Circuits - Standard, Flapless, Grass, EFATO | ||||||||||||||
| 04/15/07 | C152 | ZK-ETZ | NZAR - NZAR | 1.2 | T. McIntosh | Self | 1.2 | FLWOP, Overhead Join | ||||||||||||||
| 04/29/07 | C152 | ZK-ETZ | NZAR - NZAR | 1.3 | T. McIntosh | Self | 1.3 | 0.5 | Simulated IFR, FLWOP, Overhead Join | |||||||||||||
| 10/06/07 | C152 | ZK-JFY | NZAR - NZAR | 1.3 | T. McIntosh | Self | 1.3 | 0.2 | Simulated IFR, FLWOP, Overhead Join | |||||||||||||
| 11/18/07 | C152 | ZK-ETZ | NZAR - NZAR | 1.3 | T. McIntosh | Self | 1.3 | Max Performance T/O, Precautionary Landings, Overhead Join | ||||||||||||||
| Date | Type | Ident | Route | Flight | Cross Country | Pilot in Command | Co-Pilot or Student | SE Day Dual | SE Day PinC | SE Night Dual | SE Night PinC | ME Day Dual | ME Day PinC | ME Day Co-Pilot | ME Day Command Practice | ME Night Dual | ME Night PinC | ME Night Co-Pilot | ME Night Command Practice | Instrument Actual | Instrument Simulated | Remarks |
| 28 | 1 | 3 | 3 | 27.3 | 1.6 | 28 | 28 | 27.3 | 4.0 | |||||||||||||
| 205 | 6 | 23 | 32 | 250.2 | 84.4 | 205 | 116 | 127.2 | 98.7 | 8.6 | 15.7 | 11.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™