![]() |
You are not logged in. | |||||
| Jared Yates's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Cross Country |
Pilot in Command |
Co-Pilot or Student |
SE Day Dual |
SE Day PinC |
SE Night Dual |
SE Night PinC |
ME Day Dual |
ME Day PinC |
ME Day Co-Pilot |
ME Day Command Practice |
ME Night Dual |
ME Night PinC |
ME Night Co-Pilot |
ME Night Command Practice |
Instrument Actual |
Instrument Simulated |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/06/09 | TB10 | ZK-MBS | NZRO - NZWK | 0.6 | 0.6 | C. Dixon | Self | 0.6 | RO - WK, Intro to Type | |||||||||||||
| 11/21/09 | C152 | ZK-JFY | NZAR - NZAR | 0.8 | C. Dixon | Self | 0.8 | EFATO, Circuits - Flapless, Shortfield Grass | ||||||||||||||
| 12/06/09 | C172 | ZK-DJU | NZWK - o/h White Island - NZWK | 0.9 | 0.9 | C. Dixon | Self | 0.9 | WK - o/h White Island - WK | |||||||||||||
| 01/13/10 | C152 | ZK-JBL | NZAR - NZAR | 1.0 | R. Utting | Self | 1.0 | Compass Turns, Steep Turns, Max Rate Turns, Wingdrop Stalls, Circuits - Flapless, Glide Approach, Tail Wind, Shortfield Grass | ||||||||||||||
| 02/01/10 | C152 | ZK-JFY | NZAR - NZAR | 1.0 | R. Utting | Self | 1.0 | Biennial Flight Review (BFR) | ||||||||||||||
| 11/14/09 | C152 | ZK-JFY | NZAR - NZAR | 1.2 | R. Utting | Self | 1.2 | 0.1 | Simulated IFR - Compass Turns, Medium Turns, PFLWOP, Low Flying, Coastal Reversal Turns, Precautionary Landing, Stalling, Steep Gliding Turns, Circuits, Precision Approach, Shortfield Grass | |||||||||||||
| 11/20/09 | C152 | ZK-JFY | NZAR - NZAR | 1.3 | C. Dixon | Self | 1.3 | 0.2 | EFATO, Simulated IFR - Partial Panel + Stalling in the Turn, Steep Turns, Max Rate Turns, Slow Flight, PFLWOP, Precautionary Landing, Circuits - Flapless, Grass Flapless, Precision | |||||||||||||
| 01/24/10 | C152 | ZK-JFY | NZAR - NZAR | 1.3 | R. Utting | Self | 1.3 | Compass Turns, Steep Turns, Max Rate Turns, Basic Stalls, Wingdrop Stalls, Stalling in the Turn, PFLWOP, Shortfield Grass | ||||||||||||||
| 11/12/09 | C152 | ZK-JFY | NZAR - NZAR | 1.4 | C. Dixon | Self | 1.4 | 0.6 | Simulated IFR - Compass Turns, Medium Turns, Steep Turns, Partial Panel, Unusual Attitudes, Stalling in the Turn, PFLWOP, EFATO, Overhead Join, Go Around, Precision Approach | |||||||||||||
| 12/09/09 | C152 | ZK-JFY | NZAR - NZAR | 1.4 | C. Dixon | Self | 1.4 | 0.3 | General CPL Syllabus Revision | |||||||||||||
| 12/10/09 | C152 | ZK-JBL | NZAR - NZAR | 1.4 | C. Dixon | Self | 1.4 | Spinning, PFLWOP | ||||||||||||||
| 01/30/10 | C152 | ZK-JFY | NZAR - NZAR | 1.4 | M. King | Self | 1.4 | Max Rate Turns, Stalling in Steep Turns | ||||||||||||||
| 11/17/09 | C152 | ZK-JFY | NZAR - NZAR | 1.5 | C. Dixon | Self | 1.5 | 0.8 | Simulated IFR - Partial Panel, Stalling - Basic, In the Turn | |||||||||||||
| 12/10/09 | TB10 | ZK-MBS | NZAR - NZAR | 1.5 | C. Dixon | Self | 1.5 | Type Rating | ||||||||||||||
| 01/15/10 | C182 | ZK-DJN | NZAR - (NZAG) - (NZWT) - NZAR | 1.5 | 1.5 | C. Dixon | Self | 1.5 | Intro to Type, AR - (AG) - (WT) - AR | |||||||||||||
| 01/23/10 | C152 | ZK-JFY | NZAR - NZAR | 1.9 | M. King | Self | 1.9 | 0.3 | Low Flying - Coastal Reversal Turns, Constant Radius Turns, Simulated IFR - unusual attitudes. Stalls - Basic, Approach, Steep Turns, Max Rate Turns, Circuits, Glide Approach, Shortfield Grass | |||||||||||||
| 16 | 4 | 5 | 4 | 20.1 | 3.0 | 16 | 16 | 20.1 | 2.3 | |||||||||||||
| 205 | 6 | 23 | 32 | 250.2 | 84.4 | 205 | 116 | 127.2 | 98.7 | 8.6 | 15.7 | 11.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™