![]() |
You are not logged in. | |||||
| Jared Yates's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Cross Country |
Pilot in Command |
Co-Pilot or Student |
SE Day Dual |
SE Day PinC |
SE Night Dual |
SE Night PinC |
ME Day Dual |
ME Day PinC |
ME Day Co-Pilot |
ME Day Command Practice |
ME Night Dual |
ME Night PinC |
ME Night Co-Pilot |
ME Night Command Practice |
Instrument Actual |
Instrument Simulated |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/06/08 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | T. McIntosh | Self | 1.1 | 0.5 | Simulated IFR, Basic Stalls, Power On Stalls, Wingdrop Stalls, Precautionary Landing, Overhead Join, Shortfield Grass Landing | |||||||||||||
| 01/06/08 | C152 | ZK-JFY | NZAR - NZAR | 1.2 | T. McIntosh | Self | 1.2 | 0.6 | Simulated IFR - Partial Panel, Unusual Attitude Recovery, Overhead Join, Crosswind Landing | |||||||||||||
| 01/12/08 | C152 | ZK-JBL | NZAR - NZAR | 1.1 | R. Utting | Self | 1.1 | Pre-PPL Flight Test | ||||||||||||||
| 01/12/08 | C152 | ZK-JBL | NZAR - NZAR | 0.9 | P. Welcome | Self | 0.9 | FLWOP Revision | ||||||||||||||
| 01/19/08 | C152 | ZK-JFY | NZAR - NZAR | 1.5 | T. McIntosh | Self | 1.5 | FLWOP Revision, Flapless Crosswind Landing | ||||||||||||||
| 01/26/08 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | T. McIntosh | Self | 1.1 | FLWOP, Precautionary Landing, Overhead Join, Crosswind Landing | ||||||||||||||
| 01/27/08 | C152 | ZK-JFY | NZAR - NZAR | 1.0 | R. Utting | Self | 1.0 | Pre PPL Check | ||||||||||||||
| 02/24/08 | C172 | ZK-DXJ | NZAR - NZAR | 1.3 | T. McIntosh | Self | 1.3 | Intro to Type | ||||||||||||||
| 03/02/08 | C172 | ZK-DXJ | NZAR - NZAR | 0.3 | T. McIntosh | Self | 0.3 | All up Weight Check | ||||||||||||||
| 03/08/08 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | 1.1 | T. McIntosh | Self | 1.1 | Dual Cross Country - Map Reading Exercise | |||||||||||||
| 03/22/08 | C152 | ZK-JFY | NZAR - NZHN - NZTG - NZWV - NZAR | 2.7 | 2.7 | M. Guadagni | Self | 2.7 | Low level Dual Cross Country AR-(HN)-TG-(WV)-AR | |||||||||||||
| 03/27/08 | C152 | ZK-JFY | NZAR - NZAR | 0.9 | T. McIntosh | Self | 0.9 | Intro to Night Flying - medium turns, circuits | ||||||||||||||
| 03/29/08 | C152 | ZK-JFY | NZAR - NZAR | 1.3 | T. McIntosh | Self | 1.3 | Night Circuits - standard, flapless | ||||||||||||||
| 04/01/08 | C152 | ZK-JFY | NZAR - NZAR | 0.6 | R. Utting | Self | 0.6 | Night Circuits - standard, Go-around | ||||||||||||||
| 04/06/08 | C152 | ZK-JFY | NZAR - o/h NZHN - NZTT - NZRA - NZAR | 2.7 | 2.7 | T. McIntosh | Self | 2.7 | Dual High Level Cross Country AR-o/h HN-(TT)-(RA)-AR | |||||||||||||
| 04/07/08 | C152 | ZK-JFY | NZAR - NZAA - NZAR | 1.1 | R. Utting | Self | 1.1 | Night Scenic - Low Approach and Overshoot NZAA | ||||||||||||||
| 04/20/08 | PA28 | ZK-LMA | NZAR - NZAR | 1.4 | T. McIntosh | Self | 1.4 | Type Rating | ||||||||||||||
| 05/11/08 | CT-4A | ZK-DGY | NZAR - NZAR | 0.6 | S. Lowther | Self | 0.6 | Intro to Type, Intro to Aerobatics, Loop, Aileron Roll x2, +3.5g, -1g | ||||||||||||||
| 05/22/08 | C152 | ZK-JFY | NZAR - NZAR | 1.0 | T. McIntosh | Self | 1.0 | Night Flying - Circuits - Flapless, Shortfield, Glide Approach, Rate One, Medium, Steep Turns, Overhead Join | ||||||||||||||
| 06/01/08 | C152 | ZK-JFY | NZAR - NZAR | 0.8 | T. McIntosh | Self | 0.8 | Circuits | ||||||||||||||
| 09/28/08 | PA28 | ZK-LMA | NZHN - NZAR | 1.1 | 1.1 | C. Dixon | Self | 1.1 | Night Circuits (HN), Night Cross Country HN-AR | |||||||||||||
| 10/20/08 | PA28 | ZK-LMA | NZAR - NZWR - NZAR | 2.6 | 2.6 | C. Dixon | Self | 2.6 | Night Cross Country, AR-WR,Circuits-AR | |||||||||||||
| Date | Type | Ident | Route | Flight | Cross Country | Pilot in Command | Co-Pilot or Student | SE Day Dual | SE Day PinC | SE Night Dual | SE Night PinC | ME Day Dual | ME Day PinC | ME Day Co-Pilot | ME Day Command Practice | ME Night Dual | ME Night PinC | ME Night Co-Pilot | ME Night Command Practice | Instrument Actual | Instrument Simulated | Remarks |
| 22 | 4 | 5 | 6 | 27.4 | 10.2 | 22 | 22 | 18.8 | 8.6 | 1.1 | ||||||||||||
| 205 | 6 | 23 | 32 | 250.2 | 84.4 | 205 | 116 | 127.2 | 98.7 | 8.6 | 15.7 | 11.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™