![]() |
You are not logged in. | |||||
| Jared Watkins's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Expense | Complex | Helicopter | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/24/04 | C152 | N714TK | 28A-28A | 0.5 | 1 | 0.5 | Intro Flight With Tyson Bowers | ||||||||||||||
| 08/29/04 | C152 | N714TK | 28A-28A | 0.5 | 1 | 0.5 | Slow flight, Climbs, Turns, Descents | ||||||||||||||
| 09/02/04 | C152 | N714TK | 28A-EQY-28A | 0.9 | 2 | 0.9 | Slow flight, Stalls, Rudder Exercise, Steep Turns | ||||||||||||||
| 09/04/04 | C152 | N714TK | 28A-28A | 0.7 | 1 | 0.7 | Slow flight, Power on/off stalls | ||||||||||||||
| 09/09/04 | C152 | N714TK | 28A-EQY-28A | 0.9 | 5 | 1 | 0.3 | 0.9 | Landings and Comm | ||||||||||||
| 09/11/04 | C152 | N714TK | 28A-EQY-28A | 0.8 | 5 | 0.8 | Landings and Comm | ||||||||||||||
| 09/13/04 | C152 | N714TK | 28A-UZA-28A | 1.0 | 3 | 1.0 | Pilotage, Landings | ||||||||||||||
| 09/18/04 | C152 | N714TK | 28A-EQY-28A | 0.8 | 3 | 0.8 | Engine Outs, X-Wind Landings | ||||||||||||||
| 09/20/04 | C152 | N714TK | 28A-EQY-28A | 0.8 | 5 | 0.8 | Engine Outs, Landings | ||||||||||||||
| 09/23/04 | C152 | N714TK | 28A-JQF-28A | 1.0 | 6 | 1.0 | Landings and Class D Ops | ||||||||||||||
| 09/25/04 | C152 | N714TK | 28A-EQY-28A | 1.0 | 5 | 1.0 | Engine Outs, Slips, Go Arounds | ||||||||||||||
| 09/30/04 | C152 | N714TK | 28A-28A | 0.8 | 1 | 0.4 | 0.8 | Hood, Slips, VOR | |||||||||||||
| 10/03/04 | C152 | N714TK | 28A-28A | 0.9 | 6 | 0.9 | Landings at the Goose | ||||||||||||||
| 10/07/04 | C152 | N714TK | 28A-EQY-28A | 0.8 | 6 | 0.8 | Landings, Engine Out | ||||||||||||||
| 10/09/04 | C152 | N714TK | 28A-EQY-28A | 1.0 | 6 | 1.0 | Pattern Engine Out Landings, Go arounds | ||||||||||||||
| 10/11/04 | C152 | N714TK | 28A-28A | 0.8 | 1 | 0.4 | 0.8 | Unusual Attitudes, Lost Proceedures, BAI | |||||||||||||
| 10/13/04 | C152 | N714TK | 28A-EQY-28A | 1.3 | 4 | 1.3 | Slow flight, Stalls, Engine Out, Turns Around Point | ||||||||||||||
| 10/14/04 | C152 | N714TK | 28A-EQY-28A | 0.6 | 4 | 0.6 | Engine Out Landings | ||||||||||||||
| 10/18/04 | C152 | N714TK | 28A-EQY-28A | 1.5 | 6 | 0.6 | 0.6 | 0.9 | Rectangular Course, FIRST SOLO!!! 3 Solo landings at a busy Monroe | ||||||||||||
| 10/22/04 | C152 | N714TK | 28A-28A | 0.9 | 5 | 0.5 | 0.5 | 0.4 | Solo Landings and Pattern work at the Goose | ||||||||||||
| 11/01/04 | C152 | N714TK | 28A-EQY-28A | 1.1 | 3 | 0.7 | 1.1 | Turns around a point, Night Landings | |||||||||||||
| 11/02/04 | C152 | N714TK | 28A-EQY-28A | 0.7 | 3 | 0.7 | 0.7 | Solo Landings | |||||||||||||
| 11/13/04 | C152 | N714TK | 28A-CAE-28A | 2.2 | 2 | 2.2 | 2.2 | VFR XC, Pilotage, Dead Reck | |||||||||||||
| 11/14/04 | C152 | N714TK | 28A-EQY-28A | 1.0 | 4 | 1.0 | Simulated Soft Field, Ground Ref | ||||||||||||||
| 12/01/04 | C152 | N714TK | 28A-GSO-28A | 2.2 | 2 | 2.2 | 2.2 | 2.2 | Night VFR XC | ||||||||||||
| 12/04/04 | C152 | N714TK | 28A-N52-28A | 0.9 | 2 | 0.3 | 0.9 | XC Diversion, BAI | |||||||||||||
| 12/08/04 | C152 | N714TK | 28A-RUQ-28A | 1.8 | 2 | 0.4 | 1.8 | X-Country, Simulated Hood | |||||||||||||
| 12/11/04 | PA28-181 | N6922T | 28A-JQF-28A | 0.9 | 3 | 0.9 | Class D Comm, First Archer Time | ||||||||||||||
| 12/12/04 | C152 | N714TK | 28A-28A | 0.5 | 4 | 0.5 | Windy Landings | ||||||||||||||
| 12/17/04 | C152 | N714TK | 28A-SOP-28A | 1.9 | 2 | 1.9 | 1.9 | 1.9 | First Solo XC | ||||||||||||
| 12/29/04 | C152 | N714TK | 28A-EQY-28A | 0.9 | 4 | 0.9 | 0.9 | TO/L, Ground Ref | |||||||||||||
| 01/07/05 | C152 | N714TK | 28A-FLO-45J-28A | 3.2 | 6 | 3.2 | 3.2 | 3.2 | X-Country 150nm | ||||||||||||
| 01/16/05 | PA28-181 | N6922T | 28A-EQY-28A | 1.0 | 4 | 0.4 | 1.0 | 1.0 | TO/L, BAI | ||||||||||||
| 02/12/05 | C152 | N714TK | 28A-EQY-28A | 1.1 | 4 | 0.4 | 1.1 | Slow Flight. Stalls, Emergencies, Unusual Att, Timed Turns | |||||||||||||
| 02/20/05 | C152 | N714TK | 28A-EQY-28A | 0.6 | 2 | 0.6 | 0.6 | Slow Flight, TO/L | |||||||||||||
| 02/23/05 | C152 | N714TK | 28A-EQY-28A | 0.8 | 2 | 0.8 | 0.8 | Slow Flight, Stalls, Turns Around a Point | |||||||||||||
| 02/28/05 | C152 | N714TK | 28A-EQY-28A | 0.9 | 5 | 0.3 | 0.9 | Slow Flight, Stalls, Steep Turns, Short/Soft | |||||||||||||
| 03/03/05 | C152 | N714TK | 28A-EQY-28A | 0.9 | 8 | 0.9 | 0.9 | Short / Soft, X-Wind | |||||||||||||
| 03/14/05 | C152 | N714TK | 28A-EQY-28A | 1.0 | 5 | 1.0 | S Turns, Short/Soft, Turns Around a Point, Test Prep | ||||||||||||||
| 03/24/05 | C152 | N714TK | 28A-JQF-28A | 1.1 | 3 | 0.2 | 1.1 | Unusual Attitudes, Steep Turns, Slowflight, Stalls, Emergency Proc | |||||||||||||
| 04/10/05 | C152 | N94218 | 28A-EQY-28A | 0.9 | 3 | 0.9 | Turns around a point, S Turns, Emergency Proc, Checkride Prep | ||||||||||||||
| 04/17/05 | C152 | N94218 | 28A-EQY-28A | 1.0 | 6 | 1.0 | 1.0 | Soft Field | |||||||||||||
| 04/21/05 | C152 | N94218 | 28A-EQY-28A | 1.2 | 7 | 1.2 | 1.2 | Soft Fields, Windy Day.. Turns around a Point | |||||||||||||
| 04/26/05 | C152 | N94218 | 28A-EQY-28A | 0.5 | 3 | 0.5 | 0.5 | To / L X-Winds | |||||||||||||
| 04/28/05 | C152 | N94218 | 28A-28A | 1.3 | 4 | 1.3 | Pre Checkride, Short Fields, Stalls | ||||||||||||||
| 05/16/05 | C152 | N94218 | 28A-EQY-28A | 1.1 | 3 | 1.1 | Engine Out, Stalls, Turns Around a Point | ||||||||||||||
| 05/18/05 | C152 | N94218 | 28A-EQY-28A | 0.8 | 6 | 0.8 | 0.8 | Shorts and Soft Fields | |||||||||||||
| 05/21/05 | C152 | N94218 | 28A-EQY-28A | 1.2 | 7 | 1.2 | 1.2 | Soft Field | |||||||||||||
| 05/23/05 | C152 | N6453L | 28A-EQY-28A | 1.2 | 4 | 1.2 | S Turns, Turns Around a Point, Steep Turns, Shorts & Soft Fields | ||||||||||||||
| 05/25/05 | C152 | N6453L | 28A-EQY-28A | 1.2 | 4 | 0.2 | 1.2 | Shorts & Softs, Stalls, Unusal Attitudes | |||||||||||||
| 06/05/05 | C152 | N6453L | 28A-EQY-28A | 1.0 | 4 | 1.0 | 1.0 | Steep Turns, Stalls, Short & Soft Fields | |||||||||||||
| 06/06/05 | C152 | N6453L | 28A-JQF-28A | 1.1 | 4 | 1.1 | Checkride Prep | ||||||||||||||
| 06/08/05 | C152 | N6453L | 28A-JQF | 0.2 | 1 | 0.2 | 0.2 | Flight For Checkride | |||||||||||||
| 06/08/05 | C152 | N6453L | JQF-VUJ-JQF | 2.6 | 5 | 2.6 | Checkride (Take One) | ||||||||||||||
| 06/08/05 | C152 | N6453L | JQF-28A | 0.2 | 1 | 0.2 | 0.2 | Return Flight From Checkride | |||||||||||||
| 06/16/05 | C152 | N6453L | 28A-EQY-28A | 1.2 | 5 | 1.2 | Stalls, Soft Fields | ||||||||||||||
| 06/18/05 | C152 | N6453L | 28A-EQY-28A | 1.5 | 5 | 1.5 | Stalls, Soft Fields, Slow Flight (With John) | ||||||||||||||
| 06/20/05 | C152 | N6453L | 28A-EQY-28A | 1.0 | 4 | 1.0 | 1.0 | Stalls, Soft Fields | |||||||||||||
| 06/21/05 | C152 | N6453L | 28A-JQF | 0.2 | 1 | 0.2 | 0.2 | Flight for Checkride | |||||||||||||
| 06/21/05 | C152 | N6453L | JQF-JQF | 1.4 | 2 | 1.4 | Checkride (Take Two.. Stalls and Soft Fields Only) | ||||||||||||||
| 06/21/05 | C152 | N6453L | JQF-28A | 0.2 | 1 | 0.2 | 0.2 | Return Flight From Successful Checkride | |||||||||||||
| 06/27/05 | PA28-181 | N6922T | 28A-EQY-28A | 1.0 | 4 | 1.0 | Archer Checkout Flight #1, Stalls, Landings | ||||||||||||||
| 07/02/05 | PA28-181 | N6922T | 28A-EQY-28A | 1.0 | 6 | 1.0 | Archer Checkout Flight #2, Engine Out, Landings | ||||||||||||||
| 07/04/05 | PA28-181 | N6922T | 28A-EQY-28A | 0.9 | 7 | 0.9 | 0.9 | First Solo in Archer, To/L | |||||||||||||
| 07/14/05 | PA28-181 | N6922T | 28A-EQY-28A | 0.8 | 5 | 0.8 | 0.8 | Night Time in the Archer, TO/L | |||||||||||||
| 07/17/05 | PA28-181 | N6922T | 28A-EQY-28A | 0.8 | 4 | 0.8 | 0.8 | TO/L With 12kn Wind and Heavy Thermals | |||||||||||||
| 07/24/05 | PA28-181 | N6922T | 28A-SOP-28A | 2.0 | 2 | 2.0 | 2.0 | X-C With First Passenger | |||||||||||||
| 08/03/05 | PA28-181 | N6922T | 28A-EQY-28A | 0.9 | 6 | 0.9 | 0.9 | $74.70 | To/L, Steep Turns | ||||||||||||
| 08/14/05 | PA28-181 | N6922T | 28A-SOP-28A | 1.7 | 2 | 1.7 | 1.7 | 1.7 | $139.60 | Use of Autopilot, VOR, Cloud base was about 2500'.. Thermal turb coming back | |||||||||||
| 08/19/05 | PA28-181 | N6922T | 28A-EQY-28A | 0.9 | 7 | 0.9 | 0.9 | $78.00 | To/L, Slips to Land, Some Parallel Wind, Twilight and Falling Vis | ||||||||||||
| 09/07/05 | C152 | N6453L | 28A-EQY-28A | 0.7 | 3 | 0.5 | 0.7 | $43.40 | Dropped off John at EQY... Transition from day to night. First time in 152 Since Checkride | ||||||||||||
| 09/09/05 | C152 | N6453L | 28A-EQY-28A | 1.2 | 4 | 3 | 0.4 | 1.2 | 1.2 | $70.20 | First Night Solo into the Goose.. 3 go arounds to get the setup right. | ||||||||||
| 09/18/05 | PA28-181 | N6922T | 28A-EQY-28A | 1.0 | 2 | 4 | 0.6 | 1.0 | 1.0 | $85.00 | First solo night flight in the archer... only one go around at the goose! | ||||||||||
| 10/16/05 | C152 | N6453L | 28A-EQY-28A | 1.3 | 5 | 1.3 | 1.3 | $75.00 | To/L In Gusty X-Wind Conditions, Not fun.. inconsistent 90deg XWind | ||||||||||||
| 11/13/05 | C152 | N6453L | 28A-EQY-28A | 0.9 | 6 | 0.9 | 0.9 | $53.00 | To/L in Gusty Cond. Ground level turb. | ||||||||||||
| 12/22/05 | PA28-181 | N5979V | 28A-EQY-28A | 0.6 | 4 | 0.6 | 0.6 | $50.00 | Just out on a nice day for some TO/L practice | ||||||||||||
| 12/27/05 | PA28-181 | N5979V | 28A-EQY-28A | 0.7 | 5 | 0.7 | 0.7 | 0.7 | $55.00 | Getting some night practice... the goose always gets the heart beating a little quicker at night. | |||||||||||
| 01/28/06 | PA28R-200 | N56066 | 28A-EQY-28A | 1.0 | 3 | 1.0 | 1.0 | $135.00 | 1.0 | First time in a complex aircraft.. just for the fun of it. | |||||||||||
| 03/19/06 | C152 | N6453L | 28A-EQY-28A | 1.1 | 7 | 1.1 | 1.1 | $65.00 | TO/L Practice with ocasional crosswind | ||||||||||||
| 04/10/06 | C152 | N6453L | 28A-EQY-28A | 1.1 | 7 | 1.1 | 1.1 | $65.00 | To/L Practice | ||||||||||||
| 04/13/06 | PA28-181 | N5979V | 28A-EQY-28A | 1.0 | 6 | 1.0 | 1.0 | $88.00 | TO / L Practice in the Archer | ||||||||||||
| 04/18/06 | PA28-181 | N5979V | 28A-EQY-28A | 1.1 | 6 | 1.1 | 1.1 | 1.1 | $100.00 | Night TO/L Practice | |||||||||||
| 05/24/06 | C152 | N6453L | 28A-EQY-28A | 0.8 | 4 | 0.8 | 0.8 | $50.40 | TO/L Calm, Trying out PDA and MountainScope for the first time... neat! | ||||||||||||
| 07/08/06 | C152 | N6453L | 28A-EQY28A | 0.9 | 7 | 0.9 | 0.9 | $57.00 | To/L Calm.. More PDA and Software Time | ||||||||||||
| 07/30/06 | C152 | N6453L | 28A-SOP-EQY-28A | 2.3 | 1 | 4 | 1.0 | 1.9 | 2.3 | 2.3 | $145.00 | To Pinehurst at dusk.. return in the dark.. no moon. Calm Conditions | |||||||||
| 09/27/06 | PA28-181 | N5979V | 28A-EQY-28A | 1.2 | 7 | 1.2 | 1.2 | $102.00 | To/L Practice | ||||||||||||
| 10/03/06 | PA28-181 | N5979V | 28A-EQY-SOP-28A | 2.1 | 6 | 1.2 | 2.1 | 2.1 | $184.00 | To/L, Slow flight, Use of autopilot and dual gps | |||||||||||
| 10/10/06 | PA28-181 | N5979V | 28A-EQY-FQD-28A | 2.3 | 4 | 2.3 | 2.3 | 2.3 | $202.00 | First solo night cc in a while, first through the bravo.. and first going west.. no problems. | |||||||||||
| 10/14/06 | PA28-181 | N5979V | 28A-PYG-28A | 1.7 | 5 | 1.7 | 1.7 | $235.00 | To/L Xwind | ||||||||||||
| 11/10/06 | PA28-181 | N5979V | 28A-EQY-28A | 0.8 | 2 | 0.8 | 0.8 | $70.00 | TO/L Gusty but parallel, Too much activity at Monroe for comfort. | ||||||||||||
| 12/17/06 | PA28-181 | N5979V | 28A-EQY-28A | 0.9 | 6 | 0.9 | 0.9 | $79.00 | To/L Practice | ||||||||||||
| 12/19/06 | C152 | N6453L | 28A-EQY-28A | 0.9 | 6 | 0.9 | 0.9 | $56.00 | To/L, Steep turns | ||||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Expense | Complex | Helicopter | Remarks |
| 92 | 3 | 6 | 19 | 98.8 | 346 | 41 | 0.0 | 3.0 | 0.0 | 0 | 11.1 | 18.6 | 43.2 | 56.4 | 0.0 | 45.1 | 0.0 | 2357.3 | 1.0 | ||
| 94 | 4 | 7 | 19 | 100.8 | 351 | 41 | 0.0 | 3.0 | 0.0 | 0 | 11.1 | 18.6 | 43.2 | 56.4 | 0.0 | 47.1 | 0.0 | 2907.3 | 1.0 | 2.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™