![]() |
You are not logged in. | |||||
| Jared Yates's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Cross Country |
Pilot in Command |
Co-Pilot or Student |
SE Day Dual |
SE Day PinC |
SE Night Dual |
SE Night PinC |
ME Day Dual |
ME Day PinC |
ME Day Co-Pilot |
ME Day Command Practice |
ME Night Dual |
ME Night PinC |
ME Night Co-Pilot |
ME Night Command Practice |
Instrument Actual |
Instrument Simulated |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/22/07 | C152 | ZK-ETZ | NZAR - NZAR | 0.9 | T. McIntosh | Self | 0.9 | 0.2 | Simulated IFR, FLWOP, Overhead Join, Flapless | |||||||||||||
| 04/29/07 | C152 | ZK-ETZ | NZAR - NZAR | 1.3 | T. McIntosh | Self | 1.3 | 0.5 | Simulated IFR, FLWOP, Overhead Join | |||||||||||||
| 05/06/07 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | R. Utting | Self | 1.1 | 0.2 | Simulated IFR, FLWOP, Overhead Join, Grass | |||||||||||||
| 05/13/07 | C152 | ZK-JBL | NZAR - NZAR | 0.9 | D. Morris | Self | 0.9 | 0.4 | Simulated IFR, Compass Turns, Overhead Join, Short Field Landing | |||||||||||||
| 07/14/07 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | D. Morris | Self | 1.1 | 0.6 | Simulated IFR - Partial Panel, Compass Turns, Overhead Join, Flapless, Short Field/Grass | |||||||||||||
| 08/05/07 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | D. Morris | Self | 1.1 | 0.6 | Simulated IFR - Partial Panel, Compass Turns, Unusual Attitudes. Overhead Join, Crosswind Landing. | |||||||||||||
| 09/22/07 | C152 | ZK-JFY | NZAR - NZAR | 0.9 | T. McIntosh | Self | 0.9 | 0.3 | Simulated IFR, Compass Turns, Overhead Join, Flapless Landing | |||||||||||||
| 09/29/07 | C152 | ZK-JBL | NZAR - NZAR | 0.9 | T. McIntosh | Self | 0.9 | 0.2 | Simulated IFR, FLWOP, Overhead Join, Shortfield Grass | |||||||||||||
| 10/06/07 | C152 | ZK-JFY | NZAR - NZAR | 1.3 | T. McIntosh | Self | 1.3 | 0.2 | Simulated IFR, FLWOP, Overhead Join | |||||||||||||
| 12/23/07 | C152 | ZK-JFY | NZAR - NZAR | 1.0 | T. McIntosh | Self | 1.0 | 0.8 | Simulated IFR - Full Panel, Partial Panel, Unusual Attitudes | |||||||||||||
| 01/06/08 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | T. McIntosh | Self | 1.1 | 0.5 | Simulated IFR, Basic Stalls, Power On Stalls, Wingdrop Stalls, Precautionary Landing, Overhead Join, Shortfield Grass Landing | |||||||||||||
| 01/06/08 | C152 | ZK-JFY | NZAR - NZAR | 1.2 | T. McIntosh | Self | 1.2 | 0.6 | Simulated IFR - Partial Panel, Unusual Attitude Recovery, Overhead Join, Crosswind Landing | |||||||||||||
| 10/11/08 | C152 | ZK-JBL | NZAR - NZAR | 1.3 | Self | 1.3 | 1.0 | Simulated IFR - Overhead Join | ||||||||||||||
| 10/12/08 | C172 | ZK-DJU | NZAR - NZAR | 1.1 | Self | 1.1 | 0.9 | Simulated IFR - Partial Panel, Overhead Join | ||||||||||||||
| 06/06/09 | PA28 | ZK-LMA | NZAR - NZKO - NZKK - NZWR - NZAR | 3.7 | 3.7 | T. McIntosh | Self | 3.7 | 0.2 | CPL Dual Cross Country, Simulated IFR, AR-(KO)-(KK)-(WR)-AR, 241 Nautical Miles | ||||||||||||
| 07/25/09 | C152 | ZK-JBL | NZAR - NZHN - NZTT - o/h Benneydale - NZTO - NZAR | 3.0 | 3.0 | R. Utting | Self | 3.0 | 0.2 | CPL Cross Country Flight Test, AR-HN-TT-o/h Benneydale-TO-AR | ||||||||||||
| 08/23/09 | C152 | ZK-ETZ | NZAR - NZAR | 1.1 | T. McIntosh | Self | 1.1 | 0.3 | Simulated IFR - Partial Panel, PFLWOP, Overhead Join, Glide Approach Grass Landing | |||||||||||||
| 11/06/09 | C152 | ZK-JFY | NZAR - NZAR | 1.3 | R. Utting | Self | 1.3 | 0.2 | Low Flying, Coastal Reversal Turns, Simulated IFR - Medium Turns, Unusual Attitudes. Max Rate Turns, PFLWOP, Overhead Join | |||||||||||||
| 11/07/09 | C152 | ZK-JFY | NZAR - NZAR | 1.0 | R. Utting | Self | 1.0 | 0.2 | Simulated IFR - Compass Turns, Partial Panel, Unusual Attitudes. PFLWOP, Low Flying/Bad Weather Config, Coastal Reversal Turns, Steep Gliding Turns | |||||||||||||
| 11/12/09 | C152 | ZK-JFY | NZAR - NZAR | 1.4 | C. Dixon | Self | 1.4 | 0.6 | Simulated IFR - Compass Turns, Medium Turns, Steep Turns, Partial Panel, Unusual Attitudes, Stalling in the Turn, PFLWOP, EFATO, Overhead Join, Go Around, Precision Approach | |||||||||||||
| 11/14/09 | C152 | ZK-JFY | NZAR - NZAR | 1.2 | R. Utting | Self | 1.2 | 0.1 | Simulated IFR - Compass Turns, Medium Turns, PFLWOP, Low Flying, Coastal Reversal Turns, Precautionary Landing, Stalling, Steep Gliding Turns, Circuits, Precision Approach, Shortfield Grass | |||||||||||||
| 11/17/09 | C152 | ZK-JFY | NZAR - NZAR | 1.5 | C. Dixon | Self | 1.5 | 0.8 | Simulated IFR - Partial Panel, Stalling - Basic, In the Turn | |||||||||||||
| 11/20/09 | C152 | ZK-JFY | NZAR - NZAR | 1.3 | C. Dixon | Self | 1.3 | 0.2 | EFATO, Simulated IFR - Partial Panel + Stalling in the Turn, Steep Turns, Max Rate Turns, Slow Flight, PFLWOP, Precautionary Landing, Circuits - Flapless, Grass Flapless, Precision | |||||||||||||
| 12/09/09 | C152 | ZK-JFY | NZAR - NZAR | 1.4 | C. Dixon | Self | 1.4 | 0.3 | General CPL Syllabus Revision | |||||||||||||
| 01/23/10 | C152 | ZK-JFY | NZAR - NZAR | 1.9 | M. King | Self | 1.9 | 0.3 | Low Flying - Coastal Reversal Turns, Constant Radius Turns, Simulated IFR - unusual attitudes. Stalls - Basic, Approach, Steep Turns, Max Rate Turns, Circuits, Glide Approach, Shortfield Grass | |||||||||||||
| 01/24/10 | C152 | ZK-JFY | NZAR - NZAR | 1.4 | Self | 1.4 | 0.3 | Simulated IFR - Partial Panel, Compass Turns, Unusual Attitudes, Precautionary Landing, Circuits - Normal, Glide Approach, Flapless, Shortfield Grass. | ||||||||||||||
| 01/25/10 | C152 | ZK-JFY | NZAR - NZAR | 1.2 | Self | 1.2 | 0.3 | CPL Flight Test | ||||||||||||||
| Date | Type | Ident | Route | Flight | Cross Country | Pilot in Command | Co-Pilot or Student | SE Day Dual | SE Day PinC | SE Night Dual | SE Night PinC | ME Day Dual | ME Day PinC | ME Day Co-Pilot | ME Day Command Practice | ME Night Dual | ME Night PinC | ME Night Co-Pilot | ME Night Command Practice | Instrument Actual | Instrument Simulated | Remarks |
| 27 | 3 | 5 | 3 | 36.6 | 6.7 | 27 | 23 | 31.6 | 5.0 | 11.0 | ||||||||||||
| 205 | 6 | 23 | 32 | 250.2 | 84.4 | 205 | 116 | 127.2 | 98.7 | 8.6 | 15.7 | 11.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™