![]() |
You are not logged in. | |||||
| Jared Yates's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Cross Country |
Pilot in Command |
Co-Pilot or Student |
SE Day Dual |
SE Day PinC |
SE Night Dual |
SE Night PinC |
ME Day Dual |
ME Day PinC |
ME Day Co-Pilot |
ME Day Command Practice |
ME Night Dual |
ME Night PinC |
ME Night Co-Pilot |
ME Night Command Practice |
Instrument Actual |
Instrument Simulated |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/12/08 | C172 | ZK-DJU | NZAR - NZAR | 1.1 | Self | 1.1 | 0.9 | Simulated IFR - Partial Panel, Overhead Join | ||||||||||||||
| 01/25/10 | C152 | ZK-JFY | NZAR - NZAR | 1.2 | Self | 1.2 | 0.3 | CPL Flight Test | ||||||||||||||
| 10/11/08 | C152 | ZK-JBL | NZAR - NZAR | 1.3 | Self | 1.3 | 1.0 | Simulated IFR - Overhead Join | ||||||||||||||
| 01/24/10 | C152 | ZK-JFY | NZAR - NZAR | 1.4 | Self | 1.4 | 0.3 | Simulated IFR - Partial Panel, Compass Turns, Unusual Attitudes, Precautionary Landing, Circuits - Normal, Glide Approach, Flapless, Shortfield Grass. | ||||||||||||||
| 4 | 2 | 3 | 1 | 5.0 | 0.0 | 4 | 5.0 | 2.5 | ||||||||||||||
| 205 | 6 | 23 | 32 | 250.2 | 84.4 | 205 | 116 | 127.2 | 98.7 | 8.6 | 15.7 | 11.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™