![]() |
You are not logged in. | |||||
| Jared Yates's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Cross Country |
Pilot in Command |
Co-Pilot or Student |
SE Day Dual |
SE Day PinC |
SE Night Dual |
SE Night PinC |
ME Day Dual |
ME Day PinC |
ME Day Co-Pilot |
ME Day Command Practice |
ME Night Dual |
ME Night PinC |
ME Night Co-Pilot |
ME Night Command Practice |
Instrument Actual |
Instrument Simulated |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/08 | C152 | ZK-JFY | NZAR - NZAR | 1.0 | Self | 1.0 | 1st Solo Night - Circuits, standard, flapless | |||||||||||||||
| 04/03/08 | C152 | ZK-JFY | NZAR - NZAR | 1.2 | Self | 1.2 | Night Circuits - Standard, Flapless | |||||||||||||||
| 04/09/08 | C152 | ZK-JFY | NZAR - NZAR | 1.0 | Self | 1.0 | Night Scenic - Akl CBD +1 pax | |||||||||||||||
| 04/21/08 | PA28 | ZK-LMA | NZAR - NZAR | 1.0 | Self | 1.0 | Night Scenic - Akl CBD +3 pax | |||||||||||||||
| 05/15/08 | C172 | ZK-DXP | NZAR - NZAR | 0.3 | Self | 0.3 | Night Circuits | |||||||||||||||
| 05/17/08 | PA28 | ZK-LMA | NZAR - NZAR | 1.2 | Self | 1.2 | Night Circuits - Standard, Flapless | |||||||||||||||
| 07/09/08 | PA28 | ZK-LMA | NZAR - NZAR | 0.7 | Self | 0.7 | Night Circuits - Standard, Flapless | |||||||||||||||
| 09/22/08 | C152 | ZK-JBL | NZAR - NZAR | 0.6 | Self | 0.6 | Night Circuits - Standard, Flapless | |||||||||||||||
| 09/22/08 | C152 | ZK-JBL | NZAR - o/h NZAA - NZAR | 1.0 | Self | 1.0 | Night City Scenic, Auckland CBD, o/h NZAA, +1 pax | |||||||||||||||
| 10/12/08 | C152 | ZK-JBL | NZHN - NZAR | 1.1 | Self | 1.1 | Night Circuits (HN), Night Cross Country HN-AR +1 pax | |||||||||||||||
| 10/13/08 | C152 | ZK-JBL | NZAR - NZHN - NZAR | 1.6 | 1.6 | Self | 1.6 | Night Cross Country AR-HN-AR, Night Circuits (HN) | ||||||||||||||
| 11/21/08 | C152 | ZK-ETZ | NZAR - NZWR | 1.1 | 1.1 | Self | 1.1 | Night Cross Country, AR-WR, +1 Pax | ||||||||||||||
| 12/13/08 | C152 | ZK-JBL | NZAR - NZAR | 0.6 | Self | 0.6 | Night City Scenic - Akl CBD, +1 pax | |||||||||||||||
| 12/28/08 | PA28 | ZK-LMA | NZAR - o/h NZAA - NZAR | 0.7 | Self | 0.7 | Night City Scenic - Akl CBD, o/h NZAA, +2 pax | |||||||||||||||
| 04/02/09 | C172 | ZK-DJU | NZAR - NZAR | 0.5 | Self | 0.5 | Night Circuits | |||||||||||||||
| 04/02/09 | C152 | ZK-JBL | NZAR - NZAR | 0.5 | Self | 0.5 | Night Circuits | |||||||||||||||
| 04/02/09 | PA28 | ZK-LMA | NZAR - NZAR | 0.8 | Self | 0.8 | Night Circuits + Night City Scenic | |||||||||||||||
| 04/29/09 | PA28 | ZK-LMA | NZAR - o/h NZAA - NZAR | 0.8 | Self | 0.8 | Night City Scenic - AKL CBD, o/h NZAA, +1 pax | |||||||||||||||
| 18 | 3 | 6 | 5 | 15.7 | 2.7 | 18 | 15.7 | |||||||||||||||
| 205 | 6 | 23 | 32 | 250.2 | 84.4 | 205 | 116 | 127.2 | 98.7 | 8.6 | 15.7 | 11.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™