![]() |
You are not logged in. | |||||
| Jared Yates's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Cross Country |
Pilot in Command |
Co-Pilot or Student |
SE Day Dual |
SE Day PinC |
SE Night Dual |
SE Night PinC |
ME Day Dual |
ME Day PinC |
ME Day Co-Pilot |
ME Day Command Practice |
ME Night Dual |
ME Night PinC |
ME Night Co-Pilot |
ME Night Command Practice |
Instrument Actual |
Instrument Simulated |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/27/08 | C152 | ZK-JFY | NZAR - NZAR | 0.9 | T. McIntosh | Self | 0.9 | Intro to Night Flying - medium turns, circuits | ||||||||||||||
| 03/29/08 | C152 | ZK-JFY | NZAR - NZAR | 1.3 | T. McIntosh | Self | 1.3 | Night Circuits - standard, flapless | ||||||||||||||
| 04/01/08 | C152 | ZK-JFY | NZAR - NZAR | 0.6 | R. Utting | Self | 0.6 | Night Circuits - standard, Go-around | ||||||||||||||
| 04/07/08 | C152 | ZK-JFY | NZAR - NZAA - NZAR | 1.1 | R. Utting | Self | 1.1 | Night Scenic - Low Approach and Overshoot NZAA | ||||||||||||||
| 05/22/08 | C152 | ZK-JFY | NZAR - NZAR | 1.0 | T. McIntosh | Self | 1.0 | Night Flying - Circuits - Flapless, Shortfield, Glide Approach, Rate One, Medium, Steep Turns, Overhead Join | ||||||||||||||
| 09/28/08 | PA28 | ZK-LMA | NZHN - NZAR | 1.1 | 1.1 | C. Dixon | Self | 1.1 | Night Circuits (HN), Night Cross Country HN-AR | |||||||||||||
| 10/20/08 | PA28 | ZK-LMA | NZAR - NZWR - NZAR | 2.6 | 2.6 | C. Dixon | Self | 2.6 | Night Cross Country, AR-WR,Circuits-AR | |||||||||||||
| 7 | 2 | 2 | 4 | 8.6 | 3.7 | 7 | 7 | 8.6 | ||||||||||||||
| 205 | 6 | 23 | 32 | 250.2 | 84.4 | 205 | 116 | 127.2 | 98.7 | 8.6 | 15.7 | 11.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™