![]() |
You are not logged in. | |||||
| Jared Yates's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Cross Country |
Pilot in Command |
Co-Pilot or Student |
SE Day Dual |
SE Day PinC |
SE Night Dual |
SE Night PinC |
ME Day Dual |
ME Day PinC |
ME Day Co-Pilot |
ME Day Command Practice |
ME Night Dual |
ME Night PinC |
ME Night Co-Pilot |
ME Night Command Practice |
Instrument Actual |
Instrument Simulated |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/27/00 | PA28 | ZK-MBG | NZPM - NZPM | 0.3 | Self | 0.3 | First Solo | |||||||||||||||
| 06/13/00 | PA28 | ZK-MBD | NZPM - NZPM | 1.2 | Self | 1.2 | Circuits - Flapless | |||||||||||||||
| 06/24/00 | PA28 | ZK-MBG | NZPM - NZPM | 1.6 | Self | 1.6 | Circuits - Flapless, Glide Approach | |||||||||||||||
| 04/01/07 | C152 | ZK-JFY | NZAR - NZAR | 0.7 | Self | 0.7 | Circuits - (second) 1st Solo | |||||||||||||||
| 06/09/07 | C152 | ZK-JFY | NZAR - NZAR | 0.9 | Self | 0.9 | Circuits - Standard, Flapless, Short Field/Grass | |||||||||||||||
| 06/16/07 | C152 | ZK-JFY | NZAR - NZAR | 0.5 | Self | 0.5 | Circuits - Crosswind | |||||||||||||||
| 06/17/07 | C152 | ZK-ETZ | NZAR - NZAR | 0.7 | Self | 0.7 | Circuits - Crosswind | |||||||||||||||
| 08/11/07 | C152 | ZK-JFY | NZAR - NZAR | 0.9 | Self | 0.9 | 1st TA Solo, Medium/Steep Turns, Overhead Join, Crosswind Landing | |||||||||||||||
| 08/19/07 | C152 | ZK-JFY | NZAR - NZAR | 1.2 | Self | 1.2 | Steep Turns, Basic Stalls, FLWOP, Overhead Join | |||||||||||||||
| 09/08/07 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | Self | 1.1 | Basic Stalls, FLWOP, Overhead Join, Flapless | |||||||||||||||
| 09/15/07 | C152 | ZK-JFY | NZHN - NZHN | 0.6 | Self | 0.6 | Solo Circuits, Grass | |||||||||||||||
| 09/23/07 | C152 | ZK-ETZ | NZAR - NZAR | 1.1 | Self | 1.1 | Circuits - Standard, Flapless, Shortfield Grass | |||||||||||||||
| 09/30/07 | C152 | ZK-JFY | NZAR - NZAR | 0.5 | Self | 0.5 | Circuits - Standard, Flapless, Crosswind | |||||||||||||||
| 10/28/07 | C152 | ZK-JBL | NZAR - NZAR | 1.0 | Self | 1.0 | Basic Stalls, Medium Turns, Compass Turns, Overhead Join, Circuits | |||||||||||||||
| 11/11/07 | C152 | ZK-JFY | NZAR - NZAR | 1.3 | Self | 1.3 | Compass Turns, FLWOP, Flapless Circuits, Overhead Join | |||||||||||||||
| 11/11/07 | C152 | ZK-ETZ | NZAR - NZAR | 1.5 | Self | 1.5 | Steep Turns, FLWOP, Overhead Join, Circuits, Shortfield Grass | |||||||||||||||
| 11/25/07 | C152 | ZK-JFY | NZAR - NZAR | 0.7 | Self | 0.7 | Max Performance T/O, Steep Turns, Overhead Join, Shortfield/Grass Landing | |||||||||||||||
| 12/16/07 | C152 | ZK-JFY | NZAR - NZAR | 1.4 | Self | 1.4 | Medium Turns, Steep Turns, Compass Turns, Basic Stalls, Advanced Stalls, FLWOP, Overhead Join, Flapless, Shortfield Grass | |||||||||||||||
| 12/30/07 | C152 | ZK-JFY | NZAR - NZAR | 1.3 | Self | 1.3 | Basic Stalls, Wingdrop Stalls, FLWOP, Precautionary Landing, Overhead Join, Shortfield Grass Landing | |||||||||||||||
| 01/26/08 | C152 | ZK-JFY | NZAR - NZAR | 1.2 | Self | 1.2 | FLWOP, Basic Stall, Power On Stall, Overhead Join, Flapless, Shortfield Grass, Crosswind Landing | |||||||||||||||
| 02/03/08 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | Self | 1.1 | PPL Flight Test | |||||||||||||||
| 03/02/08 | C172 | ZK-DXJ | NZAR - NZAR | 0.2 | Self | 0.2 | Circuits - Standard | |||||||||||||||
| 03/02/08 | C172 | ZK-DXJ | NZAR - NZAR | 1.0 | Self | 1.0 | Circuits - Standard, Flapless, Shortfield | |||||||||||||||
| 03/08/08 | C152 | ZK-JFY | NZAR - NZAR | 1.1 | 1.1 | Self | 1.1 | Solo Cross Country - Map Reading Exercise | ||||||||||||||
| 03/21/08 | C172 | ZK-DXJ | NZAR - NZAR | 0.7 | Self | 0.7 | Circuits | |||||||||||||||
| 03/21/08 | C172 | ZK-DXJ | NZAR - NZAR | 0.8 | Self | 0.8 | City Scenic - solo | |||||||||||||||
| 03/23/08 | C172 | ZK-DXJ | NZAR - NZAR | 1.2 | Self | 1.2 | City Scenic +2 pax | |||||||||||||||
| 03/29/08 | C152 | ZK-ETZ | NZAR - NZHN - NZTG - NZWV - NZAR | 2.9 | 2.9 | Self | 2.9 | Low level Solo Cross Country AR-(HN)-TG-(WV)-AR | ||||||||||||||
| 04/12/08 | C152 | ZK-JFY | NZAR - o/h NZHN - NZTT - NZRA - NZAR | 2.5 | 2.5 | Self | 2.5 | Solo High Level Cross Country AR-o/h HN-(TT)-RA-AR | ||||||||||||||
| 04/20/08 | PA28 | ZK-LMA | NZAR - NZAR | 0.5 | Self | 0.5 | Circuits - Crosswind, Shortfield | |||||||||||||||
| 04/25/08 | C152 | ZK-ETZ | NZAR - NZAR | 1.1 | Self | 1.1 | Medium Turns, Steep Turns, Basic Stalls, Approach Stalls, FLWOP, Go-Around, Shortfield Landing, Overhead Join | |||||||||||||||
| 04/26/08 | C152 | ZK-JBL | NZAR - NZAR | 1.0 | Self | 1.0 | Local Scenic - Port Waikato | |||||||||||||||
| 05/11/08 | C172 | ZK-DXP | NZAR - NZAR | 1.0 | Self | 1.0 | City Scenic - Akl CBD +1 pax | |||||||||||||||
| 06/01/08 | C152 | ZK-JBL | NZAR - NZTH - NZAR | 1.7 | 1.7 | Self | 1.7 | AR-AP, Divert TH-AR, +1 pax | ||||||||||||||
| 06/29/08 | PA28 | ZK-LMA | NZAR - NZAR | 1.2 | Self | 1.2 | City Scenic - AKL CBD +1 pax | |||||||||||||||
| 07/13/08 | PA28 | ZK-LMA | NZAR - NZAR | 2.0 | Self | 2.0 | AR-TG, Divert City Scenic-AR +3 pax | |||||||||||||||
| 08/10/08 | C152 | ZK-JFY | NZAR - NZAP - NZRO - NZTG - NZAR | 3.6 | 3.6 | Self | 3.6 | AR-(AP)-RO-TG-AR, High Level, +1 pax | ||||||||||||||
| 09/09/08 | PA28 | ZK-LMA | NZAR - NZHN - NZAR | 1.8 | 1.8 | Self | 1.8 | AR-(HN)-AR, +1 pax | ||||||||||||||
| 09/20/08 | C152 | ZK-JBL | NZAR - NZAR | 1.1 | Self | 1.1 | Medium Turns, Basic Stalls, Approach Stalls, FLWOP, Overhead Join, Circuits - Standard, Flapless, Shortfield Grass Landing | |||||||||||||||
| 09/21/08 | PA28 | ZK-LMA | NZAR - o/h NZGB - NZAR | 1.4 | 1.4 | Self | 1.4 | AR-o/h GB-AR, +1 pax | ||||||||||||||
| 10/11/08 | C152 | ZK-JBL | NZAR - NZAR | 1.3 | Self | 1.3 | 1.0 | Simulated IFR - Overhead Join | ||||||||||||||
| 10/12/08 | C172 | ZK-DJU | NZAR - NZAR | 0.5 | Self | 0.5 | Circuits | |||||||||||||||
| 10/12/08 | C172 | ZK-DJU | NZAR - NZAR | 1.1 | Self | 1.1 | 0.9 | Simulated IFR - Partial Panel, Overhead Join | ||||||||||||||
| 10/18/08 | PA28 | ZK-LMA | NZAR - NZHN - NZAR | 1.7 | 1.7 | Self | 1.7 | AR-(HN)-AR, +1 pax | ||||||||||||||
| 10/19/08 | C152 | ZK-JBL | NZAR - NZKK - NZKT - NZKO - NZAR | 4.0 | 4.0 | Self | 4.0 | AR-KK-(KT)-(KO)-AR | ||||||||||||||
| 10/27/08 | PA28 | ZK-LMA | NZAR - NZHN - NZAR | 1.6 | 1.6 | Self | 1.6 | AR-(HN)-AR, +1 pax | ||||||||||||||
| 11/15/08 | C172 | ZK-DJU | NZAR - NZAR | 0.9 | Self | 0.9 | City Scenic +2 pax | |||||||||||||||
| 11/16/08 | C172 | ZK-DJU | NZAR-NZWK-White Island-NZOP-NZTG-NZAR | 4.0 | 4.0 | Self | 4.0 | AR-WK-White Island-OP-(TG)-AR, +2 pax | ||||||||||||||
| 11/30/08 | C172 | ZK-DJU | NZAR - NZAR | 1.0 | Self | 1.0 | Local Scenic - Akl CBD, Waiheke, +3 pax | |||||||||||||||
| 11/30/08 | PA28 | ZK-LMA | NZAR - NZAR | 0.5 | Self | 0.5 | Local Scenic - Waiheke, Ponui, +3 pax | |||||||||||||||
| 11/30/08 | PA28 | ZK-LMA | NZAR - NZAR | 0.5 | Self | 0.5 | Local Scenic - Waiheke, Ponui, +3 pax | |||||||||||||||
| 11/30/08 | PA28 | ZK-LMA | NZAR - NZAR | 0.6 | Self | 0.6 | Local Scenic - Waiheke, Ponui, +3 pax, Shortfield Grass Landing | |||||||||||||||
| 12/06/08 | C172 | ZK-DJU | NZAR - NZAR | 0.5 | Self | 0.5 | Circuits | |||||||||||||||
| 12/06/08 | C172 | ZK-DJU | NZAR - NZUN - NZAR | 1.7 | 1.7 | Self | 1.7 | AR-(UN)-AR, +2 pax | ||||||||||||||
| 12/14/08 | C172 | ZK-DJU | NZAR - NZAR | 1.1 | Self | 1.1 | Local Scenic - Akl CBD, Waiheke, +3 pax | |||||||||||||||
| 12/25/08 | PA28 | ZK-LMA | NZAR - o/h NZGB - NZAR | 1.3 | 1.3 | Self | 1.3 | AR - o/h GB - AR, +3 pax | ||||||||||||||
| 01/17/09 | C172 | ZK-DXJ | NZAR - NZHN - NZAR | 1.5 | 1.5 | Self | 1.5 | AR-(HN)-AR, +2 pax | ||||||||||||||
| 02/07/09 | C152 | ZK-JBL | NZAR - NZHN - NZAR | 1.4 | 1.4 | Self | 1.4 | AR-(HN)-AR, +1 pax | ||||||||||||||
| 03/01/09 | C152 | ZK-ETZ | NZAR - NZAR | 0.4 | Self | 0.4 | Circuits - Standard, Flapless, Shortfield | |||||||||||||||
| 03/01/09 | C152 | ZK-ETZ | NZAR - o/h NZDA - NZKK - NZWR - NZAR | 3.4 | 3.4 | Self | 3.4 | AR-o/h DA-(KK)-WR-AR | ||||||||||||||
| 04/19/09 | C172 | ZK-DJU | NZAR - NZAR | 0.8 | Self | 0.8 | City Scenic, +2 pax | |||||||||||||||
| 05/25/09 | C152 | ZK-JFY | NZAR - NZHN - NZAR | 1.9 | 1.9 | Self | 1.9 | AR-(HN)-AR, +1 pax | ||||||||||||||
| 05/29/09 | PA28 | ZK-LMA | NZAR - NZAR | 1.0 | Self | 1.0 | Local Scenic, + 3 pax | |||||||||||||||
| 06/04/09 | C152 | ZK-JFY | NZAR - NZWK - NZOP - NZAP - NZRA - NZAR | 4.4 | 4.4 | Self | 4.4 | CPL Solo Cross Country, AR-(WK)-(OP)-(AP)-(RA)-AR, 326 Nautical Miles | ||||||||||||||
| 06/20/09 | C152 | ZK-JFY | NZAR - NZTG - NZTM - NZRA - NZAR | 3.8 | 3.8 | Self | 3.8 | CPL Solo Cross Country, AR-(TG)-(TM)-(RA)-AR, 265 Nautical Miles | ||||||||||||||
| 06/23/09 | C152 | ZK-JFY | NZAR - NZWR - NZKK - NZKT - o/h NZWP - NZAR | 4.3 | 4.3 | Self | 4.3 | CPL Solo Cross Country, AR-(WR)-(KK)-(KT)-o/h WP-AR, 295 Nautical Miles | ||||||||||||||
| 09/09/09 | PA28 | ZK-LMA | NZAR - NZAR | 0.8 | Self | 0.8 | City Scenic, +1 pax | |||||||||||||||
| 01/13/10 | TB10 | ZK-MBS | NZAR - (NZMA) - NZAR | 1.9 | 1.9 | Self | 1.9 | AR - (MA) - AR | ||||||||||||||
| 01/24/10 | C152 | ZK-JFY | NZAR - NZAR | 1.4 | Self | 1.4 | 0.3 | Simulated IFR - Partial Panel, Compass Turns, Unusual Attitudes, Precautionary Landing, Circuits - Normal, Glide Approach, Flapless, Shortfield Grass. | ||||||||||||||
| 01/25/10 | C152 | ZK-JFY | NZAR - NZAR | 0.6 | Self | 0.6 | Circuits - Normal, Shortfield Grass, Glide Approach | |||||||||||||||
| 01/25/10 | C152 | ZK-JFY | NZAR - NZAR | 1.2 | Self | 1.2 | 0.3 | CPL Flight Test | ||||||||||||||
| Date | Type | Ident | Route | Flight | Cross Country | Pilot in Command | Co-Pilot or Student | SE Day Dual | SE Day PinC | SE Night Dual | SE Night PinC | ME Day Dual | ME Day PinC | ME Day Co-Pilot | ME Day Command Practice | ME Night Dual | ME Night PinC | ME Night Co-Pilot | ME Night Command Practice | Instrument Actual | Instrument Simulated | Remarks |
| 71 | 4 | 10 | 17 | 98.7 | 51.9 | 71 | 98.7 | 2.5 | ||||||||||||||
| 205 | 6 | 23 | 32 | 250.2 | 84.4 | 205 | 116 | 127.2 | 98.7 | 8.6 | 15.7 | 11.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™