![]() |
You are not logged in. | |||||
| James Perrone's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | Dual | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/03/02 | DA20-A1 | N202TB | FCM-FCM | 0.6 | 1 | 0.6 | demo flight | |||||||||
| 07/17/02 | PA28-161 | N2548M | FCM-FCM | 0.8 | 1 | 0.8 | normal t/o & ldgs, turns, climbs, descents | |||||||||
| 07/23/02 | PA28-161 | N2548M | FCM-FCM | 0.9 | 1 | 0.9 | normal t/o & ldgs, descent w/wo flaps, climbs, turns | |||||||||
| 07/24/02 | PA28-161 | N4337V | FCM-FCM | 1.0 | 2 | 0.5 | 1.0 | Normal t/o & ldgs, pattern work, slow flight, hoodwork, radio calls | ||||||||
| 08/03/02 | PA28-161 | N8068C | FCM-FCM | 1.2 | 1 | 1.2 | slow flt, airspeed changes, normal t/o, power on/off stalls | |||||||||
| 08/05/02 | PA28-161 | N4349K | FCM-FCM | 1.4 | 1 | 1.4 | slips to ldg, power on/off stalls, rectangular course | |||||||||
| 08/12/02 | PA28-161 | N4337V | FCM-FCM | 1.3 | 1 | 1.3 | normal/x-wind takeoffs & ldgs, rectangular course | |||||||||
| 08/14/02 | PA28-161 | N4349K | FCM-FCM | 1.3 | 1 | 1.3 | x-wind t/o & ldgs, rectangular course, S-turns, turns around a point | |||||||||
| 08/20/02 | PA28-161 | N4349K | FCM-FCM | 1.2 | 1 | 0.4 | 1.2 | x-wind t/o & ldgs, hoodwork, stalls, slow flight | ||||||||
| 08/27/02 | PA28-161 | N2240G | FCM-FCM | 1.0 | 3 | 1.0 | go-arounds, takeoffs/landings | |||||||||
| 08/29/02 | PA28-161 | N2548M | FCM-FCM | 1.2 | 5 | 1.2 | go-arounds, takeoffs/landings | |||||||||
| 08/30/02 | PA28-161 | N523PU | FCM-FCM | 0.8 | 3 | 0.8 | go-arounds, takeoffs/landings | |||||||||
| 09/04/02 | PA28-161 | N2548M | FCM-FCM | 1.0 | 5 | 1.0 | x-wind takeoffs/landings | |||||||||
| 09/05/02 | PA28-161 | N2240G | FCM-FCM | 0.7 | 3 | 0.7 | x-wind takeoffs/landings | |||||||||
| 09/20/02 | PA28-161 | N4337V | FCM-FCM | 1.1 | 5 | 1.1 | vor tracking, takeoffs and landings | |||||||||
| 09/23/02 | PA28-161 | N4349K | FCM-FCM | 1.1 | 4 | 1.1 | x-wind takeoffs/landings | |||||||||
| 10/01/02 | PA28-161 | N4349K | FCM-FCM | 1.0 | 1 | 1.0 | x-wind to/ldg, slow flt. | |||||||||
| 10/08/02 | PA28-161 | N8068C | FCM-FCM | 0.9 | 4 | 0.9 | slips to ldg, normal t/o & landings | |||||||||
| 10/15/02 | PA28-161 | N2548M | FCM-FCM | 1.3 | 1 | 0.4 | 1.3 | steep turns, climb(ir),descents(ir),turns(ir),emergency procs, engine out procs. | ||||||||
| 10/16/02 | PA28-161 | N4349K | FCM-FCM | 0.7 | 4 | 0.3 | 0.3 | 0.4 | takeoff/landings, FIRST SOLO !!!!! | |||||||
| 10/23/02 | PA28-161 | N2548M | FCM-FCM | 0.9 | 1 | 0.9 | slow flt, stalls, steep turns, emergency descent, engine failure | |||||||||
| 10/24/02 | PA28-161 | N2548M | FCM-FCM | 1.2 | 2 | 1.2 | turns around a point, s-turns, power on stall, engine out procedures | |||||||||
| 10/31/02 | PA28-161 | N4349K | FCM-FCM | 0.8 | 5 | 0.8 | short/soft field takeoffs and landings | |||||||||
| 11/02/02 | PA28-161 | N4349K | FCM-FCM | 1.0 | 4 | 1.0 | short/soft field takeoffs and landings | |||||||||
| 11/08/02 | PA28-161 | N2208V | FCM-FCM | 1.1 | 1 | 1.1 | 1.1 | turns around a point, s-turns, rectangular course (SOLO-practice area) | ||||||||
| 11/15/02 | PA28-161 | N4349K | FCM-FCM | 0.9 | 1 | 0.9 | unusual attitude, stalls, vor tracking | |||||||||
| 11/16/02 | PA28-161 | N4349K | FCM-FCM | 1.0 | 2 | 0.6 | 1.0 | vor tracking,turns around a point, shorts/soft field to/ldg's | ||||||||
| 11/21/02 | frasca141 | 141TB | 0.9 | 0.9 | straight level flight, vor intercept, tracking/bracketing | |||||||||||
| 12/03/02 | PA28-161 | N4337V | FCM-FRM-AEL-FCM | 3.0 | 3 | 3.0 | 3.0 | time/speed distance checks, x-c vfr flight, lost procedures | ||||||||
| 01/03/03 | PA28-161 | N4337V | FCM-FCM | 1.1 | 5 | 1.1 | 1.1 | night x-w t/o, ldgs,softs | ||||||||
| 02/07/03 | PA28-161 | N8068C | FCM-STC-FCM | 2.3 | 5 | 2.3 | 2.3 | 2.3 | night xc w/deviation, pilotage, dead-reckoning, vor use, flight following,class b | |||||||
| 02/19/03 | PA28-161 | N4349K | FCM-MGG-FCM | 1.6 | 3 | 1.6 | shorts, softs, x-winds, diversion, vor ops, go around | |||||||||
| 02/27/03 | PA28-161 | N526PU | FCM-FCM | 1.4 | 1 | 1.4 | vor trkng, cross radials, x/c, lost procs, diversion | |||||||||
| 03/22/03 | PA28-161 | N526PU | FCM-HCD-FCM | 1.4 | 2 | 1.4 | vfr x/c to hcd, pilotage, dead reckoning, transition class bravo | |||||||||
| 04/08/03 | PA28-161 | N2240G | FCM-STC-FCM | 1.6 | 2 | 1.6 | 1.6 | 1.6 | solo x/c to stc | |||||||
| 04/22/03 | PA28-161 | N4349K | FCM-AXN-FCM | 3.0 | 2 | 3.0 | 3.0 | 3.0 | solo x/c to axn | |||||||
| 05/03/03 | PA28-161 | N4349K | FCM-FCM | 1.2 | 1 | 1.2 | slow flight, stalls, engine failures, steep turns | |||||||||
| 05/12/03 | PA28-161 | N2240G | FCM-FCM | 1.1 | 1 | 1.1 | slow flight, power on/off stalls, engine failures, go around | |||||||||
| 05/27/03 | PA28-161 | N2208V | FCM-CBG-FCM | 1.9 | 3 | 0.3 | 1.9 | lost procs, stalls, short/soft to/ldg,go around, stage 3 check | ||||||||
| 06/20/03 | PA28-161 | N2548M | FCM-FCM | 1.1 | 1 | 0.3 | 1.1 | CHECK RIDE??..SATISFACTORY?.PP/ASEL | ||||||||
| 07/05/03 | PA28-161 | N4337V | FCM-STC-FCM | 1.7 | 2 | 1.7 | 1.7 | 1.7 | X/C to STC | |||||||
| 07/15/03 | C172S | N5096C | FCM-FCM | 1.1 | 1 | 0.8 | 1.1 | 1.1 | hood work, constant airspeed, turn to hdg, | |||||||
| 07/16/03 | frasca141 | 141TB | 1.2 | 1.2 | constant rate climb/descent | |||||||||||
| 07/21/03 | frasca141 | 141TB | 0.9 | 0.9 | timed turns, climbs/descents | |||||||||||
| 07/22/03 | C172S | N5096C | FCM-FCM | 1.2 | 1 | 0.9 | 1.2 | 1.2 | compass/timed turns, vor orientation | |||||||
| 07/24/03 | C172S | N5088Q | FCM-FCM | 1.3 | 1 | 1.0 | 1.3 | 1.3 | steep turns, constant speed climb/descents, turns | |||||||
| 07/29/03 | C172S | N5088Q | FCM-FCM | 1.2 | 1 | 0.9 | 1.2 | 1.2 | steep turns, stalls,unusual attitude, vor tracking] | |||||||
| 08/01/03 | C172S | N5096C | FCM-FCM | 0.9 | 1 | 0.7 | 0.9 | 0.9 | Stage 1 Check, full and partial panel. | |||||||
| 08/08/03 | frasca141 | 141TB | 1.0 | 1.0 | vor tracking | |||||||||||
| 08/12/03 | frasca141 | 141TB | 1.0 | 1.0 | vor tracking | |||||||||||
| 08/16/03 | C172S | N5088Q | FCM-FCM | 1.2 | 1 | 0.9 | 1.2 | 1.2 | steep turns, unusual atttitudes, partial panel, | |||||||
| 08/20/03 | frasca141 | 141TB | 1.0 | 1.0 | holding patterns, direct entry | |||||||||||
| 08/22/03 | C172S | N5096C | FCM-FCM | 1.5 | 2 | 1.1 | 1.5 | 1.5 | holds, direct entry, | |||||||
| 08/25/03 | frasca141 | 141TB | 1.5 | 1.5 | holds, vor & ndb | |||||||||||
| 08/29/03 | frasca141 | 141TB | 1.2 | 1.2 | interection holds,vor holds, dme holds, dme arc | |||||||||||
| 09/05/03 | C172S | N5088Q | FCM-FCM | 1.2 | 1 | 0.7 | 1 | 1.2 | 1.2 | unusual attitude, steep turns, dme arc, vor, | ||||||
| 09/16/03 | C172S | N5088Q | FCM-FCM | 1.2 | 1 | 0.9 | 2 | 1.2 | 1.2 | ils 10r,vor 10r, hold at stubr, | ||||||
| 09/18/03 | C172S | N5342Y | FCM-FCM | 0.9 | 1 | 0.4 | 0.3 | 1 | 0.9 | 0.9 | ils10r(fcm),vor tracking, dme arc arc,circle to land, x/wind landing | |||||
| 10/01/03 | C172S | N5096C | FCM-FCM | 1.4 | 1 | 1.2 | 1.4 | 1.4 | interection holds,vor holds, dme holds, dme arc, unusual attitude recovery | |||||||
| 10/09/03 | frasca141 | 141TB | 1.0 | 1 | 1.0 | race track, procedure turn,ils10r(kfcm) | ||||||||||
| 10/11/03 | frasca141 | 141TB | 1.1 | 2 | 1.1 | ils10r, vor 36 | ||||||||||
| 10/20/03 | C172S | N5096C | FCM-FCM | 1.1 | 1 | 0.8 | 2 | 1.1 | 1.1 | vor-a kmic, loc 10r KFCM | ||||||
| 11/02/03 | PA28-180 | N9682K | MIC-MIC | 1.9 | 1 | 1.9 | loc10r, ils30- klvn,vor 36, vor-a kmic (Safety Pilot for Richard Superfine) | |||||||||
| 11/05/03 | C172S | N5088Q | FCM-FCM | 1.4 | 1 | 1.1 | 2 | 1.4 | 1.4 | ils30-lvn,v vor36 kfcm | ||||||
| 11/10/03 | C172S | N5096C | FCM-FCM | 1.3 | 1 | 0.3 | 0.8 | 2 | 1.3 | 1.3 | partial panel, ils30-lvn, vor10r-fcm | |||||
| 11/13/03 | C172S | N5096C | FCM-FCM | 1.3 | 1 | 1.0 | 3 | 1.3 | 1.3 | vor8-ane, loc10r-fcm, vor36-fcm | ||||||
| 11/18/03 | C172S | N5096C | FCM- FCM | 1.5 | 1 | 1.2 | 3 | 1.5 | 1.5 | gps14l-mic, gps36-fcm (2x) | ||||||
| 11/19/03 | frasca141 | 141TB | 1.6 | 2 | 1.6 | ils32-stp, vorA-mic, gps36-fcm, own nav., procedure turns | ||||||||||
| 11/26/03 | C172S | N5096C | FCM-8Y2-FCM | 1.6 | 1 | 1.3 | 2 | 1.6 | 1.6 | VORB-8Y2, GPS-36 KFCM | ||||||
| 12/12/03 | C172S | N5342Y | FCM-FCM | 1.3 | 1 | 1.0 | 2 | 1.3 | 1.3 | ILS30-KLVN, VOR36-KFCM, Partial Panel, Compass/Tiemd Turns | ||||||
| 12/22/03 | C172S | N5342Y | FCM-FCM | 1.0 | 1 | 0.8 | 1.0 | 1.0 | x-wind t/o,level turnss, constant speed climbs/descents | |||||||
| 01/07/04 | C172S | N5342Y | FCM-FCM | 1.3 | 1 | 1.0 | 3 | 1.3 | 1.3 | vor tracking,ils30-klvn,gps36-kfcm x2 | ||||||
| 01/15/04 | C172S | N5096C | FCM-FCM | 1.4 | 1 | 1.1 | 3 | 1.4 | 1.4 | vorA-kmic, ils10r-kfcm,gps36-kfcm | ||||||
| 01/27/04 | C172S | N5096C | FCM-FCM | 1.9 | 1 | 1.6 | 2 | 1.9 | 1.9 | vor12-klvn, ils10r(dme arc)-kfcm, holding lvn | ||||||
| 02/03/04 | C172S | N5096C | FCM-FCM | 1.4 | 1 | 1.1 | 2 | 1.4 | 1.4 | ils10r-kfcm, vorB-8y2 | ||||||
| 02/11/04 | frasca141 | 141TB | FCM-FCM | 1.5 | 2 | 1.5 | dem arc ils10r-KFCM, ils10r-kfcm | |||||||||
| 02/14/04 | C172S | N5088Q | FCM-KFCM | 1.5 | 1 | 1.2 | 3 | 1.5 | 1.5 | ils10r-kfcm, gps36-kfcm,vor10r-kfcm | ||||||
| 02/16/04 | C172S | N5088Q | kfcm-kfcm | 1.3 | 1 | 1.0 | 3 | 1.3 | 1.3 | ils30-klvn, vor36 kfcm, gps 36, kfcm | ||||||
| 02/24/04 | C172S | N5088Q | kfcm-kfcm | 1.1 | 1 | 0.8 | 2 | 1.1 | 1.1 | gps12-klvn, gps-36 kfcm | ||||||
| 02/26/04 | C172S | N5096C | KFCM-kfcm | 0.7 | 1 | 0.5 | 1 | 0.7 | 0.7 | gps36-kfcm | ||||||
| 03/12/04 | C172S | N5088Q | KFCM-KEAU-KRST-KFCM | 3.8 | 3 | 3.0 | 3 | 3.8 | 3.8 | 3.8 | ils-eau, asr3-krst, gps36-kfcm | |||||
| 03/27/04 | frasca141 | 141TB | 1.5 | 1 | 1.5 | ils32-kstp | ||||||||||
| 03/29/04 | frasca141 | 141TB | 1.5 | 4 | 1.5 | vor36-kfcm x3,vor10r-kfcm | ||||||||||
| 03/31/04 | C172S | N5088Q | kfcm-kfcm | 1.0 | 1 | 0.7 | 2 | 1.0 | 1.0 | vor36-kfcm xq, vor10r-kfcm | ||||||
| 04/14/04 | C172S | N5096C | kfcm-kaxn-krwf-kfcm | 3.1 | 2 | 2.1 | 2 | 2.4 | 2.4 | 3.1 | ils31-klvn, gps30-krwf, visual to fcm----- got sick | |||||
| 04/21/04 | C172S | N5096C | KFCM-kfcm | 1.4 | 1 | 0.6 | 0.8 | 2 | 1.4 | 1.4 | ils30-klvn, hold-fgt, vor10r-kfcm-circle to land | |||||
| 04/24/04 | C172S | N5088Q | KFCM-kfcm | 1.1 | 1 | 0.9 | 2 | 1.1 | VORA-KMIC, ILS10R-KFCM, safety pilot Richard Superfine | |||||||
| 04/25/04 | PA28-180 | N9682K | KMIC-KMIC | 1.9 | 1 | 1.9 | ILS30-KLVN X2, vor36-kfcm x2, vor9-kane, vora-kmic sfty pilot for R.Superfine | |||||||||
| 04/28/04 | frasca141 | 141TB | SIMULATOR- | 1.3 | 1 | 1.3 | basic att. mans., vor tracking, ils10r-kfcm | |||||||||
| 05/01/04 | frasca141 | 141TB | SIMULATOR- | 1.3 | 2 | 1.3 | vora-kmic, vor10r-kfcm | |||||||||
| 05/06/04 | C172S | N5088Q | kfcm-kfcm | 1.0 | 1 | 0.7 | 2 | 1.0 | 1.0 | ils30-klvn, gps36-kfcm | ||||||
| 06/02/04 | C172S | N5088Q | KFCM-kfcm | 1.2 | 1 | 0.9 | 2 | 1.2 | 1.2 | ils30-klvn(own nav), ils10r-kfcm | ||||||
| 06/08/04 | C172S | N5096C | KFCM-klse-kmkt-kfcm | 3.6 | 2 | 1.5 | 1.6 | 3 | 3.6 | 3.6 | 3.6 | long ir xc, ils18-klse, vor33-kmkt(own nav), gps36-kfcm Yippee !!! | ||||
| 06/14/04 | C172S | N5096C | KFCM-KFCM | 1.3 | 1 | 1.0 | 2 | 1.3 | 1.3 | ils32-kstp, no gyro-vor36 kfcm | ||||||
| 06/17/04 | C172S | N5096C | KFCM-KFCM | 1.3 | 1 | 1.0 | 3 | 1.3 | 1.3 | vorA-kane, vorB-8y2, ils10r-kfcm no guro | ||||||
| 06/23/04 | C172S | N5088Q | KFCM-KFCM | 1.5 | 1 | 1.2 | 2 | 1.5 | 1.5 | no gyro, vor trkng, ils33-kmkt, gps36-kfcm | ||||||
| 06/25/04 | C172S | N5088Q | KFCM-KFCM | 1.2 | 1 | 0.9 | 2 | 1.2 | 1.2 | partial panel ils10r-kfcm, vor12-klvn | ||||||
| 06/26/04 | C172S | N5088Q | KFCM-KFCM | 1.2 | 1 | 0.9 | 2 | 1.2 | 1.2 | partial panel vor12-klvn, ils10r-kfcm | ||||||
| 07/07/04 | C172S | N5096C | KFCM-KFCM | 1.7 | 1 | 1.4 | 3 | 1.7 | 1.7 | ils32-kstp, vor12-klvn, gps36-kfcm partialpanel | ||||||
| 07/27/04 | C172S | N5088Q | KFCM-KFCM | 1.4 | 1 | 1.1 | 2 | 1.4 | 1.4 | vorA-kmic, ils10r (dme arc) - kfcm | ||||||
| 07/28/04 | C172S | N5096C | KFCM-KFCM | 1.7 | 1 | 1.5 | 3 | 1.7 | 1.7 | ils30-klvn, gps36-kfcm w/hold as pub, vor10r-kfcm, steep turns | ||||||
| 08/08/04 | C172S | N5088Q | KFCM-KFCM | 1.3 | 1 | 0.6 | 0.4 | 2 | 1.3 | 1.3 | holds, vor10r-kfcm, gps36-kfcm | |||||
| 09/09/04 | C172S | N5096C | KFCM-KFCM | 1.2 | 1 | 0.9 | 3 | 1.2 | 1.2 | ils30-klvn, vor12-klvn, gps36-kfcm | ||||||
| 09/19/04 | PA28-181 | N9628K | KMIC-KMIC | 1.3 | 1 | 3 | 1.1 | safety pilot for R. Superfine, ils10r-kfcm, vor10r-kfcm, vora-kmic | ||||||||
| 10/04/04 | C172S | N5088Q | KFCM-KFCM | 1.5 | 1 | 1.2 | 3 | 1.5 | 1.5 | ils30-klvn, vor12-klvn, gps36-kfcm, holds | ||||||
| 10/06/04 | C172S | N5088Q | KFCM-KFCM | 1.2 | 1 | 1.0 | 3 | 1.2 | 1.2 | ils10r-kfcm, gps28l, vor36-kfcm stg4 check-Satisfactory | ||||||
| 10/17/04 | PA28-180 | N9682K | KMIC-KMIC | 1.5 | 1 | 3 | 1.2 | safety pilot for R. Superfine, ils32-kstp, vor/dme27-kane, vora-kmic | ||||||||
| 11/07/04 | C172S | N5088Q | KFCM-KFCM | 1.6 | 1 | 1.3 | 3 | 1.6 | 1.6 | gps14-kmic, vora-kcfe, ils10r-kfcm circle to land. R. Superfine - safety pilot | ||||||
| 12/01/04 | C172S | N5096C | KFCM-KFCM | 1.5 | 1 | 1.5 | 3 | 1.5 | 1.5 | 1.5 | ils30-klvn, ils10r(dme arc)-kfcm, gps28r-kfcm | |||||
| 01/10/05 | C172S | N5088Q | KFCM-KFCM | 1.1 | 1 | 0.8 | 3 | 1.1 | 1.1 | ils10r-kfcm, vor36-kfcm, gps36-kfcm | ||||||
| 01/27/05 | C172S | N5088Q | KFCM-KFCM | 1.8 | 1 | 1.7 | 3 | 1.8 | 1.8 | ils30-klvn, gps28l-kfcm, vor(dmearc)-10r-kfcm partial panel | ||||||
| 02/04/05 | C172S | N5088Q | KFCM-KFCM | 1.1 | 1 | 0.8 | 1 | 1.1 | 1.1 | holds, unusual attitudes, ils10r-dme arc-kfcm | ||||||
| 02/07/05 | frasca141 | 141TB | simulator | 1.3 | 3 | 1.3 | ils10r-kfcm, ils10r(dmearc)-kfcm, holds | |||||||||
| 02/22/05 | C172S | N5088Q | KFCM-KFCM | 2.1 | 1 | 1.8 | 3 | 2.1 | 2.1 | Instrument Check Ride - Sat. ils30-klvn, gps36-kfcm, ils10r(loc only)-kfcm | ||||||
| 02/27/05 | PA28-181 | N92505 | KFCM-KFCM | 1.5 | 1 | 3 | 0.8 | safety pilot for R. Superfine ils10r-kfcm, ils30-klvn, vor36-kfcm | ||||||||
| 03/20/05 | C172S | N5096C | KFCM-KSTC | 1.2 | 2 | 1.2 | 1.2 | x/c pleasure fligth to KSTC w/Richard Superfine | ||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | Dual | Remarks |
| 116 | 6 | 16 | 20 | 135.2 | 149 | 11 | 3.4 | 59.3 | 20.8 | 130 | 4.9 | 22.6 | 9.3 | 91.2 | 136.3 | |
| 116 | 6 | 16 | 20 | 135.2 | 149 | 11 | 3.4 | 59.3 | 20.8 | 130 | 4.9 | 22.6 | 9.3 | 91.2 | 136.3 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™