![]() |
You are not logged in. | |||||
| James Ng's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/02/04 | C172R | C-GMAT | CZBB-CZBB | 1.4 | 10 | 1.4 | 1.4 | $263.60 | Circuits | |||||||||
| 01/03/04 | C172R | C-GMAT | CZBB-CZBB | 1.2 | 3 | 1.2 | 1.2 | $237.22 | Stalls, Slow flight, circuits | |||||||||
| 01/10/04 | C172R | C-GMAT | CZBB-CYPK-CZBB | 1.3 | 10 | 1.3 | 1.3 | $250.41 | Circuits (CZBB, CYPK), Steep Turns | |||||||||
| 01/17/04 | C172R | C-GMAT | CZBB-CYPK-CZBB | 1.4 | 9 | 1.4 | 1.4 | $268.53 | Circuits (CZBB, CYPK), Climbing-turning stalls | |||||||||
| 01/24/04 | C172R | C-GMAT | CZBB-CZBB | 0.8 | 6 | 0.8 | 0.8 | $159.77 | Crosswind Landings | |||||||||
| 01/31/04 | C172R | C-GMAT | CZBB-CZBB | 1.1 | 6 | 1.1 | 1.1 | $214.16 | Ex. 20 - Illusions caused by drift, Crossing landings & regular circuits | |||||||||
| 02/07/04 | C172R | C-GMAT | CZBB-CZBB | 0.8 | 6 | 0.8 | 0.8 | $149.92 | Circuits | |||||||||
| 02/22/04 | C172R | C-GMAZ | CZBB-CZBB | 0.8 | 6 | 0.8 | 0.8 | $145.57 | Circuits | |||||||||
| 02/22/04 | C172R | C-GMAZ | CZBB-CZBB | 0.4 | 2 | 0.4 | 0.4 | $53.96 | Ex. 19 - First Solo! | |||||||||
| 02/28/04 | C172R | C-GMAT | CZBB-CZBB | 0.9 | 7 | 0.9 | 0.9 | $168.69 | Circuits, Soft-field takeoff/landing demo | |||||||||
| 02/28/04 | C172R | C-GMAT | CZBB-CZBB | 0.6 | 4 | 0.6 | 0.6 | $80.94 | Circuits | |||||||||
| 03/06/04 | C172R | C-GMAT | CZBB-CYPK-CZBB | 1.0 | 5 | 1.0 | 1.0 | $193.33 | Soft field takeoff/landing, slow flight | |||||||||
| 03/13/04 | C172R | C-GMAT | CZBB-CYPK-CZBB | 1.0 | 3 | 1.0 | 1.0 | $193.33 | Short field takeoff, landings, stalls | |||||||||
| 03/20/04 | C172R | C-GMAT | CZBB-CZBB | 1.1 | 2 | 1.1 | 1.1 | $150.04 | Steep Turns | |||||||||
| 03/27/04 | C172R | C-GMAT | CZBB-CZBB | 1.0 | 7 | 1.0 | 1.0 | $136.41 | Circuits | |||||||||
| 03/28/04 | C172R | C-GMAZ | CZBB-CZBB | 1.0 | 1 | 1.0 | 1.0 | $203.18 | Forced Approaches | |||||||||
| 04/03/04 | C172R | C-GMAT | CZBB-CZBB | 0.9 | 1 | 0.3 | 0.9 | 0.9 | $174.97 | Forced Approaches, Instrument Flight | ||||||||
| 04/09/04 | C172R | C-GMAT | CZBB-CYPK-CZBB | 1.4 | 11 | 1.4 | 1.4 | $311.54 | Circuits | |||||||||
| 04/10/04 | C172R | C-GMAZ | CZBB-CYCW | 0.8 | 1 | 0.8 | 0.8 | 0.8 | $155.73 | First Cross-country | ||||||||
| 04/10/04 | C172R | C-GMAZ | CYCW-CYXX-CZBB | 0.8 | 2 | 0.8 | 0.8 | 0.8 | $155.72 | First Cross-country, CYXX-Touch'&Go | ||||||||
| 04/17/04 | C172R | C-GMAT | CZBB-CZBB | 1.4 | 10 | 1.4 | 1.4 | $193.67 | Circuits (soft field and normal) | |||||||||
| 04/24/04 | C172R | C-GMAT | CZBB-CZBB | 1.0 | 1 | 1.0 | 1.0 | $208.34 | Precautionary Landings | |||||||||
| 05/01/04 | C172R | C-GMAT | CZBB-CYCW | 0.8 | 1 | 0.8 | 0.8 | 0.8 | $151.35 | 2nd cross-country | ||||||||
| 05/01/04 | C172R | C-GMAT | CYCW-CYPK | 0.7 | 1 | 0.7 | 0.7 | 0.7 | $132.43 | 2nd cross-country, no engine shutdown | ||||||||
| 05/01/04 | C172R | C-GMAT | CYPK-CZBB | 0.3 | 1 | 0.3 | 0.3 | 0.3 | $56.76 | 2nd cross-country, final leg | ||||||||
| 05/08/04 | C172R | C-GMAZ | CZBB-CYCW | 0.6 | 1 | 0.6 | 0.6 | 0.6 | $81.99 | Solo cross-country | ||||||||
| 05/08/04 | C172R | C-GMAZ | CYCW-CZBB | 0.7 | 1 | 0.7 | 0.7 | 0.7 | $95.65 | Solo cross-country | ||||||||
| 05/15/04 | C172R | C-GMAT | CZBB-CYXX-CZBB | 1.1 | 3 | 0.5 | 1.1 | 1.1 | $216.87 | Instrument practice, CYXX familiarization (T&G) | ||||||||
| 05/22/04 | C172R | C-GMAT | CZBB-CZBB | 1.6 | 10 | 1.6 | 1.6 | $303.80 | Circuits (Normal, Soft, Short) | |||||||||
| 05/24/04 | C172R | C-GMAT | CZBB-CZBB | 1.6 | 10 | 1.6 | 1.6 | $210.39 | Circuits (Normal, soft) | |||||||||
| 05/29/04 | C172R | C-GMAZ | CZBB-CZBB | 1.3 | 7 | 1.3 | 1.3 | $177.64 | Circuits (Crosswind, Soft) | |||||||||
| 06/07/04 | C172R | C-GMAT | CZBB-CZBB | 1.7 | 10 | 1.7 | 1.7 | $232.29 | Circuits (Normal, Soft) | |||||||||
| 06/09/04 | C172R | C-GMAT | CZBB-CYPK-CZBB | 1.4 | 8 | 1.4 | 1.4 | $274.60 | Circuits (CZBB, CYPK) | |||||||||
| 06/11/04 | C172R | C-GMAZ | CZBB-CZBB | 0.9 | 6 | 0.9 | 0.9 | $165.34 | Circuits | |||||||||
| 06/11/04 | C172R | C-GMAZ | CZBB-CZBB | 0.4 | 3 | 0.4 | 0.4 | $52.59 | Circuits | |||||||||
| 06/12/04 | C172R | C-GMAT | CZBB-CYPK-CZBB | 1.5 | 7 | 0.8 | 1.5 | 1.5 | $290.36 | Circuits (CYPK, CZBB), Instrument (Unusual Attitudes) | ||||||||
| 06/19/04 | C172R | C-GMAT | CZBB-CYCD-CAT4 | 1.1 | 2 | 1.1 | 1.1 | 1.1 | $219.80 | Cross Country | ||||||||
| 06/19/04 | C172R | C-GMAT | CAT4-CYYJ-CZBB | 1.2 | 2 | 1.2 | 1.2 | 1.2 | $239.78 | Cross Country | ||||||||
| 06/26/04 | C172R | C-GMAT | CZBB-CYCW | 1.2 | 1 | 1.2 | 1.2 | 1.2 | $176.82 | CZBB to Hope (CYHE) overflown at 3500', 4500', then back to CYCW | ||||||||
| 06/26/04 | C172R | C-GMAT | CYCW-CYPK-CYXX-CZBB | 1.4 | 3 | 1.4 | 1.4 | 1.4 | $206.28 | CYPK - 10 min stop, CYXX - T&G | ||||||||
| 07/03/04 | C172R | C-GMAT | CZBB-CZBB | 1.1 | 1 | 0.6 | 1.1 | 1.1 | $211.94 | Partial Panel, Radio Nav (Instrument), steep turns, soft field landing/takeoff | ||||||||
| 07/10/04 | C172R | C-GMAT | CZBB-CZBB | 1.7 | 10 | 1.7 | 1.7 | $232.29 | Circuits (Soft field) | |||||||||
| 07/17/04 | C172R | C-GMAT | CZBB-CZBB | 1.3 | 5 | 1.3 | 1.3 | $238.84 | Circuits (Soft, Short), Stalls, Steep Turns, Forced Approaches | |||||||||
| 07/24/04 | C172R | C-GMAZ | CZBB-CZBB | 1.2 | 1 | 1.2 | 1.2 | $163.98 | Steep turns, Stalls (power on & off), Forced Approaches | |||||||||
| 07/31/04 | C172R | C-GMAZ | CZBB-CZBB | 1.0 | 1 | 0.3 | 1.0 | 1.0 | $193.57 | Diversions, Precautionary Landings | ||||||||
| 08/07/04 | C172R | C-GMAT | CZBB-CZBB | 1.3 | 1 | 0.2 | 1.3 | 1.3 | $238.84 | Slow flight, stalls, diversions | ||||||||
| 08/14/04 | C172R | C-GMAT | CZBB-CZBB | 1.2 | 3 | 0.4 | 1.2 | 1.2 | $220.47 | Instruments (Unusual Attitudes), Forced Approach, Diversion, Circuits (soft, short) | ||||||||
| 09/04/04 | C172R | C-GMAT | CZBB-CZBB | 1.6 | 10 | 1.6 | 1.6 | $218.63 | Circuits (Soft, Normal) | |||||||||
| 09/11/04 | C172R | C-GMAT | CZBB-CZBB | 1.3 | 3 | 0.4 | 1.3 | 1.3 | $238.84 | Instruments (normal, unusual attitudes), stall, steep turn, precautionary landing, diversion | ||||||||
| 09/20/04 | C172R | C-GMAZ | CZBB-CZBB | 1.7 | 3 | 1.7 | 1.7 | $232.29 | Steep turns, Slow flight, Forced approach, Precautionary approach, Circuits (soft, short) | |||||||||
| 09/25/04 | C172R | C-GMAT | CZBB-CZBB | 1.5 | 2 | 0.2 | 1.5 | 1.5 | $287.55 | Preflight Test - cross-country speed test, slow flight, steep turns, stalls, forced approach, precautionary approach, diversion, instrument (normal + unusual attitudes), circuit (normal, soft) | ||||||||
| 10/02/04 | C172R | C-GMAT | CZBB-CZBB | 1.3 | 2 | 0.3 | 1.3 | 1.3 | $250.06 | Preflight test - Ground Speed, instruments (flight + unusual attitudes), slow flight, stall, steep turn, emergencies, forced approach, slips | ||||||||
| 10/10/04 | C172R | C-GMAT | CZBB-CZBB | 1.9 | 12 | 1.9 | 1.9 | $282.99 | Circuits (Normal, Soft, Short) | |||||||||
| 10/16/04 | C172R | C-GMAT | CZBB-CZBB | 1.0 | 7 | 1.0 | 1.0 | $137.71 | Circuits (Crosswind) | |||||||||
| 10/23/04 | C172R | C-GMAT | CZBB-CZBB | 1.6 | 2 | 1.6 | 1.6 | $220.28 | Flight Test (Private Pilot) | |||||||||
| 10/30/04 | C172R | C-GMAT | CZBB-CZBB | 1.3 | 1 | 1.1 | 1 | 1.3 | 1.3 | $238.44 | Instruments (ILS approach, GPS nav, ADF nav, VOR nav) | |||||||
| 11/27/04 | C172R | C-GMAZ | CZBB-CZBB | 1.6 | 8 | 1.6 | 1.6 | $225.77 | Circuits (Normal) | |||||||||
| 11/28/04 | C172R | C-GMAZ | CZBB-CYCW | 1.1 | 1 | 1.1 | 1.1 | 1.1 | $155.22 | Cross-country | ||||||||
| 11/28/04 | C172R | C-GMAZ | CYCW-CZBB | 0.7 | 1 | 0.7 | 0.7 | 0.7 | $98.78 | Cross-country | ||||||||
| 12/05/04 | C172R | C-GMAZ | CZBB-cZBB | 1.0 | 7 | 1.0 | 1.0 | $176.31 | Circuits (last one as student pilot?) | |||||||||
| 12/12/04 | C172R | C-GMAT | CZBB-CZBB | 1.1 | 1 | 1.1 | 1.1 | $155.22 | First private pilot flight with dad as passenger (Flew to Glen Valley) | |||||||||
| 12/27/04 | C172R | C-GMAT | CZBB-CYCW | 0.7 | 1 | 0.7 | 0.7 | 0.7 | $102.37 | Cross-country (more $200 pie) with dad | ||||||||
| 12/27/04 | C172R | C-GMAT | CYCW-CZBB | 0.7 | 1 | 0.7 | 0.7 | 0.7 | $102.37 | Cross-country | ||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | Cost | Remarks |
| 63 | 1 | 2 | 11 | 70.5 | 274 | 0 | 0.0 | 5.1 | 0.0 | 1 | 0.0 | 12.8 | 32.4 | 32.4 | 38.1 | 38.1 | 11976.5 | |
| 113 | 3 | 4 | 14 | 123.0 | 433 | 20 | 0.0 | 10.3 | 0.0 | 5 | 6.1 | 16.9 | 59.9 | 59.9 | 63.1 | 63.1 | 20846.8 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™