![]() |
You are not logged in. | |||||
| Geoff Morton's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/28/08 | C172N | N738BU | PAE-PAE | 0.5 | 1 | 0.5 | Intro Flight With Regal Air -Pete Otten | |||||||
| 09/02/08 | C172N | N738VJ | BFI-BFI | 1.0 | 1 | 1.0 | Straight and Level, Turns, Trim -Ed Bryce | |||||||
| 09/03/08 | C172N | N738VJ | BFI-BFI | 1.4 | 3 | 1.4 | Slow Flight, Stalls, Two Landings w/out help -Ed Bryce | |||||||
| 09/05/08 | C172N | N738VJ | BFI-PWT-BFI | 1.7 | 9 | 1.7 | Slips, Normal/Power Off/No Flap landings -Ed Bryce | |||||||
| 09/09/08 | C172N | N738VJ | BFI-TIW-BFI | 1.6 | 7 | 1.6 | Slow Flight, Stalls, Landings -Ed Bryce | |||||||
| 09/13/08 | C172N | N738VJ | BFI-BFI | 1.7 | 1 | 1.7 | Turns around a point, S Turns, Radio broken during flight -Ed Bryce | |||||||
| 09/30/08 | C172N | N738VJ | BFI-PWT-BFI | 1.3 | 5 | 1.3 | Steep turns, stalls, soft field landings -Ed Bryce | |||||||
| 10/12/08 | C172N | N738VJ | BFI-PWT-BFI | 1.2 | 3 | 1.2 | Steep turns, slow flight, stalls -Ed Bryce | |||||||
| 10/21/08 | C172N | N738VJ | BFI-RNT-BFI | 1.1 | 8 | 1.1 | Short/Soft/Power Off Landings -Ed Bryce | |||||||
| 10/25/08 | C172N | N738VJ | BFI-S36-BFI | 1.6 | 3 | 1.6 | Stalls, Spin intro, steep turns, emergency landing -Ed Bryce | |||||||
| 11/09/08 | C172N | N738VJ | BFI-S36-BFI | 2.1 | 7 | 2.1 | Stalls, slow flight, emergency/short/no flap landigs, slips -Ed Bryce | |||||||
| 11/15/08 | C172N | N738VJ | BFI-PWT-BFI | 2.0 | 13 | 2.0 | Steep turns, slow flight, stalls, S-turns, all landings, slips to landings -Ed Bryce | |||||||
| 11/24/08 | C172N | N738VJ | BFI-PWT | 0.7 | 3 | 0.7 | Stalls, slow flight -Ed Bryce | |||||||
| 11/24/08 | C172N | N738VJ | PWT-PWT | 0.4 | 3 | 0.4 | First Solo! One touch-and-go, two full stop | |||||||
| 11/24/08 | C172N | N738VJ | PWT-BFI | 0.6 | 1 | 0.6 | Return from initial solo -Ed Bryce | |||||||
| 12/06/08 | C172N | N738VJ | BFI-S43-BFI | 1.8 | 4 | 1.0 | 1.8 | Instrument Hood, VOR/Lost Nav, Short/Soft Field Takeoffs -Ed Bryce | ||||||
| 16 | 1 | 2 | 10 | 20.7 | 72 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.4 | 0.0 | 20.3 | |
| 24 | 1 | 2 | 14 | 32.3 | 91 | 10 | 0.0 | 1.7 | 3.6 | 3.6 | 2.6 | 0.0 | 29.7 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
||
Logshare is a subsidiary of Weathermeister™