![]() |
You are not logged in. | |||||
| Tom Pietrantonio's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Helicopter | ASEL | AMEL | Complex | High Performance |
Turbo Prop |
Turbo Jet |
Cross Country (NA Rating) |
Instructor | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/27/01 | C152 | N6436P | 8Y2 - 8Y2 | 0.6 | 3 | 0.6 | 0.6 | Jeremy Foss, CFI | Traffic Pattern / Approaches / Landings | ||||||||||||||||||
| 06/03/01 | C152 | N6436P | 8Y2 - 8Y2 | 1.0 | 3 | 1.0 | 1.0 | Jeremy Foss, CFI | Stalls / Slow Flight / MCA / Landings | ||||||||||||||||||
| 06/23/01 | C152 | N6436P | 8Y2 - 8Y2 | 0.6 | 3 | 0.6 | 0.6 | 0.6 | Traffic Pattern / Approaches / Landings | ||||||||||||||||||
| 07/22/01 | C152 | N6436P | 8Y2 - 8Y2 | 0.7 | 4 | 0.7 | 0.7 | 0.7 | Traffic Pattern / Approaches / Landings | ||||||||||||||||||
| 07/25/01 | C152 | N6436P | 8Y2 - RWF - 8Y2 | 1.9 | 2 | 1.9 | 1.9 | 1.9 | Jeremy Foss, CFI | X-Country | |||||||||||||||||
| 07/26/01 | C152 | N6436P | 8Y2 - RWF - 8Y2 | 2.0 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | Solo X-Country | |||||||||||||||||
| 07/27/01 | C152 | N6436P | 8Y2 - 8Y2 | 0.9 | 4 | 0.9 | 0.9 | 0.9 | Traffic Pattern / Approaches / Landings | ||||||||||||||||||
| 07/28/01 | C152 | N6436P | 8Y2 - 8Y2 | 0.5 | 1 | 0.5 | 0.5 | Jeremy Foss, CFI | VOR Tracking / Slow Flight | ||||||||||||||||||
| 08/08/01 | C152 | N6436P | 8Y2 - KMIC - 8Y2 | 1.2 | 5 | 0.4 | 1.2 | 1.2 | Jeremy Foss, CFI | Tower / VOR Tracking / Simulated IFR Hood | |||||||||||||||||
| 08/09/01 | C152 | N6436P | 8Y2 - KRNH - 8Y2 | 2.1 | 8 | 2.1 | 2.1 | 2.1 | 2.1 | Jeremy Foss, CFI | Night X-Country | ||||||||||||||||
| 08/10/01 | C152 | N6436P | 8Y2 - 8Y2 | 1.1 | 3 | 0.2 | 1.1 | 1.1 | Jeremy Foss, CFI | Stalls / Slow Flight / Simulated IFR Hood | |||||||||||||||||
| 08/13/01 | C152 | N6436P | 8Y2-KAXN-KRWF-8Y2 | 3.3 | 3 | 3.3 | 3.3 | 3.3 | 3.3 | Solo Long X-Country | |||||||||||||||||
| 08/14/01 | C152 | N6436P | 8Y2 - 8Y2 | 1.2 | 1 | 1.0 | 1.2 | 1.2 | Jeremy Foss, CFI | VOR Tracking / Simulated IFR Hood | |||||||||||||||||
| 08/15/01 | C152 | N6436P | 8Y2 - KMGG - 8Y2 | 1.0 | 2 | 0.2 | 1.0 | 1.0 | Jeremy Foss, CFI | Trial Private Pilot Checkride | |||||||||||||||||
| 08/21/01 | C152 | N6436P | 8Y2 - KMGG - 8Y2 | 1.3 | 2 | 1.3 | 1.3 | Jeremy Foss, CFI | Stalls / Slow Flight / Crosswind Landings | ||||||||||||||||||
| 08/23/01 | C152 | N6436P | 8Y2 - KMIC - 8Y2 | 0.9 | 3 | 0.9 | 0.9 | 0.9 | Tower / Landings | ||||||||||||||||||
| 08/23/01 | C152 | N6436P | 8Y2 - KMIC - 8Y2 | 0.9 | 1 | 0.5 | 0.9 | 0.9 | Jeremy Foss, CFI | Tower / Landings / Simulated IFR Hood | |||||||||||||||||
| 12/02/01 | C152 | N6436P | 8Y2 - 8Y2 | 0.4 | 2 | 0.4 | 0.4 | Jeremy Foss, CFI | Slow Flight / Steep Turns / Landings | ||||||||||||||||||
| 18 | 1 | 1 | 6 | 21.6 | 44 | 8 | 0.0 | 2.3 | 0.0 | 0 | 2.1 | 9.3 | 8.4 | 8.4 | 0.0 | 13.2 | 0.0 | 21.6 | 12 | ||||||||
| 134 | 12 | 13 | 38 | 150.1 | 299 | 26 | 1.2 | 30.4 | 10.0 | 39 | 15.2 | 39.0 | 22.3 | 99.4 | 0.0 | 88.6 | 0.0 | 7.1 | 143.0 | 2.6 | 45.9 | 73 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™