|  |  |  |  |  | You are not logged in. | |
| Cedric Justin's Logbook Create Your Own Logbook | 
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | Dual | X-Country PIC | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/09 | C172P | N552GT | KFTY-KMLJ | 1.4 | 2 | 1.1 | 1.4 | 1.4 | IFR to Milledgeville, GA with Gatien | ||||||||
| 01/17/09 | C152 | N69023 | KPDK-KABY | 2.2 | 1 | 2.2 | 2.2 | 2.2 | 2.2 | Long cross-country to Albany,GA, Apalachicola,FL and Destin, FL | |||||||
| 01/17/09 | C152 | N69023 | KABY-KAAF | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | Long cross-country to Albany,GA, Apalachicola,FL and Destin, FL | |||||||
| 01/17/09 | C152 | N69023 | KAAF-KDTS | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | Long cross-country to Albany,GA, Apalachicola,FL and Destin, FL | |||||||
| 01/18/09 | C152 | N69023 | KDTS-KMGM | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | Long cross-country to Montgomery, AL and Atlanta, GA | |||||||
| 01/19/09 | C152 | N69023 | KMGM-KPDK | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | Long cross-country to Montgomery, AL and Atlanta, GA | |||||||
| 03/05/09 | C152 | N69023 | KPDK-KMGU | 1.5 | 1 | 1.5 | 1.5 | 1.5 | Night VFR to Greenville, SC with David Pease | ||||||||
| 03/05/09 | C152 | N69023 | KMGU-KGVL | 1.3 | 1 | 1.3 | 1.3 | 1.3 | Night VFR to Greenville, SC with David Pease | ||||||||
| 03/05/09 | C152 | N69023 | KGVL-KPDK | 0.5 | 1 | 0.5 | 0.5 | Night VFR to Greenville, SC with David Pease | |||||||||
| 03/30/09 | C172RG | N6388R | KPDK-KAGS | 2.0 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | VFR to Augusta, GA -Stop in Greene 3J7- with Brad Thornton | |||||||
| 03/30/09 | C172RG | N6388R | KAGS-KPDK | 1.5 | 3 | 1.1 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | VFR to Augusta, GA -Stop in Thomson HQU- with Brad Thornton | |||||
| 04/03/09 | C172RG | N9779B | KPDK-KGVL | 1.0 | 2 | 1.0 | 1.0 | Commercial training with David Pease | |||||||||
| 04/03/09 | C172RG | N9779B | KGVL-KPDK | 0.9 | 2 | 0.9 | 0.9 | Commercial training with David Pease | |||||||||
| 04/04/09 | C152 | N69023 | KPDK-KAJR | 1.2 | 6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Solo night cross-country to Cornelia, GA | ||||||
| 04/04/09 | C152 | N69023 | KAJR-KPDK | 1.0 | 3 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Solo night cross-country to Cornelia, GA | ||||||
| 04/09/09 | C152 | N69023 | KPDK-KCHA | 1.6 | 4 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Solo night cross-country to Chattanooga, TN | ||||||
| 04/09/09 | C152 | N69023 | KCHA-KPDK | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Solo night cross-country to Chattanooga, TN | ||||||
| 04/15/09 | C172RG | N6562V | KPDK-KFTY | 0.7 | 1 | 0.7 | 0.7 | Commercial training with David Pease | |||||||||
| 04/15/09 | C172RG | N6562V | KFTY-KPDK | 0.7 | 1 | 0.7 | 0.7 | Commercial training wirh David Pease | |||||||||
| 04/16/09 | C172RG | N6388R | KPDK-KGVL | 0.9 | 2 | 0.9 | 0.9 | Commercial training with David Pease | |||||||||
| 04/16/09 | C172RG | N6388R | KGVL-KPDK | 0.9 | 1 | 0.9 | 0.9 | Commercial training with David Pease | |||||||||
| 04/17/09 | C172RG | N6388R | KPDK-KLZU | 1.0 | 2 | 1.0 | 1.0 | Commercial training with David Pease - Complex Endorsement | |||||||||
| 04/17/09 | C172RG | N6388R | KLZU-KPDK | 1.0 | 2 | 1.0 | 1.0 | Commercial training with David Pease - Complex Endorsement | |||||||||
| 04/20/09 | C172RG | N6388R | KPDK-KLZU | 1.0 | 2 | 1.0 | 1.0 | Commercial training with David Pease | |||||||||
| 04/20/09 | C172RG | N6388R | KLZU-KPDK | 0.7 | 3 | 0.7 | 0.7 | Commercial training with David Pease | |||||||||
| 04/23/09 | C172RG | N9779B | KPDK-KPDK | 1.1 | 1 | 1.1 | 1.1 | Commercial training with David Pease | |||||||||
| 04/24/09 | C172RG | N6388R | KPDK-KLZU | 1.0 | 1 | 1.0 | 1.0 | Commercial Stage Check with Da-mon Dames | |||||||||
| 04/24/09 | C172RG | N6388R | KLZU-KPDK | 0.5 | 2 | 0.5 | 0.5 | Commercial Stage Check with Da-mon Dames | |||||||||
| 04/27/09 | C172RG | N6388R | KPDK-KWDR | 1.0 | 2 | 1.0 | 1.0 | Commercial training with David Pease | |||||||||
| 04/27/09 | C172RG | N6388R | KWDR-KPDK | 0.7 | 1 | 0.7 | 0.7 | Commercial training with David Pease | |||||||||
| 04/28/09 | C172RG | N6388R | KPDK-KFTY | 1.0 | 3 | 1.0 | 1.0 | Commercial training with David Pease | |||||||||
| 04/28/09 | C172RG | N6388R | KFTY-KPDK | 0.5 | 1 | 0.5 | 0.5 | Commercial training with David Pease | |||||||||
| 05/01/09 | C172RG | N6388R | KPDK-KPDK | 1.1 | 1 | 1.1 | 1.1 | Commercial review with David Pease | |||||||||
| 05/05/09 | C172RG | N6388R | KPDK-KPDK | 1.0 | 2 | 1.0 | 1.0 | Commercial review with David Pease | |||||||||
| 05/05/09 | C172RG | N6388R | KPDK-KPDK | 1.5 | 2 | 1.5 | Commercial Pilot Test with Robert Howell | ||||||||||
| 05/27/09 | C172N | N3239E | KPDK-KGVL | 0.9 | 1 | 0.7 | 2 | 0.9 | 0.9 | Flight to Gainesville, GA with David Pease | |||||||
| 05/27/09 | C172N | N3239E | KGVL-KPDK | 0.9 | 1 | 0.7 | 1 | 0.9 | 0.9 | Flight to Gainesville, GA with David Pease | |||||||
| 06/11/09 | C172N | N1976F | KPDK-KGVL | 1.2 | 2 | 0.7 | 1.2 | Flight to Gainesville, GA with Michel and Monique | |||||||||
| 06/11/09 | C172N | N1976F | KGVL-KPDK | 1.0 | 2 | 1.0 | 1.0 | Flight to Gainesville, GA with Michel and Monique | |||||||||
| 09/04/09 | C152 | N69023 | KPDK-KPDK | 1.1 | 3 | 1.1 | 1.1 | Atlanta Night Citytour with Alexia | |||||||||
| 09/24/09 | C172N | N3239E | KPDK-KPDK | 1.5 | 1 | 1.1 | 3 | 1.5 | IFR to Lawrenceville and Gainesville with David Pease | ||||||||
| 11/12/09 | C172N | N3239E | KPDK-KLZU | 1.0 | 1 | 0.6 | 2 | 1.0 | 1.0 | IFR to Gainesville and Lawrenceville with David Pease | |||||||
| 11/12/09 | C172N | N3239E | KLZU-KPDK | 0.8 | 2 | 0.6 | 1 | 0.8 | 0.8 | IFR to Gainesville and Lawrenceville with David Pease | |||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | Dual | X-Country PIC | Remarks | 
| 43 | 4 | 7 | 23 | 49.2 | 49 | 27 | 0.0 | 5.9 | 0.0 | 12 | 13.2 | 20.7 | 14.4 | 45.9 | 25.3 | 19.3 | |
| 342 | 12 | 29 | 128 | 319.4 | 381 | 48 | 7.8 | 64.2 | 12.4 | 104 | 26.6 | 85.3 | 28.2 | 192.8 | 154.1 | 58.5 | 
Custom View:
|  |  | ||
|  |  |  | |
        Apply a Filter:
|  |  | ||
| 
 
 
 
 
View by year:
 
        View by custom column:
         
 |  | View by aircraft category: 
 View by aircraft class: 
 View by aircraft type: | |
Logshare is a subsidiary of Weathermeister™