![]() |
You are not logged in. | |||||
| Neil Berry's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Actual Instrument |
Simulated Instrument |
Cross Country |
Solo | PIC | Dual | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/22/07 | C152 | GBMFZ | EGLA EGLA | 1.2 | 5 | 0.8 | 1.2 | 1.2 | Ex 12/13 + 18 | |||
| 01/31/07 | C152 | GBNSM | EGLA,EGLA | 1.0 | 7 | 1.0 | 1.0 | Ex 12/13 EFARTO | ||||
| 02/04/07 | C152 | GBMFZ | EGLA,EGLA- | 0.7 | 6 | 0.7 | 0.7 | Ex 12/13 | ||||
| 02/04/07 | C152 | GBMFZ | EGLA,EGLA- | 0.3 | 3 | 0.3 | 0.3 | Ex 12/13 | ||||
| 03/12/07 | C152 | GBMFZ | EGLA,EGLA- | 0.6 | 6 | 0.6 | 0.6 | Ex 12/13 EFARTO | ||||
| 03/12/07 | C152 | GBMFZ | EGLA,EGLA- | 0.5 | 6 | 0.5 | 0.5 | Ex 12/13 | ||||
| 04/02/07 | C152 | GBNSM | EGLA,EGLA | 0.8 | 5 | 0.8 | 0.8 | Ex. 12/13 + 15,16 Engine Faliure and Steep turns. | ||||
| 04/09/07 | C152 | GBMFZ | EGLA,EGLA- | 0.4 | 3 | 0.4 | 0.4 | 12/13 - 1 Glide, 2 Normal | ||||
| 04/09/07 | C152 | GBMFZ | EGLA,EGLA- | 0.7 | 7 | 0.7 | 0.7 | 12/13 - 2 Glide, 1 Flapless, 4 Normal | ||||
| 05/21/07 | C152 | GBNSM | EGLA,EGLA- | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Ex. 18 | |||
| 05/21/07 | C152 | GBNSM | EGLA,EGLA- | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Ex. 18 - solo nav. | |||
| 07/30/07 | C152 | GBNSM | EGLA,EGLA- | 1.0 | 4 | 1.0 | 1.0 | A little revision. .4 on stalling exercises. Also my CFI covered the artificial horizon! | ||||
| 08/01/07 | C152 | GBMFZ | EGLA,EGLA- | 1.6 | 1 | 1.6 | 1.6 | 1.6 | Ex 18. EGLA -> Barnstaple -> Newton Abbot -> EGLA - Perfect Landing | |||
| 08/06/07 | C152 | GBNSM | EGLA,EGLA- | 1.4 | 1 | 1.4 | 1.4 | 1.4 | Ex. 18A - Cross country, EGLA - Looe - Boscastle - EGLA (x2) | |||
| 08/21/07 | C152 | GBNSM | EGLA,EGLA- | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 18A + some 19 - Nav Exercise | |||
| 08/29/07 | C152 | GBMFZ | EGLA,EGLA- | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 18A - Solo Nav. Bod->Barnstable->N'Abbot-Bod | |||
| 16 | 1 | 2 | 3 | 15.3 | 58 | 0.0 | 0.0 | 8.9 | 5.6 | 15.3 | 9.7 | |
| 61 | 2 | 4 | 12 | 57.5 | 174 | 0.0 | 0.0 | 21.6 | 22.2 | 57.5 | 35.3 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™