![]() |
You are not logged in. | |||||
| Mike Gillette's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/05/06 | C172P | N98811 | RODN-RORY-RJKA-RODN | 4.2 | 2 | 1 | 1.0 | 1.9 | 4.2 | 4.2 | YORON - AMAMI XC | |||
| 03/25/06 | C172F | N5167F | RODN-RODN | 1.4 | 7 | 0.5 | 1.4 | PREP STAGE 2 | ||||||
| 04/05/06 | C172F | N5167F | RODN-RODN | 0.6 | 5 | 0.6 | PREP STAGE 2 SHORT + SOFT FIELD | |||||||
| 04/06/06 | C172F | N5167F | RODN-RODN | 1.2 | 2 | 0.4 | 1.2 | REVIEW, DIVERSION, VOR | ||||||
| 05/24/06 | C172H | N4961R | RODN-RODN | 1.7 | 3 | 0.3 | 1.7 | STAGE 2 CHK (GTG) | ||||||
| 05/26/06 | C172F | N5167F | RODN-RODN | 1.4 | 3 | 1.4 | 30 DAY SOLO CHK | |||||||
| 08/22/06 | PA28-140 | N586FL | KABE-KMPO-69N-KABE | 1.7 | 3 | 1.7 | PIPER INTRO (ALLENTOWN ,PA) | |||||||
| 09/21/06 | C172H | N4961R | RODN-RODN | 1.6 | 7 | 1.6 | 30 DAY REVIEW | |||||||
| 09/22/06 | C172H | N4961R | RODN-RJKB-RODN | 2.3 | 2 | 2.3 | 2.3 | SOLO XC - ERABU | ||||||
| 09/28/06 | C172H | N4961R | RODN-RJKB-RJKN-RODN | 3.1 | 3 | 3.1 | 3.1 | LONG SOLO XC ERABU-TOKUNOSHIMA | ||||||
| 11/15/06 | C172H | N4961R | RODN-RODN | 2.0 | 7 | 0.2 | 2.0 | Review for Stage III check | ||||||
| 11 | 4 | 4 | 5 | 21.2 | 44 | 1 | 0.0 | 2.4 | 1.9 | 4.2 | 5.4 | 5.4 | 15.8 | |
| 53 | 4 | 5 | 8 | 78.4 | 239 | 11 | 0.2 | 5.0 | 4.5 | 8.7 | 10.7 | 10.7 | 67.7 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™