You are not logged in. | ||||||
Greg Brown's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Dual Cross-Country |
Solo Cross-Country |
Instrument Instruction |
Cross-Country PIC |
Constant Speed Prop |
Tach Time |
Mileage | Solo Night VFR |
Commercial Flight Training |
Complex Training |
Solo Night Towered Take-Offs |
Solo Night Towered Landings |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/07/07 | C172M | N92704 | GAI | 0.9 | 4 | 0.9 | 0.9 | Pattern work. 3 short-field TOLs, 1 std. 3 great lndgs, 1 ok - skip. | |||||||||||||||||||
03/10/07 | C172M | N5135R | GAI-CBE-GAI | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 157.4 | Solo x-c to KCBE. Mag runup issue. Flight Watch wx update & filed PIREP. | |||||||||||||||
03/13/07 | C172N | N739BA | GAI-LNS-HGR-GAI | 2.2 | 3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 181.7 | Solo x-c to KLNS, LHGR, return to KGAI. More than 150 NM. | |||||||||||||||
03/21/07 | C172M | N5135R | GAI-DMW-GAI | 1.6 | 3 | 0.3 | 1.6 | 54.8 | Private Pilot Check Ride Satisfactory (R K Gawler 07EA68) | ||||||||||||||||||
03/25/07 | C172M | N5135R | GAI-CHO-GAI | 3.1 | 2 | 3.1 | 3.1 | 3.1 | 172.6 | First PPL trip with E Gleason | |||||||||||||||||
04/03/07 | C172M | N92704 | GAI | 0.4 | 0.4 | Flight aborted due to electrical failure at runup. (CFI - M Mercer) | |||||||||||||||||||||
04/06/07 | C172M | N5135R | GAI-DMW-GAI | 1.9 | 1 | 1 | 0.5 | 1.9 | 54.8 | Evening flight w/Dave & Jess. Harper's Ferry, Potomac River, HGR. | |||||||||||||||||
05/05/07 | C172N | N739BA | KGAI-KESN-KGAI | 2.0 | 2 | 2.0 | 2.0 | 2.0 | 111.2 | Brunch run with Gashaw. | |||||||||||||||||
06/09/07 | C172R | N30YR | KGAI-KTHV-KDMW-KGAI | 2.3 | 3 | 2.3 | 2.3 | 2.3 | 93.8 | 2.3 | Actual rte GAI-N94-THV-DMW-GAI. Couldn't land at N94 b/c PTT didn't trigger lights. Also first flight w/Millie. | ||||||||||||||||
07/28/07 | C172N | N739BA | KGAI-KGAI | 0.8 | 1 | 0.8 | Aborted trip to KESN w/Aykut b/c of visibility & haze. | ||||||||||||||||||||
08/30/07 | C172M | N5135R | GAI | 0.9 | 4 | 0.9 | 0.9 | 0.9 | 0.9 | TOLs. Distant lightning and beautiful moon rising. | |||||||||||||||||
09/02/07 | C172S | N916BA | SFM-SFM | 2.1 | 3 | 1 | 0.6 | 2.1 | Sight-seeing flights w/Nana, Mom, Dad & Wes. Wells-Ogunquit shore cruise. Emerson watching. | ||||||||||||||||||
09/03/07 | C172S | N916BA | SFM-SFM | 0.8 | 1 | 0.8 | Sight-seeing flight to Alton Bay w/Wes. Bumpy! Wind 25011G19 | ||||||||||||||||||||
09/15/07 | C172M | N5135R | GAI-IGX | 2.4 | 1 | 1.0 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 214.0 | 1.0 | Flight to visit David at Chapel Hill. | |||||||||||||
09/16/07 | C172M | N5135R | IGX-BUY | 0.5 | 1 | 0.5 | 21.0 | Flight to Burlington, NC, with Dave. First ramp car experience. Carousel festival in park. Bumpy. | |||||||||||||||||||
09/16/07 | C172M | N5135R | BUY-IGX | 0.6 | 1 | 0.6 | 21.0 | Return to Chapel Hill. Bumpy. Followed roads. | |||||||||||||||||||
09/16/07 | C172M | N5135R | IGX-CJR | 2.1 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 165.8 | Return flight from Chapel Hill. Stop for fuel at Culpepper. | |||||||||||||||
09/16/07 | C172M | N5135R | CJR-GAI | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 50.4 | Home stretch. Bravo transition over IAD. Airbus landing below, beautiful sunset. | |||||||||||||||
10/07/07 | C172R | N30YR | GAI-CBE-GAI | 2.1 | 1 | 1 | 1.0 | 2.1 | 2.1 | 2.1 | 157.4 | Flight to Cumberland for dinner date w/Jodie (Her first flight!) | |||||||||||||||
10/21/07 | C172R | N30YR | GAI-ESN-GAI | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 111.2 | Beautiful flight to ESN w/Jodie | |||||||||||||||||
10/29/07 | C172N | N739BA | GAI-RIC-GAI | 3.2 | 2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 200.2 | Flight to Richmond, VA, for bar admission ceremony & return. | |||||||||||||||
11/02/07 | C172N | N739BA | GAI-FDK-GAI | 1.5 | 1 | 1 | 0.3 | 1.5 | 35.6 | Intro flight for Amy McMaster. Leaves almost turning. | |||||||||||||||||
11/17/07 | C172R | N30YR | GAI-CHO-RIC-CHO | 3.4 | 2 | 1 | 0.5 | 3.4 | 1.6 | 3.4 | 1.6 | 3.4 | 217.9 | Trip to visit David in CHO, pick up Jess at RIC. Bad mag prevented return to GAI. | |||||||||||||
03/13/07 | C172M | N5135R | GAI | 0.5 | 1 | 0.5 | 0.5 | Emergency procedures, soft-field landing. (CFI - R Fenati) | |||||||||||||||||||
03/10/07 | C172M | N5135R | GAI | 0.8 | 1 | 0.7 | 0.8 | Soft-Field Landing, Hood Work. | |||||||||||||||||||
08/19/07 | C172S | N53468 | SFM-SFM | 0.9 | 2 | 0.9 | 0.9 | Cessna 172 Checkout (CFI - H Taylor) [Checkout for rentals from Southern Maine Aviation] | |||||||||||||||||||
07/10/07 | C172N | N739BA | GAI | 1.0 | 7 | 1.0 | 1.0 | TOLs (CFI - A Mullen) | |||||||||||||||||||
07/28/07 | C172M | N92704 | KGAI-KGAI | 1.0 | 3 | 1.0 | 1.0 | Spft field t/o ldg, steep turn, turns @ pt, s-turns, power on/off stalls. (CFI - J. Fox) [Club checkout] | |||||||||||||||||||
08/08/07 | C172M | N5135R | KGAI-EMI-KGAI | 1.2 | 1 | 1.1 | 1.2 | 1.2 | 1.1 | 54.8 | Instrument cockpit familiarization. Full panel & partial panel straight & level, turns, climbs, descents, airspeed changes, VOR tracking, turns to heading. (CFI - J Peake) [First lesson of instrument training!] | ||||||||||||||||
03/21/07 | C172M | N5135R | GAI | 1.4 | 1 | 1.4 | Test Prep - Pwr On/Off Stall, Climbing Turning Stall, Rectangular Pattern, Eddie says "Smooth Flight" (CFI - R Fenati) | ||||||||||||||||||||
03/06/07 | C172M | N5135R | GAI-DMW-GAI | 1.6 | 5 | 1.6 | 1.6 | 54.8 | Short/Soft T/O & Landing, Night Pilotage, Fwd Slip to Landing, Preparation for Practical Exam (CFI - R Fenati) | ||||||||||||||||||
11/09/07 | C177B | N20300 | GAI-DMW-GAI | 1.6 | 4 | 1.6 | 1.6 | 1.6 | 54.8 | Steep turns, slow flight, power on/off stalls, short field t/o, witner familiarization. | |||||||||||||||||
04/03/07 | C172R | N30YR | GAI-DMW-GAI | 1.7 | 2 | 1.7 | 1.7 | 54.8 | Initial Club Checkout (CFI - M Mercer) | ||||||||||||||||||
03/08/07 | C172N | N739BA | GAI-DMW-GAI | 2.0 | 6 | 1.3 | 2.0 | 2.0 | 54.8 | Unusual Attitude Recovery, 180 Std Rate Turn, Short Field, Soft Field T/O & Land, Emerg Procedures, Prep for Exam (CFI - R Fenati) | |||||||||||||||||
08/11/07 | C152 | N25883 | KGAI-DMW-2W2-GAI | 2.1 | 5 | 2.1 | 2.1 | 55.1 | Cessna 152 Checkout Satisfactory (CFI - M Saini) | ||||||||||||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | Dual Cross-Country | Solo Cross-Country | Instrument Instruction | Cross-Country PIC | Constant Speed Prop | Tach Time | Mileage | Solo Night VFR | Commercial Flight Training | Complex Training | Solo Night Towered Take-Offs | Solo Night Towered Landings | Remarks |
35 | 6 | 8 | 20 | 55.5 | 60 | 25 | 0.0 | 3.4 | 0 | 11.2 | 25.4 | 19.0 | 49.2 | 15.8 | 14.9 | 1.1 | 25.4 | 1.6 | 2349.9 | 4.2 | |||||||
243 | 13 | 16 | 120 | 407.8 | 439 | 67 | 4.8 | 46.5 | 74 | 41.0 | 248.4 | 91.0 | 362.9 | 80.0 | 14.4 | 63.3 | 20.0 | 239.3 | 23.2 | 189.4 | 23289.5 | 8.4 | 4.1 | 2 | 1 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™