|  |  |  |  |  | You are not logged in. | |
| Cedric Justin's Logbook Create Your Own Logbook | 
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | Dual | X-Country PIC | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/06/02 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.6 | 1 | 0.6 | First flight with Stephane Grizon | ||||||||||
| 12/17/02 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.6 | 1 | 0.6 | |||||||||||
| 01/08/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.6 | 1 | 0.6 | |||||||||||
| 01/21/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.8 | 1 | 0.8 | |||||||||||
| 01/23/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.7 | 1 | 0.7 | |||||||||||
| 03/27/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.7 | 1 | 0.7 | |||||||||||
| 04/03/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.7 | 1 | 0.7 | |||||||||||
| 04/08/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.8 | 1 | 0.8 | |||||||||||
| 04/10/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.8 | 1 | 0.8 | |||||||||||
| 04/15/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.8 | 1 | 0.8 | |||||||||||
| 04/19/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.8 | 1 | 0.8 | |||||||||||
| 04/29/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.7 | 1 | 0.7 | |||||||||||
| 04/30/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.7 | 1 | 0.7 | |||||||||||
| 04/30/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.3 | 1 | 0.3 | 0.3 | First solo | |||||||||
| 05/06/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.6 | 1 | 0.6 | |||||||||||
| 05/06/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.3 | 1 | 0.3 | 0.3 | ||||||||||
| 05/07/03 | PA38-112 | F-GEBQ | LFSN-LFGY | 0.6 | 1 | 0.6 | |||||||||||
| 05/07/03 | PA38-112 | F-GEBQ | LFGY-LFSN | 0.6 | 1 | 0.6 | |||||||||||
| 05/13/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.4 | 1 | 0.4 | |||||||||||
| 05/15/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.5 | 1 | 0.5 | |||||||||||
| 05/15/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.6 | 1 | 0.6 | 0.6 | ||||||||||
| 05/20/03 | PA38-112 | F-GEBQ | LFSN-LFGW | 0.7 | 1 | 0.7 | First navigation to Verdun | ||||||||||
| 05/20/03 | PA38-112 | F-GEBQ | LFGW-LFSN | 0.7 | 1 | 0.7 | First navigation to Verdun | ||||||||||
| 05/22/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.7 | 1 | 0.7 | |||||||||||
| 05/28/03 | PA38-112 | F-GEBQ | LFSN-LFQC | 0.4 | 1 | 0.4 | 0.4 | First solo navigation to Mirecourt | |||||||||
| 05/28/03 | PA38-112 | F-GEBQ | LFQC-LFSN | 0.3 | 1 | 0.3 | 0.3 | First solo navigation to Mirecourt | |||||||||
| 06/03/03 | PA38-112 | F-GCGD | LFSN-LFSN | 0.7 | 1 | 0.7 | |||||||||||
| 06/10/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.8 | 1 | 0.8 | |||||||||||
| 06/11/03 | PA38-112 | F-GEBQ | LFSN-LFST | 0.8 | 1 | 0.8 | 0.8 | ||||||||||
| 06/11/03 | PA38-112 | F-GEBQ | LFST-LFSN | 0.8 | 1 | 0.8 | 0.8 | ||||||||||
| 06/17/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.7 | 1 | 0.7 | |||||||||||
| 06/18/03 | PA38-112 | F-GEBQ | LFSN-LFGU | 0.5 | 1 | 0.5 | |||||||||||
| 06/18/03 | PA38-112 | F-GEBQ | LFGU-LFGT | 0.5 | 1 | 0.5 | |||||||||||
| 06/18/03 | PA38-112 | F-GEBQ | LFGT-LFSN | 0.6 | 1 | 0.6 | |||||||||||
| 06/24/03 | PA38-112 | F-GCGD | LFSN-LFSG | 0.3 | 1 | 0.3 | 0.3 | ||||||||||
| 06/24/03 | PA38-112 | F-GCGD | LFSG-LFSN | 0.5 | 1 | 0.5 | 0.5 | ||||||||||
| 09/09/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.6 | 1 | 0.6 | |||||||||||
| 09/11/03 | PA38-112 | F-GCGD | LFSN-LFGW | 0.7 | 1 | 0.7 | 0.7 | ||||||||||
| 09/11/03 | PA38-112 | F-GCGD | LFGW-LFSN | 0.8 | 1 | 0.8 | 0.8 | ||||||||||
| 09/16/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.8 | 1 | 0.8 | |||||||||||
| 09/18/03 | PA38-112 | F-GEBQ | LFSN-LFJL | 0.4 | 1 | 0.4 | BB checkride with Stephane Grizon | ||||||||||
| 09/18/03 | PA38-112 | F-GEBQ | LFJL-LFSN | 0.4 | 1 | 0.4 | |||||||||||
| 09/23/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.6 | 1 | 0.6 | |||||||||||
| 09/25/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.8 | 1 | 0.8 | |||||||||||
| 10/09/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.8 | 1 | 0.8 | |||||||||||
| 10/16/03 | PA38-112 | F-GEBQ | LFSN-LFGV | 0.6 | 1 | 0.6 | |||||||||||
| 10/16/03 | PA38-112 | F-GEBQ | LFGV-LFGR | 0.5 | 1 | 0.5 | |||||||||||
| 10/16/03 | PA38-112 | F-GEBQ | LFGR-LFSN | 0.5 | 1 | 0.5 | |||||||||||
| 10/19/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.8 | 1 | 0.8 | 0.8 | ||||||||||
| 10/24/03 | PA38-112 | F-GCGD | LFSN-LFSN | 1.1 | 1 | 1.1 | 1.1 | ||||||||||
| 11/13/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.9 | 1 | 0.9 | |||||||||||
| 11/20/03 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.7 | 1 | 0.7 | |||||||||||
| 11/28/03 | PA38-112 | F-GEBQ | LFSN-LFEU | 0.7 | 1 | 0.7 | |||||||||||
| 11/28/03 | PA38-112 | F-GEBQ | LFEU-LFSN | 0.8 | 1 | 0.8 | |||||||||||
| 12/04/03 | PA38-112 | F-GCGD | LFSN-LFSN | 1.0 | 1 | 1.0 | |||||||||||
| 12/09/03 | PA38-112 | F-GCGD | LFSN-LFSN | 1.1 | 1 | 1.1 | 1.1 | ||||||||||
| 12/18/03 | PA38-112 | F-GEBQ | LFSN-LFGA | 0.7 | 1 | 0.7 | 0.7 | ||||||||||
| 12/18/03 | PA38-112 | F-GEBQ | LFGA-LFSE | 0.5 | 1 | 0.5 | |||||||||||
| 12/18/03 | PA38-112 | F-GEBQ | LFSE-LFSN | 0.7 | 1 | 0.7 | |||||||||||
| 01/22/04 | PA38-112 | F-GCGD | LFSN-LFSN | 0.7 | 1 | 0.7 | |||||||||||
| 01/30/04 | PA38-112 | F-GCGD | LFSN-LFJL | 0.4 | 1 | 0.4 | 0.4 | ||||||||||
| 01/30/04 | PA38-112 | F-GCGD | LFJL-LFSN | 0.5 | 1 | 0.5 | 0.5 | ||||||||||
| 02/19/04 | PA38-112 | F-GCGD | LFSN-LFGV | 0.8 | 1 | 0.8 | |||||||||||
| 02/19/04 | PA38-112 | F-GCGD | LFGV-LFSN | 1.3 | 1 | 1.3 | |||||||||||
| 02/26/04 | PA38-112 | F-GCGD | LFSN-LFSN | 0.7 | 1 | 0.7 | |||||||||||
| 03/04/04 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.7 | 1 | 0.7 | |||||||||||
| 03/08/04 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.9 | 1 | 0.9 | |||||||||||
| 03/22/04 | PA38-112 | F-GCGD | LFSN-LFSN | 0.6 | 1 | 0.6 | |||||||||||
| 03/29/04 | PA38-112 | F-GCGD | LFSN-LFQB | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | PPL X-Country to Troyes and Mirecourt | |||||||
| 03/29/04 | PA38-112 | F-GCGD | LFQB-LFSG | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | PPL X-Country to Troyes and Mirecourt | |||||||
| 03/29/04 | PA38-112 | F-GCGD | LFSG-LFSN | 0.5 | 1 | 0.5 | 0.5 | PPL X-Country to Troyes and Mirecourt | |||||||||
| 04/01/04 | PA38-112 | F-GCGD | LFSN-LFFT | 0.5 | 1 | 0.5 | |||||||||||
| 04/01/04 | PA38-112 | F-GCGD | LFFT-LFSE | 0.5 | 1 | 0.5 | |||||||||||
| 04/01/04 | PA38-112 | F-GCGD | LFSE-LFSN | 0.6 | 1 | 0.6 | |||||||||||
| 04/09/04 | PA38-112 | F-GCGD | LFSN-LFSN | 0.7 | 1 | 0.7 | |||||||||||
| 04/27/04 | PA38-112 | F-GCGD | LFSN-LFJA | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | PPL review: Nancy to Chaumont to Luneville | |||||||
| 04/27/04 | PA38-112 | F-GCGD | LFJA-LFQC | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | PPL review: Nancy to Chaumont to Luneville | |||||||
| 04/27/04 | PA38-112 | F-GCGD | LFQC-LFSN | 0.5 | 1 | 0.5 | 0.5 | PPL review: Nancy to Chaumont to Luneville | |||||||||
| 04/28/04 | PA38-112 | F-GCGD | LFSN-LFSN | 0.9 | 1 | 0.9 | |||||||||||
| 04/29/04 | PA38-112 | F-GEBQ | LFSN-LFSN | 0.9 | 1 | 0.9 | |||||||||||
| 05/05/04 | PA38-112 | F-GCGD | LFSN-LFSN | 0.5 | 1 | 0.5 | |||||||||||
| 05/14/04 | PA38-112 | F-GCGD | LFSN-LFJA | 1.4 | 1 | 1.4 | 1.4 | PPL checkride with Tomasini | |||||||||
| 05/14/04 | PA38-112 | F-GCGD | LFJA-LFEX | 1.1 | 1 | 1.1 | 1.1 | PPL checkride with Tomasini | |||||||||
| 05/14/04 | PA38-112 | F-GCGD | LFEX-LFSN | 0.2 | 1 | 0.2 | PPL checkride with Tomasini | ||||||||||
| 06/09/04 | PA38-112 | F-GCGD | LFSN-LFSG | 0.5 | 1 | 0.5 | |||||||||||
| 06/09/04 | PA38-112 | F-GCGD | LFSG-LFSN | 0.4 | 1 | 0.4 | |||||||||||
| 06/11/04 | PA38-112 | F-GCGD | LFSN-LFGY | 0.7 | 1 | 0.7 | Saint Dié with Christian | ||||||||||
| 06/11/04 | PA38-112 | F-GCGD | LFGY-LFSN | 1.0 | 1 | 1.0 | Saint Dié with Christian | ||||||||||
| 10/02/04 | PA38-112 | F-GCGD | LFSN-LFGT | 0.5 | 1 | 0.5 | Haguenau, Sarreguemines, Sarre-Union with Dad | ||||||||||
| 10/02/04 | PA38-112 | F-GCGD | LFGT-LFSH | 1.0 | 1 | 1.0 | Haguenau, Sarreguemines, Sarre-Union with Dad | ||||||||||
| 10/02/04 | PA38-112 | F-GCGD | LFSH-LFGU | 0.5 | 1 | 0.5 | Haguenau, Sarreguemines, Sarre-Union with Dad | ||||||||||
| 10/02/04 | PA38-112 | F-GCGD | LFGU-LFSN | 0.9 | 1 | 0.9 | Haguenau, Sarreguemines, Sarre-Union with Dad | ||||||||||
| 10/03/04 | PA38-112 | F-GCGD | LFSN-ELLX | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Luxembourg, LX with Dad | ||||||||
| 10/04/04 | PA38-112 | F-GCGD | ELLX-LFSN | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Luxembourg, LX with Dad | ||||||||
| 04/16/05 | PA38-112 | F-GJHF | LFSN-LFSN | 0.6 | 1 | 0.6 | |||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | Dual | X-Country PIC | Remarks | 
| 95 | 1 | 3 | 39 | 66.5 | 95 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 11.6 | 13.8 | 22.0 | 44.5 | 6.8 | |
| 342 | 12 | 29 | 128 | 319.4 | 381 | 48 | 7.8 | 64.2 | 12.4 | 104 | 26.6 | 85.3 | 28.2 | 192.8 | 154.1 | 58.5 | 
Custom View:
|  |  | ||
|  |  |  | |
        Apply a Filter:
|  |  | ||
| 
 
 
 
 
View by year:
 
        View by custom column:
         
 |  | View by aircraft category: 
 View by aircraft class: 
 View by aircraft type: | |
Logshare is a subsidiary of Weathermeister™