|  |  |  |  |  | You are not logged in. | |
| Cedric Justin's Logbook Create Your Own Logbook | 
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | Dual | X-Country PIC | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/05 | PA28-161 | N4304B | KPDK-KFFC | 0.8 | 1 | 0.8 | Peachtree City, GA with David Mitchell | ||||||||||
| 11/12/05 | PA28-161 | N4304B | KFFC-KPDK | 0.5 | 1 | 0.5 | Peachtree City, GA with David Mitchell | ||||||||||
| 10/19/07 | PA28-161 | N4304B | KPDK-KFTY | 1.0 | 2 | 0.6 | 0.3 | 2 | 1.0 | IFR and PA-28 checkout with Brad Rudloff | |||||||
| 10/19/07 | PA28-161 | N4304B | KFTY-KPDK | 0.8 | 1 | 0.4 | 0.3 | 1 | 0.8 | IFR and PA-28 checkout with Brad Rudloff | |||||||
| 02/02/08 | PA28-161 | N8471S | KPDK-KWDR | 0.8 | 1 | 0.7 | 1 | 0.8 | IFR to Winder and Lawrenceville with David Logan | ||||||||
| 02/02/08 | PA28-161 | N8471S | KWDR-KLZU | 0.5 | 1 | 0.4 | 1 | 0.5 | IFR to Winder and Lawrenceville with David Logan | ||||||||
| 02/02/08 | PA28-161 | N8471S | KLZU-KPDK | 0.4 | 1 | 0.3 | 1 | 0.4 | IFR to Winder and Lawrenceville with David Logan | ||||||||
| 03/01/08 | PA28-161 | N4304B | KPDK-KMLJ | 1.8 | 1 | 1.8 | 1.8 | 1.8 | Milledgeville and Athens (GA) with Alexia | ||||||||
| 03/01/08 | PA28-161 | N4304B | KMLJ-KAHN | 1.2 | 2 | 1.2 | Milledgeville and Athens (GA) with Alexia | ||||||||||
| 03/02/08 | PA28-161 | N4304B | KAHN-KPDK | 0.7 | 1 | 0.7 | Milledgeville and Athens (GA) with Alexia | ||||||||||
| 03/28/08 | PA28-161 | N4304B | KPDK-KLZU | 0.7 | 1 | 0.3 | 0.3 | 1 | 0.7 | IFR to Lawrenceville with Brad Rudloff | |||||||
| 03/28/08 | PA28-161 | N4304B | KLZU-KPDK | 1.0 | 1 | 0.5 | 0.4 | 2 | 1.0 | IFR to Lawrenceville with Brad Rudloff | |||||||
| 05/23/08 | PA28-161 | N4304B | KPDK-KVPC | 1.0 | 2 | 0.9 | 2 | 1.0 | IFR to Cartersville, GA with Gatien | ||||||||
| 05/23/08 | PA28-161 | N4304B | KVPC-KPDK | 1.0 | 1 | 0.9 | 1 | 1.0 | IFR to Cartersville, GA with Gatien | ||||||||
| 08/18/08 | PA28-161 | N4304B | KPDK-KPDK | 1.0 | 6 | 1.0 | Touch and Goes | ||||||||||
| 15 | 1 | 2 | 14 | 13.2 | 23 | 0 | 1.8 | 4.5 | 0.0 | 12 | 0.0 | 1.8 | 0.0 | 10.1 | 3.1 | 1.8 | |
| 342 | 12 | 29 | 128 | 319.4 | 381 | 48 | 7.8 | 64.2 | 12.4 | 104 | 26.6 | 85.3 | 28.2 | 192.8 | 154.1 | 58.5 | 
Custom View:
|  |  | ||
|  |  |  | |
        Apply a Filter:
|  |  | ||
| 
 
 
 
 
View by year:
 
        View by custom column:
         
 |  | View by aircraft category: 
 View by aircraft class: 
 View by aircraft type: | |
Logshare is a subsidiary of Weathermeister™